|
Afghanistan |
|
|
Loan No. | : | 2304-AFG(SF) |
|
Project Name | : | Regional Power Transmission Interconnection Proj-A |
|
Executing Agency | : | Ministry Of Energy And Water |
|
Name and Address | : | SMEC International Pty Ltd. |
|
of Supplier | : | Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services |
|
Amount of Contract | : | US$ 1,307,611.10 |
|
Date of Contract | : | 14 February 2009 |
|
Sector | : | Transmission & Distribution |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 2101-BAN(SF) |
|
Project Name | : | Teaching Quality Improvement In Secondary Education |
|
Executing Agency | : | Directorate Of Secondary And Higher Education |
|
Name and Address | : | Training & Technology Transfer Ltd (TTT) |
|
of Supplier | : | Level 9, 111 The Terrace , Wellington
New Zealand
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulatancy For Managing Overseas Training |
|
Amount of Contract | : | US$ 751,455.90 |
|
Date of Contract | : | 1 February 2009 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2375-BAN(SF) |
|
Project Name | : | Padma Multipurpose Design Project |
|
Executing Agency | : | Jamuna Multipurpose Bridge Authority |
|
Name and Address | : | Maunsell Ltd. Aecom |
|
of Supplier | : | 47 George St., Newmarket
P.O.Box 4241, Auckland, New Zealand
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed Design Consultant |
|
Amount of Contract | : | US$ 16,466,879.58 |
|
Date of Contract | : | 16 February 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Indonesia |
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building For Decentralization |
|
Executing Agency | : | Ministry Of Home Affairs |
|
Name and Address | : | Pt Idi Kajang Consultans |
|
of Supplier | : | Jl. Mendawai I No. 50
Kebayoran Baru, Jakarta 12130
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation Of Cbap In Lampung Selatan District |
|
Amount of Contract | : | US$ 667,670.63 |
|
Date of Contract | : | 5 February 2009 |
|
Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building For Decentralization |
|
Executing Agency | : | Ministry Of Home Affairs |
|
Name and Address | : | Pt Rayakonsult I/A with Pt. Lisdatama and LPM UNPAD |
|
of Supplier | : | Jl. Babakan Jeruk Ii No. 34 Bandung 4016
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation of Capacity Building Action Plan in
Cirebon District |
|
Amount of Contract | : | US$ 518,389.18 |
|
Date of Contract | : | 5 February 2009 |
|
Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building For Decentralization |
|
Executing Agency | : | Ministry Of Home Affairs |
|
Name and Address | : | Pt Tata Guna Patria I/Aw Parigraha Kons,Ghani |
|
of Supplier | : | YYU Eng, Malawapati Pc, Univ Putra Bangsa
Plaza Golden Fatmawati Blok J 8-9 Jl. R.
S. Fatmawati No. 15, Jakarta, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation Of Capacity Building Action Plan In
Bojonegoro District |
|
Amount of Contract | : | US$ 595,616.12 |
|
Date of Contract | : | 5 February 2009 |
|
Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building For Decentralization |
|
Executing Agency | : | Ministry Of Home Affairs |
|
Name and Address | : | Pt Rayakonsult I/A W/ Pt Lisdatama N LPM Unpad |
|
of Supplier | : | Jl. Babakan Jeruk Ii No. 34
Bandung 40611, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation Of Capacity Building Action Plan In
Kota Cirebon |
|
Amount of Contract | : | US$ 542,007.26 |
|
Date of Contract | : | 5 February 2009 |
|
Sector | : | Subnational Government Administration |
Top
|
|
Nepal |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Nepal Polytechnica Institute |
|
of Supplier | : | Bharatpur, Chitwan, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Sweet and Dairy Training |
|
Amount of Contract | : | US$ 104,897.76 |
|
Date of Contract | : | 9 February 2009 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Madan Bhandari Memorial Academy |
|
of Supplier | : | Urlabari, Morang, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract For Off Season Vegetable |
|
Amount of Contract | : | US$ 104,897.76 |
|
Date of Contract | : | 9 February 2009 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Kanitpur Manpower Development Center |
|
of Supplier | : | Sitapaila, Kathmandu, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract For Garden Design Training |
|
Amount of Contract | : | US$ 103,803.28 |
|
Date of Contract | : | 9 February 2009 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Durga Gardening Institute |
|
of Supplier | : | Maitidevi, Kathmandu, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract For Flower Decorator |
|
Amount of Contract | : | US$ 104,886.14 |
|
Date of Contract | : | 9 February 2009 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Brilliant Manpower Training Center |
|
of Supplier | : | Gongabu, Kathmandu, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract Of Waiter/Waitress Training |
|
Amount of Contract | : | US$ 113,820.52 |
|
Date of Contract | : | 9 February 2009 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2386-PAK(SF) |
|
Project Name | : | Capacity Building For Punjab Government Efficiency |
|
Executing Agency | : | Planning, Envirnmnt & Devt Dept of Govt Of NWFP |
|
Name and Address | : | Vladimir Bohun |
|
of Supplier | : | Sultan Hotel Complex, Jalan Gatot
Subroto, Jakarta, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International PPP Expert |
|
Amount of Contract | : | US$ 155,940.00 |
|
Date of Contract | : | 27 February 2009 |
|
Sector | : | Economic Management |
|
|
Loan No. | : | 2386-PAK(SF) |
|
Project Name | : | Capacity Building For Punjab Government Efficiency |
|
Executing Agency | : | Planning, Envirnmnt & Devt Dept Of Govt Of NWFP |
|
Name and Address | : | M/S Ghk Consulting (Patrick Doherty) |
|
of Supplier | : | London, United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Taxation Reform Advisor |
|
Amount of Contract | : | US$ 169,700.00 |
|
Date of Contract | : | 27 February 2009 |
|
Sector | : | Economic Management |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 1961-UZB |
|
Project Name | : | Education Sector Development Project |
|
Executing Agency | : | Cabinet Of Ministers |
|
Name and Address | : | Educational Centre At Mueggelsee Gmbh (BZM) |
|
of Supplier | : | Fuerstenwalder Damm 880
12589 Berlin, Germany
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Provision Of Overseas Study Tours For 260 Teachers |
|
Amount of Contract | : | US$ 969,839.31 |
|
Date of Contract | : | 6 February 2009 |
|
Sector | : | Education Sector Development |
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2298-VIE(SF) |
|
Project Name | : | Upper Secondary And Professional Teacher Development |
|
Executing Agency | : | Ministry Of Education And Training |
|
Name and Address | : | Padeco Co. Ltd. |
|
of Supplier | : | Tsunashima No. 2 Bldg
3-20-12 Yushima Bunkyo-Ku Tokyo, Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Contract For Project Implementation |
|
Amount of Contract | : | US$ 2,995,823.47 |
|
Date of Contract | : | 25 February 2009 |
|
Sector | : | Senior Secondary General Education |
Top
|