|
Azerbaijan |
|
|
Loan No. | : | 2206-AZE(SF) |
|
Project Name | : | East-West Highway Improvement Project |
|
Executing Agency | : | Azerroadservice Open Joint-Stock Company |
|
Name and Address | : | Finnroad Ltd. |
|
of Supplier | : | Opastinsilta 12 H
00521 Helsinki
Finland
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Component for Institutional Strengthening of the
Road Sector |
|
Amount of Contract | : | US$ 1,070,734.51 |
|
Date of Contract | : | 2 March 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Bhutan |
|
|
Loan No. | : | 2280-BHU(SF) |
|
Project Name | : | Financial Sector Development Program-Project Loan |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Ernst & Young |
|
of Supplier | : | India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Component 3: Improving Acctg And Auditing Standards |
|
Amount of Contract | : | US$ 286,268.00 |
|
Date of Contract | : | 11 March 2009 |
|
Sector | : | Finance Sector Development |
Top
|
|
Cambodia |
|
|
Loan No. | : | 2406-CAM(SF) |
|
Project Name | : | Road Asset Management Project |
|
Executing Agency | : | Ministry Of Public Works And Transport |
|
Name and Address | : | Bernard Edward Bulman |
|
of Supplier | : | 318 Classica Manor, Araullo St
San Juan, Manila, Philippines
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | First Year Implementation Consultant |
|
Amount of Contract | : | US$ 109,335.50 |
|
Date of Contract | : | 18 March 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Bolujia International Pty Ltd |
|
of Supplier | : | 401sussex Street Haymarket. NSW 2000, Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Overseas Training On Pavement Design And
Construction Management |
|
Amount of Contract | : | US$ 123,800.00 |
|
Date of Contract | : | 13 March 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (BAPPENAS) |
|
Name and Address | : | Universitas Indonesia |
|
of Supplier | : | Gdg. Pusat Administrasi Univ. Indonesia
Kampus Ui Depok, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Master Of Public Policy Program For Bpk's Employees |
|
Amount of Contract | : | US$ 143,140.20 |
|
Date of Contract | : | 6 March 2009 |
|
Sector | : | Public Finance & Expenditure Management |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (BAPPENAS) |
|
Name and Address | : | Master Of Law Postgraduate Program Of Faculty of Law, Univ. Gajah Mada |
|
of Supplier | : |
Bldg.Iv, Fac.Of Law, Ugm; 2nd Fl. Jl. Socio
Justicia No.1, Bulaksumur,Yogyakarta
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Master Of Law Program For Bpk's Employees |
|
Amount of Contract | : | US$ 125,150.33 |
|
Date of Contract | : | 6 March 2009 |
|
Sector | : | Public Finance & Expenditure Management |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Program Magister Ekonomika Pembangunan Fak |
|
of Supplier | : | Ekonomika Dan Bisnis, Univ. Gajah Mada
Jl. Teknika Utara, Barek,
Yogyakarta 55281, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Master Of Asset Valuation Program For Bpk's Employees |
|
Amount of Contract | : | US$ 127,346.28 |
|
Date of Contract | : | 6 March 2009 |
|
Sector | : | Public Finance & Expenditure Management |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Netherlands Court Of Audit/Algemene Rekenkamer |
|
of Supplier | : | Po Box 20015, 2500ea The Hague Netherlands
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Conducting 2009 Bpk Ri Peer Review |
|
Amount of Contract | : | US$ 169,778.67 |
|
Date of Contract | : | 18 March 2009 |
|
Sector | : | Public Finance & Expenditure Management |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Pt Sentra Bina Usahatama (Sbu) - Ppa Fe Trisakti |
|
of Supplier | : | PPA Fe Trisakti
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Domestic Consultants' Services For Development Of
Competency-Based Curriculum |
|
Amount of Contract | : | US$ 148,902.02 |
|
Date of Contract | : | 18 March 2009 |
|
Sector | : | Public Finance & Expenditure Management |
Top
|
|
Lao PDR |
|
|
Loan No. | : | 1949-LAO(SF) |
|
Project Name | : | Small Holder Development Project |
|
Executing Agency | : | Ministry Of Agriculture And Forestry |
|
Name and Address | : | Bomasis Consulting Co., Ltd. |
|
of Supplier | : | Pholthan, Kam Pheng Muang Rd.
Unit 5, 2f/069 Vientiane
Lao People's Democratic Republic
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Supervision
Of Bridge Construction |
|
Amount of Contract | : | US$ 190,135.00 |
|
Date of Contract | : | 5 March 2009 |
|
Sector | : | Agriculture Production, Agroprocessing and Agrobus |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2178-PAK(SF) |
|
Project Name | : | Infrastructure Development |
|
Executing Agency | : | Ministry Of Planning And Development |
|
Name and Address | : | M/S Roughton International Uk In Assocication |
|
of Supplier | : | With M/S Khyber Consulting Engineers
A2 Omega Park, Electron Way,
Chandlers Ford, Hampshire S053 4se, UK
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Feasibility Preparation &
Project Management For District Roads Resource Mgt
Subproject Under Loan 2178 Trasport Sector. |
|
Amount of Contract | : | US$ 383,957.00 |
|
Date of Contract | : | 29 March 2009 |
|
Sector | : | Multisector |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2413-SRI |
|
Project Name | : | Southern Transport Development Project-Supplementary |
|
Executing Agency | : | Ministry Of Highways And Road Development |
|
Name and Address | : | EGIS BCEOM International |
|
of Supplier | : | Place Des Freres Montgofier-
78286 Guyancourt Cedex,France
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Management Consultancies In Association With
Consultancy Engineers & Architects Associated(Pvt)
Ltd |
|
Amount of Contract | : | US$ 1,131,893.38 |
|
Date of Contract | : | 6 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2413-SRI |
|
Project Name | : | Southern Transport Development Project-Supplementary |
|
Executing Agency | : | Ministry Of Highways And Road Development |
|
Name and Address | : | Roughten International Of A2 |
|
of Supplier | : | Omega Park,Electron Way,Chandlers Ford,
Hampshire So53 Ase, United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction of Supervision Consultancy Services
for The Section from Kurudugahahethekma to
Pinnaduwa |
|
Amount of Contract | : | US$ 4,182,046.96 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2115-VIE(SF) |
|
Project Name | : | Second Lower Secondary Education Development Project |
|
Executing Agency | : | Ministry Of Education And Training |
|
Name and Address | : | National Institute For Education Sciences |
|
of Supplier | : | 101 Tran Hung Dao, Hanoi
Viet Nam,Soc Rep Of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | National Survey On Student Learning Outcome
(Grade 6 & 9) |
|
Amount of Contract | : | US$ 251,486.45 |
|
Date of Contract | : | 4 March 2009 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2429-VIE |
|
Project Name | : | Song Bung 4 Hydropower Project |
|
Executing Agency | : | Viet Nam Electricity |
|
Name and Address | : | Mott Macdonald Ltd In Assn With |
|
of Supplier | : | Power Engg Consulting Joint Stock No. 4
Demeter House, Station Road
Cambridge Cb1, 2rs
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services:Tech Design,Review Of Bid Doc
Selection Of Contractor/Suppliers,Contract Neg For
Const Of Equipt Supply Contract/Works Supervision. |
|
Amount of Contract | : | US$ 6,022,716.29 |
|
Date of Contract | : | 21 March 2009 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2429-VIE |
|
Project Name | : | Song Bung 4 Hydropower Project |
|
Executing Agency | : | Viet Nam Electricity |
|
Name and Address | : | Vica Consultants Int'l Ltd |
|
of Supplier | : | Villa C5, Trung Hoa
Nhan Chinh Urban Area
Cau Giay District, Hanoi
Viet Nam,Soc Rep Of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services: Independent Monitoring Agency |
|
Amount of Contract | : | US$ 139,155.25 |
|
Date of Contract | : | 21 March 2009 |
|
Sector | : | Hydropower Generation |
Top
|