 |  |
The contract amount refers to the amount financed by ADB
| Bangladesh |
|
|
Loan No. | : | 2101-BAN(SF)
|
| Project Name | : | Teaching Quality Improvement in Secondary Education |
| Executing Agency | : | Directorate of Secondary and Higher Education
|
| Name and Address | | Carl Bro A/S |
| of Supplier | : | Granskoven 8, DK-2600 Glostrup Denmark
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Academic Consultants |
| Amount of Contract | : | US$8,562,843.51 |
| Date of Contract | : | 8 December 2005 |
| Sector | : | Basic Education |
Top
|
| Cambodia |
|
Loan No. | : | 1939-CAM(SF)
|
| Project Name | : | Tonle Sap Environmental Management Project |
| Executing Agency | : | Ministry of Agriculture, Forestry & Fisheries
|
| Name and Address | | Louis Berger Group |
| of Supplier | : | 10th Floor Q House Convent
38 Convent Road, Silom
Thailand |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Environmental Information Database |
| Amount of Contract | : | US$198,286.00 |
| Date of Contract | : | 7 December 2005 |
| Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 2023-CAM(SF) |
| Project Name | : | Agriculture Sector Development Project |
| Executing Agency | : | Ministry of Agriculture, Forestry & Fisheries
Ministry of Economy and Finance |
| Name and Address | | Sinclair Knight Merz |
| of Supplier | : | 590 Orrong Road, Armadale 3143
Victoria
Australia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Project Implementation |
| Amount of Contract | : | US$863,856.00 |
| Date of Contract | : | 8 December 2005 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
Top
|
| India |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board
Controller of Aid Accounts and Audit |
| Name and Address | | SMEC International Pty Ltd. |
| of Supplier | : | 220-226 Sharp Street, Cooma New South Wales
Australia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultancy Services for Component 2
System Study
|
| Amount of Contract | : | US$600,294.42 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation in Jammu and Kashmir |
| Executing Agency | : | Econmic Recnstructn Agency of Jammu & Kashmir State
Controller of Aid Accounts and Audit
|
| Name and Address | | Scott Wilson Kirkpatrick (I) Pvt Ltd with LBI |
| of Supplier | : | New Delhi, India
India
India
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Project Management Consultancy Services
|
| Amount of Contract | : | US$4,645,960.66 |
| Date of Contract | : | 2 December 2005 |
| Sector | : | Multisector |
Top
|
| Indonesia |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Tata Guna Patria I/A Pt Polatek Rancang |
| of Supplier | : | Bangun & PT Beutari Nusakreasi
Plaza Golden Fatmawati Blok J 8-9
Jl. R.S. Fatmawati 15, Jakarta 12420
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultants - Region I Se Sulawesi |
| Amount of Contract | : | US$842,020.44 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Widya Graha Asana I/A PT Tulada Konsula |
| of Supplier | : | Jl.Potlot I No. 14
Duren Tiga, Jakarta 12760
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region II South Sulawesi |
| Amount of Contract | : | US$864,195.47 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Studio Cilaki Empat Lima I/A PT Prospera |
| of Supplier | : | Consulting Engineers
Jl. Budisari Raya No. 12
Bandung 40141
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region III South Sulawesi II |
| Amount of Contract | : | US$833,155.44 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Multikarya Servindo Abadi |
| of Supplier | : | Graha Selaras Lt 3,Suite 304A&B
Jl. Mampang Prapatan 79, Jakarta 12720
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region IV East Java |
| Amount of Contract | : | US$906,425.39 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Yasa Karsa Graha |
| of Supplier | : | Jl. Turangga 5-7
Bandung 40263
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region V West Java |
| Amount of Contract | : | US$935,857.66 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Blantickindo Aneka |
| of Supplier | : | Jl. Ciniru IV No. 6
Jakarta
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region VI Central Java |
| Amount of Contract | : | US$882,900.30 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Cipta Sanita Mandiri |
| of Supplier | : | Jl. Hang Jebat No. 1, Keb Baru
Jakarta Selatan
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region VII Sumatera I |
| Amount of Contract | : | US$845,576.88 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Hi-Way Indotek I/A PT Wahana Mitra Amerta |
| of Supplier | : | and PT Ciriatma Nusawidya Consult
Jl. Mampang Prapata Raya 108
Jakarta 12760
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region VIII Sumatera II |
| Amount of Contract | : | US$833,796.75 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2073-INO(SF) |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Ministry of Settlements & Regional Infrastructure |
| Name and Address | | PT Indomas Mulia |
| of Supplier | : | Jl. Kalibata Tengah No. 6
Jakarta 12740
Indonesia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Oversight Consultant - Region IX Sumatera III |
| Amount of Contract | : | US$843,108.58 |
| Date of Contract | : | 27 December 2005 |
| Sector | : | Multisector |
Top
|
| Micronesia, Federated States of |
|
|
Loan No. | : | 1816-FSM(SF) |
| Project Name | : | Basic Social Services Project |
| Executing Agency | : | Department of Health, Education and Social Affairs |
| Name and Address | | PDP Australia Pty Ltd. |
| of Supplier | : | Level 8, 23-25 O'Connell Street,
Sydney NSW2000
Australia
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultant - Health Information and Statistics Expert |
| Amount of Contract | : | US$168,059.00 |
|
Date of Contract | : | 7 December 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1816-FSM(SF) |
| Project Name | : | Basic Social Services Project |
| Executing Agency | : | Department of Health, Education and Social Affairs |
| Name and Address | | Enterplan Ltd. |
| of Supplier | : | 1 Northfield Road, Reading Rg1 8AH
United Kingdom
United Kingdom
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Contract for Health Advisor - Long Term |
| Amount of Contract | : | US$483,567.00 |
| Date of Contract | : | 7 December 2005 |
| Sector | : | Multisector |
Top
|
| Nepal |
|
|
Loan No. | : | 2008-NEP(SF) |
| Project Name | : | Community-Based Water Supply and Sanitation Sector |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | | Taec Consult P.Ltd. Nepal |
| of Supplier | : | Kshitiz Marga, H.No.69, Shankhamul
P.O. Box 2519
Nepal
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Project Management Consultant |
| Amount of Contract | : | US$589,134.83 |
| Date of Contract | : | 8 December 2005 |
| Sector | : | Water Supply & Sanitation |
Top
|
| Pakistan |
|
|
Loan No. | : | 2103-PAK |
| Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
| Executing Agency | : | Ministry of Communications
National Highway Authority
NWFP Works and Services Department
|
| Name and Address | | Indus Associated Consultants |
| of Supplier | : | 18-A, FCC Maratab Ali Road
Lahore
Pakistan
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Detailed Design and Construction Supervision - Package A |
| Amount of Contract | : | US$2,767,533.81 |
| Date of Contract | : | 16 December 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2103-PAK |
| Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
| Executing Agency | : | Ministry of Communications
National Highway Authority
|
| Name and Address | | Associated Consultancy Center |
| of Supplier | : | House No. 24, Street 85, G-6/4
Islamabad
Pakistan
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Service for Detailed Design and Construction Supervision - Package B |
| Amount of Contract | : | US$2,904,505.48 |
| Date of Contract | : | 16 December 2005 |
| Sector | : | Roads & Highways |
Top
|
| Samoa |
|
|
Loan No. | : | 2026-SAM(SF) |
| Project Name | : | Sanitation and Drainage Project |
| Executing Agency | : | Ministry of Finance
|
| Name and Address | | Kew Consult |
| of Supplier | : | Apia, Samoa
Samoa
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Project Manager - Latu Kupa |
| Amount of Contract | : | US$321,097.80 |
| Date of Contract | : | 2 December 2005 |
| Sector | : | Multisector |
Top
|
| Sri Lanka |
|
|
Loan No. | : | 1999-SRI(SF) |
| Project Name | : | Distance Education Modernization Project |
| Executing Agency | : | Ministry of Education
|
| Name and Address | | M/S PricewaterhouseCoopers Lanks Pvt Ltd |
| of Supplier | : | Colombo
Sri Lanka
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Package 2B - NDEN |
| Amount of Contract | : | US$950,000.00 |
| Date of Contract | : | 28 December 2005 |
| Sector | : | Tertiary Education |
|
|
Loan No. | : | 2027-SRI(SF) |
| Project Name | : | North East Coastal Community Development Project |
| Executing Agency | : | Ministry of Relief, Rehabilitation & Reconciliation
|
| Name and Address | | Resources Development Consultants |
| of Supplier | : | 55-2/1, Galle Road, Colombo-3
Sri Lanka
Sri Lanka
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Sustainable Livelihood Improvement Package 1 |
| Amount of Contract | : | US$207,116.12 |
| Date of Contract | : | 14 December 2005 |
| Sector | : | Agriculture Sector Development |
Top
|
| Viet Nam |
|
|
Loan No. | : | 2025-VIE(SF) |
| Project Name | : | Phuoc Hoa Water Resources Project |
| Executing Agency | : | Ministry of Agriculture and Rural Development
|
| Name and Address | | Southern Institute of Water Resources |
| of Supplier | : | Research
2A Nguyen Bieu
District 5, Ho Chi Minh City
Viet Nam,Soc Rep of
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Water Quality Monitoring in Be, Saigon, Dong Nai & Van Co Dong Rivers |
| Amount of Contract | : | US$100,714.92 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Water Resources Management |
|
|
Loan No. | : | 2025-VIE(SF) |
| Project Name | : | Phuoc Hoa Water Resources Project |
| Executing Agency | : | Ministry of Agriculture and Rural Development
|
| Name and Address | | Institute of Sociology |
| of Supplier | : | 27 Tran Xuan Soan
Hanoi
Viet Nam,Soc Rep of
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Resettlement External Monitoring |
| Amount of Contract | : | US$277,576.35 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Water Resources Management |
|
|
Loan No. | : | 2034-VIE(SF) |
| Project Name | : | Central Region Urban Environmental Improvement Project |
| Executing Agency | : | Provincial People's Committee of Quang Tri Province
Provincial People's Committee-Thua Thienhue Province
Provincial People's Committee of Ha Tinh Province
Provincial People's Committee of Quang Ngai Province
Provincial People's Committee of Quang Nam Province
Provincial People's Committee of Thanh Hoa Province
|
| Name and Address | | Black & Veatch Int'l Ltd |
| of Supplier | : | Grosvenor House,69 London Rd, UK
United Kingdom
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Black & Veatch Int'l Ltd
Consulting Service
|
| Amount of Contract | : | US$1,256,451.64 |
| Date of Contract | : | 29 December 2005 |
| Sector | : | Integrated |
Top
|
|
 |
|