 |  |
The contract amount refers to the amount financed by ADB
| Cambodia |
|
|
Loan No. | : | 1945-CAM(SF)
|
| Project Name | : | GMS: Cambodia Road Improvement Project |
| Executing Agency | : | Ministry of Public Works and Transport (B)
|
| Name and Address | | Michel Dorval |
| of Supplier | : | 32/F Unit A 184/221 Forum Tower Rachadapisek Road, Bangkok Canada |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for MPWT Reorganization Program |
| Amount of Contract | : | US$315,000.00 |
| Date of Contract | : | 3 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 1945-CAM(SF)
|
| Project Name | : | GMS: Cambodia Road Improvement Project |
| Executing Agency | : | Ministry of Public Works and Transport (B)
|
| Name and Address | | SBK Research and Development |
| of Supplier | : | #311d, St. 182, Sangkat Teklaak III Khan Toul Kork, Phnom Penh Cambodia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for HIV/AIDS and Human Trafficking Program |
| Amount of Contract | : | US$193,280.00 |
| Date of Contract | : | 15 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 2122-CAM(SF) |
| Project Name | : | Second Education Sector Development Project |
| Executing Agency | : | Ministry of Education, Youth and Sports Ministry of Labor and Vocational Training |
| Name and Address | | Sinclair Knight Merz Pty Ltd (SKM) |
| of Supplier | : | 590 Orrong Road Armadale, Victoria 3143 Australia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services |
| Amount of Contract | : | US$1,539,978.00 |
| Date of Contract | : | 07 November 2005 |
| Sector | : | Education Sector Development |
Top
|
| China, People's Republic of |
|
|
Loan No. | : | 2089-PRC |
| Project Name | : | Hunan Roads Development II Project |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | | Italconsult S.P.A. |
| of Supplier | : | Via Di Villa Ricotti 20 00161 Rome Italy |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | International Consulting Services for Construction Supervision |
| Amount of Contract | : | US$1,511,800.00 |
| Date of Contract | : | 11 November 2005 |
| Sector | : | Roads and Highways |
Top
|
| India |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | | PricewaterhouseCoopers Private Ltd. India |
| of Supplier | : | Plot Y-14, Block Ep, Sector-V Salt Lake Kolkata-700 091 India |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Training and Support for Loss Estimation and Loss Reduction in Distribution and Accounts and Financial Transfer Program |
| Amount of Contract | : | US$471,974.65 |
| Date of Contract | : | 21 November 2005 |
| Sector | : | Energy Sector Development |
Top
|
| Pakistan |
|
|
Loan No. | : | 1956-PAK(SF) |
| Project Name | : | Strengthening Pension, Insurance & Saving Systems |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | The Aries Group Ltd. |
| of Supplier | : | First Union/Wachovia Bank of Washington 1800 K Street NW Washington DC United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | The Aries Group Ltd (Package A) |
| Amount of Contract | : | US$1,200,000.00 |
|
Date of Contract | : | 28 November 2005 |
| Sector | : | Pensions, Insurance, Social Security & Contractual |
|
|
Loan No. | : | 1956-PAK |
| Project Name | : | Strengthening Pension, Insurance & Saving Systems |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | The Aries Group Ltd |
| of Supplier | : | First Union/Wachovia Bank of Washington
1800 K Street NW Washington, DC 20006
United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | The Aries Group, Ltd (Package B) |
| Amount of Contract | : | US$640,418.11 |
| Date of Contract | : | 28 November 2005 |
| Sector | : | Pensions, Insurance, Social Security & Contractual |
|
|
Loan No. | : | 1956-PAK(SF) |
| Project Name | : | Strengthening Pension, Insurance & Saving Systems |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | Sidat Hyder Morshed Associates (Pvt) Ltd |
| of Supplier | : | Beaumont Plaza, Beaumont Road
Karachi 75530
Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Sidat Hyder Morshed Associates (Pvt) Ltd
(Package C) |
| Amount of Contract | : | US$292,381.00 |
| Date of Contract | : | 28 November 2005 |
| Sector | : | Pensions, Insurance, Social Security & Contractual |
Top
|
| Philippines |
|
|
Loan No. | : | 1665-PHI |
| Project Name | : | Metro Manila Air Quality Improvement Sector Development Program |
| Executing Agency | : | Department of Environment & Natural Resources
Dept. of Public Works & Highways
Metropolitan Manila Development Authority
Department of Health
Laguna Lake Development Authority
Department of Transportation & Communications |
| Name and Address | | Sinclair Knight Merz, Pty Ltd. (SKM) |
| of Supplier | : | 35/F The Orient Square
Emerald Ave., Ortigas Center, Pasig City
Australia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Supplemental Contract to CS for the Inst'l. Strengthening and CB for Air Quality Mgmt of the Metro Manila Airshed |
| Amount of Contract | : | US$309,908.00 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Multisector |
Top
|
|
 |
|