 |  |
The contract amount refers to the amount financed by ADB
| Bangladesh |
|
|
Loan No. | : | 2156-BAN(SF)
|
| Project Name | : | Emergency Flood Damage Rehabilitation Project |
| Executing Agency | : | Local Government Engineering Department
Roads and Highways Department
Bangladesh Railway
Bangladesh Water Development Board
Ministry of Local Government |
| Name and Address | | Pacific Consultants International |
| of Supplier | : | c/o Development Design Consultants Ltd.
47, Mohakhali C/A,Dhaka-1212 |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Assessment, Design, Tendering
and Construction Supervision in EFDRP for Part B
(Roads and Highways) |
| Amount of Contract | : | US$4,448,777.39 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1634-BAN(SF) |
| Project Name | : | Rural Livelihood Project |
| Executing Agency | : | Bangladesh Rural Development Board
Sonali Bank |
| Name and Address | | Enterplan |
| of Supplier | : | United Kingdom
Bangladesh |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultancy Services |
| Amount of Contract | : | US$186,548.00 |
| Date of Contract | : | 6 October 2005 |
| Sector | : | Microfinance |
|
|
Loan No. | : | 2156-BAN(SF) |
| Project Name | : | Emergency Flood Damage Rehabilitation Project |
| Executing Agency | : | Local Government Engineering Department
Roads and Highways Department
Bangladesh Railway
Bangladesh Water Development Board |
| Name and Address | | CANARAIL Consultants Inc. |
| of Supplier | : | House No.-37, Road 35a, Bashati Palace
Flat-B2, Gulshan-2, Dhaka-1212 |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Contract for Consultancy Services for EFDRP-
Part C- Railways |
| Amount of Contract | : | US$1,398,927.87 |
| Date of Contract | : | 12 October 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2156-BAN(SF) |
| Project Name | : | Emergency Flood Damage Rehabilitation Project |
| Executing Agency | : | Local Government Engineering Department
Roads and Highways Department
Bangladesh Railway |
| Name and Address | | DHV Water BV in assoc. with EPC, RPMC, DPM |
| of Supplier | : | and Devconsultants of Bangladesh
H#10/A ,Rd#103, Gulshan-2, Dhaka, Bangladesh
Laan 1914, No.35, PO.Box.1399, 3800 Bjames.Rt
Netherlands |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Contract for Consultant's Services for Emergency
Flood Damage Rehab. Project-Design and Construction
Supervision-Part D- Water Resources |
| Amount of Contract | : | US$ 2,718,195.08 |
| Date of Contract | : | 19 October 2005 |
| Sector | : | Multisector |
Top
|
| Indonesia |
|
|
Loan No. | : | 1792-INO |
| Project Name | : | Technological and Professional Skills Development |
| Executing Agency | : | Directorate General of Higher Education |
| Name and Address | | CANEDCOM International |
| of Supplier | : | Indonesia Rep. Office
Komplekcipinang Indah Villa Blok E No.1
Jakarta Timur, Indonesia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Academic Consultant for Basic Science, Engineering
and Agriculture Package |
| Amount of Contract | : | US$451,924.07 |
| Date of Contract | : | 24 October 2005 |
| Sector | : | Technical, Vocational Training, & Skills Development |
Top
|
| Pakistan |
|
|
Loan No. | : | 1937-PAK(SF) |
| Project Name | : | Local Government Performance Enhancement Project |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | Avaiz Hyder Nauman Rizwani Chartered Accountants |
| of Supplier | : | House No.14,St 30,
F-6/1,Islamabad, Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Building Capacity In Budgeting(Roll Out Component) |
| Amount of Contract | : | US$294,802.76 |
|
Date of Contract | : | 14 October 2005 |
| Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 1928-PAK |
| Project Name | : | Punjab Road Development Sector Project |
| Executing Agency | : | Communication and Works Department, Punjab |
| Name and Address | | Indus Associated Consultants (Pvt) Ltd |
| of Supplier | : | in Association with ACE, and EGC
18A, FCC, Maratab Ali Road
Gulberg-IV, Lahore, Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Rural Roads Phase-I
Section-I |
| Amount of Contract | : | US$930,206.24 |
| Date of Contract | : | 17 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1928-PAK |
| Project Name | : | Punjab Road Development Sector Project |
| Executing Agency | : | Communication and Works Department, Punjab |
| Name and Address | | Associated Consulting Engineers-ACE (Pvt) Ltd |
| of Supplier | : | in Association with Indus Associated Consulting
45-L Model Town Extension
Lahore, Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Rural Roads Phase-I
Section II |
| Amount of Contract | : | US$784,805.81 |
| Date of Contract | : | 17 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1937-PAK(SF) |
| Project Name | : | Local Government Performance Enhancement Project |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | Institute of Management Sciences |
| of Supplier | : | 7-B,Phase 5, Hayatabad, Pakistan
|
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Capacity Building of District Human Resources
Development Officers |
| Amount of Contract | : | US$167,992.96 |
| Date of Contract | : | 17 October 2005 |
| Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 1937-PAK(SF) |
| Project Name | : | Local Government Performance Enhancement Project |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | EN EM and Associates |
| of Supplier | : | 142-A,Street-3,K-4,Phase 3,Hayatabad
Peshawar, Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Development of Planning Manual |
| Amount of Contract | : | US$137,248.25 |
| Date of Contract | : | 18 October 2005 |
| Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 1937-PAK(SF) |
| Project Name | : | Local Government Performance Enhancement Project |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | Aman Consulting Services (Pvt)Ltd |
| of Supplier | : | 138-A,Street 43,F-10/4
Islamabad, Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Institutional Strengthening of Public Finance Commission |
| Amount of Contract | : | US$162,090.45 |
| Date of Contract | : | 25 October 2005 |
| Sector | : | Subnational Government Administration |
Top
|
| Philippines |
|
|
Loan No. | : | 1665-PHI |
| Project Name | : | Metro Manila Air Quality Improvement Sector Development Program |
| Executing Agency | : | Department of Environment & Natural Resources
Dept. of Public Works & Highways
Metropolitan Manila Development Authority
Department of Health
Laguna Lake Development Authority
Department of Transportation & Communications |
| Name and Address | | Tetra Tech EM/Berkman System |
| of Supplier | : | 1881 Campus Commons Drive, Suite 200
Reston, VA 20191, United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Technical Secretariat |
| Amount of Contract | : | US$1,039,083.14 |
| Date of Contract | : | 26 October 2005 |
| Sector | : | Multisector |
Top
|
| Socialist Republic of Viet Nam |
|
|
Loan No. | : | 1855-VIE(SF) |
| Project Name | : | Second Red River Basin Sector Project |
| Executing Agency | : | Ministry of Agriculture and Rural Development |
| Name and Address | | Vietnam Institute for Water |
| of Supplier | : | Resources Research
Hanoi, Viet Nam, Soc Rep of |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | WA 0006, SOE 7/9, CPO
Benefit Monitoring and Evaluation Consulting Services
|
| Amount of Contract | : | US$260,686.00 |
| Date of Contract | : | 31 October 2005 |
| Sector | : | Water Resources Management |
Top
|
|
 |
|