| Bangladesh |
|
|
Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency: | | Bangladesh Power Development Board Power Grid Company of Bangladesh, Ltd. Electricity Generation of Bangladesh Limited |
| Name and Address | | M/S Gemcon Ltd.
|
| of Supplier | : | House #50, Road #2/A, Dhanmondi, R/A
Dhaka Bangladesh |
| Nature of Contract | : | Goods
|
| Contract Description | : | Supply & Delivery of 15 Meters SPC Pole for 33kv
Line. Lot 1, Contract 1 |
| Amount of Contract | : | US$1,029,612.00 |
| Date of Contract | : | 26 November 2005 |
| Sector | : | Transmission and Distribution |
|
|
Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency: | | Bangladesh Power Development Board Power Grid Company of Bangladesh, Ltd. |
| Name and Address | | M/S Charka SPC Poles Ltd.
|
| of Supplier | : | Meena House, 116 Arjatpara, Dhaka 1215 Bangladesh |
| Nature of Contract | : | Goods
|
| Contract Description | : | Contract 1, Lot 3: Supply & Delivery of 12 Meters,
450 SPC Pole For 11/0.4kv (Qty:5,005) |
| Amount of Contract | : | US$1,506,505.00 |
| Date of Contract | : | 26 November 2005 |
| Sector | : | Transmission and Distribution |
|
|
Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency: | | Bangladesh Power Development Board |
| Name and Address | | Hengtong Group Co. Ltd. |
| of Supplier | : | Qidu Industrial Zone, Wujiang City
Jiangsu Province 215234
China, People's Republic of |
| Nature of Contract | : | Goods
|
| Contract Description | : | Contract 3, Lot 1: Supply and Delivery of 33kV
ACSR GRSBEAK & ACSR Merlin Conductor
|
| Amount of Contract | : | US$1,485,306.00 |
| Date of Contract | : | 26 November 2005 |
| Sector | : | Transmission and Distribution |
|
|
Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency: | | Bangladesh Power Development Board |
| Name and Address | | M/S Hengtong Group Co. Ltd. |
| of Supplier | : | Qidu Industrial Zone, Wujiang City, Jian
Jiangsu Province 215234
China, People's Republic of |
| Nature of Contract | : | Goods
|
| Contract Description | : | Contract 3, Lot 2: Procurement of 11kV Conductor
ACSR Dog |
| Amount of Contract | : | US$2,018,472.64 |
| Date of Contract | : | 26 November 2005 |
| Sector | : | Transmission and Distribution |
|
|
Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency: | | Bangladesh Power Development Board |
| Name and Address | | BRB Cable Industries Limited |
| of Supplier | : | Unit 3, BSCIC Industrial Estate, Kushtia
7000
Bangladesh |
| Nature of Contract | : | Goods
|
| Contract Description | : | Contract 3, Lot4: Procurement of AAC Ant & AAC
Gnat (Insulated) Conductor and Guy Wire |
| Amount of Contract | : | US$1,299,271.12 |
| Date of Contract | : | 26 November 2005 |
| Sector | : | Transmission and Distribution |
Top
|
| China, People's Republic of |
|
|
Loan No. | : | 1967-PRC |
| Project Name | : | Shanxi Road Development II Project |
| Executing Agency | : | Shanxi Communications Department |
| Name and Address | : | Road And Bridge Construction |
| of Supplier | | Company, Ltd.
No. 103 Pingyanglu, Xiaodian District
Taiyuan City, Shanxi Province
China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract P1 for Pavement Works (K00+000 - K15+000) |
| Amount of Contract | : | US$5,809,429.74 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 1967-PRC |
| Project Name | : | Shanxi Road Development II Project |
| Executing Agency | : | Shanxi Communications Department |
| Name and Address | : | Shanxi Yuncheng Road Bridge Co., Ltd. |
| of Supplier | | No. 627 Hongqi XI Street
Yuncheng, Shanxi
China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract P2 for Pavement Works (K15+000 - K30+000) |
| Amount of Contract | : | US$8,234,717.28 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 1967-PRC |
| Project Name | : | Shanxi Road Development II Project |
| Executing Agency | : | Shanxi Communications Department |
| Name and Address | : | Shanxi Road and Bridge Construction Group |
| of Supplier | | Company Ltd.
No. 71 Shifan Street
Taiyuan City, Shanxi
China, People's Republic of
|
| Nature of Contract | : | Construction |
| Contract Description | : | Contract P3 for Pavement Works (K30+000-K45+500) |
| Amount of Contract | : | US$6,715,565.48 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 1967-PRC |
| Project Name | : | Shanxi Road Development II Project |
| Executing Agency | : | Shanxi Communications Department |
| Name and Address | : | Shanxi Road and Bridge The First Engineering |
| of Supplier | | Company, Ltd.
No. 29 Xutan Xijie
Taiyuan, Shanxi
China, People's Republic of
|
| Nature of Contract | : | Construction |
| Contract Description | : | Contract P4 for Pavement Works (K45+500-K60+100) |
| Amount of Contract | : | US$8,072,876.93 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 1967-PRC |
| Project Name | : | Shanxi Road Development II Project |
| Executing Agency | : | Shanxi Communications Department |
| Name and Address | : | Shanxi Luda Industry General Corporation |
| of Supplier | | Middle Wucheng Road 111
Taiyuan, Shanxi
China, People's Republic of
|
| Nature of Contract | : | Construction |
| Contract Description | : | Contract T1 for Traffic Engineering Works |
| Amount of Contract | : | US$1,863,727.99 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 1967-PRC |
| Project Name | : | Shanxi Road Development II Project |
| Executing Agency | : | Shanxi Communications Department |
| Name and Address | : | Sanxin Group Co., Ltd. |
| of Supplier | | No. 2 18A 13th Wei Road
Heping District, Shenyang
China, People's Republic of
|
| Nature of Contract | : | Construction |
| Contract Description | : | Contract T2 for Traffic Engineering Works |
| Amount of Contract | : | US$1,619,352.87 |
| Date of Contract | : | 28 November 2005 |
| Sector | : | Roads and Highways |
|
| Loan No. | : | 2004-PRC |
| Project Name | : | Ningxia Roads Development Project |
| Executing Agency | : | Ningxia Communications Department |
| Name and Address | | Ningxia Donghe Traffic Engineering |
| of Supplier | : | Development Co.,Ltd.
15 Beian Lane,Yinchuan,Ningxia Hui
Autonomous Region,
China, People's Republic of
|
| Nature of Contract | : | Goods |
| Contract Description | : | Traffic Engineering Works-Contract C1 |
| Amount of Contract | : | US$3,312,739.91 |
| Date of Contract | : | 11 November 2005 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2004-PRC |
| Project Name | : | Ningxia Roads Development Project |
| Executing Agency | : | Ningxia Communications Department |
| Name and Address | | Hebei Keli Traffic Facility Co. Ltd. |
| of Supplier | : | Hebei
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Traffic Engineering Works- Contract C2 |
| Amount of Contract | : | UD$3,345,618.55 |
| Date of Contract | : | 11 November 2005 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2004-PRC |
| Project Name | : | Ningxia Roads Development Project |
| Executing Agency | : | Ningxia Communications Department |
| Name and Address | | Beijing Ximen Communication Facilities |
| of Supplier | : | Engineering Co.
No.7 Shuizao South Road, Sanjiadian
Mentougou, Beijing
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Traffic Engineering Works-Contract C3 |
| Amount of Contract | : | US$3,715,494.06 |
| Date of Contract | : | 11 November 2005 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2004-PRC |
| Project Name | : | Ningxia Roads Development Project |
| Executing Agency | : | Ningxia Communications Department |
| Name and Address | | Guangdong Traffic Development Co.,Ltd. |
| of Supplier | : | No.6l Aiyin Garden, Luoxi, Xincheng, Dashi
Town,Guangzhou
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Traffic Engineering Works-Contract C4 |
| Amount of Contract | : | US$3,086,393.59 |
| Date of Contract | : | 11 November 2005 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2004-PRC |
| Project Name | : | Ningxia Roads Development Project |
| Executing Agency | : | Ningxia Communications Department |
| Name and Address | | Beijing RHY Technology Development Co., Ltd. |
| of Supplier | : | 16th Floor, Shangdu International Mansion, 8 Dong-Daqiao Road, Chaoyang District Beijing
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply and Installation of Communications, Surveillance & Tolling Systems |
| Amount of Contract | : | US$1,273,725.82 |
| Date of Contract | : | 11 November 2005 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2024-PRC |
| Project Name | : | Xi'an Urban Transport Project |
| Executing Agency | : | Xi'an Municipal Urban & Rural Construction Commission |
| Name and Address | | Bernardi Impianti Intl |
| of Supplier | : | Via Papa Giovanni XXII
12 20080 Zibido San Giacomo, Milano
Italy |
| Nature of Contract | : | Goods |
| Contract Description | : | Package 1:Compelling Intermittent Asphalt Mixing Plant |
| Amount of Contract | : | US$1,300,000.00 |
| Date of Contract | : | 09 November 2005 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2112-PRC |
| Project Name | : | Liaoning Environment Improvement Project |
| Executing Agency | : | Liaoning Development and Reform Commission |
| Name and Address | | China National Construction and |
| of Supplier | : | Agricultural Machinery Import/Export Corporation
3 Danleng Street, Haidian District
Beijing
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Lot 1: Equipment of Boiler Body, Electric Dust Removal System and Installation (Benxi Central Heating Supply Subcomponent)
|
| Amount of Contract | : | US$2,047,869.25 |
| Date of Contract | : | 21 November 2005 |
| Sector | : | Energy Sector Development |
|
| Loan No. | : | 2112-PRC |
| Project Name | : | Liaoning Environment Improvement Project |
| Executing Agency | : | Liaoning Development and Reform Commission |
| Name and Address | | Liaoning Huiming International |
| of Supplier | : | Trade Co., Ltd.
Tangshan Street
Dalian, China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Lot B: Valve, Pneumatic Catching System, Electric
Equipment of Heat Source and Heat Network, Automatic
Equipment of Heat Source(Including Monitoring Equipment)
|
| Amount of Contract | : | US$1,607,709.82 |
| Date of Contract | : | 21 November 2005 |
| Sector | : | Energy Sector Development |
|
| Loan No. | : | 2112-PRC |
| Project Name | : | Liaoning Environment Improvement Project |
| Executing Agency | : | Liaoning Development and Reform Commission |
| Name and Address | | Tsinghua Tongfang Co., Ltd. |
| of Supplier | : | 19f, Tsinghua Tongfang Hi-Tech Plaza
Beijing,
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Plate-Type Heating Exchanger Set, Nodal Tube
Heating Exchanger, Incubation Tube, Automatic
Equipment of Heat Network (Benxi Central Heating)
|
| Amount of Contract | : | US$2,356,503.00 |
| Date of Contract | : | 21 November 2005 |
| Sector | : | Energy Sector Development |
Top
|
| India |
|
|
Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrastructure Development and Financing Corp.
Controller of Aid Accounts and Audit
|
| Name and Address | | Maloo Construction |
| of Supplier | : | Bangalore
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Sewerage System for Karwar Town |
| Amount of Contract | : | US$1,011,887.89 |
| Date of Contract | : | 16 November 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrastructure Development and Financing Corp.
|
| Name and Address | | B. Seenaiah & Co Ltd. |
| of Supplier | : | Progressive Towers Hyderabad 500004
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Urban Transport (Improvement to the Existing Roads)at Dandeli |
| Amount of Contract | : | US$1,051,628.41 |
| Date of Contract | : | 16 November 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrastructure Development and Financing Corp.
|
| Name and Address | | Ramashree Construction, Karwar |
| of Supplier | : | Karwar581306
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Urban Transport (Improvements to the Existing Roads) at Karwar |
| Amount of Contract | : | US$2,080,055.13 |
| Date of Contract | : | 25 November 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1764-IND |
| Project Name | : | Power Transmission Improvement Sector Project |
| Executing Agency | : | Power Grid Corporation of India Limited
Controller of Aid Accounts and Audit
|
| Name and Address | | M/S Siemens Ltd. |
| of Supplier | : | Plot-6A, Sec-18, Maruti Industrial Area
Gurgaon, Haryana India
|
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 765kV Seoni Substation Package Associate
with 765kV Sipat Transmission System
|
| Amount of Contract | : | US$24,151,044.07 |
| Date of Contract | : | 09 November 2005 |
| Sector | : | Transmission and Distribution |
|
|
Loan No. | : | 1813-IND |
| Project Name | : | Calcutta Environmental Improvement Project |
| Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate
Controller of Aid Accounts and Audit
|
| Name and Address | | Engineering Projects(India) Ltd |
| of Supplier | : | 50 Chowringhee Road, Kolkata 700071 India
|
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Sewerage and Drainage for Boroughs
XIV including House Connections- Lot1
|
| Amount of Contract | : | US$8,094,063.76 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1813-IND |
| Project Name | : | Calcutta Environmental Improvement Project |
| Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate
|
| Name and Address | | Tantia Construction Company Ltd |
| of Supplier | : | Block EP, Plot Y-6, Sector 5, Salt Lake,
Kolkata 700091 India
|
| Nature of Contract | : | Construction |
| Contract Description | : | Construction Of Sewerage And Drainage for Boroughs
XIV including House Connections- Lot2
|
| Amount of Contract | : | US$7,042,935.10 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1813-IND |
| Project Name | : | Calcutta Environmental Improvement Project |
| Executing Agency | : | Calcutta Municipal Corporation
|
| Name and Address | | Ramky Infrastructure Ltd |
| of Supplier | : | Ramkey House, Gulmohar Avenue, Rajbhawan
Road, Hyderabad -500082 India
|
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Sewerage and Drainage for Boroughs
XIV including House Connections- Lot3
|
| Amount of Contract | : | US$4,713,756.98 |
| Date of Contract | : | 14 November 2005 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1870-IND |
| Project Name | : | West Bengal Corridor Development Project |
| Executing Agency | : | National Highways Authority of India
West Bengal Public Works (Roads) Department
Controller of Aid Accounts and Audit
|
| Name and Address | | JV of A.L. Sudarshan Construction - Macintosh |
| of Supplier | : | Burn Ltd.
D-1/1, Gillander House
8, N.S. Road, Kolkatta 700001 India
|
| Nature of Contract | : | Construction |
| Contract Description | : | Improvement of Chakda-Bongaon and Kapa-Barajaguli
Section of SH 1 (Package E)
|
| Amount of Contract | : | US$11,361,443.13 |
| Date of Contract | : | 17 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board
Controller of Aid Accounts and Audit
|
| Name and Address | | ABB Limited |
| of Supplier | : | Plot Nos. 5 & 6, II Phase, Peenya Indl Area, PB No. 5806, Peenya, Bangalore
India
|
| Nature of Contract | : | Turnkey |
| Contract Description | : | Turnkey Contract for Additions of 33kV Bus Capacitors in Substations in Assam
|
| Amount of Contract | : | US$2,905,286.44 |
| Date of Contract | : | 21 November 2005 |
| Sector | : | Energy Sector Development |
Top
|
| Indonesia |
|
| Loan No. | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Regional Infrastructure Development |
| Name and Address | | Angkasapuri Konsursindo |
| of Supplier | : | Jl. Purus IV No.7 Padang, Sumatra Barat Indonesia
|
| Nature of Contract | : | Construction |
| Contract Description | : | Procurement of Civil Works Package AT-09: Sanggi-B
Engkunat-Biha, Lampung Province
|
| Amount of Contract | : | US$1,371,133.54 |
| Date of Contract | : | 21 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 1982-INO |
| Project Name | : | Renewable Energy Development Sector Project |
| Executing Agency | : | Directorate General of Electricity & Energy Utilization |
| Name and Address | : | Sumitomo Corporation |
| of Supplier | : | 1-8-11 Harumi, Chuo-Ku
Tokyo 104-8610
Japan
|
| Nature of Contract | : | Turnkey |
| Contract Description | : | Lahendong II Geothermal Power Plant (20mv)
Package: Red 3 (Non-Core)
|
| Amount of Contract | : | US$25,457,880.52 |
| Date of Contract | : | 24 November 2005 |
| Sector | : | Renewable Energy Generation |
Top
|
| Lao PDR |
|
|
Loan No. | : | 2162-LAO |
| Project Name | : | GMS Nam Theun 2 Hydroelectric Project |
| Executing Agency | : | Ministry of Industry and Handicrafts
Nam Theun 2 Power Company Limited
|
| Name and Address | | Nam Theun 2 Power Company Limited |
| of Supplier | : | Unit 09 That Luang Road
P.O. Box 5862 Vientiane
Lao People's Democratic Republic
|
| Nature of Contract | : | Others |
| Contract Description | : | MOF Contribution of a Further $3.316 million to LHSE as Base Equity Commitment in NTPC
|
| Amount of Contract | : | US$3,316,000.00 |
| Date of Contract | : | 23 November 2005 |
| Sector | : | Hydropower Generation |
Top
|
| Nepal |
|
|
Loan No. | : | 1755-NEP(SF) |
| Project Name | : | Small Towns Water Supply Sanitation Sector Project |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | | Gorkha-CWE Joint Venture Company |
| of Supplier | : | Minbhawan, Kathmandu
Nepal
|
| Nature of Contract | : | Construction |
| Contract Description | : | Construction and Completion of Water Supply and
Sanitation Component - Lekhnath Water Supply and
Sanitation Project
|
| Amount of Contract | : | US$1,677,154.40 |
| Date of Contract | : | 28 November 2005 |
| Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 1917-NEP(SF) |
| Project Name | : | Secondary Education Support Project |
| Executing Agency | : | Department of Education |
| Name and Address | | Various |
| of Supplier | : | Nepal
|
| Nature of Contract | : | Others |
| Contract Description | : | Teaching Aids/Training/Workshop/Fund
|
| Amount of Contract | : | US$1,026,503.52 |
| Date of Contract | : | 3 November 2005 |
| Sector | : | Basic Education |
|
|
Loan No. | : | 2097-NEP(SF) |
| Project Name | : | Subregional Transport Facilitation Project |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | | Wilbur Smith Associates |
| of Supplier | : | Suite 909, Wave Place Building
55 Wireless Road
Lumpini, Bangkok
United States |
| Nature of Contract | : | Construction |
| Contract Description | : | Consulting Services for Detailed Design and
Construction Supervision
|
| Amount of Contract | : | US$1,347,562.98 |
| Date of Contract | : | 29 November 2005 |
| Sector | : | Roads and Highways |
Top
|
| Pakistan |
|
|
Loan No. | : | 1950-PAK |
| Project Name | : | Punjab Community Water Supply & Sanitation Sector |
| Executing Agency | : | Housing, Urban Development & Public Health Engineering Department |
| Name and Address | | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of 29 Community Water Supply and
Sanitation Subprojects (Sr. No. 518-547)
|
| Amount of Contract | : | US$1,722,089.58 |
| Date of Contract | : | 15 November 2005 |
| Sector | : | Water Supply and Sanitation |
Top
|
| Sri Lanka |
|
|
Loan No. | : | 1986-SRI(SF) |
| Project Name | : | Road Sector Development Project |
| Executing Agency | : | Ministry of Transport Highways and Civil Aviation
Ministry of Home Affairs, Provincial Counncils, Local Government
|
| Name and Address | | CML Edwards Construction Ltd. |
| of Supplier | : | No. 30, Hunupitiya Road
Colombo 2
Sri Lanka |
| Nature of Contract | : | Construction |
| Contract Descriptio | : | Phase 3, CP WP-11R, Provincial Component |
| Amount of Contract | : | US$1,439,507.11 |
| Date of Contract | : | 7 November 2005 |
| Sector | : | Roads and Highways |
|
|
Loan No. | : | 2043-SRI(SF) |
| Project Name | : | Conflict Affected Areas Rehabilitation Project |
| Executing Agency | : | Ministry of Home Affairs, Provincial Councils, Local Government Ministry of Power and Energy Ministry of Housing and Plantation Infrastructure Ministry of Highways
|
| Name and Address | | Hunan Machinery & Equipment Import & Export Corporation |
| of Supplier | : | 207,Baisha Road,(M) Chansha
China, People's Republic of
|
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Aluminum Redraw Rods 500mt CAARP/RE-F/2004/7 |
| Amount of Contract | : | US$1,068,000.00 |
| Date of Contract | : | 15 November 2005 |
| Sector | : | Multisector
|
|
|
Loan No. | : | 2131-SRI(SF) |
| Project Name | : | Strengthening of the Fiscal Management Institution |
| Executing Agency | : | Ministry of Finance and Planning
|
| Name and Address | | PricewaterhouseCoopers Pvt Ltd |
| of Supplier | : | Colombo, Sri Lanka
|
| Nature of Contract | : | Others |
| Contract Description | : | Consultancy PricewaterhouseCoopers Pvt Ltd |
| Amount of Contract | : | US$2,744,270.00 |
| Date of Contract | : | |