| Afghanistan |
|
|
Loan No. | : | 1997-AFG(SF) |
| Project Name | : | Emergency Infrastructure Rehabilitation & Reconstruction
|
| Executing Agency: | | Ministry of Finance
|
| Name and Address | | KEC International Ltd.
|
| of Supplier | : | Ceat Mahal, 463 Dr. Annie Besant Road Mumbai 4000030, India |
| Nature of Contract | : | Turnkey
|
| Contract Description | : | Design-Build & Turnkey for the Rehabilitation of the the Northern Trans. Link for Lot 1: Construction of 220kv
Trans. Line Hairatan-Naibabad Sw Stn-Mazar-I-Shari
|
| Amount of Contract | : | US$ 9,151,426.09 |
| Date of Contract | : | 20 October 2005 |
| Sector | : | Multisector |
|
| Loan No. | : | 1997-AFG(SF) |
| Project Name | : | Emergency Infrastructure Rehabilitation & Reconstruction |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | KEC International Ltd. |
| of Supplier | : | Ceat Mahal, 462 Dr. Annie Besant Road Mumbai 400030, India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Design-Build & Turnkey for the Rehabilitation of the Northern Trans Link For Lot 2: Construction of 220kv Trans Line Naibabad-Pul-E-Khumri |
| Amount of Contract | : | US$26,095,184.52 |
| Date of Contract | : | 20 October 2005 |
| Sector | : | Multisector
|
|
| Loan No. | : | 1997-AFG (SF) |
| Project Name | : | Emergency Infrastructure Rehabilitation & Reconstruction |
| Executing Agency | : | Ministry of Finance |
| Name and Address | | Ircon International Ltd |
| of Supplier | : | Palika Bahawan, Sector-XIII, R.K.
Puram, New Delhi 110066, India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Design-Build & Turnkey for the Rehabilitation of the Northern Trans Link for Lot 3: Construction of Naibabad
1220 kV Switching Station |
| Amount of Contract | : | US$5,015,063.56 |
| Date of Contract | : | 20 October 2005 |
| Sector | : | Multisector
|
Top
|
| Bangladesh |
|
|
Loan No. | : | 1782-BAN(SF) |
| Project Name | : | Northwest Crop Diversification Project |
| Executing Agency | : | Department of Agricultural Extension Bangladesh Bank |
| Name and Address | : | Various |
| of Supplier | | Bangladesh |
| Nature of Contract | : | Others |
| Contract Description | : | Crop Production Credit |
| Amount of Contract | : | US$1,188,715.95 |
| Date of Contract | : | 10 October 2005 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
|
| Loan No. | : | 1943-BAN |
| Project Name | : | Dhaka Clean Fuel Project |
| Executing Agency | : | Gas Transmission Company Ltd.
Titas Gas Transmission & Distribution Co. Ltd.
Rupantarita Prakritik Gas Company Ltd. |
| Name and Address | | JV of DQE Intl., Pipe Lines & Business King |
| of Supplier | : | Navana Tower, Floor 12/E, 45/Gulshan Ave
Circle-1, Dhaka-1212
Bangladesh |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of 20-inch OD, 60-km High Pressure (1,000 PSIG)
Gas Transmission Pipeline from
Dhanua (Gazipur) to Aminbazar (Savar) |
| Amount of Contract | : | US$3,237,155.88 |
| Date of Contract | : | 20 October 2005 |
| Sector | : | Conventional Energy Generation (other than Hydropower) |
|
| Loan No. | : | 1731-BAN |
| Project Name | : | Dhaka Power System Upgrade Project |
| Executing Agency | : | Power Grid Company of Bangladesh, Ltd Dhaka Electric Supply Company Ltd. |
| Name and Address | | Siemens Ltd. |
| of Supplier | : | Plot 6A, Sector 18, Maruti Industrial
Area, Gurgaon122015, Haryana, India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Turnkey Contract for Design, Supply, Delivery Installation, Testing and Commissioning of Extension
of 230/132kv Sub-Stations (Haripur,Rampura,Aminbz) |
| Amount of Contract | : | US$9,802,031.00 |
| Date of Contract | : | 30 October 2005 |
| Sector | : | Transmission & Distribution |
Top
|
| Cambodia |
|
|
Loan No. | : | 1945-CAM(SF) |
| Project Name | : | GMS: Cambodia Road Improvement Project |
| Executing Agency | : | Ministry of Public Works and Transport (B) |
| Name and Address | | Khaou Chuly MKK/Guangdong Prov Changda Highway |
| of Supplier | : | #15, Street 306, Beng Keng Kang I
Chamcarmon, Pnom Penh, Cambodia |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Contract Package 56-68 |
| Amount of Contract | : | US$7,629,879.99 |
| Date of Contract | : | 11 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1945-CAM(SF) |
| Project Name | : | GMS: Cambodia Road Improvement Project |
| Executing Agency | : | Ministry of Public Works and Transport (B) |
| Name and Address | | SPT Civil Group Co Ltd |
| of Supplier | : | 999/1 Moo 10 Sukhapibal
Wattananakom District, Sakeo Province, Thailand |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Contract Package 6E |
| Amount of Contract | : | US$11,565,960.06 |
| Date of Contract | : | 21 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1945-CAM(SF) |
| Project Name | : | GMS: Cambodia Road Improvement Project |
| Executing Agency | : | Ministry of Public Works and Transport (B) |
| Name and Address | | Spt Civil Group Co Ltd |
| of Supplier | : | 999/1 Moo 10 Sukhapibal
Wattananakom District, Sakeo Province
Thailand |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Contract Package 6F |
| Amount of Contract | : | US$11,508,067.14 |
| Date of Contract | : | 21 October 2005 |
| Sector | : | Roads & Highways |
Top
|
| Fiji Islands |
|
| Loan No. | : | 2055-FIJ |
| Project Name | : | Suva-Nausori Water Supply and Sewerage Project |
| Executing Agency | : | Ministry of Works and Energy |
| Name and Address | | Mcconnell Dowell Constructors |
| of Supplier | : | PO Box 2758 Shortland Street, Auckland, New Zealand |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract WSC/10-04 Nausori and Rewa Delta Distribution System |
| Amount of Contract | : | US$4,414,097.60 |
| Date of Contract | : | 17 October 2005 |
| Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2055-FIJ |
| Project Name | : | Suva-Nausori Water Supply and Sewerage Project |
| Executing Agency | : | Ministry of Works and Energy |
| Name and Address | : | Robt Stone & Co. Ltd. |
| of Supplier | : | 17 Maurice Road, Penrose PO Box 40, Auckland, New Zealand |
| Nature of Contract | : | Construction |
| Contract Description | : | Nagatugatu High Reservoir System |
| Amount of Contract | : | US$1,936,265.55 |
| Date of Contract | : | 24 October 2005 |
| Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2055-FIJ |
| Project Name | : | Suva-Nausori Water Supply and Sewerage Project |
| Executing Agency | : | Ministry of Works and Energy |
| Name and Address | : | Robt. Stone & Co. Ltd. |
| of Supplier | : | 17 Maurice Road, Penrose PO Box 40, Auckland, New Zealand |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of the Wainibuku/ Navitoka Reservoir
Scheme |
| Amount of Contract | : | US$3,154,110.09 |
| Date of Contract | : | 24 October 2005 |
| Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2055-FIJ |
| Project Name | : | Suva-Nausori Water Supply and Sewerage Project |
| Executing Agency | : | Ministry of Works and Energy |
| Name and Address | : | Lagan Holdings Limited |
| of Supplier | : | Lagan House, Clarendon Road
Belfast BT2 3BG Northern Ireland
United Kingdom |
| Nature of Contract | : | Construction |
| Contract Description | : | Rising Main from Upper Waimanu Pump Station |
| Amount of Contract | : | US$ 5,526,679.21 |
| Date of Contract | : | 24 October 2005 |
| Sector | : | Water Supply & Sanitation/font> |
Top
|
| India |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India
Controller of Aid Accounts and Audit |
| Name and Address | | Punj Lloyd Ltd. |
| of Supplier | : | Nehru Place, New Delhi, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 316 to km 381 o f NH 76 to
4-Lane, State of Rajasthan |
| Amount of Contract | : | US$39,086,665.67 |
| Date of Contract | : | 3 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | Sunway Construction SDN BHD |
| of Supplier | : | Menara Sunway, Jalan Lagoon Timur
Pateling Jaya, Selangor Darul Ehsan, Malaysia |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 406 to km 449.150 of NH76
to 4-Lane, State of Rajasthan |
| Amount of Contract | : | US$28,190,382.26 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | KMC Constructions Ltd. |
| of Supplier | : | Dwarka, New Delhi, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 449.150 to km 509 NH76 to
4-Lane, State of Rajasthan |
| Amount of Contract | : | US$34,161,211.42 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | Larsen & Toubro Ltd.-ECC |
| of Supplier | : | Chennai, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 509 to kM 579 of NH76 to 4-Lane, State of Rajasthan |
| Amount of Contract | : | US$27,349,212.71 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | Oriental Structural Engineers Ltd |
| of Supplier | : | Malcha Marq, Diplomatic Enclave
New Delhi, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of Jhansi Bypass NH76 in the
State of Uttar Pradesh |
| Amount of Contract | : | US$11,333,218.95 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | Sunway Corporation |
| of Supplier | : | Pateling Jaya, Selangor Darul Ehsan
Malaysia |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 104 D to km 170 of NH25
to 4-Lane, State of Uttar Pradesh |
| Amount of Contract | : | US$40,801,066.78
|
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project
|
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | Oriental Structural Engineers Ltd |
| of Supplier | : | Malcha Marq, Diplomatic Enclave
New Delhi, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 50 to km 91 of NH 25> to
4-Lane, State of Madhya Pradesh/Uttar Pradesh |
| Amount of Contract | : | US$14,754,672.29 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | CSCHK-Soma JV |
| of Supplier | : | Banjara Hills, Hyderabad
Hong Kong, China |
| Nature of Contract | : | Construction
| Contract Description | : | Rehab and Upgrading of km 579 to km 610 of NH76 to
4-Lane, State of Rajasthan/Madhya Pradesh |
| Amount of Contract | : | US$29,010,188.77 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | ITD-Cemindia JV |
| of Supplier | : | Bangkok, Thailand |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 15.0 to Km 50 of NH25 to
4-Lane, State of Madhya Pradesh |
| Amount of Contract | : | US$15,475,452.82 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | China Gezhouba Water & Power |
| of Supplier | : | China, People's Republic of |
| Nature of Contract | : | Construction
| Contract Description | : | Rehab and Upgrading of Km 229.250 to Km 253 NH76
to 4-Lane, State of Rajasthan |
| Amount of Contract | : | US$ 30,920,046.58 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority Of India |
| Name and Address | | CEC-HCCJV |
| of Supplier | : | People's Republic Of China
Taipei, China |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km253 to km 316 of NH76 to
4-Lane, State of Rajasthan |
| Amount of Contract | : | US$36,975,953.28 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | | Ircon International Ltd. |
| of Supplier | : | Palika Bhawan, Sector XIII
Puram, New Delhi, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehab and Upgrading of km 170 to km 220 of NH25
to 4-Lane, State of Uttar Pradesh |
| Amount of Contract | : | US$29,795,425.04 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Roads & Highways |
Top
|
| Pakistan |
|
|
Loan No. | : | 1950-PAK(SF) |
| Project Name | : | Punjab Community Water Supply & Sanitation Sector |
| Executing Agency | : | Housing, Urban Development & Public Health Engineering Dept. |
| Name and Address | | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of 46 Community Water Supply and
Sanitation Subprojects (Sr. No. 472-516) |
| Amount of Contract | : | US$2,592,093.80 |
| Date of Contract | : | 24 October 2005 |
| Sector | : | Water Supply & Sanitation |
Top
|
| Papua New Guinea |
|
|
Loan No. | : | 1709-PNG |
| Project Name | : | Road Maintenance and Upgrading (Sector) Project |
| Executing Agency | : | Department of Works and Implementation |
| Name and Address | | CMC Di Ravenna |
| of Supplier | : | Unit 2406 Orient Square Bldg.
Emerald Ave., Ortigas Center, Pasig City, Philippines |
| Nature of Contract | : | Construction |
| Contract Description | : | Nupuru-Okapa
Max ADB Financed $3.998 Million |
| Amount of Contract | : | US$3,998,000.00 |
| Date of Contract | : | 3 October 2005 |
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1709-PNG |
| Project Name | : | Road Maintenance and Upgrading (Sector) Project |
| Executing Agency | : | Department of Works And Implementation |
| Name and Address | | CMC di Ravenna |
| of Supplier | : | 2406 Orient Square Bldg.
Emerald Ave., Ortigas Center, Pasig City, Philippines |
| Nature of Contract | : | Construction |
| Contract Description | : | Oliguti-Lufa (2) |
| Amount of Contract | : | US$1,792,000.00 |
| Date of Contract | : | 3 October 2005 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1709-PNG |
| Project Name | : | Road Maintenance and Upgrading (Sector) Project |
| Executing Agency | : | Department of Works and Implementation
| Name and Address | | CMC di Ravenna |
| of Supplier | : | Unit 2604 Orient Square Bldg.
Emerald Ave., Ortigas Center
Pasig City,Philippines |
| Nature of Contract | : | Construction |
| Contract Description | : | Mendi-Nipa |
| Amount of Contract | : | US$3,245,100.00 |
| Date of Contract | : | 3 October 2005 |
| Sector | : | Roads & Highways |
Top
|
| Sri Lanka |
|
|
Loan No. | : | 1716-SRI(SF) |
| Project Name | : | Coastal Resource Management Project |
| Executing Agency | : | Ministry of Fisheries and Ocean Resources |
| Name and Address | | China Harbour Engineering Company |
| of Supplier | : | 110/5-6,Sampath Center,5th Floor,
Sir James Peiris Mawatha, Colombo 02, Sri Lanka |
| Nature of Contract | : | Construction |
| Contract Descriptio | : | Ambalangoda Proposed Fisheries Harbour- Marine
Works |
| Amount of Contract | : | US$3,408,222.91 |
| Date of Contract | : | 19 October 2005 |
| Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 1756-SRI(SF) |
| Project Name | : | Secondary Education Modernization Project |
| Executing Agency | : | Ministry of Education |
| Name and Address | | Various |
| of Supplier | : | Sri Lanka |
| Nature of Contract | : | Goods |
| Contract Description | : | Computers & Accessories for 107 CLCS (Bid 55) |
| Amount of Contract | : | US$2,557,042.90 |
| Date of Contract | : | 21 October 2005 |
| Sector | : | Basic Education
|
Top
|
| Uzbekistan |
|
|
Loan No. | : | 1773-UZB |
| Project Name | : | Railway Modernization Project |
| Executing Agency | : | Uzbekistan Temir Yullari |
| Name and Address | | Belam, Inc |
| of Supplier | : | 63 Grand Avenue, Ste 230
River Edge, NJ 07661, United States |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Telecommunication Equipment |
| Amount of Contract | : | US$7,319,488.60 |
| Date of Contract | : | 5 October 2005 |
| Sector | : | Railways |
|
|
Loan No. | : | 1961-UZB |
| Project Name | : | Education Sector Development Project |
| Executing Agency | : | Cabinet of Ministers |
| Name and Address | | JSC "Fayz" |
| of Supplier | : | 1 Mason St., Tashkent, Uzbekistan, Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : | Student Desk w/ 2 Chairs |
| Amount of Contract | : | US$1,560,240.61 |
| Date of Contract | : | 26 October 2005 |
| Sector | : | Education Sector Development
|
Top
|
|
| | |