| Bangladesh |
|
|
Loan No. | : | 1947-BAN(SF)
|
| Project Name | : | Urban Governance and Infrastructure Improvement
|
| Executing Agency | : | Local Government Engineering Department
|
| Name and Address | : | M/S Faruque Ahmed Talukder
|
| of Supplier | : | Dhaka, Bangladesh
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Construction of BC Roads
|
| Amount of Contract | : | US$1,828,925.17
|
| Date of Contract | : | 18 December 2006
|
| Sector | : | Multisector |
|
|
Loan No. | : | 2039-BAN
|
| Project Name | : | Power Sector Development Project
|
| Executing Agency | : | Bangladesh Power Development Board
Power Grid Company of Bangladesh, Ltd
Electricity Generation of Bangladesh Limited
|
| Name and Address | : | Bharat Heavy Electricals Ltd.
|
| of Supplier | : | New Delhi
India
|
| Nature of Contract | : | Turnkey
|
| Contract Description | : | Turnkey Contract for Siddhirganj 2x120mw
Peaking Power Plant
|
| Amount of Contract | : | US$108,476,538.00
|
| Date of Contract | : | 13 December 2006
|
| Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2149-BAN(SF)
|
| Project Name | : | SME Sector Development Project
|
| Executing Agency | : | Ministry of Finance
|
| Name and Address | : | Various
|
| of Supplier | : | Bangladesh
|
| Nature of Contract | : | Others
|
| Contract Description | : | Small and Medium Enterprises' Subloans Claimed
by Ministry of Finance under W/A # 00003
|
| Amount of Contract | : | US$2,817,691.67
|
| Date of Contract | : | 03 December 2006
|
| Sector | : | Small & Medium Scale Enterprises
|
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1784-PRC
|
| Project Name | : | Chongqing-Guizhou Roads Development(Chongzun Expressway)
|
| Executing Agency | : | Guizhou Expressway Development Corporation
|
| Name and Address | : | The 12th Bureau Ltd Eng. Corp
|
| of Supplier | : | No. 130, Xikuang Street, Taiyuan City
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Earthworks, Pavement, Drainage,& Protection, Bridge & Culvert Tunnel: K35+778-K41+778
|
| Amount of Contract | : | US$1,226,839.63
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1784-PRC
|
| Project Name | : | Chongqing-Guizhou Roads Development(Chongzun Expressway)
|
| Executing Agency | : | Guizhou Expressway Development Corporation
|
| Name and Address | : | China Road & Bridge Corp
|
| of Supplier | : | Zhonglu Plaza, C88, Daijie
Beijing
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Earthworks, Pavement, Drainage,& Protection, Bridge
& Culvert, Tunnel, Interchange
|
| Amount of Contract | : | US$1,334,723.96
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1784-PRC
|
| Project Name | : | Chongqing-Guizhou Roads Development (Chongzun Expressway)
|
| Executing Agency | : | Guizhou Expressway Development Corporation
|
| Name and Address | : | Sec Dept. of the 3rd Eng. Bu MOR
|
| of Supplier | : | Jianming North Rd No.6 Shijiazhuang City
Hebei Province,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Earthworks, Pavement, Drainage,& Protection, Bridge
& Culvert, Tunnel
|
| Amount of Contract | : | US$1,161,437.13
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1838-PRC
|
| Project Name | : | Shaanxi Roads Development Project
|
| Executing Agency | : | Shaanxi Provincial Communications Department
|
| Name and Address | : | China Railway 11 Bureau Group Ltd,
|
| of Supplier | : | No.113 Qilihe Road, Xiangfan City, Hubei
Province,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Contract 1
|
| Amount of Contract | : | US$2,128,558.89
|
| Date of Contract | : | 15 December 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1838-PRC
|
| Project Name | : | Shaanxi Roads Development Project
|
| Executing Agency | : | Shaanxi Provincial Communications Department
|
| Name and Address | : | China Railway First Group Co., Ltd.
|
| of Supplier | : | 1 North Yanta Raod Xi'an,
Shaanxi Province
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Contract 2
|
| Amount of Contract | : | US$1,041,752.82
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1838-PRC
|
| Project Name | : | Shaanxi Roads Development Project
|
| Executing Agency | : | Shaanxi Provincial Communications Department
|
| Name and Address | : | The Fourth Branch of the 2nd Highway Engineering Bureau
|
| of Supplier | : |
No.8 Xiangyang Road, Yangwen, Luoyang,
Henan,
China, People's Rep.of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Contract 8
|
| Amount of Contract | : | US$1,408,072.54
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1838-PRC
|
| Project Name | : | Shaanxi Roads Development Project
|
| Executing Agency | : | Shaanxi Provincial Communications Department
|
| Name and Address | : | China Railway 11 Bureau Group Ltd.
|
| of Supplier | : | No.113 Qilihe Road Xiangfan City
Hubei Province,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Contract 11
|
| Amount of Contract | : | US$1,405,619.40
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1838-PRC
|
| Project Name | : | Shaanxi Roads Development Project
|
| Executing Agency | : | Shaanxi Provincial Communications Department
|
| Name and Address | : | Shaaxi Provincial Road and Bridge Engg. Co.
|
| of Supplier | : | No.6 Xixie 7th Road, Xi'an Shaanxi,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Contract 18
|
| Amount of Contract | : | US$2,695,355.21
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1838-PRC
|
| Project Name | : | Shaanxi Roads Development Project
|
| Executing Agency | : | Shaanxi Provincial Communications Department
|
| Name and Address | : | The 20th Engineering Bureau of China Railway
|
| of Supplier | : | Wenlin Road, Welcheng Are, Xianyang City
Shaanxi,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Contract 3
|
| Amount of Contract | : | US$1,615,693.45
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1850-PRC
|
| Project Name | : | Ganzhou-Longyan Railway Project
|
| Executing Agency | : | Ministry of Railways
|
| Name and Address | : | China Railway 24th Bureau Group Co., Ltd
|
| of Supplier | : | No. 77, Qinyuan Lu, Jin'an District
Fuzhou City, Fujian Province
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Track Laying and Bridge Erection Works
Contract 21: DK119+350 ~ DK276+462, 157.8 km
|
| Amount of Contract | : | US$1,021,485.95
|
| Date of Contract | : | 18 December 2006
|
| Sector | : | Railways
|
|
|
Loan No. | : | 1967-PRC
|
| Project Name | : | Shanxi Road Development II Project
|
| Executing Agency | : | Shanxi Communications Department
|
| Name and Address | : | Jilin Provincial Communication Construction
|
| of Supplier | : | Group Ltd.
84 Jiefang Avenue
Changchun City, Jilin,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | 2nd Contract E1
|
| Amount of Contract | : | US$1,105,954.84
|
| Date of Contract | : | 18 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1967-PRC
|
| Project Name | : | Shanxi Road Development II Project
|
| Executing Agency | : | Shanxi Communications Department
|
| Name and Address | : | Shanxi Yuncheng Road & Bridge
Co. Ltd. |
| of Supplier | : |
627 Hongqi West Street
Yuncheng City, Shanxi,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | 2nd Contract E5
|
| Amount of Contract | : | US$2,759,586.17
|
| Date of Contract | : | 18 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1967-PRC
|
| Project Name | : | Shanxi Road Development II Project
|
| Executing Agency | : | Shanxi Communications Department
|
| Name and Address | : | Zhong Tie Major Bridge
|
| of Supplier | : | Engineering Group Co. Ltd.
38 Hanyang Avenue
Hanyang District,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | 2nd Contract E6
|
| Amount of Contract | : | US$3,336,523.65
|
| Date of Contract | : | 18 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1967-PRC
|
| Project Name | : | Shanxi Road Development II Project
|
| Executing Agency | : | Shanxi Communications Department
|
| Name and Address | : | Zhong Tie Major Bridge
|
| of Supplier | : | Engineering Group Co. Ltd.
38 Hanyang Avenue
Hanyang District
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | 2nd Contract E7
|
| Amount of Contract | : | US$1,217,742.36
|
| Date of Contract | : | 18 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2024-PRC
|
| Project Name | : | Xi'an Urban Transport Project
|
| Executing Agency | : | Xi'an Municipal Urban & Rural Construction Com.
|
| Name and Address | : | Xi'an Municipal Road and Bridge Construction
Co.,Ltd. |
| of Supplier | : |
Xi'an,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Road Improvement
|
| Amount of Contract | : | US$5,007,838.29
|
| Date of Contract | : | 05 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2089-PRC
|
| Project Name | : | Hunan Roads Development II Project
|
| Executing Agency | : | Hunan Provincial Communications Department
|
| Name and Address | : | Hunan Huaihua Road and Bridge Construction
Company |
| of Supplier | : |
Hunan,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Yuanling Section Local Road
|
| Amount of Contract | : | US$1,401,416.84
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2089-PRC
|
| Project Name | : | Hunan Roads Development II Project
|
| Executing Agency | : | Hunan Provincial Communications Department
|
| Name and Address | : | Hunan Road Mechanical Engineering Co.
|
| of Supplier | : | Hunan
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Yuanling Section Local Road
|
| Amount of Contract | : | US$1,136,255.85
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2089-PRC
|
| Project Name | : | Hunan Roads Development II Project
|
| Executing Agency | : | Hunan Provincial Communications Department
|
| Name and Address | : | Yiyang Long Distance Road Construction Co.
|
| of Supplier | : | Hunan,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Yuanling Section Local Road
|
| Amount of Contract | : | US$1,095,734.92
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2089-PRC
|
| Project Name | : | Hunan Roads Development II Project
|
| Executing Agency | : | Hunan Provincial Communications Department
|
| Name and Address | : | Hengyang Road and Bridge Construction Co.
|
| of Supplier | : | Hunan,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Yuanling Section Local Road
|
| Amount of Contract | : | US$1,651,960.31
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2089-PRC
|
| Project Name | : | Hunan Roads Development II Project
|
| Executing Agency | : | Hunan Provincial Communications Department
|
| Name and Address | : | Hunan Loudi Road and Bridge Construction
Co. |
| of Supplier | : |
Hunan,
China, People's Rep.of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Yuanling Section Local Road
|
| Amount of Contract | : | US$1,634,388.11
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC
|
| Project Name | : | Guangxi Roads Development Ii Project
|
| Executing Agency | : | Guangxi Communications Department
|
| Name and Address | : | China Construction Fifth Eng. Bu.
|
| of Supplier | : | 31 Jingpu Road Nanning, Guangxi
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Special PCSS for Reflecting the VO which was
made on 8 Nov 2006 for PCSS No. 0007.
|
| Amount of Contract | : | US$1,094,192.20
|
| Date of Contract | : | 15 December 2006
|
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2116-PRC
|
| Project Name | : | Dali-Lijiang Railway Project
|
| Executing Agency | : | West Yunnan Railway Company
|
| Name and Address | : | China Railway Turnout Bridge Inc.
|
| of Supplier | : | 4 Huoju Road, State Development Zone
for High-Tech Industries,
Baoji, Shaanxi 721006
China, People's Rep. of
|
| Nature of Contract | : | Goods
|
| Contract Description | : | Rail Materials
Lot 2, Turnout and Turnout Sleeper
|
| Amount of Contract | : | US$3,873,274.84
|
| Date of Contract | : | 21 December 2006
|
| Sector | : | Railways
|
|
|
Loan No. | : | 2116-PRC
|
| Project Name | : | Dali-Lijiang Railway Project
|
| Executing Agency | : | West Yunnan Railway Company
|
| Name and Address | : | China Railway Materials I/E Co. Ltd.
|
| of Supplier | : | Yunnan,
China, People's Rep. of
|
| Nature of Contract | : | Goods
|
| Contract Description | : | Rail Materials
Lot 3, Sleeper, Fastening and Fitting
|
| Amount of Contract | : | US$9,119,055.86
|
| Date of Contract | : | 21 December 2006
|
| Sector | : | Railways
|
|
|
Loan No. | : | 2146-PRC
|
| Project Name | : | Coalmine Methane Development Project
|
| Executing Agency | : | Shanxi Provincial Government
|
| Name and Address | : | Shanghai Electric Import & Export Corporation
|
| of Supplier | : | (W)3rd Floor No 22 Lane 376 Yanan (W) Rd
Shanghai 200040,
China, People's Rep. of
|
| Nature of Contract | : | Goods
|
| Contract Description | : | TCG: Electricity Distribution Equipment
|
| Amount of Contract | : | US$2,200,000.00
|
| Date of Contract | : | 05 December 2006
|
| Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2175-PRC
|
| Project Name | : | Jilin Water Supply and Sewerage Development Project
|
| Executing Agency | : | Jilin Provincial Government
|
| Name and Address | : | China Construction 8th Engg. Div
|
| of Supplier | : | Beijing,
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Beijiao WTP & Treated WWT Reuse Civil Works
|
| Amount of Contract | : | US$2,354,836.93
|
| Date of Contract | : | 11 December 2006
|
| Sector | : | Integrated
|
|
|
Loan No. | : | 2176-PRC
|
| Project Name | : | Fuzhou Environmental Improvement Project
|
| Executing Agency | : | Fuzhou Municipal Government
N |
| ame and Address | : | Fuzhou Nuoda Building Maerial Co. Ltd
|
| of Supplier | : | 4/7 Bldg. 8, 6 Changtin Road
Fuzhou,
China, People's Rep. of
|
| Nature of Contract | : | Goods
|
| Contract Description | : | Procurement of Pipe Materials for
Liahnban Sewers Network
|
| Amount of Contract | : | US$2,946,313.25
|
| Date of Contract | : | 12 December 2006
|
| Sector | : | Waste Management
|
Top
|
| India |
|
|
Loan No. | : | 1813-IND
|
| Project Name | : | Calcutta Environmental Improvement Project
|
| Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate
|
| Name and Address | : | Tantia Constructions Ltd
|
| of Supplier | : | Block EP Plot Y6, Sector V,
Salt Lake City, Kolkata,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Construction of Sewerage and Drainage for Borough
I including House Connections Lot 1
|
| Amount of Contract | : | US$ 9,106,021.99
|
| Date of Contract | : | 04 December 2006
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 1813-IND
|
| Project Name | : | Calcutta Environmental Improvement Project
|
| Executing Agency | : | Calcutta Municipal Corporation
|
| Name and Address | : | Voltas Ltd
|
| of Supplier | : | Gillander House
Kolkata,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Construction and Renovation Augmentation of Existing
Sewage Treatment Plant at South Suburban (East)
- Package 1
|
| Amount of Contract | : | US$ 2,259,287.80
|
| Date of Contract | : | 04 December 2006
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 1813-IND
|
| Project Name | : | Calcutta Environmental Improvement Project
|
| Executing Agency | : | Calcutta Municipal Corporation
|
| Name and Address | : | East Coast Constructions & Industries Pvt Ltd
|
| of Supplier | : | Embassy Building, 4th Floor
Room No 4C Kolkata,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Construction of Sewerage and Drainage for Borough
I including House Connections Lot 2
|
| Amount of Contract | : | US$8,984,422.52
|
| Date of Contract | : | 05 December 2006
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 2046-IND
|
| Project Name | : | Urban Water Supply & Environmental Improvement In
|
| Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh
|
| Name and Address | : | Gondwana Engineers Pvt. Ltd
|
| of Supplier | : | 82, Abyankar Nagar, Park Road
Nagpur
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Design and Construction of RCC Overhead Service
Reservoirs
|
| Amount of Contract | : | US$1,509,202.43
|
| Date of Contract | : | 04 December 2006
|
| Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND
|
| Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh
|
| Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh
|
| Name and Address | : | Subhash Projects and Marketing Ltd.
|
| of Supplier | : | 113 Park Street,
Kolkata,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Rehabilitation of Existing Water Treatment Plants
and Pumping Station At Gwalior
|
| Amount of Contract | : | US$1,464,500.27
|
| Date of Contract | : | 04 December 2006
|
| Sector | : | Integrated
|
|
|
Loan No. | : | 2151-IND
|
| Project Name | : | Multisector Project for Infrastructure Rehabilitation
|
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State
|
| Name and Address | : | PBA Infrastructure Ltd.
|
| of Supplier | : | 611/3, V.N. Purav Marg
Chembur, Mumbai - 400 071,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Widening & Strengthening of Sidhra Surinsar Mansar
Road in Jammu District
|
| Amount of Contract | : | US$6,580,885.67
|
| Date of Contract | : | 19 December 2006
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND
|
| Project Name | : | Multisector Project for Infrastructure Rehabilitation
|
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State
|
| Name and Address | : | PBA Infrastructure Ltd.
|
| of Supplier | : | 611/3, V.N. Purav Marg
Chembur, Mumbai - 400 071,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Widening & Strengthening of (A) Udhampur-Ramnagar
and (B) Chenani Sudh Madadev-Mantalai Roads
|
| Amount of Contract | : | US$10,083,764.99
|
| Date of Contract | : | 19 December 2006
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND
|
| Project Name | : | Multisector Project for Infrastructure Rehabilitation
|
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State
|
| Name and Address | : | Kamal Builders
|
| of Supplier | : | C-84 Greater Kailash - I,
New Delhi,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Improvement & Upgradation of Thajiwara Khunduru
Shangus Road and Brakpora Magraypora Kangan Hall
Road - District (Transport/Srinagar/ Road/07)
|
| Amount of Contract | : | US$1,115,337.41
|
| Date of Contract | : | 29 December 2006
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND
|
| Project Name | : | Multisector Project for Infrastructure Rehabilitation
|
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State
|
| Name and Address | : | Kamal Builders
|
| of Supplier | : | C-84 Greater Kailash - I,
New Delhi,
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Improvement & Upgradation of Jehangir Chowk-Skims
Road & Batamalloo Bus Stand - Tengpora Road
District Srinagar
|
| Amount of Contract | : | US$1,648,536.04
|
| Date of Contract | : | 29 December 2006
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND
|
| Project Name | : | Multisector Project for Infrastructure Rehabilitation
|
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State
|
| Name and Address | : | Dineshchandre R. Agrawal Infracon Pvt. Ltd.
|
| of Supplier | : | Agrawal Complex, Near Lions, Hall
Disa - 385535, Gujarat,
India
|
|