 |  |
The contract amount refers to the amount financed by ADB
| Bangladesh |
|
| Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board
Power Grid Company of Bangladesh, Ltd.
Electricity Generation of Bangladesh Limited
|
| Name and Address | | BRB Cable Industries Ltd |
| of Supplier | : | : Unit-3,Basic Industries Estate
Kushtia-7000
Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of AAC WASP (Ins.) Conductor=2002.30km |
| Amount of Contract | : | US$1,990,146.00 |
| Date of Contract | : | 8 February 2006 |
| Sector | : | Transmission & Distribution |
|
| Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board
Power Grid Company Of Bangladesh, Ltd. |
| Name and Address | : | Manpower Ltd. |
| of Supplier | : | 416/1, Tejgaon I/A
Dhaka, Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 1004 nos.11/0.415kV,250 kVa Distribution Transformer |
| Amount of Contract | : | US$3,303,160.00 |
| Date of Contract | : | 8 February 2006 |
| Sector | : | Transmission & Distribution |
Top
|
| People's Republic of China |
|
| Loan No. | : | 2094-PRC |
| Project Name | : | Guangxi Roads Development II Project |
| Executing Agency | : | Guangxi Communications Department |
| Name and Address | : | Guangxi Dikuang Construction Engineering Development |
| of Supplier | : | Nanning, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | C11 Baise-Napo Inter-County Roads |
| Amount of Contract | : | US$1,070,718.87 |
| Date of Contract | : | 3 February 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 1814-PRC |
| Project Name | : | West Henan Agricultural Development Project |
| Executing Agency | : | Henan Provincial Government |
| Name and Address | : | Henan Sino-Holland Milch Science & Technology Development Co |
| of Supplier | : | Henan Province,
China, People's Rep. of |
| Nature of Contract | : | : Goods |
| Contract Description | : | 700 Heads of Dairy Cow and Related Services |
| Amount of Contract | : | US$1,893,112.34 |
| Date of Contract | : | 6 February 2006 |
| Sector | : | Agriculture Sector Development |
|
| Loan No. | : | 1814-PRC |
| Project Name | : | West Henan Agricultural Development Project |
| Executing Agency | : | Henan Provincial Government |
| Name and Address | : | Henan Kedi Bio-Engineering Co. Ltd. |
| of Supplier | : | Henan,
China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : | 700 Heads of Milch Cows |
| Amount of Contract | : | US$1,910,480.34 |
| Date of Contract | : | 6 February 2006 |
Sector | : | Agriculture Sector Development |
Top
|
| | |