 |  |
The contract amount refers to the amount financed by ADB
| Bangladesh |
|
|
Loan No. | : | 1634-BAN(SF) |
|
Project Name | : | Rural Livelihood Project |
|
Executing Agency | : | Bangladesh Rural Development Board
Sonali Bank |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Rural Credit (Small Sub-Loans) Appl. No. SB020 |
|
Amount of Contract | : | US$1,456,622.98 |
|
Date of Contract | : | 19 June 2006 |
|
Sector | : | Microfinance
|
|
|
Loan No. | : | 2070-BAN(SF) |
|
Project Name | : | Second Participatory Livestock Development Project |
|
Executing Agency | : | Palli Karma-Sahayak Foundation
Department of Livestock Services |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Microfinance, Procure Motor Cycle and Bicycle
claimed under W/A # PK009 |
|
Amount of Contract | : | US$1,343,230.99 |
|
Date of Contract | : | 19 June 2006 |
|
Sector | : | Livestock
|
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1890-PRC |
|
Project Name | : | Acid Rain Control & Environmental Improvement Project |
|
Executing Agency | : | Anhui Provincial Government |
|
Name and Address | : | China CMIIC Engineering Corporation |
|
of Supplier | : | 5 Building, 5 South Alley, Sanlihe Road
Xicheng District, Beijing
China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description: | : | TCG: Installation & Construction Materials
Bid No. 0722-0520-FE307AHB/05 |
|
Amount of Contract | : | US$5,882,517.66 |
|
Date of Contract | : | 16 June 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1890-PRC |
|
Project Name | : | Acid Rain Control & Environmental Improvement Project |
|
Executing Agency | : | Anhui Provincial Government |
|
Name and Address | : | The 20th Metallurgical Construction Corp |
|
of Supplier | : | Floor 16, 1398 Mu Dan Jiang Road
Baoshan, Shanghai
China, People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | TCG: Civil Works And Installation Engineering |
|
Amount of Contract | : | US$3,050,989.72 |
|
Date of Contract | : | 16 June 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1985-PRC |
|
Project Name | : | Hebei Province Wastewater Management Project |
|
Executing Agency | : | Hebei Provincial Government |
|
Name and Address | : | North America Environment Ltd |
|
of Supplier | : | 551 Elwyn Drive, Burnaby, B.C
V5E 4A3
Canada |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply & Installation of Wastewater Treatment
Equipment and Electric & Auto-Control Equip. for
Baoding WWTP (BDML) |
|
Amount of Contract | : | US$6,687,547.80 |
|
Date of Contract | : | 20 June 2006 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 1985-PRC |
|
Project Name | : | Hebei Province Wastewater Management Project |
|
Executing Agency | : | Hebei Provincial Government |
|
Name and Address | : | North America Environment Ltd. |
|
of Supplier | : | 551 Elwyn Drive, Burnaby, B.C.
V5E 4A3
Canada |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Installation of Sludge Disposal
Equipment for Baoding WWTP (BDM2) |
|
Amount of Contract | : | : US$3,018,741.09 |
|
Date of Contract | : | 20 June 2006 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | Shanxi Tongda Highway Construction Group Ltd |
|
of Supplier | : | Lanzhou
China, People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | LD15:Luohandong-Dingxi Expressway |
|
Amount of Contract | : | US$13,730,243.46 |
|
Date of Contract | : | 20 June 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Caterpillar SARL Singapore & Shanghai Electric |
|
of Supplier | : | 7 Tractor Road
Jurong Town 627968
Singapore |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Power Generation Plant, Auxiliary Equipment & Services |
|
Amount of Contract | : | US$57,566,764.00 |
|
Date of Contract | : | 15 June 2006 |
|
Sector | : | Energy Sector Development
|
Top
|
| India |
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | M/S Secure Meters Ltd. |
|
of Supplier | : | P.O Box 30, Pratap Nagar Industrial Area
Udaipur-313 003
India |
|
Nature of Contract | : | Turnkey |
|
Contract Description: | : | Turnkey Contract for Consumer Metering
Package 1 (Supply Contract) |
|
Amount of Contract | : | US$6,764,794.94 |
|
Date of Contract | : | 08 June 2006 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | M/S Secure Meters Ltd. |
|
of Supplier | : | P.O Box 30, Pratap Nagar Industrial Area
Udaipur-313 003
India |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Turnkey Contract for Consumer Metering
Package 1 (Erection Contract) |
|
Amount of Contract | : | US$1,394,234.33 |
|
Date of Contract | : | 08 June 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | HPL-Socomec Pvt. Ltd. |
|
of Supplier | : | 133, Pace City-I
Sector-37, Gurgaon-12201, Haryana
India |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Turnkey Contract for Consumer Metering
Package 2 (Supply Contract) |
|
Amount of Contract | : | US$4,911,628.51 |
|
Date of Contract | : | 08 June 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | Larsen & Toubro Ltd. |
|
of Supplier | : | 3B, Shakespeare Sarani
Kolkata-700071
India |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Turnkey Contract for Metering
Package 3 (Supply Contract) |
|
Amount of Contract | : | : US$4,760,431.53 |
|
Date of Contract | : | 08 June 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | : Assam State Electricity Board
|
|
Name and Address | : | ECI Engineering & Construction Ltd. |
|
of Supplier | : | 1-10-44/2/1, Chikoti Gardens, Begumpet
Hyderabad-500016
India |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Construction of 220 & 132 kV Transmission Line
Package 3(Supply Contract) |
|
Amount of Contract | : | US$2,028,760.92 |
|
Date of Contract | : | 30 June 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | ECI Engineering and Construction Ltd. |
|
of Supplier | : | 1-10-44/2/1, Chikoti Gardens
Begumpet, Hyderabad, 50016
India |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Construction of 220 & 132 kV Transmission Line
Package 3 (Erection Contract) |
|
Amount of Contract | : | US$1,315,551.70 |
|
Date of Contract | : | 30 June 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | Jyoti Structures Ltd. |
|
of Supplier | : | Valecha Chambers, 6th Floor, New Link
Road, Oshiwara, Andheri (West) Mumbai
India |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Construction of 220/132 kV Transmission Line
Package 4A (Supply Contract) |
|
Amount of Contract | : | US$1,231,038.09 |
|
Date of Contract | : | 30 June 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | Jyoti Structures Ltd. |
|
of Supplier | : | Valecha Chambers, 6th Flr, New Link Rd
Oshiwara, Andheri (West) Mumbai
India |
|
Nature of Contract | : | : Turnkey |
|
Contract Description | : | Construction Of 220/132 kV Transmission Line
Package 4B (Erection Contract) |
|
Amount of Contract | : | US$1,887,195.22 |
|
Date of Contract | : | 30 June 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Pratibha Industries Limited |
|
of Supplier | : | Shrikant Chamber Phase II
5th Floor,Sion Trombay, Chembur Mumbai
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Laying, Jointing, Testing and Commissioning
of Water Supply Pipeline under Rangeel Water
Supply Schemes |
|
Amount of Contract | : | US$4,280,938.37 |
|
Date of Contract | : | 14 June 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Bharat Heavy Electricals |
|
of Supplier | : | Lodhi Road, New Delhi
110 003
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Substation Package (A2) |
|
Amount of Contract | : | US$9,949,107.33 |
|
Date of Contract | : | 05 June 2006 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Sterlite Industries, India Ltd |
|
of Supplier | : | 5th Flr, Dhanraj Mahal
Csm Road, Apollo Bunder, Mumbai 400039
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Conductor Package (B2) |
|
Amount of Contract | : | US$4,086,920.19 |
|
Date of Contract | : | 07 June 2006 |
|
Sector | : | Transmission & Distribution
|
|
|
29 . Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | JV Electrical Manufacturing/Best & Crompton |
|
of Supplier | : | 136 Jessore Road, Kolkata 700 055
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Tower Package (A2) |
|
Amount of Contract | : | US$5,845,445.07 |
|
Date of Contract | : | 20 June 2006 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Apar Industries Ltd. |
|
of Supplier | : | 301 Panorama Complex
R.C. Dutt Road
Baroda 390 - 007
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Conductor Package (B1) |
|
Amount of Contract | : | US$5,574,623.02 |
|
Date of Contract | : | 30 June 2006 |
|
Sector | : | Transmission & Distribution
|
Top
|
| Mongolia |
|
|
Loan No. | : | 1907-MON(SF) |
|
Project Name | : | Integrated Development of Basic Urban Services in Provincial Towns |
|
Executing Agency | : | Ministry of Infrastructure |
|
Name and Address | : | Prestige Joint Venture |
|
of Supplier | : | Cultural Center Palace
Sukhbaatar Square UB 3 Rm 501
Mongolia |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Pumps and Electrical Equipment in Water
Wells Water and Sewage Pumping Stations |
|
Amount of Contract | : | US$1,482,718.00 |
|
Date of Contract | : | 01 June 2006 |
|
Sector | : | Integrated
|
Top
|
| Nepal |
|
|
Loan No. | : | 1755-NEP(SF) |
|
Project Name | : | Small Towns Water Supply Sanitation Sector Project |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Gorkha-CWE JV |
|
of Supplier | : | Min Bhawan, New Baneswor
Nepal |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Water Supply and Sanitation Components of Birtamod Town Project |
|
Amount of Contract | : | US$1,045,043.15 |
|
Date of Contract | : | 29 June 2006 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 1840-NEP(SF) |
|
Project Name | : | Teacher Education Project |
|
Executing Agency | : | Ministry of Education & Sports |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Others |
|
Contract Description | : | Contract Awarded |
|
Amount of Contract | : | US$1,297,792.73 |
|
Date of Contract | : | 20 June 2006 |
|
Sector : | : | Basic Education |
Top
|
| Pakistan |
|
|
Loan No. | : | 1413-PAK(SF) |
|
Project Name | : | National Drainage Sector Project |
|
Executing Agency | : | Ministry of Water & Power
Water & Power Development Authority
Provincial Irrigation & Drainage Authority, NWFP
On-Farm Water Management Wings, Provincial Agric. Dept.
Water and Power Development Authority
Provincial Irrigation & Drainage Authority, Balochistan
Provincial Irrigation & Drainage Authority, Sindh
Ministry of Planning and Development
|
|
Name and Address | | Noor-Ul-Haq & Brothers |
|
of Supplier | : | H. No. 280/O, Sarlath Road, Block 5
Satellite Town
Quetta
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of Lasbella Canal - Balochistan |
|
Amount of Contract | : | US$1,451,914.50 |
|
Date of Contract | : | 22 June 2006 |
|
Sector | : | Irrigation & Drainage
|
|
|
Loan No. | : | 1578-PAK(SF) |
|
Project Name | : | Second Flood Protection Sector |
|
Executing Agency | : | Federal Flood Commission |
|
Name and Address | | Meteor Communications Wireless Communications |
|
of Supplier | : | 22614 66th Avenue South Kent
WA 98032-4844
United States |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply, Installation and Commissioning of
Equipment for Strengthening of Telemetry Network
for Flood Forecasting Management and Warning System |
|
Amount of Contract | : | US$1,178,773.58 |
|
Date of Contract | : | 07 June 2006 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
|
Executing Agency | : | Ministry of Communications
National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | A.M. Associates |
|
of Supplier | : | Peshawar
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works For LCB 2 (Umerzai-Harichand Dargai)
Section II |
|
Amount of Contract | : | US$1,692,959.92 |
|
Date of Contract | : | 29 June 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
|
Executing Agency | : | Ministry of Communications
National Highway Authority |
|
Name and Address | : | Kasteer International |
|
of Supplier | : | Peshawar
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | LCB 3 (Sargala-Martung Section 1) |
|
Amount of Contract | : | US$3,815,355.08 |
|
Date of Contract | : | 29 June 2006 |
|
Sector | : | Roads & Highways |
Top
|
| |