 |  |
The contract amount refers to the amount financed by ADB
| Bangladesh |
|
|
Loan No. | : | 1782-BAN(SF) |
| Project Name | : | Northwest Crop Diversification Project |
| Executing Agency | : | Department of Agricultural Extension
Bangladesh Bank |
| Name and Address | : | Various |
| of Supplier | : | Bangladesh |
| Nature of Contract | : | Others |
| Contract Description | : | Crop Production Credit Claims under W/A # BA014 |
| Amount of Contract | : | US$1,500,000.00 |
| Date of Contract | : | 21 March 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness
|
|
|
Loan No. | : | 1885-BAN |
| Project Name | : | West Zone Power System Development Project
|
| Executing Agency | : | Power Grid Company of Bangladesh, Ltd.
Ministry Of Power, Energy and Mineral Resources |
| Name and Address | : | Bharat Heavy Electricals Ltd.
| of Supplier | : | New Delhi
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Design-Build-Turnkey Contract for Construction of
132/230kv Step Up Sub-Station at Baghabari & Extension
of Existing 132/230kV SS at Ishurdi |
| Amount of Contract | : | US$10,993,477.00 |
| Date of Contract | : | 19 March 2006 |
| Sector | : | Transmission & Distribution |
|
| Loan No. | : | 1952-BAN(SF) |
| Project Name | : | Rural Infrastructure Improvement Project |
| Executing Agency | : | Local Government Engineering Department |
| Name and Address | : | Jewel Brothers |
| of Supplier | : | Fakirbari Road
Barisal
Bangladesh |
| Nature of Contract | : | Construction |
| Contract Description | : | Improve Dhamura R&H-Satla via Otra Upazila Road
Ch:7.121-12.5 km under Uzirpur Upazila, Barisal |
| Amount of Contract | : | US$2,377,087.07 |
| Date of Contract | : | 11 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 1952-BAN(SF) |
| Project Name | : | Rural Infrastructure Improvement Project |
| Executing Agency | : | Local Government Engineering Department |
| Name and Address | : | Rafi Construction |
| of Supplier | : | Gagaria, Lalmohon
Bhola
Bangladesh |
| Nature of Contract | : | Construction |
| Contract Description | : | Improve Lordhardinge Gc-Khasherhat Upazila Road
Ch:0-4.5 Km Including Small Structures under
Lalmohon Upazila, Bhola |
| Amount of Contract | : | US$12,789,476.81 |
| Date of Contract | : | 11 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board
Power Grid Company of Bangladesh, Ltd. |
| Name and Address | : | M/S Gemcon Limited |
| of Supplier | : | Dhanmondi
Dhaka, Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of SPC Pole for 11kV Line, Bid No.-
PUR-142/10-T/2004/(Lot2) |
| Amount of Contract | : | US$1,527,000.00 |
| Date of Contract | : | 22 March 2006 |
| Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board |
| Name and Address | : | M/S Contech Construction Ltd. |
| of Supplier | : | Banani
Dhaka, Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of SPC Pole for 0.4 kV Line, Bid No.-
PUR-142/10-T/2004(Lot-4) |
| Amount of Contract | : | US$1,892,936.00 |
| Date of Contract | : | 22 March 2006 |
| Sector | : | Transmission & Distribution |
|
| Loan No. | : | 2156-BAN(SF) |
| Project Name | : | Emergency Flood Damage Rehabilitation Project |
| Executing Agency | : | Local Government Engineering Department
Roads and Highways Department
Bangladesh Railway
Bangladesh Water Development Board
Ministry of Local Government |
| Name and Address | : | RCL-WEL JV |
| of Supplier | : | Dhaka
Bangladesh |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation of Enayetpur Spur-2 at BRE Km 196.100 |
| Amount of Contract | : | US$1,069,151.42 |
| Date of Contract | : | 18 March 2006 |
| Sector | : | Multisector |
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1797-PRC |
| Project Name | : | Tianjin Wastewater Treatment & Water Resources Project |
| Executing Agency | : | Tianjin Municipal Government |
| Name and Address | : | Taiji Computer Co., Ltd. |
| of Supplier | : | No. 211 Bei Si Huan Zhong Lu
Haidian District, Beijing
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Management Information System Integration Services |
| Amount of Contract | : | US$2,551,727.41 |
| Date of Contract | : | March 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1985-PRC |
| Project Name | : | Hebei Province Wastewater Management |
| Executing Agency | : | Hebei Provincial Government |
| Name and Address | : | Atal Engineering Ltd. |
| of Supplier | : | 17/F Commercial Center
128 Java Road, North Point
Hong Kong, China |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Goods and Services for Technical
Upgrading of Tangshan Fengrun WWTP |
| Amount of Contract | : | US$1,265,372.30 |
| Date of Contract | : | 13 March 2006 |
| Sector | : | Waste Management |
|
| Loan No. | : | 1996-PRC |
| Project Name | : | Wuhan Wastewater Management Project |
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
| Name and Address | : | Hubei International Trade Investment & Development Co. Ltd. |
| of Supplier | : | Xianghe Apartment, Cell A, 1-4 Floor
Machang Road, Wuhan
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Goods and Related Services for Huangjiahu
Wastewater Treatment Plant |
| Amount of Contract | : | US$3,115,437.90 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Waste Management |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Fujian Construction Engineering Group Co. |
| of Supplier | : | Lanzhou City
Gansu, China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD2:Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$11,177,817.85 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | The Third Bureau Engineering Corp |
| of Supplier | : | of China Road and Bridge Corp
Lanzhou, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD3:Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$7,364,668.38 |
| Date of Contract | : | 24 March 2006 |
Sector | : | Roads & Highways |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Gansu Zhongda Construction Eng. Co. Ltd |
| of Supplier | : | Gansu, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD4:Luoyang-Dingxi Expressway |
| Amount of Contract | : | US$10,640,834.02 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Gansu Hongwei Construction Group Ltd |
| of Supplier | : | Lanzhou, China, People's Rep. of |
| Nature of Contract | : | Construction
|
| Contract Description | : | LD5:Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$6,557,628.46 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Yueyang Tongqu Prosper Road |
| of Supplier | : | Lanzhou, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD8: Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$9,729,276.42 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Qinghai Road & Bridge Construction Co. |
| of Supplier | : | Lanzhou, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD9:Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$9,830,680.87 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | China 15 Metallurgical Construction Co. Ltd |
| of Supplier | : | Lanzhou
Gansu, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD13:Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$12,382,514.51 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Gansu Yuanlong Road & Bridge Mech. Highway |
| of Supplier | : | Lanzhou, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD16: Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$7,534,167.37 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways
|
Top
|
| India |
|
|
Loan No. | : | 1826-IND |
| Project Name | : | Gujarat Earthquake Rehabilitation and Reconstruction |
| Executing Agency | : | Government of Gujarat
Gujarat State Disaster Management Authority |
| Name and Address | : | Force Motors Limited |
| of Supplier | : | Mumbai Pune Road, Akurdi, Pune
India |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Equipment for Strengthening Capabilities
of Municipalities in Gujarat State for Disaster
Mitigation Lot 7&8 (Ambulance) |
| Amount of Contract | : | US$1,165,190.15 |
| Date of Contract | : | 13 March 2006 |
| Sector | : | Multisector |
|
| Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | KNR Constructions Limited |
| of Supplier | : | 6-3-635 Akashganga, 3rd Floor
Khairatabad
Hyderabad - 500 004,
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 1: Rehabilitation & Strengthening of
Morena-Sabalgarh Road(SH23) & Sabalgarh-Shyampur
Road (SH23) |
| Amount of Contract | : | US$9,190,095.21 |
| Date of Contract | : | 30 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | Ramky Infrastructure Limited |
| of Supplier | : | Ramky House, Raj Bhawan Road
Somajiguda, Hyderabad
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 2: Rehabilitation & Strengthening of Satna
Amarpatan Road (SH11) & Rewa-Semaria Road (SH9) |
| Amount of Contract | : | US$4,472,887.22 |
| Date of Contract | : | 30 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh/font> |
|
Name and Address | : | Sadbhav Engineering Limited |
| of Supplier | : | Sadbhav House, Opp. Law Garden Police
Chowki, Ellisbridge, Ahmedabad - 380 006
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 7: Rehabiliation & Strengthening of
Jabalpur-Amarkantak Road (SH22) |
| Amount of Contract | : | US$19,565,805.95 |
| Date of Contract | : | 30 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Anil Kumar & Co |
| of Supplier | : | E-17-Brij Nagar
Shujinalpur Mandi
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Batch 3, Shajapur District, MP 39-53
8 Roads |
| Amount of Contract | : | US$1,174,072.48 |
| Date of Contract | : | 2 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
Name and Address | : | Prestigious Score |
| of Supplier | : | Gwalior
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Batch 3, Shivpuri District, MP-4053
11 Roads |
| Amount of Contract | : | US$1,028,720.35 |
| Date of Contract | : | 2 March 2006 |
| Sector | : | Roads & Highways |
|
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Economic Reconstruction Agency |
| of Supplier | : | Government of J&K
India |
| Nature of Contract | : | Others |
| Contract Description | : | Incremental and Administrative Expenditure |
| Amount of Contract | : | US$3,646,856.82 |
| Date of Contract | : | 16 March 2006 |
| Sector | : | Multisector |
Top
|
| Indonesia |
|
| Loan No. | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Regional Infra Development |
| Name and Address | : | PT Murni Jaya Sempurna |
| of Supplier | : | Jl. Setrasari Plaza Ruko B-2
Bandung
Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | Road Rehab: AI-08 Dumai-Sepahat
Riau |
| Amount of Contract | : | US$1,027,455.83 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1909-INO(SF) |
| Project Name | : | Poor Farmer Income Improvement through Innovation |
| Executing Agency | : | Agency for Research & Development |
| Name and Address | : | WA 3/SBUN |
| of Supplier | : | IAARD
Jakarta
Indonesia |
| Nature of Contract | : | Others |
| Contract Description | : | W/A 3/SBUN - Equipment, Consultant, OM, VIP |
| Amount of Contract | : | US$1,757,009.38 |
| Date of Contract | : | 10 March 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
|
|
Loan No. | : | 1909-INO(SF) |
| Project Name | : | Poor Farmer Income Improvement through Innovation |
| Executing Agency | : | Agency for Research & Development |
| Name and Address | : | WA4/SBUN |
| of Supplier | : | IAARD
Jakarta
Indonesia |
| Nature of Contract | : | Others |
| Contract Description | : | Civil Works, Equipment, Training, Research, OM, Villa
GE Investment Fund |
| Amount of Contract | : | US$1,446,188.06 |
| Date of Contract | : | 13 March 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
Top
|
| Kyrgyz |
|
|
Loan No. | : | 1853-KGZ(SF) |
| Project Name | : | Third Road Rehabilitation |
| Executing Agency | : | Ministry of Transport and Communications
|
|
Name and Address | | China Road & Bridge Corporation |
| of Supplier | : | Zhounglu Plaza, C88, Andingmenwai Dajie,
China, People's Rep. of
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Remaining Works under
Package I |
| Amount of Contract | : | US$4,576,948.27 |
| Date of Contract | : | 30 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1853-KGZ(SF) |
| Project Name | : | Third Road Rehabilitation |
| Executing Agency | : | Ministry of Transport and Communications |
| Name and Address | : | China Road & Bridge Corporation |
| of Supplier | : | Zhounglu Plaza, C88, Andingmenwai Dajie,
China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Remaining Works
Under Package II |
| Amount of Contract | : | US$3,874,183.98 |
| Date of Contract | : | 30 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1853-KGZ(SF) |
| Project Name | : | Third Road Rehabilitation |
| Executing Agency | : | Ministry of Transport and Communications |
| Name and Address | : | China Road & Bridge Construction |
| of Supplier | : | Zhounglu Plaza, C88, Andingmenwai Dajie
China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Remaining Works
Under Package V |
| Amount of Contract | : | US$2,707,016.83 |
| Date of Contract | : | 30 March 2006 |
| Sector | : | Roads & Highways |
Top
|
| Lao PDR |
|
|
Loan No. | : | 1834-LAO(SF) |
| Project Name | : | Vientiane Urban Infrastructure and Services Project
|
| Executing Agency | : | Vientiane Prefecture |
| Name and Address | : | China Geo Engineering Corp |
| of Supplier | : | Ban Houay Hong
Chantabouly District, Vientiane
|
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation and Reconstruction of Various Roads
Links within Vientiane |
| Amount of Contract | : | US$1,076,849.03 |
| Date of Contract | : | 2 March 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1834-LAO(SF) |
| Project Name | : | Vientiane Urban Infrastructure and Services Project |
| Executing Agency | : | Vientiane Prefecture |
| Name and Address | : | Lao World Engineering and Construction Co. Ltd |
| of Supplier | : | T5 Road, ITECC Bldg.
Vientiane
Lao People's Democratic Republic |
| Nature of Contract | : | Construction |
| Contract Description: | | Rehabilitation and Reconstruction of Various Road
Links within Vientiane |
| Amount of Contract | : | US$1,132,408.54 |
| Date of Contract | : | 2 March 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1834-LAO(SF) |
| Project Name | : | Vientiane Urban Infrastructure and Services Project |
| Executing Agency | : | Vientiane Prefecture |
| Name and Address | : | Vientiane Road & Bridge Construction Co.Ltd. |
| Of Supplier | : | Thadeua Road,Km 8, Hatxayphong District
Vientiane,
Lao People's Dem Rep |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation and Reconstruction of Two Drainage
Channels: D209 & D210 |
| Amount of Contract | : | US$1,036,790.80 |
| Date of Contract | : | 2 March 2006 |
| Sector | : | Multisector |
Top
|
| Nepal |
|
|
Loan No. | : | 1732-NEP(SF) |
| Project Name | : | Rural Electrification, Distribution and Transmission |
| Executing Agency | : | Nepal Electricity Authority, NEA |
| Name and Address | : | Hangzhou Jincheng Plastics Co. Ltd. |
| of Supplier | : | Hongfeng Road, Jingshan Town
Yuhang, Hangzhou
China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply and Delivery of Concentric Cables (Lot 4, Package 3) |
| Amount of Contract | : | US$1,407,283.20 |
| Date of Contract | : | 3 March 2006 |
| Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 1917-NEP(SF) |
| Project Name | : | Secondary Education Support Project |
| Executing Agency | : | Department of Education |
| Name and Address | : | Various |
| of Supplier | : | Nepal |
| Nature of Contract | : | Fellowship/Training |
| Contract Description | : | Scholarship to Secondary Level Students |
| Amount of Contract | : | US$1,038,400.60 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Basic Education |
Top
|
| Pakistan |
|
|
Loan No. | : | 1578-PAK(SF) |
| Project Name | : | Second Flood Protection Sector |
| Executing Agency | : | Federal Flood Commission |
| Name and Address | : | Enterprise Electronics Corp. |
| of Supplier | : | 128 S. Industrial Blvd.
Enterprise, Al36330
United States |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement, Installation and Commissioning of 10
CM Doppler Weather Radar at Mangla |
| Amount of Contract | : | US$2,048,158.37 |
| Date of Contract | : | 9 March 2006 |
| Sector
| : |
Water Resources Management |
Top
|
| Papua New Guinea |
|
|
Loan No. | : | 1754-PNG |
| Project Name | : | Rehabilitation of the Maritime Navigation Aids System |
| Executing Agency | : | Department of Transport and Civil Aviation |
| Name and Address | : | NAWAE Construction and Australian Maritime |
| of Supplier | : | Services Joint Venture
P. O. Box 261, Alotau
| | |