| Afghanistan |
|
|
Loan No. | : | 2140-AFG(SF) |
|
Project Name | : | Andkhoy-Qaisar Road Project |
|
Executing Agency | : | Ministry of Public Works |
|
Name and Address | : | China Railways Shisiju Group Corporation |
|
of Supplier | : | 1, Heping Roa, Jinan
Shandong 250014
China,People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Qaisar to Almar (Package 1) |
|
Amount of Contract | : | US$21,843,500.00 |
|
Date of Contract | : | 13 November 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Bangladesh |
|
|
Loan No. | : | 1782-BAN(SF) |
|
Project Name | : | Northwest Crop Diversification Project |
|
Executing Agency | : | Department of Agricultural Extension
Bangladesh Bank |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Rural Credit Given to BRAC, RDRS and GKF |
|
Amount of Contract | : | US$1,126,307.92 |
|
Date of Contract | : | 29 November 2006 |
|
Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1748-PRC |
|
Project Name | : | Hefei Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Harbin Veic Technology Co. Ltd. |
|
of Supplier | : | 9 Qianshan Road, Nangang District
150090, Harbin, Heilongjiang
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Safety and Transport Equipment
Lot 1: Trackside Acoustics Detecting System
10 Sets |
|
Amount of Contract | : | US$7,648,793.94 |
|
Date of Contract | : | 22 November 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 1783-PRC |
|
Project Name | : | Chongqing-Guizhou Roads Development Project |
|
Executing Agency | : | Chongqing Expressway Development Company Limited |
|
Name and Address | : | Beijing RHY Technology Development Co., Ltd |
|
of Supplier | : | 1601, Shangdu International Center
Dongdaqiao Rd, Chaoyang District,Beijing
China,People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply, Delivery and Installation Works of Tunnels
Surveillance System |
|
Amount of Contract | : | US$1,705,145.79 |
|
Date of Contract | : | 29 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1783-PRC |
|
Project Name | : | Chongqing-Guizhou Roads Development Project |
|
Executing Agency | : | Chongqing Expressway Development Company Limited |
|
Name and Address | : | Beijing RHY Technology Development Co., Ltd. |
|
of Supplier | : | 1601, Shangdu International Center
Dongdaqiao Rd, Chaoyang District, Beijing
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply, Delivery and Installation Works of Tunnels
Surveillance System |
|
Amount of Contract | : | US$1,937,373.18 |
|
Date of Contract | : | 29 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1784-PRC |
|
Project Name | : | Chongqing-Guizhou Roads Development: Chongzun Expressway |
|
Executing Agency | : | Guizhou Expressway Development Corporation |
|
Name and Address | : | Greatech International Limited |
|
of Supplier | : | 25/F,22 Yee Wo Street,Causeway Bay
Hongkong
Hong Kong, China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Maintenance Equipment Contract Package
Asphalt Mixing Plant Etc. |
|
Amount of Contract | : | US$2,293,000.00 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1890-PRC |
|
Project Name | : | Acid Rain Control & Environmental Improvement Project |
|
Executing Agency | : | Anhui Provincial Government |
|
Name and Address | : | China National Chemical Construction Corp |
|
of Supplier | : | Beijing
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | TCG: Coke Oven Machinery |
|
Amount of Contract | : | US$2,797,539.50 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1890-PRC |
|
Project Name | : | Acid Rain Control & Environmental Improvement Project |
|
Executing Agency | : | Anhui Provincial Government |
|
Name and Address | : | China CMIIC Engineering Corp |
|
of Supplier | : | Beijing
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | TCG: Coke Oven Auxiliary Equipment |
|
Amount of Contract | : | US$2,089,572.65 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Chuanjiao Road and Bridge |
|
of Supplier | : | Co.,Ltd.
Sichuan
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement K11+400~K50+000 |
|
Amount of Contract | : | US$16,656,584.99 |
|
Date of Contract | : | 3 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Chengdu Road and Bridge Engineering Co., Ltd |
|
of Supplier | : | Chengdu
China, People's Rep. of |
|
Nature Of Contract | : | Construction |
|
Contract Description | : | Pavement K50+000~K88+000 |
|
Amount of Contract | : | US$13,444,860.76 |
|
Date of Contract | : | 3 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Road and Bridge(Group)Corporation Ltd |
|
of Supplier | : | Sichuan
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement K125+840~K167+550 |
|
Amount of Contract | : | US$14,211,225.77 |
|
Date of Contract | : | 3 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Panzhihua Highway Construction Co., Ltd |
|
of Supplier | : | Panzihua
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement K125+840~K167+550 |
|
Amount of Contract | : | US$11,952,396.48 |
|
Date of Contract | : | 3 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2014-PRC |
|
Project Name | : | Western Yunnan Roads Development Projects |
|
Executing Agency | : | Yunnan Provincial Communications Department |
|
Name and Address | : | Totem Equipment Ltd |
|
of Supplier | : | 603-2260 W.10th Ave. Vancouver BC, Canada
V6K 2H8,Canada |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Bridge Inspection Equipment, Tunnel Washer,
Multipurpose Maintenance Vehicle |
|
Amount of Contract | : | US$1,273,584.77 |
|
Date of Contract | : | 7 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Nantong Youbang Transformer Co. Ltd |
|
of Supplier | : | No. 68 Yongan Road
Haian, Jiangsu 226600
China,People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Main Transformer of 220kV Transformer Substation |
|
Amount of Contract | : | US$1,290,000.00 |
|
Date of Contract | : | 13 November 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Shanghai Golden Environment Engineering Co |
|
of Supplier | : | 402 Room 99, Tianzhou Road
Caohejing Hi-Tech Park, Shanghai 200233
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Materials for 220 kV Transformer Substation
Bid No. 0716-0620JC040003/04 |
|
Amount of Contract | : | US$1,184,359.30 |
|
Date of Contract | : | 21 November 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Henan Huaxin Construction & Engineering |
|
of Supplier | : | Limited Liability Company
No.29 Hongqi Road Daokou Town
Huaxian County, Henan
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction and Equipment
Installation for Huaxian WWTP (HXQY-1) |
|
Amount of Contract | : | US$1,037,703.31 |
|
Date of Contract | : | 30 November 2006 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Henan Huaxin Construction & Engineering |
|
of Supplier | : | Limited Liability Company
No.29 Hongqi Road, Daokou Township
Huaxian County, Henan Province
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sewers Construction of Huaxian Wastewater
Treatment Plant (HXQY-2) |
|
Amount of Contract | : | US$1,836,830.98 |
|
Date of Contract | : | 30 November 2006 |
|
Sector | : | Integrated |
Top
|
| India |
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate |
|
Name and Address | : | IVRCL Infrastructures & Projects Limited |
|
of Supplier | : | Vijaynagar Colony, Hyderabad
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Sewerage and Drainage for Borough
XII including House Connections |
|
Amount of Contract | : | US$20,936,451.48 |
|
Date of Contract | : | 24 November 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1870-IND |
|
Project Name | : | West Bengal Corridor Development Project |
|
Executing Agency | : | National Highways Authority of India
West Bengal Public Works (Roads) Department |
|
Name and Address | : | Roads(I)Int-Millenium Road Cons-UCS(JV) |
|
of Supplier | : | Purba Ashokpally, NH34, Raiganj, Uttar Dinajpur, 733134, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Durgapur- Kunurhat Road(F-RAR/1) |
|
Amount of Contract | : | US$2,222,611.05 |
|
Date of Contract | : | 10 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1870-IND |
|
Project Name | : | West Bengal Corridor Development Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Calcutta Industrial Supply Corporation |
|
of Supplier | : | A-8 Doctors Colony, City Center, Burdwan,
713216, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Malda-Bulbulchandi Road(F-RAR/2) |
|
Amount of Contract | : | US$2,461,303.36 |
|
Date of Contract | : | 10 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1870-IND |
|
Project Name | : | West Bengal Corridor Development Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Calcutta Industrial Supply Corporation |
|
of Supplier | : | A-8 Doctors Colony, City Center, Burdwan,
713217, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Gour- Mahadipur Road(F-RAR/3) |
|
Amount of Contract | : | US$2,498,051.62 |
|
Date of Contract | : | 10 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1870-IND |
|
Project Name | : | West Bengal Corridor Development Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Civtect(India) Pvt. Ltd. |
|
of Supplier | : | 73/29 Golf Club Road, Kolkata 700033
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Rejinagar-Sarbangapur Road(F-RAR/
5) |
|
Amount of Contract | : | US$1,863,282.14 |
|
Date of Contract | : | 10 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1870-IND |
|
Project Name | : | West Bengal Corridor Development Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | AHCPL - M. K. Gupta & Co. (JV) |
|
of Supplier | : | Sarbati Bhawan, Ganeshram Compound, Church
Road, Siliguri 734001, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Mira- Kaliganj Road(F-RAR/7) |
|
Amount of Contract | : | US$1,485,841.68 |
|
Date of Contract | : | 10 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1870-IND |
|
Project Name | : | West Bengal Corridor Development Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | DAGCON-DC(JV) |
|
of Supplier | : | Flat 2D, 167 Rajdanga Nabapally Kolkata
700107, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Jirat - Habra Road(F-RAR/8) |
|
Amount of Contract | : | US$2,804,258.36 |
|
Date of Contract | : | 10 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | M/S Simplex Infrastructure Ltd., India |
|
of Supplier | : | Mumbai, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Patch Doubling of Track on Gooty-Pullampet Section
of South Central Railway |
|
Amount of Contract | : | US$30,564,471.56 |
|
Date of Contract | : | 2 November 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | HCIL-Addhikarya-ARSS JV |
|
of Supplier | : | Kamla Nagar, Delhi, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Road Bed-Doubling Line Between Barang-Rajatgarh, Cuttack-Barang and 3rd Line Barang-Khurda
in the State of Orissa |
|
Amount of Contract | : | US$29,272,551.46 |
|
Date of Contract | : | 2 November 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | HCIL-Adhikarya-ARSS JV |
|
of Supplier | : | Kamla Nagar, Delhi, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Major Bridges - Doubling Railway
Line Between Barang-Rajatgarh, Cuttack-Barang and
Third Line Barang-Khurda Rd in the State of Orissa |
|
Amount of Contract | : | US$23,455,711.20 |
|
Date of Contract | : | 2 November 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | HCIL Adhikarya-ARSS JV |
|
of Supplier | : | Kamla Nagar
New Delhi, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply and Installation of Track, Signalling,
Overhead Equipment for 25 kV Traction - Railway Line
Barang-Rajatgarh,Cuttack-Barang and Third line, Orissa |
|
Amount of Contract | : | US$23,425,106.75 |
|
Date of Contract | : | 8 November 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Omprakash Maheshwarialwa, |
|
of Supplier | : | Narayan Bag Kant Agar Malwa Distt.
Shajapur
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3955, Agar District, 5 Roads |
|
Amount of Contract | : | US$1,014,240.32 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Keti Const. (I) Ltd |
| ,
of Supplier | : | 31/6 Sneh Nagar, Opposite Sapana Sangeet
A, Indore (M.P.), India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3956, Shajapur District, 3 Roads |
|
Amount of Contract | : | US$1,139,659.87 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | S.F. Kashlani Shegaon (MH) |
|
of Supplier | : | Main Road, Shegaon (MH), India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 2151, Khandwa District, 8 Roads |
|
Amount of Contract | : | US$1,177,651.37 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Telecommunication Consultants India Ltd |
|
of Supplier | : | TCIL Bhawan, Gk-I, New Delhi
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 4555 Vidisha District, 9 Roads |
|
Amount of Contract | : | US$1,911,853.21 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Ankur Construction Co. |
|
of Supplier | : | 402, Alankar Chambara Ratlam Kothi Ab
Road, Indore
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 2454, Mandsaur District, 3 Roads |
|
Amount of Contract | : | US$1,017,607.51 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S S.N. Pandey Constructions Patna Bihar |
|
of Supplier | : | Nirala Nagar Patna, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3456, Satna District, 15 Roads |
|
Amount of Contract | : | US$1,640,232.71 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Advantage EQU Fund Pvt. Ltd. Sendhwa |
|
of Supplier | : | Aman Apartment
Ab Road, Sendhwa, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 0257, Sendhwa District, 7 Roads |
|
Amount of Contract | : | US$1,130,935.78 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Chandi Interprizes |
|
of Supplier | : | New Area Auragabad Bihar
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3259, Maunganj District, 3 Roads |
|
Amount of Contract | : | US$1,102,824.79 |
|
Date of Contract | : | 28 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | ABCI (JV) |
|
of Supplier | : | 2nd Floor, Mohiudin Trust Building
Residency Road, Srinagar, Kashmir
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening & Strengthening of Sangrama-Sopore-
Kulangam Road |
|
Amount of Contract | : | US$4,166,036.33 |
|
Date of Contract | : | 15 November 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | BLA-MK (JV) |
|
of Supplier | : | 38 LGF, Nri Complex, Near Mandakini
Greater Kailash-IV, New Delhi - 110 019
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening & Strengthening of Lethpora-Panthachowk
Loop Road in Srinagar |
|
Amount of Contract | : | US$4,083,800.67 |
|
Date of Contract | : | 15 November 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Bla-Brahmaputra Consortium Ltd. (JV) |
|
of Supplier | : | A-7 Mahipalpur, Nh-8 Mahipalpur Crossing
New Delhi - 110 037
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening & Strengthening of Humhama-Budgam Raithan
Arizol Road, |
|
Amount of Contract | : | US$4,063,485.98 |
|
Date of Contract | : | 29 November 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
| Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Anil Das |
|
of Supplier | : | Mirza, Kamrup
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1126, Kamrup Rural, Assam |
|
Amount of Contract | : | US$1,014,391.57 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Derajuddin Ahmed |
|
of Supplier | : | North Borgaon, Rangia, Kamrup
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1131, Kamrup Rural, Assam |
|
Amount of Contract | : | US$1,427,745.07 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Himalayan Construction Co. |
|
of Supplier | : | Gopal Bhavan, Church Rd Siliguri
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1415, Kokrajhar, Assam |
|
Amount of Contract | : | US$1,866,152.23 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Sivam |
|
of Supplier | : | Zoo Narengi Rd., Guwahati 21
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1514, Lakhimpur, Assam |
|
Amount of Contract | : | US$5,060,718.54 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Bhagya Kalita |
|
of Supplier | : | Dispur, Guwahati 6
Assam
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1515, Lakhimpur, Assam |
|
Amount of Contract | : | US$1,984,840.31 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
| Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Bhagya Kalita |
|
of Supplier | : | Dispur, Guwahati 6
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1516, Lakhimpur, Assam |
|
Amount of Contract | : | US$2,667,647.76 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Prabhu Agarwala |
|
of Supplier | : | Sarab Bhatti, Guwahati
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1613, Darrang, Assam |
|
Amount of Contract | : | US$1,071,100.11 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector Ii Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Prabhu Agarwalla |
|
of Supplier | : | Sarab Bhatti, Guwahati
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1615, Darrang, Assam |
|
Amount Of Contract | : | US$1,002,682.93 |
|
Date Of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | R Bharatia |
|
of Supplier | : | Guwahati
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1712, Morigaon, Assam |
|
Amount of Contract | : | US$1,960,198.72 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Imdad Ali |
|
of Supplier | : | Mathruranagar, Dispur 6
Assam
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS1931, Nowgaon, Assam |
|
Amount of Contract | : | US$1,536,590.54 |
|
Date of Contract | : | 1 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
| Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Jugal Kishore Mahanta |
|
of Supplier | : | Baruah Rd., Guwahati
Assam
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS2311, Tinsukia, Assam |
|
Amount of Contract | : | US$1,157,097.99 |
|
Date of Contract | : | 2 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | S.R. Associated Const. Pvt |
|
of Supplier | : | Block A4-3, Salt Lake, Kolkata
West Bengal
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | OR-02-ADB-04/B1, Balasore, Orissa |
|
Amount of Contract | : | US$1,195,502.70 |
|
Date of Contract | : | 2 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name And Address | : | Shri Balaji Engicons Pvt Ltd |
|
Of Supplier | : | Jharsuguda
Orissa
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | OR-05-ADB-03/1, Bolangir, Orissa |
|
Amount of Contract | : | US$1,017,312.10 |
|
Date of Contract | : | 3 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S B. N. Parida & Co. |
|
of Supplier | : | Surya Nagar, Bhubaneswar
Orissa
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | OR-07-ADB-02/1, Cuttack, Orissa |
|
Amount of Contract | : | US$1,011,244.49 |
|
Date of Contract | : | 2 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
| Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Universal Construction & Co. |
|
of Supplier | : | Berhampore, Mursidabad
West Bengal
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | OR-13-ADB-01/1, Jaipur, Orissa |
|
Amount of Contract | : | US$1,043,594.65 |
|
Date of Contract | : | 2 November 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Sri Subash Chandra Panda |
|
of Supplier | : | Kalahandi
Orissa
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | OR-15-ADB-01/1, Kalahandi, Orissa |
|
Amount of Contract | : | US$1,097,946.62 |
|
