| Bangladesh |
|
|
Loan No. | : | 1730-BAN(SF) |
|
Project Name | : | Dhaka Power System Upgrade Project |
|
Executing Agency | : | Dhaka Electric Supply Authority Rural Electrification Board |
|
Name and Address | : | Consortium Of Project Builders Ltd-JVEL |
|
of Supplier | : | House No.5, Road No.10,
Sector No.4, Uttara, Dhaka, Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of REB Training Academy Building |
|
Amount of Contract | : | US$2,909,173.30 |
|
Date of Contract | : | 12 October 2006 |
|
Sector | : | Transmission & Distribution
|
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1835-PRC |
|
Project Name | : | Yellow River Flood Management (Sector) Project |
|
Executing Agency | : | Ministry of Water Resources |
|
Name and Address | : | Henan Zhongyuan Yellow River Engineering Co. |
|
of Supplier | : | 169 South Xinfei Road
Xinxiang City
Henan, China, People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Henan Jiaozuo Dong'an River Control Works |
|
Amount of Contract | : | US$1,268,697.45 |
|
Date of Contract | : | 5 October 2006 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
|
Name and Address | : | Hubei Shuizong Water Resource Hydropower Const. |
|
of Supplier | : | 51 Jianyi Road, Qiaokou District
Wuhan City
Hubei, China, People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shandong Dongpinghu Diaphragm Wall Consolidation |
|
Amount of Contract | : | US$1,020,309.76 |
|
Date of Contract | : | 5 October 2006 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 1835-PRC |
|
Project Name | : | Yellow River Flood Management (Sector) Project |
|
Executing Agency | : | Ministry of Water Resources |
|
Name and Address | : | Hubei Shuizong Water Resource Hydropower Const |
|
of Supplier | : | 51 Jianyi Road, Qiaokou District
Wuhan City, Hubei
China, People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shandong Dongpinghu Diaphragm Wall Consolidation |
|
Amount of Contract | : | US$2,278,203.15 |
|
Date of Contract | : | 5 October 2006 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 1851-PRC |
|
Project Name | : | Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | Systeq Instruments Canada |
|
of Supplier | : | 3B-62 Fawcett Road
Couitlam, BC V3K 6V5, Canada |
| Nature of Contract | : | Goods |
| Contract Description | : | Maintenance Equipment Package E-3
Tow Trucks, Hydraullic Cranes, etc |
|
Amount of Contract | : | US$1,506,242.20 |
| Date of Contract | : | 31 October 2006 |
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1851-PRC |
|
Project Name | : | Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | EA Machinery Equipment Company Ltd |
|
of Supplier | : | 7th Hing Lung Commercial Bldg 68-74
Bonham Strand East, Wan,
China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Maintenance Equipment E-4
Asphalt Mixer/Spreader |
|
Amount of Contract | : | US$2,766,114.46 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1851-PRC |
|
Project Name | : | Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | China National General Machinery Engineering Corp |
|
of Supplier | : | A2 Taiping Street, Xuanwu District
10050, China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Maintenance Equipment E-5
Vibratory Roller, Loader etc |
|
Amount of Contract | : | US$1,587,170.25 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2112-PRC |
|
Project Name | : | Liaoning Environment Improvement Project |
|
Executing Agency | : | Government of Liaoning Province |
|
Name and Address | : | Liaoning MEC Group Co., Ltd. |
|
of Supplier | : | 28/F, World Trade Center, No. 25
Tongxing Street, Dalian
China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | one Thermal Power Plant Boiler (75t/H) and one
Steam Turbine Power Generator Unit Sets (12mw) |
|
Amount of Contract | : | US$2,667,073.07 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2112-PRC |
| Project Name | : | Liaoning Environment Improvement Project |
| Executing Agency | : | Government of Liaoning Province |
| Name and Address | : | China Dalian International Cooperation (Group) Ltd. |
| of Supplier | : | No. 219 Huanghe Road, Xigang District
Dalian, China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Central Heating System (Peak Shaving Boiler House
EQ. Heat Exchange Station EQ, Material for Heat
Supply Pipe Network/Steampipe System/Elect. Sys.) |
|
Amount of Contract | : | US$4,888,617.00 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2157-PRC |
|
Project Name | : | Sanjiang Plain Wetlands Protection Project |
|
Executing Agency | : | Heilongjiang Province |
|
Name and Address | : | Various |
|
of Supplier | : | China, People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Force Acct - Young & Middle Plantation Tending |
|
Amount of Contract | : | US$1,481,554.00 |
|
Date of Contract | : | 4 October 2006 |
|
Sector | : | Environment & Biodiversity
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Benxi Beitai Ductile Cast Iron Pipe Co. Ltd |
|
of Supplier | : | Beijing, China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Ductile Cast Iron Pipes & Accessories for SP VII
Bid No. 0701-620itc2x041 |
|
Amount of Contract | : | US$7,482,539.66 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Integrated
|
Top
|
| Fiji |
|
|
Loan No. | : | 1530-FIJ |
|
Project Name | : | 3rd Road Upgrading (Sector) Project |
|
Executing Agency | : | Public Works Department |
|
Name and Address | : |
B.W.Holdings |
|
of Supplier | : | P.O.Box 2449, Government Buildings
Suva
Fiji Islands |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Kings & Lodoni Roads - Completion of Earthworks
Drainage & Sub Base |
|
Amount of Contract | : | US$5,091,362.45 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1530-FIJ |
|
Project Name | : | 3rd Road Upgrading (Sector) Project |
|
Executing Agency | : | Public Works Department |
|
Name and Address | : | Standard Concrete Industries Ltd |
|
of Supplier | : | Level 4, Ra Marama Building
Gordon St, Suva
Fiji Islands |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Kings & Lodoni Roads - Supply of Sub Base
and Base Course |
|
Amount of Contract | : | US$3,340,970.21 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Roads & Highways
|
Top
|
| India |
|
|
Loan No. | : | 1870-IND |
|
Project Name | : | West Bengal Corridor Development Project |
|
Executing Agency | : | National Highways Authority of India
West Bengal Public Works (Roads) Department |
|
Name and Address | : | Gammon India Limited |
|
of Supplier | : | Gammon House, Veer Savarkar Marg
Prabhadevi, Mumbai 400025
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Gazol(Km 0+000)-Hilli(Km 97+428) Section of Sh10 with Link from Patiram(Km 0+000) to
Balurghat(Km 10+910) Balance Work |
|
Amount of Contract | : | US$32,243,241.96 |
|
Date of Contract | : | 19 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | M/S Larsen & Toubro Ltd. |
|
of Supplier | : | Mount Poonamallee Rd, Manapakkam
O,B, BI, 979, Chennai - 600 089
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Roadbed, Bridges, Facilities, Installation of Track, Electrical, Signaling & Com. |
|
Amount of Contract | : | US$10,484,783.60 |
|
Date of Contract | : | 11 October 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Era Const. India Ltd.-Patel Engineering |
|
of Supplier | : | Jangpura, Bhogal, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Provision of Third Track on Bhatapara-Urkura
Section |
|
Amount of Contract | : | US$20,417,305.68 |
|
Date of Contract | : | 27 October 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Bafna Earth Movers Limited,Malviya Nagar Durg |
|
of Supplier | : | 5, Malviya Nagar Durg District Durg,C.G
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Batch 2,CG 14-29, Raipur District
8 Roads |
|
Amount of Contract | : | US$1,720,681.06 |
|
Date of Contract | : | 3 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | AK Gupta & Company |
|
of Supplier | : | 3rd Floor Plot No 7, DD Service
Service Center, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 2558, Morena District, 14 Roads |
|
Amount of Contract | : | US$1,290,760.05 |
|
Date of Contract | : | 24 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Sablok Enterprises |
|
of Supplier | : | 8 Padmakar Nagar, Sagar, India |
| Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3355, Sagar District, 7 Roads |
|
Amount of Contract | : | US$1,389,550.12 |
|
Date of Contract | : | 24 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | SK Jain |
|
of Supplier | : | Bhopal, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3752, Sheopur District, 10 Roads |
|
Amount of Contract | : | US$1,528,407.12 |
|
Date of Contract | : | 24 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Lakshmi Niarayan Agrawal |
|
of Supplier | : | Jaipur, R.J., India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3753, Sheopur District, 6 Roads |
|
Amount of Contract | : | US$1,427,606.10 |
|
Date of Contract | : | 24 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Lakshmi Niarayan Agrawal |
|
of Supplier | : | Jaipur, R.J., India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3754, Sheopur District, 6 Roads |
|
Amount of Contract | : | US$1,174,378.38 |
|
Date of Contract | : | 24 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | CS Anand |
|
of Supplier | : | D/1 Russian Complex, Vindhyanagar
MP, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 4162, Sidhi District, 2 Roads |
|
Amount of Contract | : | US$1,402,274.88 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Tulsiram & Co. |
|
of Supplier | : | Sadar Bazar
Jhansi U.P., India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 4254, Tikamgarh District, 6 Roads |
|
Amount of Contract | : | US$1,401,632.73 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Agrawal Construction Co |
|
of Supplier | : | A-42 Harishankar Puram
Gwalior, MP
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 0657, Chhatarpur District, 2 Roads |
|
Amount of Contract | : | US$1,059,095.13 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Advantage Equi Fund Pvt Ltd |
|
of Supplier | : | Aman Apartment AB Road
Sandhwa, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 0257, Sendhwa District, 7 Roads |
|
Amount of Contract | : | US$1,123,800.43 |
|
Date of Contract | : | 25 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | Nagarjuna Construction Co. Ltd |
|
of Supplier | : | 41 Nagarjuna Hills, Panjagutta, Hyderaba
D 500082, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Rajnandgaon(km 0)
to Mohla(Km 72.4) Section in Chhattisgarh Package 1 |
|
Amount of Contract | : | US$9,705,631.01 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department- Govt. of Chhattisgarh |
|
Name and Address | : | Maytas Infra Pvt. Ltd. |
|
of Supplier | : | 3rd Floor Amogh Plaza, Greenlands, Begum
Pet, Hyderabad-500016
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Mohla(km 72.4) to
Maharashtra Border(km 110.59) Section in
Chhattisgarh Package 2 |
|
Amount of Contract | : | US$4,343,901.58 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | BSBK Pvt. Ltd. |
|
of Supplier | : | BSBK House, Nandini Road, Bhilai 490011
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Rajnandgaon(km 0)
to Kukamera(km 62) Section in Chhattisgarh Package 3 |
|
Amount of Contract | : | US$7,247,488.76 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | IVRCL Infrastructures and Projects Limited |
|
of Supplier | : | Vijaynagar Colony, Hyderabad -500057
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Kukamera(km 62)
to Kawardha(Km 114.9)Section in Chhattisgarh
Package 4 |
|
Amount of Contract | : | US$6,929,221.51 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | Rani Constructions Pvt. Ltd. |
|
of Supplier | : | Shiva Tower, Patto Plaza, Panjim, Goa
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Bilaspur(km 0)
to Mungeli(km 51) Section in Chhattisgarh- Package
5 |
|
Amount of Contract | : | US$7,451,953.20 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | IVRCL Infrastructures and Projects Limited |
|
of Supplier | : | Vijaynagar Colony, Hyderabad -500057
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Mungeli(km 51)
to Pondi (km 106) Section in Chhattisgarh- Package
6 |
|
Amount of Contract | : | US$6,466,197.08 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | Gayatri Projects Ltd |
|
of Supplier | : | TSR Towers, Rajbhavan Road, Somajiguda,
Hyderabad 500082, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Ambikapur(km 4)
to Semersot(km 65)Section in Chhattisgarh Package 9 |
|
Amount of Contract | : | US$9,710,018.77 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | IVRCL Infrastructures and Projects Limited |
|
of Supplier | : | Vijaynagar Colony, Hyderabad -500057
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation And Upgrading of Gariyaband(km 86.778) to Bardula (km 145.6) Section in Chhattisgarh- Package 11 |
|
Amount of Contract | : | US$6,081,880.43 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | Mudajaya Bsbk Joint Venture |
|
of Supplier | : | Bsbk House, Nandini Road, Bhilai 490011
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Kumhari(km 0) to Bemetara(km 67.39)Section in Chhattisgarh- Package 12 |
|
Amount of Contract | : | US$7,828,453.40 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department- Govt. of Chhattisgarh |
|
Name and Address | : | Reddy Veeranna Constructions Pvt. Ltd. |
|
of Supplier | : | Richmond Road, Bangalore 560025
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Bemetara(km 67.39) to Mungeli(km 109.83)Section in Chhattisgarh- Package 13 |
|
Amount of Contract | : | US$4,545,236.93 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Electrosteel Castings Ltd. |
| of Supplier | : | 19, Camac Street, Kolkata, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Replacement of Wornout Rising Mains and Gravity
Mains in various parts of Jammu City (Strengthening
of Existing System Phase I) |
| Amount of Contract | : | US$3,773,504.79 |
| Date of Contract | : | 27 October 2006 |
| Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Prabhu Dayal Kanojiya, Jaipur |
|
of Supplier | : | 15/101, Malviya Nagar, Jaipur
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Channelization of Existing Drains
and Construction of New Secondary Drains at Tal
AB Tillo Area in Jammu |
|
Amount of Contract | : | US$3,153,177.16 |
|
Date of Contract | : | 27 October 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Rajkumar Das |
|
of Supplier | : | Barpeta, Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0121, Barpeta, Assam |
|
Amount of Contract | : | US$1,230,371.05 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Bhagya Kalita |
|
of Supplier | : | Ganesguri, Guwalhati-6
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0123, Barpeta, Assam |
|
Amount of Contract | : | US$2,366,321.11 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Rudna Pathak |
|
of Supplier | : | SS Road, Bonaigaon
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0209, Bongaigaon, Assam |
|
Amount of Contract | : | US$1,178,236.63 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Rudna Pathak |
|
of Supplier | : | SS Road, Bonaigaon
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0210, Bongaigaon, Assam |
|
Amount of Contract | : | US$1,522,316.42 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Jagannath Trade & Syndicate |
|
of Supplier | : | Silchar
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0318, Cachar, Assam |
|
Amount of Contract | : | US$1,231,409.98 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S R. K. Warisha |
|
of Supplier | : | Umrangso, N C Hills
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0321, Cachar, Assam |
|
Amount of Contract | : | US$1,150,005.78 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
| Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Raitani Engineering Works Pvt Ltd |
|
of Supplier | : | PS Road, Rehabari, Guwalhati
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0412, Dhemaji, Assam |
|
Amount of Contract | : | US$1,292,944.32 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
| Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Raitani Engineering Works Pvt Ltd |
|
of Supplier | : | PS Road, Rehabari, Guwalhati
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0413, Dhemaji, Assam |
|
Amount of Contract | : | US$1,343,868.81 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2248-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | M/S P K & Company |
|
of Supplier | : | Guwahati
Assam, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS0714. Goalpara, Assam |
|
Amount of Contract | : | US$1,341,027.26 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
Top
|
| Indonesia |
|
|
Loan No. | : | 1770-INO(SF) |
|
Project Name | : | Marine and Coastal Resources Management Project |
|
Executing Agency | : | Ministry of Marine Affairs & Fisheries |
|
Name and Address | : | Pt Pentas Menara Komindo |
|
of Supplier | : | Jl Mt Haryono Kav 22 East Jakarta
Indonesia |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Fishing Boats (30 Units, 10 Gross
Tonnages) |
|
Amount of Contract | : | US$1,615,863.77 |
|
Date of Contract | : | 04 October 2006 |
|
Sector | : | Environment & Biodiversity
|
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry of National Education
Ministry of Religious Affairs |
|
Name and Address | : | District of TTS |
|
of Supplier | : | Nusa Tenggara Timur, Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | School Development Fund for District TTS
Batch 4 (195 Schools) |
|
Amount of Contract | : | US$1,748,585.55 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1983-INO |
|
Project Name | : | Power Transmission Improvement Sector Project |
|
Executing Agency | : | Directorate General of Electricity & Energy Utilization |
|
Name and Address | : | Hgpt-Pt Multi Fabrindo Gemilang Consort |
|
of Supplier | : | No.41 Jalan SS 3/29, Pusat Dagangan Tama
Universiti 47300 Petaling Jaya
Malaysia |
|
Nature of Contract | : | Turnkey
Contract Description: Package C1 - 150 kV Transmission Line
Barikin-Tanjung |
|
Amount of Contract | : | US$3,593,438.69 |
|
Date of Contract | : | 16 October 2006 |
|
Sector | : | Transmission & Distribution
|
Top
|
| Pakistan |
|
|
Loan No. | : | 2060-PAK(SF) |
|
Project Name | : | Southern Punjab Basic Urban Services Project |
|
Executing Agency | : | Local Government and Rural Development Dept,
Govt. of Punjab |
|
Name and Address | : | M/S Progressive International |
|
of Supplier | : | 150-E Block J-I, Johar Town
Lahore, Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Water Supply System at TMA
Hasilpur |
|
Amount of Contract | : | US$1,189,634.05 |
|
Date of Contract | : | 15 October 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2061-PAK |
|
Project Name | : | Southern Punjab Basic Urban Services Project |
|
Executing Agency | : | Local Government and Rural Development Dept., Govt, of Punjab |
|
Name and Address | : | M/S Progressive International |
|
of Supplier | : | 150-E Block J-I, Johar Town
Lahore, Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Water Supply System at TMA
Hasilpur |
|
Amount of Contract | : | US$1,189,634.05 |
|
Date of Contract | : | 15 October 2006 |
|
Sector | : | Multisector
|
Top
|
| Sri Lanka |
|
|
Loan No. | : | 1930-SRI(SF) |
|
Project Name | : | Powers Sector Development Program (Project Loan) |
|
Executing Agency | : | Ministry of Power and Energy |
|
Name and Address | : | Universal Cable (M) Behad |
|
of Supplier | : | Tebrau 81100,Johor,Baharu,
Malaysia |
|
Nature of Contract | : | Goods |
|
Contract Description | : | 1000mt Aluminium Redraw Rods
PSDPL/T/(2005/9) |
|
Amount of Contract | : | US$2,691,000.00 |
|
Date of Contract | : | 12 October 2006 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 1930-SRI(SF) |
|
