| Bangladesh |
|
|
Loan No. | : | 1486-BAN(SF) |
|
Project Name | : | Forestry Sector Project |
|
Executing Agency | : | Forest Department |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Civil Works, Materials & Equipment, Training
and Monitoring and Evaluation |
|
Amount of Contract | : | US$2,171,101.82 |
|
Date of Contract | : | 12 September 2006 |
|
Sector | : | Forest |
|
|
Loan No. | : | 1782-BAN(SF) |
|
Project Name | : | Northwest Crop Diversification Project |
|
Executing Agency | : | Department of Agricultural Extension
Bangladesh Bank |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description: | : | Crop Production Credit Disbursed by Proshika,
RDRS, BRAC and GKF |
|
Amount of Contract | : | US$1,555,165.98 |
|
Date of Contract | : | 24 September 2006 |
|
Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
|
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature Of Contract | : | Others |
|
Contract Description | : | Credits to DFIs (Appl No. 00002) |
|
Amount of Contract | : | US$2,929,368.03 |
|
Date of Contract | : | 14 September 2006 |
|
Sector | : | Small & Medium Scale Enterprises |
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Govt. Div, Min. of Local Govt. Rural Devt & Cooperatives |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Urban Sustainability Fund - 19 PAS |
|
Amount of Contract | : | US$1,027,002.62 |
|
Date of Contract | : | 27 September 2006 |
|
Sector | : | Health Systems |
Top
|
| People's Republic of China |
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Benxi Beitai Ductile Cast Iron Pipes |
|
of Supplier | : | Beijing
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Goods for Pipeline for Reclaimed Water:
Subproject 1: Beijiao WWTP and Treated WW Reuse |
|
Amount of Contract | : | US$2,671,378.57 |
|
Date of Contract | : | 04 September 2006 |
|
Sector | : | Integrated |
Top
|
| India |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Bafana Earth Movers Ltd. |
|
of Supplier | : | 5, Malviya Nagar Durg District
Durg, C.G.
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0124, Bastar District, 4 Roads |
|
Amount of Contract | : | US$ 1,146,313.33 |
|
Date of Contract | : | 09 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Shri Sk Tamarkar |
|
of Supplier | : | Near Old Police Station,
Damoh, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 0854, Damoh District, 5 Roads |
|
Amount of Contract | : | US$1,044,158.08 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Arjun Nirmaan |
|
of Supplier | : | D2 Vaishali Nagar
Damoh, India |
|
Nature Of Contract | : | Construction |
|
Contract Description | : | B4, MP 0855, Damoh District, 7 Roads |
|
Amount of Contract | : | US$1,173,287.75 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Telecommunications Consultants India Ltd |
|
of Supplier | : | TCIL Bhawan, Greater Kailash-I,
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 0953, Gwalior District, 4 Roads |
|
Amount of Contract | : | US$1,242,709.63 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Assardas Wadhwani Construction |
|
of Supplier | : | Assardas Wadhwani
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 2152, Khandwa District, 4 Roads |
|
Amount of Contract | : | US$1,014,568.97 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | F. Dayaram Construction Pvt Ltd |
|
of Supplier | : | Dayamandir Parisar Mandsaur
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 2456, Mandsaur District,4 Roads |
|
Amount of Contract | : | US$1,383,257.92 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Perfact Construction COM |
|
of Supplier | : | Royal House Radhnapur Rd
Octroi Naka
India |
|
Nature of Contract | : | Construction |
|
Contract Description: | : | B4, MP 2457, Mandsaur District, 4 Roads |
|
Amount of Contract | : | US$1,173,469.78 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Chetak Enterprise Pvt Ltd |
|
of Supplier | : | Anjna Complex Kamal Chouk Neemuch
India |
|
Nature of Contract | : | Construction |
|
Contract Description: | : | B4, MP 2751, Mandsaur District, 8 Roads |
|
Amount of Contract | : | US$1,781,651.82 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Jyoti Structures Ltd. |
|
of Supplier | : | Valecha Chambers, 6th Floor, New Link Rd
Oshiwara, Andheri (West), Mumbai 400 053
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Substation Package Associated with Grid
Strengthening For Tamil Nadu-I, Kerala-I &
Kerala-I & II |
|
Amount of Contract | : | US$23,459,130.08 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Sterlite Industries (India) Ltd. |
|
of Supplier | : | Atur Chambers
2A, Moledina Road, Pune - 411 001
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of Conductor Package B-1 for 400 kV D/C
(Quad) Associated with Grid Strengthening
For Kerala-I & II |
|
Amount of Contract | : | US$7,538,610.56 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Birla NGK Insulators Private Ltd. |
|
of Supplier | : | Po Prabhas Nagar, Rishra, Dist. Hooghly
West Bengal, PIN. 712249
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 120 KN & 160 KN Disc Insulators
(Package-C3) |
|
Amount of Contract | : | US$1,806,015.00 |
|
Date of Contract | : | 30 September 2006 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Deepak Cables (India) Ltd. |
|
of Supplier | : | 313 & 314. 3rd Floor, Embassy Centre
No. 11 Crescent Road, Bangalore -56001
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of ACSR Moose Conductor
Package B3 |
|
Amount of Contract | : | US$8,071,167.79 |
|
Date of Contract | : | 30 September 2006 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Bharat Heavy Electricals Ltd. |
|
of Supplier | : | Hindustan Times House
18-20, Kasturba Gandhi Marg, New Delhi
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Insulator Package
Package C2 |
|
Amount of Contract | : | US$2,379,335.35 |
|
Date of Contract | : | 30 September 2006 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Birla NGK Insulators Private Ltd. |
|
of Supplier | : | P.O. Prabash Nagar, Sishra
Dist. Hooghly, West Bengal-712249
India |
|
Nature of Contract | : | Goods |
|
Contract Description: | : | Supply of 120 KN & 160 KN Disc Insulators |
|
Amount of Contract | : | US$ 2,259,172.43 |
|
Date of Contract | : | 30 September 2006 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Apar Industries Ltd. |
|
of Supplier | : | 301, Panorama Complex
R.C. Dutt Road, Vadodra-390007
India |
|
Nature of Contract | : | : Goods |
|
Contract Description | : | Supply of ACSR Moose Conductor
Package B2 |
|
Amount of Contract | : | US$7,664,956.01 |
|
Date of Contract | : | 30 September 2006 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2154-IND |
|
Project Name | : | National Highway Sector II Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | IJM Corporation Co. |
|
of Supplier | : | 46760 Petaling Jaya
Selangor Datul Ehsan
Malaysia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | C-4 Group II/ Rehab & Upgradation to 4-Laning of Jhansi Lakhanadon Section from km 132 to km 187 on
NH-26 in the State of MP |
|
Amount of Contract | : | US$28,767,006.51 |
|
Date of Contract | : | 19 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2154-IND |
|
Project Name | : | National Highway Sector II Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | B. Seenaiah& Co. Projs Ltd |
|
of Supplier | : | 6-2-913/914, 15th Flr
Progressive Towers Kairatabad Hyderabad
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehab & Upgradation to 4-Laning of Jhansi Lakhnadon
Section from km 255 to km 297 on NH-26 in the State
of MP-CP No. ADB II/C7 |
|
Amount of Contract | : | US$31,816,082.25 |
|
Date of Contract | : | 19 September 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Indonesia |
|
|
Loan No. | : | 1587-INO |
|
Project Name | : | Metropolitan Medan Urban Development Project |
|
Executing Agency | : | Directorate General of Urban & Rural Development |
|
Name and Address | : | Pt Sumber Mitra Jaya |
|
of Supplier | : | Graha Irama 14th Floor
Jl. H.R. Rasuna Said, Jakarta 12950
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Reinstatement and Pavement Widening of Jalan
Binjai - Medan (TRBM) |
|
Amount of Contract | : | US$1,200,581.47 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1982-INO |
|
Project Name | : | Renewable Energy Development Sector Project |
|
Executing Agency | : | Directorate Gen of Electricity & Energy Utilization |
|
Name and Address | : | ADHI-CNTIC-LAPI Joint Operation |
|
of Supplier | : | Jakarta
Indonesia |
|
Nature of Contract | : | Turnkey |
|
Contract Description: | : | Mini Hydro Power Subproject - Pkg 1 |
|
Amount of Contract | : | US$8,616,873.65 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Renewable Energy Generation |
Top
|
| Lao PDR |
|
|
Loan No. | : | 2005-LAO(SF) |
|
Project Name | : | Northern Area Rural Power Distribution Project |
|
Executing Agency | : | Electricite du Laos |
|
Name and Address | : | Various |
|
of Supplier | : | China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | NARPD 3.4
Conductors, Wires, and Cables |
|
Amount of Contract | : | US$4,999,968.34 |
|
Date of Contract | : | 26 September 2006 |
|
Sector | : | Transmission & Distribution |
Top
|
| Pakistan |
|
|
Loan No. | : | 2019-PAK |
|
Project Name | : | Balochistan Road Development Sector Project |
|
Executing Agency | : | Communication and Works Department, Balochistan
National Highway Authority |
|
Name and Address | : | Malik Adbul Khayyum & Co. |
|
of Supplier | : | Ahmed Plaza, Office No. 4
Adalat Road, Quetta
Balochistan
Pakistan |
|
Nature Of Contract | : | Construction |
|
Contract Description | : | Civil Works LCB-13 (Dureji-Dewan Shah Section II) |
|
Amount Of Contract | : | US$1,282,650.87 |
|
Date Of Contract | : | 20 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2019-PAK |
|
Project Name | : | Balochistan Road Development Sector Project |
|
Executing Agency | : | Communication And Works Department, Balochistan |
|
Name and Address | : | Haji Abdul Haneed Bangulazi |
|
of Supplier | : | 180-J Block No. 3
Satellite Town, Quetta
Balochistan
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works LCB-17 (Chad Gambola-Shadezai/
Giwa Road-Churk Section II) |
|
Amount of Contract | : | US$1,182,173.76 |
|
Date of Contract | : | 20 September 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2019-PAK |
|
Project Name | : | Balochistan Road Development Sector Project |
|
Executing Agency | : | Communication And Works Department, Balochistan |
|
Name and Address | : | Shah Builders/Malik Abdul JV |
|
of Supplier | : | Lakhani Excellency
Flat No. 408, 13-D/2
Gulshan-E-Iqbal, Karachi
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works LCB-18 (Chad Gambola-Giwa Road
Section III) |
|
Amount of Contract | : | US$1,125,012.69 |
|
Date of Contract | : | 20 September 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Philippines |
|
|
Loan No. | : | 1668-PHI |
|
Project Name | : | Southern Philippines Irrigation Sector Project
|
|
Executing Agency | : | National Irrigation Administration
Provincial Government of Agusan Del Sur
Department of Finance |
|
Name and Address | : |
New Kanlaon Construction/Markbilt Construction |
|
of Supplier | : | Unit 305 Prestige Tower
Emerald Avenue, Ortigas Centre,Pasig City
Philippines |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Duin Dam and Apputenant Facilities |
|
Amount of Contract | : | US$1,896,936.51 |
|
Date of Contract | : | 07 September 2006 |
|
Sector | : | Irrigation & Drainage
|
|
|
Loan No. | : | 1984-PHI |
|
Project Name | : | Electricity Market and Transmission Development Project |
|
Executing Agency | : | National Transmission Corporation (Transco) |
|
Name and Address | : | Hyundai Engr. Co. Ltd. & Hyundai Corp(Consort) |
|
of Supplier | : | Hyundai 41 Tower 917-9
Mok-1-Dong, Yangcheon-Gu, Seoul
Korea, Republic of |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Furnishing, Delivery, Installing, Testing & Commissioning of Substn and Communication Eqpt.
for Luzon Substation Upgrading Project 1 |
|
Amount of Contract | : | US$11,705,530.85 |
|
Date of Contract | : | 18 September 2006 |
|
Sector | : | Transmission & Distribution |
Top
| | Tajikistan |
|
|
Loan No. | : | 1980-TAJ(SF) |
|
Project Name | : | Agriculture Rehabilitation Project |
|
Executing Agency | : | Ministry of Water Resources and Land Reclamation |
|
Name and Address | : | Rohat Ltd. |
|
of Supplier | : | 40 Years Tajikistan Str.
Dushanbe,
Tajikistan, Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Farm Machinery Procurement |
|
Amount of Contract | : | US$1,569,699.10 |
|
Date of Contract | : | 18 September 2006 |
|
Sector | : | Agriculture Sector Development |
Top
| | Uzbekistan |
|
|
Loan No. | : | 1833-UZB |
|
Project Name | : | Ak Altin Agricultural Development Project |
|
Executing Agency | : | Ministry of Agriculture and Water Resources |
|
Name and Address | : | XCMG |
|
of Supplier | : | China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 1 - Construction Equipment |
|
Amount of Contract | : | US$1,948,421.70 |
|
Date of Contract | : | 30 September 2006 |
|
Sector | : | Agriculture Sector Development |
Top
| | Viet Nam |
|
|
Loan No. | : | 1515-VIE(SF) |
|
Project Name | : | Forestry Sector Project |
|
Executing Agency | : | Ministry Of Agriculture And Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Civil Works For Forest Protection, Tree
Plantation, Agro-Forestry, Village Infrastructure,
Resource Inventory & Incremental Recurrent Costs |
|
Amount of Contract | : | US$1,335,459.55 |
|
Date of Contract | : | 26 September 2006 |
|
Sector | : | Forest
|
|
|
Loan No. | : | 1880-VIE(SF) |
|
Project Name | : | Third Provincial Towns Water Supply and Sanitation Project |
|
Executing Agency | : | Tay Ninh Provincial People's Committee
Binh Duong Provincial People's Committee
Kien Giang Provincial People's Committee
Ninh Thuan Provincial People's Committee
Phu Yen Provincial People's Committee |
|
Name and Address | : | Cowaelmic-Thaiwat JV |
|
of Supplier | : | 198 Nguyen Tuan
Than Xuan
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Water Supply in Phu Yen |
|
Amount of Contract | : | US$5,345,976.81 |
|
Date of Contract | : | 25 September 2006 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2128-VIE |
|
Project Name | : | Northern Power Transmission (Sector) Project |
|
Executing Agency | : | Electricity Viet Nam |
|
Name and Address | : | Nexansvietnam-Lioa-LS Consortium |
|
of Supplier | : | c/o Nexans Vietnam Power Cable Company
116 Ha Huy Tap, Yen Vien Town
Gia Lam, Hanoi
Viet Nam,Socialist Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Pkg III.13, Supply of Conductor & Groundwire |
|
Amount of Contract | : | US$5,944,726.01 |
|
Date of Contract | : | 14 September 2006 |
|
Sector | : | Energy Sector Development |
|
Top
|
|
| |