|
Bangladesh |
|
|
Loan No. | : | 2188-BAN |
|
Project Name | : | Gas Transmission and Development Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Bangladesh Gas Fields Company Ltd.
Sylhet Gas Fields Limited
Pashchimanchal Gas Company Ltd.
Bangladesh Oil, Gas & Minerals Corp (Petrobangla) |
|
Name and Address | : | Sercel |
|
of Supplier | : | 16 Rue de Bel Air
B.P. 30439, 44474 Carquefou, Cedex |
|
Nature of Contract | : | Goods |
|
Contract Description | : | 01 |
|
Amount of Contract | : | US$2,563,510.00 |
|
Date of Contract | : | 19 April 2007 |
|
Sector | : | Energy Sector Development
|
Top
|
| China, People's Republic of |
|
|
Loan No. | : | 1814-PRC |
|
Project Name | : | West Henan Agricultural Development Project |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Various |
|
of Supplier | : |
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Wa00049, Sumsheet 002-003, 005-006, 012-014
Materials (Household Farm and Enterprise
Inputs) |
|
Amount of Contract | : | US$1,460,682.65 |
|
Date of Contract | : | 05 April 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 1890-PRC |
|
Project Name | : | Acid Rain Control & Environmental Improvement Project |
|
Executing Agency | : | Anhui Provincial Government |
|
Name and Address | : | China National Gen Machinery Engineering Corp |
|
of Supplier | : | Tongling, Anhui
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | TCG: Coal Storage, Coal/Coke Handling and Delivery
Equipment |
|
Amount of Contract | : | US$2,027,102.10 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2157-PRC |
|
Project Name | : | Sanjiang Plain Wetlands Protection Project |
|
Executing Agency | : | Heilongjiang Province |
|
Name and Address | : | Various |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Others |
|
Contract Description | : | New Plantation/Yooyng, Minddic Plantation Tending |
|
Amount of Contract | : | US$1,455,318.35 |
|
Date of Contract | : | 30 April 2007 |
|
Sector | : | Environment & Biodiversity
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Engineering General Co of China Construction |
|
of Supplier | : | Beijing
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for WWT for Nanjiao WWTO and Treated
Wastewater Reuse (BN 0701-0620ITC2x040) |
|
Amount of Contract | : | US$5,489,423.35 |
|
Date of Contract | : | 24 April 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Xinxing Ductile Iron Pipes Co. Ltd |
|
of Supplier | : | Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | LWC:Water Supply Pipe Network Materials & Equipment
Stage 1 (Package 7) |
|
Amount of Contract | : | US$1,281,348.31 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Liaoyang County Xiaotun Cement Products |
|
of Supplier | : | Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | LWC: Drainage Pipe Network Materials & Equipment
Package 11 |
|
Amount of Contract | : | US$1,017,598.68 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Liaoyuan Shunda Municipal Engineering Co. Ltd |
|
of Supplier | : | Beijing
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | LWC: Drainage Pipe Network of CW of Liayouan WS |
|
Amount of Contract | : | US$1,222,090.88 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Changsha Central-South Construction Engineering Group Corp of Nuclear Industry |
|
of Supplier | : |
No. 298 North Shaoshan Road
Changsha, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K16+500~K26+350 (9.85 km) |
|
Amount of Contract | : | US$20,596,639.49 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Road and Bridge (Group) Corp Ltd |
|
of Supplier | : |
Building #9,F-59 Gaopeng Avenue
Chengdu
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu Ew
K97+550.47~K106+355.35 (8.79 km) |
|
Amount of Contract | : | US$25,480,858.18 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Road & Bridge Co. Ltd |
|
of Supplier | : | Bldg #8,F-59 Science Industry Park
Gaopeng Avenue, Chengdu
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K128+700~K132+600 (3.9 km) |
|
Amount of Contract | : | US$13,192,127.07 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | No. 3 Engineering Co. Ltd of China Railway |
|
of Supplier | : | Shisiju Group Corp
16th The North Ring Road
Yanzhou, Shandong 272100
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K132+600~K137+300 (4.7km) |
|
Amount of Contract | : | US$14,604,741.83 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Nuclear Industry South China Construction Eng |
|
of Supplier | : | Group Co. Ltd
No. 1 Bingjiang Avenue Huadu District
Guangzhou City
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K142+860~K150+300 (7.516 km) |
|
Amount of Contract | : | US$18,145,778.22 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Road & Waterway Construction |
|
of Supplier | : | Engineering Co. Ltd
The 11th Floor of Shuyun Hotel #155
Taisheng South Road, Chengdu
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K156+000~K159+100 |
|
Amount of Contract | : | US$13,624,497.42 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | 1st Engineering Co. Ltd of China Railway |
|
of Supplier | : | 12th Bureau Group
No. 9 Yuhong Road, Linfen City
Shanxi Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K159+100~K162+670 (3.57 km) |
|
Amount of Contract | : | US$19,161,424.67 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Chuanjiao Road & Bridge Communication |
|
of Supplier | : | No. 1 Beihai Road, Guangshan City
Sichuan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K177+500~K188+500 (11 km) |
|
Amount of Contract | : | US$23,601,027.15 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Chuanjiao Road & Bridge Communication Co. Ltd |
|
of Supplier | : |
No. 1 Beihai Road, Guangshan City
Sichuan Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K208+550~K241+159.31 |
|
Amount of Contract | : | US$24,706,323.19 |
|
Date of Contract | : | 03 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Jiangxi Road & Bridge Engineering Co. Ltd |
|
of Supplier | : | A-3 Floor 1352 Jiangjangshan Avenue
Nanchang, Jiangxi
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Constructionof Yaan-Lugu EW
K123+400~K128+700 (4.081 km) |
|
Amount of Contract | : | US$17,059,443.20 |
|
Date of Contract | : | 23 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Nuclear Northwest Engineering & Const. Corp |
|
of Supplier | : | No. 301 Xiying Road
Xian
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Yaan-Lugu EW
K137+300~K142+860 (2.783m) |
|
Amount of Contract | : | US$12,661,288.46 |
|
Date of Contract | : | 23 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Air Force No.1 Construction & Installation |
|
of Supplier | : | Engineering Co., Ltd
D-116, No.86 Wanxing Road, Changyang
Fangshan District, Beijing
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sewage Pipeline Works for Huajia WWTP Subproject |
|
Amount of Contract | : | US$1,114,349.98 |
|
Date of Contract | : | 17 April 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Atal Engineering Ltd |
|
of Supplier | : | 17/F Java Commercial Center,128 Java
Road, North Point
Hong Kong, China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Installation of Weihui WWTP Mechanical,
Electrical and Automation Equipment |
|
Amount of Contract | : | US$2,048,215.05 |
|
Date of Contract | : | 17 April 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2296-PRC |
|
Project Name | : | MFF-Erlongshan Hydropower Project |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | No. 3 Engineering Co. Ltd of No. 23 |
|
of Supplier | : | China Railway Bureau Group Co., Ltd.
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, A2.A: Diversion Tunnel No. 1
(Bid No. TC03G612/16) |
|
Amount of Contract | : | US$5,261,010.25 |
|
Date of Contract | : | 02 April 2007 |
|
Sector | : | Hydropower Generation
|
|
|
Loan No. | : | 2296-PRC |
|
Project Name | : | MFF-Erlongshan Hydropower Project |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | No. 1 Engineering Co., Ltd. of No. 18 |
|
of Supplier | : | China Railway Bureau Group Co., Ltd.
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, A2.B: Diversion Tunnel No. 2
(Bid No. TC03G612/17) |
|
Amount of Contract | : | US$4,505,933.71 |
|
Date of Contract | : | 02 April 2007 |
|
Sector | : | Hydropower Generation
|
|
|
Loan No. | : | 2296-PRC |
|
Project Name | : | MFF-Erlongshan Hydropower Project |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | China Hydraulic and Hydroelectric |
|
of Supplier | : | No. 1 Engineering Bureau
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, A3: Surge Shaft and Penstocks
(Bid No. Tc03g612/19) |
|
Amount of Contract | : | US$2,610,561.64 |
|
Date of Contract | : | 02 April 2007 |
|
Sector | : | Hydropower Generation
|
|
|
Loan No. | : | 2296-PRC |
|
Project Name | : | MFF-Erlongshan Hydropower Project |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | China Hydraulic and Hydroelectric No. 1 |
|
of Supplier | : | Engineering Bureau
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, B1: Main Powerhouse Construction
(Bid No. TC05B688-1) |
|
Amount of Contract | : | US$2,494,495.58 |
|
Date of Contract | : | 02 April 2007 |
|
Sector | : | Hydropower Generation
|
Top
|
|
India |
|---|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Gleg Engineers Pvt. Ltd. - Nirman (Jv) |
|
of Supplier | : | 59, Madahav Darshan Complex, Wagahamandi
Road, Bhavnagar - 364002
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design and Construction of Rcc Service Reservoirs
At Gwalior |
|
Amount of Contract | : | US$2,327,621.56 |
|
Date of Contract | : | 30 April 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement |
|
Executing Agency | : | Urban Administration and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | Asiatic Traders |
|
of Supplier | : | 36 Shastri Market
Indore - 452007
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of Raw Water Pumping Stations, Clear
Water Pumping Stations and Rising Mains around
Upper Lake in Bhopal |
|
Amount of Contract | : | US$1,147,524.82 |
|
Date of Contract | : | 30 April 2007 |
|
Sector | : | Integrated
|
Top
|
|
Indonesia |
|---|
|
|
Loan No. | : | 1798-INO |
|
Project Name | : | Road Rehabilitation (Sector) Project |
|
Executing Agency | : | Directorate General of Reg. Infra Development |
|
Name and Address | : | Pt Budi Bhakti-Abun Sendi, Jo |
|
of Supplier | : | Jl. Letjen H. Alamsyah Ratu P
No.51 Palembang
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation, BTS Jambi-Bayung Lincir
South Sumatra Province (AS-10) |
|
Amount of Contract | : | US$1,569,689.52 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1798-INO |
|
Project Name | : | Road Rehabilitation (Sector) Project |
|
Executing Agency | : | Directorate General of Reg. Infra Development |
|
Name and Address | : | Pt Budi - Pt Bintang, Jo |
|
of Supplier | : | Jl.Letjen H. Alamsyah Ratu Prawira No.51
Palembang
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation, Palembang-Simpang Indralaya
AS-11 |
|
Amount of Contract | : | US$1,563,728.75 |
|
Date of Contract | : | 30 April 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry of National Education
Ministry of Religious Affairs |
|
Name and Address | : | NTB Province |
|
of Supplier | : | Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | 2007 SDF Improvement Allocation for NTB Province |
|
Amount of Contract | : | US$1,482,297.23 |
|
Date of Contract | : | 22 April 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1962-INO(SF) |
|
Project Name | : | Coral Reef Rehabilitation and Management II |
|
Executing Agency | : | Ministry of Marine Affairs & Fisheries |
|
Name and Address | : | Various |
|
of Supplier | : | Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Civil Works, Materials, Studies & Surveys, Vehicles,
Office and Field Equipment, Patrol Boats, Overseas &
In-Country Trainings, Extension Services, Tsunami |
|
Amount of Contract | : | US$1,322,476.19 |
|
Date of Contract | : | 17 April 2007 |
|
Sector | : | Environment & Biodiversity
|
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building for Decentralization |
|
Executing Agency | : | Ministry of Home Affairs |
|
Name and Address | : | Pt Citrathirza Astarijaya |
|
of Supplier | : | Jl. Kesehatan 60k,
Jakarta 10160
Indonesia |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Package A: Information and Communication Technology |
|
Amount of Contract | : | US$4,391,978.97 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Subnational Government Administration
|
|
|
Loan No. | : | 2221-INO(SF) |
|
Project Name | : | Rural Infrastructure Support Project |
|
Executing Agency | : | Dirgen of Human Settlements (Cipta Karya) |
|
Name and Address | : | Various c/o DGHS |
|
of Supplier | : | Jakarta
Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Expenditures under 4SBUN |
|
Amount of Contract | : | US$8,032,248.62
|
|
Date of Contract | : | 09 April 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2221-INO(SF) |
|
Project Name | : | Rural Infrastructure Support Project |
|
Executing Agency | : | Dirgen of Human Settlements (Cipta Karya) |
|
Name and Address | : | Various c/o DGHS |
|
of Supplier | : | Jakarta |
|
Nature of Contract | : | Others |
|
Contract Description | : | Expenditures under 7DJPB |
|
Amount of Contract | : | US$1,411,227.43 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2221-INO(SF) |
|
Project Name | : | Rural Infrastructure Support Project |
|
Executing Agency | : | Dirgen of Human Settlements (Cipta Karya) |
|
Name and Address | : | Various c/o DGHS |
|
of Supplier | : | Jakarta
Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Expenditures under 5SBUN |
|
Amount of Contract | : | US$1,862,364.40 |
|
Date of Contract | : | 26 April 2007 |
|
Sector | : | Multisector
|
Top
|
|
Kyrgyz |
|---|
|
|
Loan No. | : | 1726-KGZ(SF) |
|
Project Name | : | Agriculture Area Development |
|
Executing Agency | : | Ministry of Agriculture and Water Resources |
|
Name and Address | : | JSC Chuiskoe USM |
|
of Supplier | : | Jeleznodorojnay 87,
Village Sokuluk
Kyrgyz Republic |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Off-Farm and on-Farm Drainage and Irrigation Rehabilitation in Farm Bel Bulak of Issyk-Ata Rayon |
|
Amount of Contract | : | US$1,186,473.99 |
|
Date of Contract | : | 21 April 2007 |
|
Sector | : | Agriculture Sector Development
|
Top
|
| Pakistan |
|---|
|
|
Loan No. | : | 1916-PAK(SF) |
|
Project Name | : | Decentralized Elementary Education Project |
|
Executing Agency | : | Department of Education, Sindh Secretariat |
|
Name and Address | : | Various |
|
of Supplier | : | Pakistan |
|
Nature of Contract | : | Others |
|
Contract Description | : | Umbrella PCSS for Small Contracts |
|
Amount of Contract | : | US$1,022,343.14 |
|
Date of Contract | : | 04 April 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 2061-PAK |
|
Project Name | : | Southern Punjab Basic Urban Services Project |
|
Executing Agency | : | Local Government and Rural Development Department,Government of Punjab |
|
Name and Address | : | M/S KSB Pumps Company Ltd. |
|
of Supplier | : | 16/2, Sir Agha Khan Road
Lahore
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Low-Income Area Sewerage System
Around Chowk Qaddafi Including Sameejabad
Multan City, Group-A |
|
Amount of Contract | : | US$1,249,749.75 |
|
Date of Contract | : | 12 April 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Project |
|
Executing Agency | : | Ministry of Communications
National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | Shah Zaman Pvt. Ltd. |
|
of Supplier | : | |