|
Bhutan |
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Bhutan Engineering Co. Pvt. Ltd. |
|
of Supplier | : | Po Box 378 Thimpu, Bhutan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement Strengthening of Gelephu-Trongsa NH
Sections |
|
Amount of Contract | : | US$3,354,053.44 |
|
Date of Contract | : | 29 August 2007 |
|
Sector | : | Roads and Highways |
Top
|
|
People's Republic of China |
|
Loan No. | : | 1996-PRC |
|
Project Name | : | Wuhan Wastewater Management Project |
|
Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
|
Name and Address | : | Wuhan First Municipal Engineering Co. Ltd |
|
of Supplier | : | No.281, Hanyang Avenue, Wuhan City,
Hubei Province, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Huangxiaohe Channel, WAWS2.07, CW |
|
Amount of Contract | : | US$1,782,610.66 |
|
Date of Contract | : | 30 August 2007 |
|
Sector | : | Waste Management
|
|
Loan No. | : | 1996-PRC |
|
Project Name | : | Wuhan Wastewater Management Project |
|
Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
|
Name and Address | : | Wuhan Municipal Construction Group Co., Ltd |
|
of Supplier | : | No.8,Hongqiqu Rd.,Jianghan District,
Wuhan City, Hubei Province, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Huangxiaohe Channel, WAWS2.08, CW |
|
Amount of Contract | : | US$1,109,338.73 |
|
Date of Contract | : | 30 August 2007 |
|
Sector | : | Waste Management
|
|
Loan No. | : | 1996-PRC |
|
Project Name | : | Wuhan Wastewater Management Project |
|
Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
|
Name and Address | : | China Railway Fourth Bureau Group Corp. Ltd |
|
of Supplier | : | No.96, East Wangjiang Rd., Hefei City,
Anhui Province, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Luobuzui Sewer, WAWl2.02, CW |
|
Amount of Contract | : | US$1,850,333.72 |
|
Date of Contract | : | 30 August 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2116-PRC |
|
Project Name | : | Dali-Lijiang Railway Project |
|
Executing Agency | : | West Yunnan Railway Company |
|
Name and Address | : | Pangang Group International Economic & Trading Co., Ltd. |
|
of Supplier | : |
No. 55 Dadukou Street, Panzhihua 617067, Sichuan Province,
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 1, Rail |
|
Amount of Contract | : | US$14,462,067.26 |
|
Date of Contract | : | 2 August 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | China Natl General Machinery Engg Corp |
|
of Supplier | : | Beijing, People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Subproject 6: Secondary Booster Pump Station
Materials and Equipment |
|
Amount of Contract | : | US$1,171,867.92 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Yardway Ltd. |
|
of Supplier | : | 1/F Prosun Building, 2-6 Fui Yiu Kok Str, Tsuen Wan, New Territories, Hong Kong, China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 104: Catenary Measuring System Equipment Of
Comprehensive Inspection Train, 1 Set
|
|
Amount of Contract | : | US$5,436,374.66 |
|
Date of Contract | : | 3 August 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | China National Electric Import & Export Corp. |
|
of Supplier | : | No. 8 Building, Guan Dong Dian Nan Jie, Chao Yang Men Wai, Beijing 100020, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 106: Signal Measuring System Equipment Of
Comprehensive Inspection Train, 1 Set
|
|
Amount of Contract | : | US$1,514,910.48 |
|
Date of Contract | : | 3 August 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | CMEC International Trading Co., Ltd. |
|
of Supplier | : | No. 178 Guanganmenwai Street
Xuanwu District, Beijing, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 102: Track Measuring System Equipment Of
Comprehensive Inspection Train, 1 Set
|
|
Amount of Contract | : | US$1,054,828.00 |
|
Date of Contract | : | 27 August 2007 |
|
Sector | : | Railways
|
Top
|
|
India |
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
Irrigation And Waterways Directorate
|
|
Name and Address | : | Mackintosh Burn Limited |
|
of Supplier | : | Dd-18/8, Sector - I, Salt Lake City, Kolkata, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Low Cost Housing for Resettlement
of Canal Bank Dwellers at Nonadanga Phase II - Package 5
|
|
Amount of Contract | : | US$1,336,337.41 |
|
Date of Contract | : | 3 August 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
|
|
Name and Address | : | GPT-GVV Joint Venture |
|
of Supplier | : | Jeewansatya, Dd-6, Sector-Salt Lake, Kolkata-700064, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Calcutta Environmental Improvement Project-Civil Works for Canal Rehabilitation - Package 5
|
|
Amount of Contract | : | US$1,342,427.43 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
|
|
Name and Address | : | Mackintosh Burn Limited |
|
of Supplier | : | DD-18/8, Sector - I, Salt Lake City, Kolkata, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for Canal Rehabilitation- Package 6 Lot 2 |
|
Amount of Contract | : | US$1,339,496.37 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Sanjay Agrawal |
|
of Supplier | : | 35,36 First Floor , Millennium Plaza,
Raipur (C.G.), India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0135, Bastar District, 9 Roads |
|
Amount of Contract | : | US$2,386,878.75 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Agrawal Infrabuild Pvt. Ltd. |
|
of Supplier | : | 13-Chinar Complex, Link Road, Bilaspur, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0248, Bilaspur District, 12 Roads |
|
Amount of Contract | : | US$1,037,640.76 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Balaji Construction Company |
|
of Supplier | : | New Bus Stand, Kurud District - Dhamtari (C.G.), India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, Cg 0251, Bilaspur District, 7 Roads |
|
Amount of Contract | : | US$1,861,616.44 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S. Kulkarni & Shau Associates |
|
of Supplier | : | 20a/10, Nehru Nagar, Bhilaidistrict-Durg (C.G.), India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0537, Durg District, 6 Roads |
|
Amount of Contract | : | US$1,094,998.90 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S. Kulkarni & Shau Associates |
|
of Supplier | : | 20a/10, Nehru Nagar, Bhilaidistrict-Durg (C.G.), India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0539, Durg District, 6 Roads |
|
Amount of Contract | : | US$1,028,860.51 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S. Sewa Singh Oberai |
|
of Supplier | : | M.I.G.-C-325,Padmanabhpur, District - Durg (C.G.), India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0541, Durg District, 4 Roads |
|
Amount of Contract | : | US$1,544,972.88 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S. Amar Builders |
|
of Supplier | : | Near Jainam Place, Mahesh Nagar, Durg, CG, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0542, Durg District, 10 Roads |
|
Amount of Contract | : | US$2,092,342.94 |
|
Date of Contract | : | 7 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Sanjay Agrawal |
|
of Supplier | : | 35,36 First Floor , Millennium Plaza , Raipur (C.G.), India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0543, Durg District, 8 Roads |
|
Amount of Contract | : | US$1,431,661.43 |
|
Date of Contract | : | 8 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Kapcon Product Pvt. Ltd. |
|
of Supplier | : | SCO-137-138 Sector 8-C, Chandigarh, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0719, Jashpur District, 5 Roads |
|
Amount of Contract | : | US$1,633,847.50 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Kapcon Product Pvt. Ltd. |
|
of Supplier | : | Sco-137-138 Sector 8-C, Chandigarh, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0720, Jashpur District, 1 Road |
|
Amount of Contract | : | US$1,164,778.79 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Shri Vinod Kumar Jain |
|
of Supplier | : | College Road,Jashpur (C.G.) India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0722, Jashpur District, 7 Roads |
|
Amount of Contract | : | US$1,018,194.81 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Kapcon Product Pvt. Ltd. |
|
of Supplier | : | SCO-137-138 Sector 8-C, Chandigarh, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0723, Jashpur District, 9 Roads |
|
Amount of Contract | : | US$1,441,643.19 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Neo Built Corporation |
|
of Supplier | : | 1 B, Everest House, 1st Floor, 46 C, Chowringhee Road, Kolkata- 700071, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0724, Jashpur District, 11 Roads |
|
Amount of Contract | : | US$1,990,270.21 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S. N. C. Nahar |
|
of Supplier | : | J. K. Villa, Malviya Nagar, Durg (C.G.), India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0823, Kanker District, 11 Roads |
|
Amount of Contract | : | US$1,292,489.84 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Bafna Earth Movers Ltd. |
|
of Supplier | : | 5, Malviya Nagar, Durg, C.G., India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0824, Danker District, 8 Roads |
|
Amount of Contract | : | US$1,082,115.04 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Bafna Earth Movers Ltd. |
|
of Supplier | : | 5, Malviya Nagar, Durg, C.G., India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0825, Kanker District, 15 Roads |
|
Amount of Contract | : | US$2,047,813.20 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S. Rahul Construction Company |
|
of Supplier | : | Street No -3, Vivekanand Nagar, Rajbandh, Madain Road -3, Dhamtari (C.G.), India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0826, Kanker District, 4 Roads |
|
Amount of Contract | : | US$1,502,088.28 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S. N. C. Nahar |
|
of Supplier | : | J. K. Villa, Malviya Nagar, Durg (C.G.), India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | B3, CG 0827, Kanker District, 14 Roads |
|
Amount of Contract | : | US$2,274,158.82 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | Ramky Infrastructure Ltd. |
|
of Supplier | : | Ramky House, Gulmohor Avenue, Rajbhavan Road, Somajiguda, Hyderabad, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Laying, Jointing & Commissioning of Trunk Sewers & Outfall Sewers for the Core Area of Jabalpur
|
|
Amount of Contract | : | US$4,499,728.00 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | Pratibha Industries Ltd. |
|
of Supplier | : | Shrikant Chambers, Phase Ii, 5th Floor, Sion Trombay Road, Chembur, Mumbai-71, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Laying, Jointing, Testing And Commissioning of Clear Water Rising Main and Feeder Main at Jabalpur
|
|
Amount of Contract | : | US$4,822,700.00 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | Ramky Infrastructure Ltd. |
|
of Supplier | : | Ramky House, Gulmohor Avenue, Rajbhavan Road, Somajiguda, Hyderabad, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supplying, Laying, Jointing, Testing and Commissioning of Sanitary Sewers in Various Areas Including Allied Works in Bhopal Lot 1 and Lot 2
|
|
Amount of Contract | : | US$3,931,122.89 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | JMC Projects (India) Ltd. in JV |
|
of Supplier | : | Mumbai, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply, Lowering, Laying and Jointing of Raw Water Pumping Main, Replacement of Existing Raw Water Main from Intake to Existing WTP, Indore Lot 2
|
|
Amount of Contract | : | US8,772,363.77 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | JMC Projects (India) Ltd. in JV |
|
of Supplier | : | Mumbai, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Construction Break Pressure Tank and Supply and Laying of M.S. Pipe Gravity Main from Break Pressure Tank to Mhow Military Area, Indore
|
|
Amount of Contract | : | US$10,154,119.45 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | JMC Projects (India) Ltd. in JV |
|
of Supplier | : | Mumbai, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Construction Break Pressure Tank and Supply and Laying of M.S. Pipe Gravity Main from Break Pressure Tank to Bijalpur
|
|
Amount of Contract | : | US$9,637,657.75 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | Pratibha Industries Ltd |
|
of Supplier | : | Shrikant Chambers Phase - Ii, 5th Floor
Sion Trombay Road, Chembur, Mumbai, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply, Laying and Jointing of Feeder Mains and all Allied Works in Indore City
|
|
Amount of Contract | : | US$11,705,530.14 |
|
Date of Contract | : | 9 August 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Development Department, Government of Madhya Pradesh |
|
Name and Address | : | Pratibha Industries Limited |
|
of Supplier | : | Shrikant Chambers, Phase - Ii, 5th Floor
Sion Trombay Road, Chembur, Mumbai, India
|
|
Nature of Contract | : | Construction |
|