|
Bangladesh |
|
Loan No. | : | 1947-BAN(SF) |
|
Project Name | : | Urban Governance And Infrastructure Improvement |
|
Executing Agency | : | Local Government Engineering Department
|
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Civil Work Contrat
|
|
Amount of Contract | : | US$ 2,516,594.93 |
|
Date of Contract | : | 30 December 2007 |
|
Sector | : | Multisector |
|
Loan No. | : | 2015-BAN(SF) |
|
Project Name | : | 2nd Primary Education Development Program (PEDP II) |
|
Executing Agency | : | Directorate of Primary Education
|
|
Name and Address | : | Various Bidders Throughout the Country |
|
of Supplier | : | Various District/Upazila
Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Contracts For Construction Of Classrooms,
Tubwells,Toilets, URC, UEO, DPEO,PTI etc. from
July 2007 to December 2007
|
|
Amount of Contract | : | US$ 1,999,336.20 |
|
Date of Contract | : | 2 December 2007 |
|
Sector | : | Basic Education |
|
Loan No. | : | 2021-BAN(SF) |
|
Project Name | : | Road Network Improvement and Maintenance Project I |
|
Executing Agency | : | Roads and Highways Department
Bangladesh Road Transport Authority
Ministry of Women and Children Affairs
|
|
Name and Address | : | CGC-RC Joint Venture |
|
of Supplier | : | House 34, Park Road, Baridhara, Dhaka
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of (I) Nandail-Kishoreganj Rd. (15.8km
& (II) Bhaluka-Gafargaon-Kishoreganj Rd (46.4 Km)
|
|
Amount of Contract | : | US$ 21,021,294.67 |
|
Date of Contract | : | 30 December 2007 |
|
Sector | : | Roads & Highways |
|
Loan No. | : | 2021-BAN(SF) |
|
Project Name | : | Road Network Improvement And Maintenance Project I |
|
Executing Agency | : | Roads And Highways Department
Bangladesh Road Transport Authority
|
|
Name and Address | : | Monico Ltd. |
|
of Supplier | : | House 75, Road 7, Block-H, Banani Dhaka
Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Panchagarh-Banglabaddh Road 953.1km
|
|
Amount of Contract | : | US$ 15,047,742.52 |
|
Date of Contract | : | 30 December 2007 |
|
Sector | : | Roads & Highways |
|
Loan No. | : | 2021-BAN(SF) |
|
Project Name | : | Road Network Improvement And Maintenance Project I |
|
Executing Agency | : | Roads And Highways Department
|
|
Name and Address | : | AML-GITEC-ICC Jv. |
|
of Supplier | : | 111, Bir Uttam Cr Datta Rd.,Sonargaon Rd
Dhaka, Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of (I) Parbatipur-Fulbari-Madhyapara RD(32.2 Km)
& (II) Boda-Debiganj-Domar-Nilphamari Road (51.5km)
|
|
Amount of Contract | : | US$ 22,726,356.61 |
|
Date of Contract | : | 30 December 2007 |
|
Sector | : | Roads & Highways |
|
Loan No. | : | 2021-BAN(SF) |
|
Project Name | : | Road Network Improvement and Maintenance Project I |
|
Executing Agency | : | Roads and Highways Department
|
|
Name and Address | : | Islam Trading Consortium Ltd. |
|
of Supplier | : | 9/A, Toyenbe Circular Rd. Nirala Bhaban
(3rd Floor), Motijheel C/A, Dhaka,Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Chittagong-Dohazari Road (26.6 Km)
|
|
Amount of Contract | : | US$ 11,313,873.70 |
|
Date of Contract | : | 30 December 2007 |
|
Sector | : | Roads & Highways |
|
Loan No. | : | 2039-BAN |
|
Project Name | : | Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Electricity Generation Of Bangladesh Limited
|
|
Name and Address | : | Ningbo Orient Group Co. Ltd. |
|
of Supplier | : | China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 33kv ACSR Grosbeak & Merlin Conductor
|
|
Amount of Contract | : | US$ 2,171,598.10 |
|
Date of Contract | : | 17 December 2007 |
|
Sector | : | Transmission & Distribution |
|
Loan No. | : | 2039-BAN |
|
Project Name | : | Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
|
|
Name and Address | : | Ningbo Orient Group Co. Ltd. |
|
of Supplier | : | China, People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 11kv ACSR Dog Conductor
|
|
Amount of Contract | : | US$ 2,861,580.96 |
|
Date of Contract | : | 17 December 2007 |
|
Sector | : | Transmission & Distribution |
|
Loan No. | : | 2147-BAN |
|
Project Name | : | Chittagong Port Trade Facilitation Project |
|
Executing Agency | : | Chittagong Port Authority
Customs House Of Chittagong
Roads And Highways Department
|
|
Name and Address | : | Bengal Development Corporation Ltd. |
|
of Supplier | : | Dhaka, Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Connector Road (RHD Component)
|
|
Amount of Contract | : | US$ 3,552,153.90 |
|
Date of Contract | : | 31 December 2007 |
|
Sector | : | Ports, Waterways, & Shipping |
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry of Finance
|
|
Name and Address | : | One Bank/Dhaka Bank Ltd. |
|
of Supplier | : | Dhaka, Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Sub-Project Financing by One Bank and Dhaka Bank
Claimed Under W/A #00007
|
|
Amount of Contract | : | US$ 2,129,703.25 |
|
Date of Contract | : | 5 December 2007 |
|
Sector | : | Small & Medium Scale Enterprises |
|
Loan No. | : | 2254-BAN(SF) |
|
Project Name | : | Second Rural Infrastructure Improvement Project |
|
Executing Agency | : | Local Government Engineering Department
|
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Civil Works
|
|
Amount of Contract | : | US$ 2,042,453.86 |
|
Date of Contract | : | 31 December 2007 |
|
Sector | : | Agriculture Sector Development |
|
|
Loan No. | : | 2266-BAN(SF) |
|
Project Name | : | Secondary Education Sector Development Project |
|
Executing Agency | : | Ministry of Education
|
|
Name and Address | : | DSHE |
|
of Supplier | : | Dhaka, Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Stipend Distribution for First Half of
Academic Year 2007
|
|
Amount of Contract | : | US$ 1,171,029.86 |
|
Date of Contract | : | 3 December 2007 |
|
Sector | : | Education Sector Development |
Top
|
|
Cambodia |
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Kim Mex Construction and Investment Co, Ltd |
|
of Supplier | : | 15 Deo-E1, Street 223, Snagkat Phsar Dep
Khan Toulkork, Phnom Penh, Cambodia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction And Rehabilitation Of Smach Meanchey
Referral Hospital And 4 Health Centers In Koh Kong Province |
|
Amount of Contract | : | US$ 1,316,352.90 |
|
Date of Contract | : | 7 December 2007 |
|
Sector | : | Health Systems |
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Kim Mex Construction and Investment Co, Ltd |
|
of Supplier | : | 15 Deo-E1, Street 223, Snagkat Phsar Dep
Khan Toulkork, Phnom Penh, Cambodia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction and Rehabilitation of Smach Meanchey
Referral Hospital And 4 Health Centers In Koh Kong
Province |
|
Amount of Contract | : | US$ 1,316,352.90 |
|
Date of Contract | : | 7 December 2007 |
|
Sector | : | Health Systems |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | China National Electric Eqpt Cor. |
|
of Supplier | : | No. 1 Lianluahe Lane, Guang Au Men Wai
China,People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Installation of Electrical and
Miscellaneous Equipment (0701-0720ict27-044) |
|
Amount of Contract | : | US$ 1,367,256.33 |
|
Date of Contract | : | 11 December 2007 |
|
Sector | : | Energy Sector Development |
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Beijing Ist Machinery Eng'g & Tech Co. Ltd. |
|
of Supplier | : | Haidian District
China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Equipment and Materials of Gas Supply
Station (0701-0720itc27047) |
|
Amount of Contract | : | US$ 1,076,951.48 |
|
Date of Contract | : | 11 December 2007 |
|
Sector | : | Energy Sector Development
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Beijing 1st Machincery Eng'g & Tech. Co. Ltd |
|
of Supplier | : | Haidian District People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Installation of Equipment and
Materials of Gas Storage and Distribution
System (0701-0720itc27046) |
|
Amount of Contract | : | US$ 1,105,665.23 |
|
Date of Contract | : | 11 December 2007 |
|
Sector | : | Energy Sector Development
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Fujian Rongsheng Municipal Engineering Co. Ltd. |
|
of Supplier | : | 14 Floor, B Building, Zhongmin Mansion
Yangqiao Raod, Fuzhou City People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Works For Outside Associate Link Drains
Under Yangli Wastewater Treatment Plant (YGII-06)
|
|
Amount of Contract | : | US$ 1,543,925.41 |
|
Date of Contract | : | 11 December 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Transportation Technology Center, Inc. |
|
of Supplier | : | 55500 Dot Road, P.O. Box 11130
Pueblo, Co 81001, United States |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Inspection System Equipment And Comprehensive
Inspection Train, Lot 103 - Wheel/Rail Force
Measuring System Equip. of Comprehensive Ins. Trai
|
|
Amount of Contract | : | US$ 1,169,375.00 |
|
Date of Contract | : | 5 December 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | China Railway Material Group Co., Ltd. |
|
of Supplier | : | No. 40 Fuxing Road
Beijing People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | CRail (Fourth Procurement), 60 Kg/M, 100m And 25 M |
|
Amount of Contract | : | US$ 7,451,741.76 |
|
Date of Contract | : | 5 December 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Hunan Road & Bridge Construction Group Corp.
|
|
of Supplier | : |
No. 73 Shaoshan South Road
Changsha, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C1 |
|
Amount of Contract | : | US$ 8,937,186.51 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Shandong Road & Bridge Group Co., Ltd. |
|
of Supplier | : | Luqiao Industrial Parks, Mingshui Eco.
Dev. Zone, Jinan City, Shandong Province People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C2 |
|
Amount of Contract | : | US$ 12,547,958.63 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Yueyang Roads & Bridges Construction Co. |
|
of Supplier | : | Road Yards, Wulipai Avenue
Yueyang City, Hunan Guangdong People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C3 |
|
Amount of Contract | : | US$ 9,803,666.06 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Huaihua Road & Bridge Construction Corp. |
|
of Supplier | : | Hunan Province
No. 88 Central Yingfeng Road
Huaihua, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C4 |
|
Amount of Contract | : | US$ 9,692,670.34 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Hunan Road & Bridge Construction Group Corp. |
|
of Supplier | : | No. 73 Shaoshan South Road
Changsha, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C6a |
|
Amount of Contract | : | US$ 47,371,912.82 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | China Railway No. 13 Bureau Group |
|
of Supplier | : | No. 2138 Lingdong Road
Erdao District, Changchun, Jilin
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C7 |
|
Amount of Contract | : | US$ 12,943,783.72 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Fujian Construction Engineering Group Company |
|
of Supplier | : | 36th Floor, Zhidi Plaza, 89 Wusi Road
Fuzhou City, Fujian
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C8 |
|
Amount of Contract | : | US$ 9,854,053.21 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Yunnan Sunlight Highway And Bridge Co., Ltd. |
|
of Supplier | : | 1258 Guannan Ave., Guanshang Str. Office
Guandu Dist., Kunming, Yunnan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C9 |
|
Amount of Contract | : | US$ 5,663,530.71 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Hunan Road & Bridge Construction Group Corp. |
|
of Supplier | : | No. 73 Shaoshan South Road
Changsha, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C10 |
|
Amount of Contract | : | US$ 4,825,820.01 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Hunan Road & Bridge Construction Group Corp. |
|
of Supplier | : | No. 73 Shaoshan South Road
Changsha, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C12 |
|
Amount of Contract | : | US$ 5,369,463.90 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Handan Guangtai Highway Engineering Co. Ltd. |
|
of Supplier | : | No. 478 Heping Road
Handan City, Hebei Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C13 |
|
Amount of Contract | : | US$ 6,906,406.53 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Hunan Road & Bridge Construction Group Corp. |
|
of Supplier | : | No. 73 Shaoshan South Road
Changsha, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C15 |
|
Amount of Contract | : | US$ 8,535,030.68 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | China Railway 12th Bureau Group Co., Ltd. |
|
of Supplier | : | No. 288 Changzhi Road, Gaoxin Region
Taiyuan City, Shanxi Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C14 |
|
Amount of Contract | : | US$ 3,411,284.24 |
|
Date of Contract | : | 14 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2237-PRC |
|
Project Name | : | Shandong Hai River Pollution Control Project |
|
Executing Agency | : | Shandong Provincial Government |
|
Name and Address | : | Shandong Liaocheng Construction Group |
|
of Supplier | : | 139 East Dongchang Rd Liaocheng City
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works At Gaotang-GTMWM/C1 |
|
Amount of Contract | : | US$ 1,907,655.83 |
|
Date of Contract | : | 11 December 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2237-PRC |
|
Project Name | : | Shandong Hai River Pollution Control Project |
|
Executing Agency | : | Shandong Provincial Government |
|
Name and Address | : | Jinan Urban Construction Engineering Co |
|
of Supplier | : | Shandong Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Shanghe Municipal WWTP SHMWM/C2 |
|
Amount of Contract | : | US$ 1,297,482.09 |
|
Date of Contract | : | 11 December 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2274-PRC |
|
Project Name | : | Taiyuan-Zhongwei Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | China Railway Materials Import & Export Co. Ltd |
|
of Supplier | : |
28 Xuan Wumen West Street
Xuanwu District, Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Concrete Sleepers
Lot D1 - 384,908 PCS |
|
Amount of Contract | : | US$ 7,166,863.54 |
|
Date of Contract | : | 12 December 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2274-PRC |
|
Project Name | : | Taiyuan-Zhongwei Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Consortium Of China Railway Material Group |
|
of Supplier | : | Co.Ltd/Beijing Golden Fuli Electro-Mechanics
No. 40 Fuxing Road Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of Concrete Sleepers
Lot D2 - 313,883 PCS |
|
Amount of Contract | : | US$ 7,351,619.36 |
|
Date of Contract | : | 12 December 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2274-PRC |
|
Project Name | : | Taiyuan-Zhongwei Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Beijing Century Splendor Trading Ltd Co. |
|
of Supplier | : | Tower C. Sita Xinrong Jiayuan
Huizhong Beili, Chaoyang Dist Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Concrete Sleepers
Lot D3 - 253,766 PCS |
|
Amount of Contract | : | US$ 6,096,042.77 |
|
Date of Contract | : | 12 December 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing Zhengao Water Construction & Install |
|
of Supplier | : | Jiangsu
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | City East River Improvement: South River Improvement |
|
Amount of Contract | : | US$ 3,257,731.72 |
|
Date of Contract | : | 10 December 2007 |
|
Sector | : | Integrated
|
Top
|
|
Cooks Island |
|
|
Loan No. | : | 2174-COO(SF) |
|
Project Name | : | Cyclone Emergency Assistance |
|
Executing Agency | : | Ministry of Finance & Economic Management |
|
Name and Address | : | S & T Contractors |
|
of Supplier | : | Arorangi,Cook Islands
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation Of Avatiu Harbour Mariner
|
|
Amount of Contract | : | US$ 1,204,512.76 |
|
Date of Contract | : | 10 December 2007 |
|
Sector | : | Multisector
|
Top
|
|
India |
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement In Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | S.K. Banerjee, Nagpur |
|
of Supplier | : | 4th Floor, Landmark, Warda Road
Nagpur, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction, Commisioning and Operation and Maintenance
on Turnkey Basis, Raw Water Intake, Jack We
Ll Cum Pumping Station and Raw Water PM at Ramnaga
|
|
Amount of Contract | : | US$ 5,771,928.49 |
|
Date of Contract | : | 26 December 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement In Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Driplex Water Engineering Limited, New Delhi |
|
of Supplier | : | Driplex House 1, Panchsheel Community Centre
New Delhi, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design, Build And Operate On Turnkey Contract Basis
120 Mld Output Capacity Wtp With Clear Water Reservoir
Pumping Station And 33 Kv Substation
|
|
Amount of Contract | : | US$ 5,876,759.22 |
|
Date of Contract | : | 26 December 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt of Chhattisgarh
|
|
Name and Address | : | Telecommunication Consultants India Ltd., |
|
of Supplier | : | TCIL Bhavan, Greater Kailash-1 New Delhi
110048 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Dhamtari - Nagri
(Km 0-64.72) Section of MDR, CG. |
|
Amount of Contract | : | US$ 9,932,492.84 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt Of Chhattisgarh |
|
Name and Address | : | KMC Construction Ltd. |
|
of Supplier | : | MCH No 555, Arora Colony, Road No 3 Banjara
Hills, Hyderabad-500034, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Balodabazar - Hath
Band - Simga (Km 0 - 51.07) Section In CG
|
|
Amount of Contract | : | US$ 7,614,362.45 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt of Chhattisgarh |
|
Name and Address | : | KMC Construction Ltd., India |
|
of Supplier | : | MCH No 555, Arora Colony, Road No 3 Banjara
Hills, Hyderabad-500034, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Nandghat - Mungeli
(Km 0 - 36.32)Section of SH10
|
|
Amount of Contract | : | US$ 3,950,799.11 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt of Chhattisgarh |
|
Name and Address | : | KMC Construction Ltd., India |
|
of Supplier | : | MCH No 555, Arora Colony, Road No 3 Banjara
Hills, Hyderabad-500034, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehab & Upgrade Of (A) Hasaud-Sarsiwa(Km0-16) Section
of Odr (B)Sarsiwa-Saraipali(Km0-35.5) Section
pf MDR and(C)Saraipali Oriis Bor.(Km 0-20.15)
|
|
Amount of Contract | : | US$ 9,418,680.22 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt of Chhattisgarh
|
|
Name and Address | : | Sadbhav Engineering Ltd., India |
|
of Supplier | : | Sadbhav House, Opp. Law Garden, Police Chowki
Ellisbridge, Ahmedabad 380006, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation And Upgrading Of Rajim - Mahasamund
(Km 0-39.12) |
|
Amount of Contract | : | US$ 6,901,545.37 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt Of Chhattisgarh
|
|
Name and Address | : | Sadbhav Engineering Ltd., India |
|
of Supplier | : | Sadbhav House, Opp. Law Garden,
Police Chowki, Ellisbridge, Ahmedabad 38,India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation And Upgrading Of Abhanpur - Rajim -
Gariyaband (Km 27-90.22)
|
|
Amount of Contract | : | US$ 9,919,896.73 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt Of Chhattisgarh
|
|
Name and Address | : | Amar Builders (Engineers and Contractors) |
|
of Supplier | : | Near Jainam Plalace, Mahesh Nagar, Durg,
CG India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation And Upgrading Of Amleshwar - Funda
(Km 0 - 22.4)
|
|
Amount of Contract | : | US$ 3,819,176.01 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt Of Chhattisgarh |
|
Name and Address | : | SMS Infrastructure Ltd. |
|
of Supplier | : | 267, Ganesh Phadnavis Bhavan, Near Triangular
Park Dharampeth, Nagpur(Ms), India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation And Upgrading Of Basna - Bilaigarh
(Km 0-51.2) Section Of Mdr In Chattisgargh
|
|
Amount of Contract | : | US$ 2,459,743.88 |
|
