| Bangladesh |
|
|
Loan No. | : | 1943-BAN |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Titas Gas Transmission & Distribution Co. Ltd.
Rupantarita Prakritik Gas Company Ltd. |
|
Name and Address | : | Tormene Gas Technology Div. of Valvitalia SPA |
|
of Supplier | : | Via Campolongo 97
Italy |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Installation of Natural Gas City Gate Stations at
Ashulia and Aminbazar |
|
Amount of Contract | : | US$4,757,360.00 |
|
Date of Contract | : | 06 February 2007 |
|
Sector | : | Conventional Energy Generation (other than Hydropower
|
Top
|
| Cambodia |
|
|
Loan No. | : | 2052-CAM(SF) |
|
Project Name | : | Greater Mekong Subregion Transmission Project |
|
Executing Agency | : | Electricite du Cambodge |
|
Name and Address | : | Cobra Instalaciones Y Servicios A.C. |
|
of Supplier | : | Cardenal Marcelo Spinola 10
28016 Madrid, Spain |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Design, Engineering, Manufacture, Install and Complete - 230 kV Transmission Line between Phnom Penh
and Vietnam Border incl. Supply & Distribution |
|
Amount of Contract | : | US$21,817,906.00 |
|
Date of Contract | : | 07 February 2007 |
|
Sector | : | Transmission & Distribution
|
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1985-PRC |
|
Project Name | : | Hebei Province Wastewater Management Project |
|
Executing Agency | : | Hebei Provincial Government |
|
Name and Address | : | China National Electric Import & Export Corp. |
|
of Supplier | : | No.8 Guan Dong Dian Nan Jie
Chao Yang Men Wai, Beijing
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Installation of Wastewater Treatment
Facilities |
|
Amount of Contract | : | US$2,608,429.47 |
|
Date of Contract | : | 06 February 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 1985-PRC |
|
Project Name | : | Hebei Province Wastewater Management Project |
|
Executing Agency | : | Hebei Provincial Government |
|
Name and Address | : | Sumec Group Corporation |
|
of Supplier | : | 198 Changjiang Road, Nanjing
Jiangsu
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Installation of Electric, Automation
and Communication Equipment (CDM3) |
|
Amount of Contract | : | US$2,612,984.13 |
|
Date of Contract | : | 06 February 2007 |
|
Sector | : | Waste Management
|
Top
|
| India |
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate |
|
Name and Address | : | BGM Consortium Pvt. Ltd. |
|
of Supplier | : | 20 Strand Road
Kolkata 700001
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Low Cost Housing For Resettlement
of Canal Bank Dwellers at Shampa Mirza Nagar- Package 3 |
|
Amount of Contract | : | US$1,127,964.88 |
|
Date of Contract | : | 20 February 2007 |
|
Sector | : | Multisector
|
Top
|
| Indonesia |
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry of National Education
Ministry of Religious Affairs |
|
Name and Address | : | Various |
|
of Supplier | : | Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Batch 4 Schools- SDF Improv & Rehab
Bali & NTB |
|
Amount of Contract | : | US$12,982,257.94 |
|
Date of Contract | : | 27 February 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1909-INO(SF) |
|
Project Name | : | Poor Farmer Income Improvement through Innovation |
|
Executing Agency | : | Agency for Research & Development |
|
Name and Address | : | Various |
|
of Supplier | : | Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Expenditures |
|
Amount of Contract | : | US$1,514,137.04 |
|
Date of Contract | : | 01 February 2007 |
|
Sector | : | Agriculture Production, Agroprocessing and Agrobusiness
|
|
|
Loan No. | : | 2075-INO(SF) |
|
Project Name | : | Second Decentralized Health Services Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Various |
|
of Supplier | : | Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Small Contracts |
|
Amount of Contract | : | US$1,393,744.95 |
|
Date of Contract | : | 02 February 2007 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2221-INO(SF) |
|
Project Name | : | Rural Infrastructure Support Project |
|
Executing Agency | : | Dirgen of Human Settlements (Cipta Karya) |
|
Name and Address | : | Various c/o DGHS |
|
of Supplier | : | Jakarta
Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Expenditures Under 2-SBUN |
|
Amount of Contract | : | US$4,969,398.79 |
|
Date of Contract | : | 05 February 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2221-INO(SF) |
|
Project Name | : | Rural Infrastructure Support Project |
|
Executing Agency | : | Dirgen of Human Settlements (Cipta Karya) |
|
Name and Address | : | Various c/o DGHS |
|
of Supplier | : | Jakarta
Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | Exp. under 6DJPB |
|
Amount of Contract | : | US$5,115,601.97 |
|
Date of Contract | : | 22 February 2007 |
|
Sector | : | Multisector
|
Top
|
| Lao PDR |
|
|
Loan No. | : | 2085-LAO(SF) |
|
Project Name | : | Roads for Rural Development Project |
|
Executing Agency | : | Ministry of Comm, Trans., Post & Construction |
|
Name and Address | : | Namtha Road & Bridge Const. Co |
|
of Supplier | : | BAN Sisavath, Chantabouly Dist
Vientiane Capital
Lao People's Dem. Rep. |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Package CO3: Pakton - BAN Vang
Vientiane Province |
|
Amount of Contract | : | US$3,825,135.90 |
|
Date of Contract | : | 05 February 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2085-LAO(SF) |
|
Project Name | : | Roads for Rural Development Project |
|
Executing Agency | : | Ministry of Comm, Trans., Post & Construction |
|
Name and Address | : | LSPD Joint Venture |
|
of Supplier | : | Vientiane Capital
Lao People's Dem Rep |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Package CO5 Sayabouri - Hongsa - Thaxoan Road
Sayabouri Province |
|
Amount of Contract | : | US$3,353,826.89 |
|
Date of Contract | : | 27 February 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Nepal |
|
|
Loan No. | : | 1755-NEP(SF) |
|
Project Name | : | Small Towns Water Supply Sanitation Sector Project |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Ningshing Lumbini Joint Venture |
|
of Supplier | : | Various
Nepal |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Water Supply and Sanitation Component of Itahari Town Project |
|
Amount of Contract | : | US$1,506,158.36 |
|
Date of Contract | : | 12 February 2007 |
|
Sector | : | Water Supply & Sanitation
|
Top
|
| Pakistan |
|
|
Loan No. | : | 1787-PAK(SF) |
| Project Name | : | North West Frontier Province Barani Area Development/font> |
|
Executing Agency | : | Planning, Environment & Development Dept, NWFP |
|
Name and Address | : | Various |
|
of Supplier | : | Pakistan |
|
Nature of Contract | : | Others |
|
Contract Description | : | Small Contracts not Covered under Specific
Contracts for 2007 |
|
Amount of Contract | : | US$9,326,111.13 |
|
Date of Contract | : | 05 February 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2019-PAK |
|
Project Name | : | Balochistan Road Development Sector Project |
|
Executing Agency | : | Communication and Works Department, Balochistan
National Highway Authority |
|
Name and Address | : | Mehmood Khan Kakar & Bros. JV |
|
of Supplier | : | Gul Mohammed Line
Toghi Road, Quetta
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for LCB 19 (Dera Allyar-Usta Mohammad) |
|
Amount of Contract | : | US$3,053,078.94 |
|
Date of Contract | : | 19 February 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Socialist Republic of Viet Nam |
|
|
Loan No. | : | 2128-VIE |
|
Project Name | : | Northern Power Transmission (Sector) Project |
|
Executing Agency | : | Electricity Viet Nam |
|
Name and Address | : | Sediver |
|
of Supplier | : | 79 F. Arago, F92017
Nanterre Cedex Fx:33 01 46141532
Contact: Roger De Conti, Area Manager
France |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Insulators and Fittings |
|
Amount of Contract | : | US$6,449,673.67 |
|
Date of Contract | : | 06 February 2007 |
|
Sector | : | Energy Sector Development
|
Top
|
|