| People's Republic of China |
|
|
Loan No. | : | 1814-PRC
|
| Project Name | : | West Henan Agricultural Development Project
|
| Executing Agency | : | Henan Provincial Government
|
| Name and Address | : | Various
|
| of Supplier | : | China, People's Rep.of
|
| Nature of Contract | : | Goods
|
| Contract Description | : | WA00048, Sumsheet 004-006, 008, 010-011, Materials
(Household Farm and Enterprise Inputs)
|
| Amount of Contract | : | US$1,303,590.13
|
| Date of Contract | : | 24 January 2007
|
| Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 1919-PRC
|
| Project Name | : | Songhua River Flood Management Sector Project
|
| Executing Agency | : | Ministry of Water Resources
Jilin Province
Heilongjiang Province
Inner Mongolia Autonomous Region
|
| Name and Address | : | No.6 China Water Conservancy and
|
| of Supplier | : | Power Engineering Bureau
No.60 Renmin Street, Zhenxing District
Dandong
China,People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Civil Works Construction of Songyuan Flood Control
Subproject (T01)
|
| Amount of Contract | : | US$1,008,689.79
|
| Date of Contract | : | 10 January 2007
|
| Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2112-PRC
|
| Project Name | : | Liaoning Environment Improvement Project
|
| Executing Agency | : | Government of Liaoning Province
|
| Name and Address | : | Shanghai Wallong Imp. & Exp. Corp.
|
| of Supplier | : | Rm1003, Jiaxing Plaza
877 Dongfang Rd, Shanghai
China,People's Rep. of
|
| Nature of Contract | : | Goods
|
| Contract Description | : | Lot A: Pipe & Fitting (Benxi Gas Distribution
Improvement Subproject)
|
| Amount of Contract | : | US$1,431,179.54
|
| Date of Contract | : | 31 January 2007
|
| Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2207-PRC |
| Project Name | : | Henan Wastewater Management and Water Supply Sector |
| Executing Agency | : | Henan Provincial Government
|
| Name and Address | : | China Railway Electrization Bureau Group Co.,
|
| of Supplier | : | with China Railway Beijing Construction Co. Ltd
Room 202, No.139 Fengtai Lu Kou
Fengtai District, Beijing
China, People's Rep. of
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Civil Works and Installation of Nanle WWTP
|
| Amount of Contract | : | US$1,003,467.71
|
| Date of Contract | : | 30 January 2007
|
| Sector | : | Integrated
|
Top
|
| India |
|
|
Loan No. | : | 1813-IND
|
| Project Name | : | Calcutta Environmental Improvement Project
|
| Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate
|
| Name and Address | : | Mackintosh Burn Limited
|
| of Supplier | : | MBL House, DD 18/8 Sector 1
Kolkata - 700064
India
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Civil Works For Canal Rehabilitation Package4
|
| Amount of Contract | : | US$ 1,383,249.23
|
| Date of Contract | : | 29 January 2007
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 1981-IND
|
| Project Name | : | Railway Sector Improvement Project
|
| Executing Agency | : | Ministry of Railways
|
| Name and Address | : | Steel Authority of India Ltd.
|
| of Supplier | : | New Delhi, India
India
|
| Nature of Contract | : | Goods
|
| Contract Description | : | Supply and Manufacture of 7775mt of 52 kg IRS Rails
Grade 880, Class A) Conforming to IRS T 12 96
|
| Amount of Contract | : | US$6,861,967.78
|
| Date of Contract | : | 18 January 2007
|
| Sector | : | Railways
|
|
|
Loan No. | : | 2152-IND
|
| Project Name | : | Power Grid Transmission (Sector) Project
|
| Executing Agency | : | Power Grid Corporation of India Limited
|
| Name and Address | : | Bharat Heavy Electricals
|
| of Supplier | : | Bhel House
Siri Fort, New Delhi 11003
India
|
| Nature of Contract | : | Goods
|
| Contract Description | : | Substation Package
|
| Amount of Contract | : | US$12,390,984.31
|
| Date of Contract | : | 24 January 2007
|
| Sector | : | Transmission & Distribution
|
Top
|
| Indonesia |
|
|
Loan No. | : | 1863-INO(SF)
|
| Project Name | : | Decentralized Basic Education
|
| Executing Agency | : | Ministry of National Education
Ministry of Religious Affairs
|
| Name and Address | : | Various
|
| of Supplier | : | Indonesia
|
| Nature of Contract | : | Others
|
| Contract Description | : | Various Small Contracts - WA# 29DJA & 30DJA
|
| Amount of Contract | : | US$1,012,943.05
|
| Date of Contract | : | 15 January 2007
|
| Sector | : | Basic Education
|
|
|
Loan No. | : | 2221-INO(SF)
|
| Project Name | : | Rural Infrastructure Support Project
|
| Executing Agency | : | Dirgen of Human Settlements (Cipta Karya)
|
| Name and Address | : | Various c/o Cipta Karya
|
| of Supplier | : | Jl. Pattimura, Jakarta
Indonesia
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Civil Works under WA 1-SBUN
|
| Amount of Contract | : | US$3,860,112.17
|
| Date of Contract | : | 12 January 2007
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 2221-INO(SF)
|
| Project Name | : | Rural Infrastructure Support Project
|
| Executing Agency | : | Dirgen of Human Settlements (Cipta Karya)
|
| Name and Address | : | Various c/o Cipta Karya
|
| of Supplier | : | Jakarta
Indonesia
|
| Nature of Contract | : | Others
|
| Contract Description | : | Expenses under WA 5-DJPB
|
| Amount of Contract | : | US$3,256,162.72
|
| Date of Contract | : | 31 January 2007
|
| Sector | : | Multisector
|
Top
|
| Maldives |
|
|
Loan No. | : | 1882-MLD(SF)
|
| Project Name | : | Information Technology Development Project
|
| Executing Agency | : | Ministry of Finance and Treasury
|
| Name and Address | : | NCS PTE Ltd.
|
| of Supplier | : | 5 Ang Mo Kio St. 62
NCS Hub, Singapore
Singapore
|
| Nature of Contract | : | Turnkey
|
| Contract Description | : | Implementation of Applications for The Govt. Network
of Maldives - Application Turnkey - 164-EGOV
|
| Amount of Contract | : | US$ 3,030,761.70
|
| Date of Contract | : | 18 January 2007
|
| Sector | : | Telecommunications & Communications
|
Top
|
| Pakistan |
|
|
Loan No. | : | 1672-PAK(SF)
|
| Project Name | : | Malakand Rural Development Project
|
| Executing Agency | : | Planning, Environment & Development Dept, NWFP
|
| Name and Address | : | Various
|
| of Supplier | : | Pakistan
|
| Nature of Contract | : | Others
|
| Contract Description | : | Umbrella PCSS for Small Contracts During 2007
|
| Amount of Contract | : | US$2,170,733.02
|
| Date of Contract | : | 18 January 2007
|
| Sector | : | Multisector
|
|
|
Loan No. | : | 1900-PAK(SF)
|
| Project Name | : | Reproductive Health Project
|
| Executing Agency | : | Ministry of Health
|
| Name and Address | : | Various
|
| of Supplier | : | Pakistan
|
| Nature of Contract | : | Others
|
| Contract Description | : | Oper & Maint/Eqpt/Furniture/Supplies Jan-Dec 2007
|
| Amount of Contract | : | US$1,930,000.00
|
| Date of Contract | : | 03 January 2007 |
|
Sector | : | Health Programs
|
|
|
Loan No. | : | 2019-PAK
|
| Project Name | : | Balochistan Road Development Sector Project
|
| Executing Agency | : | Communication and Works Department, Balochistan
National Highway Authority
|
| Name and Address | : | Malik Abdul Qayum
|
| of Supplier | : | Ahmed Plaza, office No. 4
Adalat Road, Quetta
Balochistan
Pakistan
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Civil Works for LCB-13 (Dureji-Dwan Shah Section I
|
| Amount of Contract | : | US$1,278,849.17
|
| Date of Contract | : | 11 January 2007
|
| Sector | : | Roads & Highways
|
Top
|
| Papua New Guinea |
|
|
Loan No. | : | 1709-PNG
|
| Project Name | : | Road Maintenance and Upgrading (Sector) Project
|
| Executing Agency | : | Department of Works
|
| Name and Address | : | Tiong Seng Contractors
|
| of Supplier | : | Singapore
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Goro-Gumine Road
(ADB FNCG Limited to $5.766 Million)
|
| Amount of Contract | : | US$5,766,000.00
|
| Date of Contract | : | 19 January 2007
|
| Sector | : | Roads & Highways
|
Top
|
| Philippines |
|
|
Loan No. | : | 1746-PHI
|
| Project Name | : | Pasig River Environmental Management & Rehab Sector Development
|
| Executing Agency | : | Pasig River Rehabilitation Commission
|
| Name and Address | : | C.E. Padilla Construction
|
| of Supplier | : | 35 Don Jose South St.,
Don Antonio Heights, Quezon City
Philippines
|
| Nature of Contract | : | Construction
|
| Contract Description | : | Guadalupe Viejo Linear Park cum Revetment Wall
|
| Amount of Contract | : | US$1,012,849.21
|
| Date of Contract | : | 16 January 2007
|
| Sector | : | Environment & Biodiversity
|
Top
|
| Sri Lanka |
|
|
Loan No. | : | 1756-SRI(SF)
|
| Project Name | : | Secondary Education Modernization Project
|
| Executing Agency | : | Ministry of Education
|
| Name and Address | : | Various
|
| of Supplier | : | Sri Lanka
|
| Nature of Contract | : | Others
|
| Contract Description | : | SOES (W/A 0103 and 0104)
|
| Amount of Contract | : | US$1,143,557.84
|
| Date of Contract | : | 08 January 2007
|
| Sector | : | Basic Education
|
Top
|
| Tajikistan |
|
|
Loan No. | : | 1980-TAJ(SF)
|
| Project Name | : | Agriculture Rehabilitation Project
|
| Executing Agency | : | Ministry of Water Resources and Land Reclamation
|
| Name and Address | : | EFMC (South Korea)
|
| of Supplier | : | Dongil Technotown 7-7209, #823 Gwanyang-
2Dong, Dongan-Gu, Anyang-Si, Gyeonggi-Do
Korea, Republic of
|
| Nature of Contract | : | Turnkey
|
| Contract Description | : | Design, Build and Completion of Floating Station K
Hodjabakirgan -1V (Pontoon 1V)
|
| Amount of Contract | : | US$ 4,620,061.60
|
| Date of Contract | : | 08 January 2007
|
| Sector | : | Agriculture Sector Development
|
Top
|
| Socialist Republic of Vietnam |
|
|
Loan No. | : | 2128-VIE
|
| Project Name | : | Northern Power Transmission (Sector) Project
|
| Executing Agency | : | Electricity Viet Nam
|
| Name and Address | : | Siemens Indonesia
|
| of Supplier | : | Jl. Jend Ahmad Yani Dav. B67-68
Pulomas, Jakarta 13210, Indonesia
Indonesia
|
| Nature of Contract | : | Goods
|
| Contract Description | : | Supply of Control and Protection Equipment for
extension of Yenbai, Trang Bach and Vat Cach 220kv/Ss
Pkg I.6, Iii.8.2 and Iii.8.3
|
| Amount of Contract | : | US$1,727,708.70
|
| Date of Contract | : | 04 January 2007
|
| Sector | : | Energy Sector Development
|
Top
|
|