|
Bangladesh |
|
Loan No. | : | 1634-BAN(SF) |
|
Project Name | : | Rural Livelihood Project |
|
Executing Agency | : | Bangladesh Rural Development Board
Sonali Bank |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Small Contracts for Rural Credit |
|
Amount of Contract | : | US$ 1,041,221.76 |
|
Date of Contract | : | 02 July 2007 |
|
Sector | : | Microfinance
|
|
|
Loan No. | : | 2266-BAN(SF) |
|
Project Name | : | Secondary Education Sector Development Project |
|
Executing Agency | : | Ministry of Education |
|
Name and Address | : | Directorate of Secondary and Higher Education |
|
of Supplier | : | Shikkha Bhaban,
Dhaka
Bangladesh |
|
Nature of Contract | : | Fellowship/Training |
|
Contract Description | : | First Installment of Stipend (Jan-Jun 07) |
|
Amount of Contract | : | US$1,226,098.55 |
|
Date of Contract | : | 25 July 2007 |
|
Sector | : | Education Sector Development
|
|
People's Republic of China |
|
Loan No. | : | 1835-PRC |
|
Project Name | : | Yellow River Flood Mngt (Sector) Project |
|
Executing Agency | : | Ministry Of Water Resources |
|
Name and Address | : | YRCC |
|
of Supplier | : | Zhengzhou Henan,
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Xinxiang Changyuan Miaozhai Floodplain
Security Construction (Bridge) |
|
Amount of Contract | : | US$1,027,008.73 |
|
Date of Contract | : | 18 July 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2051-PRC |
|
Project Name | : | Yichang-Wanzhou Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | Consortium Beijing Golden Fuli Electro-Mech |
|
of Supplier | : |
No. 8 North Star East Road
Cahoyang District, Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Railway Materials, Lot 101-Contrete Sleepers
(121,510 Pieces) |
|
Amount of Contract | : | US$2,604,643.23 |
|
Date of Contract | : | 26 July 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2051-PRC |
|
Project Name | : | Yichang-Wanzhou Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | China Railway Materials I/E Co. Ltd. |
|
of Supplier | : | No. 28 Xuanwumen West Street
Beijing 100053
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Railway Materials (Lot 102,Concrete
Sleepers, 333,905 Pieces) |
|
Amount of Contract | : | US$6,183,286.08 |
|
Date of Contract | : | 26 July 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2051-PRC |
|
Project Name | : | Yichang-Wanzhou Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | China Railway Turnout Bridge, Inc. |
|
of Supplier | : | 80 Xingjiang Road, Weibin District Baoji
Shaanxi
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Railway Materials (Lot 201= Turnout - 269 Sets) |
|
Amount of Contract | : | US$8,321,212.76 |
|
Date of Contract | : | 26 July 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2051-PRC |
|
Project Name | : | Yichang-Wanzhou Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | China National Electric Import Export Corp |
|
of Supplier | : | No. 8 Bldg., Guan Dong Dian Nan Jie
Chao Yang Men Wai, Beijing 100020
People's Republic of China |
|
Nature of Contract | : | Goods |
|
|
Contract Description | : | Railway Materials (Lot 302- Fastenings and Fish
Plates 812,402 Sets) |
|
Amount of Contract | : | US$2,277,398.82 |
|
Date of Contract | : | 26 July 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2051-PRC |
|
Project Name | : | Yichang-Wanzhou Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | World Tender Industrial Ltd |
|
of Supplier | : | 90 Xisanhuan Xhonglu, Fengtai District
Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Railway Materials (Rail 17165 Ton+20 Pieces) |
|
Amount of Contract | : | US$9,474,493.29 |
|
Date of Contract | : | 26 July 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2051-PRC |
|
Project Name | : | Yichang-Wanzhou Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | China Railway Materials I/E Co. Ltd. |
|
of Supplier | : | 90 Xisanhuan Xhonglu, Fengtai District
Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Railway Materials (Rail 28,428 Ton+38 Pieces) |
|
Amount of Contract | : | US$15,839,419.77 |
|
Date of Contract | : | 26 July 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2082-PRC |
|
Project Name | : | Fujian Soil Conservation and Rural Development II |
|
Executing Agency | : | Fujian Provincial Government (FPG) |
|
Name and Address | : | Chaohu Hydropower & Water Conservancy |
|
of Supplier | : | Construction & Installation Co.
Anhui Povince
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | CW of Tingzhou Hydropower Scheme |
|
Amount of Contract | : | US$1,528,101.59 |
|
Date of Contract | : | 05 July 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Xinxing Ductile Iron Pipes |
|
of Supplier | : | Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Subproject 7: MWSC Distribution Network Ductile
Cast Iron Pipe & Accessories |
|
Amount of Contract | : | US$1,996,871.59 |
|
Date of Contract | : | 18 July 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewarage Development Proj |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | China National Electric Import & Export |
|
of Supplier | : | Beijing, People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Subproject 6: LWC Electric System (Package 1) |
|
Amount of Contract | : | US$1,128,470.30 |
|
Date of Contract | : | 18 July 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Zheijiang Dacheng Construction |
|
of Supplier | : | 14th Floor, B Building, Zhongmin Mansion
Yangqiao Raod, Ruzhou City
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Works for Outside Associate Link Drains Under
Yangli Wastewater Treatment Plant
Ygii-04 |
|
Amount of Contract | : | US$1,309,105.31 |
|
Date of Contract | : | 03 July 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway 12th Bureau Group Co. Ltd. |
|
of Supplier | : | 288 Changzhi Road
Hi-Tech Zone, Taiyuan City, Shanxi, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Yaan-Luwu Ew
K58+650-K64+050 (5.4 Km) |
|
Amount of Contract | : | US$32,623,621.32 |
|
Date of Contract | : | 10 July 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | The Fifth Engineering Co. Ltd of FHEC of CCCC |
|
of Supplier | : | P.O. Box 201, East Yanjiao
Beijing, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Yaan-Lugu Ex
K64+050-K72+990.83 (9.058 Km) |
|
Amount of Contract | : | US$22,148,400.23 |
|
Date of Contract | : | 10 July 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway 23rd Bureau Group Co. Ltd. |
|
of Supplier | : | No. 10 Xi'erduan, 2nd Ring Road
Chengdu, Sichuan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Yaan-Lugu Ew
K150+300-K156+100 (5.737 Km) |
|
Amount of Contract | : | US$23,548,632.11 |
|
Date of Contract | : | 10 July 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | The Road & Harbor Group Co. Ltd |
|
of Supplier | : | F10 Railway Mansion Wenzhou Ave
Wenzhou City, Zhejiang,
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Yaan-Lugu Lugu Ew
K38+750-K42+450 (3.7 Km) |
|
Amount of Contract | : | US$27,777,393.75 |
|
Date of Contract | : | 25 July 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government (HPG) |
|
Name and Address | : | Henan Mining Construction Group Co., Ltd. |
|
of Supplier | : | Joined W/No.7 Installation Engi. Co. of CCB
No.25, Huzhu Road, Zhengzhou City, Henan
Province,
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Huojia WWTP, CW, Lot 1 |
|
Amount of Contract | : | US$1,091,367.50 |
|
Date of Contract | : | 12 July 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government (HPG) |
|
Name and Address | : | Beijing Hi-Standard Environmental Equipment |
|
of Supplier | : | Co., Ltd
Majuqiao, Tongzhou District, Beijing,
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | BOAI, WWTP, Equip, 01 |
|
Amount of Contract | : | US$2,289,475.99 |
|
Date of Contract | : | 12 July 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Yiyang Water Conservancy & Hydrowater Construction |
|
of Supplier | : | 764 Bin Jiang Road
Yiyang City
Hunan,
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works for Main Urban Protection
Circle of Sanzhi County |
|
Amount of Contract | : | US$2,245,304.44 |
|
Date of Contract | : | 06 July 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Xinkang Construction Co Ltd. |
|
of Supplier | : | Meiyuan North Road
Meiyuan Development Area
Xinhua, Loudi, Hunan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works for Eastern Urban Protection
Circle Of Xinhua County |
|
Amount of Contract | : | US$2,379,028.99 |
|
Date of Contract | : | 06 July 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Prov Hydraulic & Hydroelectric #1 Engg Co. |
|
of Supplier | : | Tianjin 2nd Village, Tianxi District
Changsha City
Hunan, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works for Wester Urban Protection
Circle Of Xinhua County |
|
Amount of Contract | : | US$1,257,643.57 |
|
Date of Contract | : | 06 July 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2296-PRC |
|
Project Name | : | MFF-Erlongshan Hydropower Project |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | Zhangye Equipment Erection Co. Ltd |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Power House Equipment Erection |
|
Amount of Contract | : | US$1,124,689.61 |
|
Date of Contract | : | 19 July 2007 |
|
Sector | : | Hydropower Generation
|
Top
|
|
Fiji Islands, Republic of the |
|
|
Loan No. | : | 2055-FIJ |
|
Project Name | : | Suva-Nausori Water Supply and Sewerage Project |
|
Executing Agency | : | Ministry of Works and Energy |
|
Name and Address | : | J.S. Hill & Assoc (Fiji) Ltd. |
|
of Supplier | : | Lot 1, Lami Street, Po Box 3015
Lami, Suva, Republic of the Fiji Islands |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of 12ml Clear Water Reservoira at
Waila Treatment Plant |
|
Amount of Contract | : | US$2,309,843.37 |
|
Date of Contract | : | 30 July 2007 |
|
Sector | : | Water Supply & Sanitation
|
Top
|
|
India |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development and Coastal Environmental |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | D. Rajashekhar, Engineers and Contractors |
|
of Supplier | : | Hyderabad
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of New Under Ground Drainage
System, Construction of Wet Wells Etc., for
Sewerage Zones 1,2,2a & 2b of Kavoor, Mangalore |
|
Amount of Contract | : | US$2,422,545.00 |
|
Date of Contract | : | 06 July 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development and Coastal Environmental
Management Project |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | D. Raja Shekhar, Engineers & Contractors |
|
of Supplier | : | Hyderabad
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of New Under Ground Drainage System,
Construction of Wet Wells Etc., for Sewerage Zones
10 Of Kavoor, Mangalore |
|
Amount of Contract | : | US$3,097,599.71 |
|
Date of Contract | : | 06 July 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate |
|
Name and Address | : | Mackintosh Burn Limited |
|
of Supplier | : | Salt Lake City
Kolkata
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction and Renovation, Augmentation , Overhauling and Servicing of Existing Pumping Stations for
Borough I, XI, XIII, XIV & XV - Package 2 |
|
Amount of Contract | : | US$1,028,557.79 |
|
Date of Contract | : | 11 July 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation |
|
Name and Address | : | Ramky Infrastructure Limited |
|
of Supplier | : | Jindal Towers, Block A, 4th Floor
21/A/3, Darga Road, Kolkata - 17
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of New Pumping Stations (DWF and Store
M) in Borough I |
|
Amount of Contract | : | US$2,086,931.20 |
|
Date of Contract | : | 17 July 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1839-IND |
|
Project Name | : | Western Transport Corridor Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Supreme-MBL (JV) |
|
of Supplier | : | 8 Bhawani Service Industrial Estate
Opposite IIT Main Gate, Powai
Mumbai - 400 076
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation & Upgrading of Chitradurga Section
(189 To 207 Kms): Package 3- Balance Works |
|
Amount of Contract | : | US$16,412,332.86 |
|
Date of Contract | : | 09 July 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement In Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Sew Construction Limited |
|
of Supplier | : | Hyderabad
Andhra Pradesh
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design and Construction of 2.7 M Internal Diameter, 465 M, 640 M and 1860 M (2.9654 Km) Long Tunnels
for Conveyance of Clear Water for Indore Watersupply |
|
Amount of Contract | : | US$2,935,528.86 |
|
Date of Contract | : | 11 July 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply and Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Vishwa Infrastructure & Services Pvt. Ltd. |
|
of Supplier | : | Plot No. 24, Gagan Vihar Colony, Begumpe
T, Secundrabad
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supplying, Laying, Jointing and Commissioning of F
Eeder Mains Network in Gwalior, Morar And Lashkar
Areas and Const and Commsng PS in Gwalior |
|
Amount of Contract | : | US$2,565,119.35 |
|
Date of Contract | : | 31 July 2007
|
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply and Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Offshore Infrastructures Limited |
|
of Supplier | : | 22 Udyog Kshetra, Mulund Link Road
Mulund West, Mumbai
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supplying, Laying and Testing of Water Supply Dist
Ribution Network Mains in South Zone Jabalpur |
|
Amount of Contract | : | US$3,242,253.09 |
|
Date of Contract | : | 31 July 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply and Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Offshore Infrastructures Limited |
|
of Supplier | : | 22 Udyog Kshetra, Mulund Link Road
Mulund West, Mumbai
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supplying, Laying and Testing Of Water Supply Dist
Ribution Network In Ranjhi And Adhartal Areas In J
Abalpur |
|
Amount of Contract | : | US$3,120,767.67 |
|
Date of Contract | : | 31 July 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply and Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt. Dept., Govt of Madhya Pradesh |
|
Name and Address | : | Nirman |
|
of Supplier | : | Bhavnagar, Divyanirman House, Chittaranj
an Chowk, Vidyanagar
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design and Construction of RCC Overhead Service Re
Servoirs at Jabalpur |
|
Amount of Contract | : | US$1,280,666.75 |
|
Date of Contract | : | 31 July 2007
|
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstructn Agency of Jammu & Kashmir State |
|
Name and Address | : | Dineshchander R. Aggarwal, Infracon Pvt. Ltd. |
|
of Supplier | : | Engineer & Contractors
Agrawal Complex, Near Linon's Hall Disa
Gujarat
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement and Upgradation of Sumbal-Markundal-
Hajin-Madwan Road (Baramulla) |
|
Amount of Contract | : | US$1,379,813.74 |
|
Date of Contract | : | 17 July 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2154-IND |
|
Project Name | : | National Highway Sector II Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Continental Engg Corp Taipei China |
|
of Supplier | : | 95, Dun Hua South Road
Section 2
Taipei,China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | 4-Laning of Hyderabad Bangalore Section Fromkm 336
To Km 376 of NH7 in the State of Andhra Pradesh
ADB II/C13 |
|
Amount of Contract | : | US$38,060,318.88 |
|
Date of Contract | : | 12 July 2007 |
|
Sector | : | Roads & Highways
|
Top
|
|
Indonesia |
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry of National Education
Ministry of Religious Affairs |
|
Name and Address | : | Simeulue District |
|
of Supplier | : | Aceh
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | 2007 School Construction for Simeulue District
Aceh |
|
Amount of Contract | : | US$1,563,912.61 |
|
Date of Contract | : | 16 July 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry of National Education |
|
Name and Address | : | NTB |
|
of Supplier | : |
Indonesia |
|
Nature of Contract | : | Others |
|
Contract Description | : | 2007 SDF Improvement for NTB Batch 4 Phase 2 |
|
Amount of Contract | : | US$2,390,614.35 |
|
Date of Contract | : | 16 July 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1909-INO(SF) |
|
Project Name | : | Poor Farmer Income Improvement Through Innovation |
|
Executing Agency | : | Agency for Research & Development |
|
Name and Address | : | Various |
|
of S |