| Afghanistan |
|
|
Loan No. | : | 2105-AFG(SF) |
|
Project Name | : | Regional Airports Rehabilitation Project-Phase 1 |
|
Executing Agency | : | Ministry of Transport |
|
Name and Address | : | M/S Gulf Home Base JV |
|
of Supplier | : | Shahr-I-Naw,H/No.266, Kabul, Afghanistan
Afghanistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of Qala-E-Naw & Maimana Airports |
|
Amount of Contract | : | US$5,788,376.00 |
|
Date of Contract | : | 14 March 2007 |
|
Sector | : | Civil Aviation
|
Top
|
|
Bangladesh |
|
|
Loan No. | : | 1634-BAN(SF) |
|
Project Name | : | Rural Livelihood Project |
|
Executing Agency | : | Bangladesh Rural Development Board
Sonali Bank |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Small Contracts for Incremental Staff/Costs
Training, Civil Works & Rural Credit |
|
Amount of Contract | : | US$1,001,395.54 |
|
Date of Contract | : | 20 March 2007 |
|
Sector | : | Microfinance
|
|
|
Loan No. | : | 1782-BAN(SF) |
|
Project Name | : | Northwest Crop Diversification Project |
|
Executing Agency | : | Department of Agricultural Extension
Bangladesh Bank |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Crop Production Credit by BRAC, GKF, RDRS, and
Proshika Claimed Under W/A # BA021 |
|
Amount of Contract | : | US$1,500,000.00 |
|
Date of Contract | : | 20 March 2007 |
|
Sector | : | Agriculture Production, Agroprocessing and Agrobusiness
|
|
|
Loan No. | : | 1920-BAN(SF) |
|
Project Name | : | Road Network Improvement and Maintenance Project |
|
Executing Agency | : | Roads and Highways Department
Bangladesh Road Transport Authority |
|
Name and Address | : | ITCL-SEL Joint Venture, Bangladesh |
|
of Supplier | : | 9/A, Toyenbee Circular Road, Nirala Bhab
An (3rd Floor), Motijheel C/A, Dhaka
Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Reconstruction of (I) Mymensingh-Nandail Road,
Section-1; and (II) Muktagacha-Chechua Road |
|
Amount of Contract | : | US$6,148,042.67 |
|
Date of Contract | : | 25 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1920-BAN(SF) |
|
Project Name | : | Road Network Improvement and Maintenance Project |
|
Executing Agency | : | Roads and Highways Department |
|
Name and Address | : | RCL-ACL-Progressive Joint Venture |
|
of Supplier | : | House No. B-168, Road No. 23, New DOHS,
Mohakahali, Dhaka-1206
Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Reconstruction of Mymensing-Nandail Road, Section-2 |
|
Amount of Contract | : | US$ 6,580,493.38 |
|
Date of Contract | : | 25 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1920-BAN(SF) |
|
Project Name | : | Road Network Improvement and Maintenance Project |
|
Executing Agency | : | Roads and Highways Department |
|
Name and Address | : | Abdul Monem |
|
of Supplier | : | Monem Business District, 111, Bir Uttam
C.R. Datta Road (Sonargaon Road), Dhaka
Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Reconstruction of Thakurgaon-Ranisonkail Road |
|
Amount of Contract | : | US$5,182,640.84 |
|
Date of Contract | : | 25 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1920-BAN(SF) |
|
Project Name | : | Road Network Improvement and Maintenance Project |
|
Executing Agency | : | Roads and Highways Department |
|
Name and Address | : | Abdul Monem |
|
of Supplier | : | 111, Bir Uttam C.R. Datta Road, Sonargaon
Road, Dhaka-1000
Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Reconstruction of Mithapukur-Madhyapara Road |
|
Amount of Contract | : | US$4,196,088.75 |
|
Date of Contract | : | 29 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2039-BAN |
|
Project Name | : | Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board
Power Grid Company of Bangladesh, Ltd.
Electricity Generation of Bangladesh Limited |
|
Name and Address | : | Pt Jembo Cable Company TBK. |
|
of Supplier | : | Indonesia |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 11kv and LV Cables |
|
Amount of Contract | : | US$3,196,038.34 |
|
Date of Contract | : | 07 March 2007 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Credit for Subprojects by Peoples Leasing, One
Bank, IDLC, Eastern Bank, Prime Bank, International
Leasing, |
|
Amount of Contract | : | US$2,902,924.80 |
|
Date of Contract | : | 11 March 2007 |
|
Sector | : | Small & Medium Scale Enterprises
|
Top
|
|
China, People's Republic of |
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Ministry of Water Resources
Jilin Province
Heilongjiang Province
Inner Mongolia Autonomous Region |
|
Name and Address | : | Jilin Provincial Flood-Preventing Reserve |
|
of Supplier | : | Emergency Squad
No. 8220, Renmin Street, Changchun
Jilin
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Slope Protection, Earth Filling, Building
Road Earth Works for Baicheng Hanshu No.3 Dyke
(Baicheng T01) |
|
Amount of Contract | : | US$1,198,019.75 |
|
Date of Contract | : | 06 March 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Ministry of Water Resources
Jilin Province
Heilongjiang Province |
|
Name and Address | : | Jilin Provincial Flood-Preventing Reserve |
|
of Supplier | : | Emergency Squad
No. 8220, Renmin Street, Changchun
Jilin
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Slope Protection, Earth Filling, Management
Building, Road Earth Works (Baicheng T02) |
|
Amount of Contract | : | US$1,060,564.16 |
|
Date of Contract | : | 06 March 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Ministry of Water Resources
Jilin Province |
|
Name and Address | : | Jilin Provincial Flood-Preventing Reserve |
|
of Supplier | : | Emergency Squad
No.8220, Renmin Street, Changchun
Jilin
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Dyke Slope Protection, East Dyke of Baishatan,
Zhenlai Subproject (T01) |
|
Amount of Contract | : | US$1,080,150.04 |
| Date of Contract | : | 19 March 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Ministry of Water Resources |
|
Name and Address | : | Jilin Provincial Water Conservancy and Power |
|
of Supplier | : | Engineering Bureau
No.1346, Kuanping Road, Changchun
China, People's Rep.of |
|
Nature of Contract | : |
Construction |
|
Contract Description | : | Dyke Crest Construction Works, Zhenlai Subproject
(T03) |
|
Amount of Contract | : | US$1,152,797.06 |
|
Date of Contract | : | 19 March 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2116-PRC |
|
Project Name | : | Dali-Lijiang Railway Project |
|
Executing Agency | : | West Yunnan Railway Company |
|
Name and Address | : | China Railway Erju Co., Ltd. |
|
of Supplier | : | No.156 F1, Building B, Gaofa Plaza,
Jiuxing Ave., Hi-Tech District, Chengdu,
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract W11 - Track Laying and Bridge Erection |
|
Amount of Contract | : | US$13,360,047.47 |
|
Date of Contract | : | 19 March 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | CCEED Industrial Equipment Installation Co. Ltd |
|
of Supplier | : | Changchun
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Beijiao WWTP & Treated WW Reuse - Installation
of Equipment |
|
Amount of Contract | : | US$2,762,656.38 |
|
Date of Contract | : | 20 March 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Henan Huasheng Construction Co., Ltd |
|
of Supplier | : | Construction Bureau, Yanjin County,Henan
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 1 of Civil Works and Installation of Treatment Plant under Yanjin Wastewater Treatment Component |
|
Amount of Contract | : | US$1,291,520.84 |
|
Date of Contract | : | 06 March 2007 |
|
Sector | : | Integrated
|
Top
|
|
India |
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate |
|
Name and Address | : | Mackintosh Burn Limited |
|
of Supplier | : | MBL House, DD-18/8, Sector 1
Salt Lake City, Kolkata-64
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of DWF Pumping Stations for Borough XII, XIII & XIV Package 1 |
|
Amount of Contract | : | US$3,925,207.81 |
|
Date of Contract | : | 14 March 2007
|
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation |
|
Name and Address | : | Kirloskar Brothers Limited |
|
of Supplier | : | Chintan, 408/15 Mukundnagar
Pune 411037
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design, Build, Commissioning, Trial Run and Operation of Canal Pumping Stations at Chowbhaga, Keorapukur and Monikhali Package 1 |
|
Amount of Contract | : | US$8,328,859.10 |
|
Date of Contract | : | 30 March 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Leighton-Emrail-Kalindee JV |
|
of Supplier | : | New Delhi
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply and Installation of Signalling for Doubling
of Railway Line -Gooty-Pullampet in Andra Pradesh
India |
|
Amount of Contract | : | US$18,899,603.02 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Ganpati Ind'l, India, JV |
|
of Supplier | : | New Delhi
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Manufacture and Supply of Curved Switches with ZU 1-60 Thick Tongue Rail Confirming to IRS-T-10-2000 |
|
Amount of Contract | : | US$8,531,823.10 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Bhilai Engg. Corporation, Ltd. |
|
of Supplier | : | New Delhi
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Manufacture and Supply of Cast Manganese Steel Crossing for Broad Gauge (1673 mm) Confirming to IRST-29-2000 for Various Railroad Projects In India |
|
Amount of Contract | : | US$ 2,019,996.55 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Vinod Kumar Shukla Construction Pvt Ltd |
|
of Supplier | : | 18 , 2nd Floor Metro Plaza, E-5 Arera Co
Colony Bhopal, MP
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP-4355, Ujjain II, 5 Roads |
|
Amount of Contract | : | US$1,116,647.99 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Manish Goyal Gwalior |
|
of Supplier | : | Moti Palace Nadi Gate Gwalior
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3856, Shahdol District, 7 Roads |
|
Amount of Contract | : | US$1,269,793.08 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Magadh Constraction Co. Bilaspur |
|
of Supplier | : | Surya Vihar Colony Sipat Road Bilaspur
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3857, Shahdol District, 8 Roads |
|
Amount of Contract | : | US$1,528,671.22 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Anil Construction Company |
|
of Supplier | : | Vinova Nagar Bilaspur (C.G.)
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 4651, Anooppur District, 6 Roads |
|
Amount of Contract | : | US$1,204,304.33 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Sanee Ingrastructure Bhopal |
|
of Supplier | : | Sanee Tower Machna Colony Shivaji Nagar
Bhopal
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 3556, Sehore District, 9 Roads |
|
Amount of Contract | : | US$1,265,667.79 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Jyoti Construction Company Harda |
|
of Supplier | : | Chandak Churaha (Harda )
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 1056, Dewas 2 District, 5 Roads |
|
Amount of Contract | : | US$1,096,036.34 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Chadda Construction Company |
|
of Supplier | : | 95/14-1, Civil Lines
Jhansi (U.P.)
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 4557, Vidisha District, 6 Roads |
|
Amount of Contract | : | US$1,100,257.86 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Nagarjuna Construction Co. Ltd., Hyderabad |
|
of Supplier | : | Uma Enclave, 4th Floor, Road No 9, Banjara Hills, Hyderabad
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design, Construction, Commissioning, Operation and
Maintenance of 900 MLD Capacity Raw Water Intake
Well and Pumping Stations |
|
Amount of Contract | : | US$3,750,325.75 |
|
Date of Contract | : | 06 March 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Enviro Control Associates (I) Pvt Ltd., Surat |
|
of Supplier | : | Enviro House, Ghod Dod Road, Surat
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design, Construction, Commissioning, Operation and
Maintenance of 363 MLD Output Capacity Water Treatment Plant Near Village Baklai District Khrgone |
|
Amount of Contract | : | US$6,537,435.18 |
|
Date of Contract | : | 06 March 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Asiatic Traders JV Ark Electricals, Indore |
|
of Supplier | : | 36, Shastri Market, Indore
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design and Construction of 132/33 kV Sub-Station
and Transmission Lines |
|
Amount of Contract | : | US$ 4,379,167.32 |
|
Date of Contract | : | 13 March 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Vishwa Infrastructures & Services Pvt. Ltd. |
|
of Supplier | : | 1-11-256/24, Plot No. 24, Gagan Vihar Co
Lony, Begumet, Hyderabad - 500016
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply, Laying, Jointing and Commissioning of Raw
Water Pumping Main and Clear Water Pumping Main at
Gwalior |
|
Amount of Contract | : | US$2,187,456.65 |
|
Date of Contract | : | 29 March 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
|
Name and Address | : | Vishwa Infrastructures & Services Pvt.Ltd. JV |
|
of Supplier | : | 1-11-256/24, Plot No. 24, Gagan Vihar Co
Lony, Begumpet, Hyderabad - 500016
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design, Supply, Construction and Commissioning of
Raw Water Pumping Station, 45 MLD WTP, Clear Water
Pumping Station with Allied Works at Gwalior |
|
Amount of Contract | : | US$2,123,413.08 |
|
Date of Contract | : | 29 March 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt of Chhattisgarh |
|
Name and Address | : | Gayatri - GDC (JV) |
|
of Supplier | : | TSR Towers, Rajbhavan Road, Somajiguda,
Hyderabad 500082
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Kapasara(km38)-Hatidad
(km62),Rajkheda(km83)-Dhanwar(km 110.6)& Ramanujganj(km0)-Wadrafnagar(km53.8),Chattisgarh(PK-10A) |
|
Amount of Contract | : | US$18,197,513.40 |
|
Date of Contract | : | 20 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Econmic Recnstructn Agncy of Jammu & Kashmir State |
|
Name and Address | : | Electrosteel Casting Limited |
|
of Supplier | : | 19, Camac Street
Kolkata
India - 700017 |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Replacement of Rising Mains & Laying of New Rising
Mains and Gravity Mains in Various Parts of Jammu
(Strengthening of Existing System Phase II) |
|
Amount of Contract | : | US$ 1,183,851.86 |
|
Date of Contract | : | 07 March 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Laxmi Narayan Agarwal |
|
of Supplier | : | 1/513 "Pitar Sneh",Vidhyadhar Nagar
Jaipur- 302012, Rajasthan
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Channelization of Landoichoi
Primary Drain in Jammu |
|
Amount of Contract | : | US$2,920,705.71 |
|
Date of Contract | : | 14 March 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Valecha Multi-Tech (JV) |
|
of Supplier | : | Valecha Chambers, 7th Floor, Plot No. B/6
Andheri Link Road, Andheri (W), Mumbai
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Channelization of Existing Drains
and Construction of New Secondary Drains Upstream
of Akhnoor Road Jammu |
|
Amount of Contract | : | US$3,831,926.29 |
|
Date of Contract | : | 29 March 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Assoc. Transrail Ltd. |
|
of Supplier | : | Neptune Tower, 7th Flr
Productivity Road, Alkapuri
Baroda 390007
India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Tower Package (A1) |
|
Amount of Contract | : | US$10,272,848.19 |
|
Date of Contract | : | 29 March 2007 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Larsen & Toubro Ltd. |
|
of Supplier | : | L&T House
Ballard Estate
P.O.Box 278, Mumbai 400001
India |
|