|
Afghanistan |
|
Loan No. | : | 1997-AFG(SF) |
|
Project Name | : | Emergency Infrastructure Rehabilitation & Reconstr |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Ghulam Rasul & Co |
|
of Supplier | : | House #192, Street #98, I 8/4, Islamabad
23, Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contraction of Connecting Works of Samarqandyan
Diversion Weir and Appurtenant Structures |
|
Amount of Contract | : | US$3,345,767.54 |
|
Date of Contract | : | 01 May 2007 |
|
Sector | : | Multisector
|
Top
|
| Bangladesh |
|
|
Loan No. | : | 1942-BAN(SF) |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Titas Gas Transmission & Distribution Co. Ltd.
Rupantarita Prakritik Gas Company Ltd. |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of CNG Buses through Commercial Banks
and Leasing Companies |
|
Amount of Contract | : | US$5,183,958.84 |
|
Date of Contract | : | 29 May 2007 |
|
Sector | : | Conventional Energy Generation (other than Hydropower
|
Top
|
| Cambodia |
|
|
Loan No. | : | 1969-CAM(SF) |
|
Project Name | : | Greater Mekong Subregion-Mekong Tourism Development |
|
Executing Agency | : | Ministry of Tourism |
|
Name and Address | : | China National Aero-Tech Import & Export Corp |
|
of Supplier | : | No. 18, Beichen Eastern Street
Beijing
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Part A1: Siem Reap Wastewater Management
System, Contract No. ICB/MTDP/PMU/004 |
|
Amount of Contract | : | US$8,321,784.35 |
|
Date of Contract | : | 30 May 2007 |
|
Sector | : | Industry
|
Top
|
| China, People's Republic of |
|
|
Loan No. | : | 1797-PRC |
|
Project Name | : | Tianjin Wastewater Treatment & Water Resources Project |
|
Executing Agency | : | Tianjin Municipal Government |
|
Name and Address | : | Cheerglory Traders Limited |
|
of Supplier | : | 11th Floor, China Minmetals Tower, 79
Chatham Road South, Tsimshatsuil, Kowloon
Hong Kong, China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Water Quality Monitoring Equipment (Boat) YQSB-1 |
|
Amount of Contract | : | US$2,344,705.87 |
|
Date of Contract | : | 29 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1890-PRC |
|
Project Name | : | Acid Rain Control & Environmental Improvement Project |
|
Executing Agency | : | Anhui Provincial Government |
|
Name and Address | : | Sumec Group Corporation |
|
of Supplier | : | China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Thermal Power Station Equipment |
|
Amount of Contract | : | US$1,701,029.18 |
|
Date of Contract | : | 29 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | China National Precision Mach Import & Export |
|
of Supplier | : | Beijing
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | CWGUDC-Electrical Equipment For Subproject 1
Beijiao WWTP and Treated Water Reuse |
|
Amount of Contract | : | US$1,486,896.48 |
|
Date of Contract | : | 02 May 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Jilin Yongda Group Co. Ltd. |
|
of Supplier | : | Changchun
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Electrical Equipment For Subproject 1: Beijiao
WWTP and Treated Water Reuse |
|
Amount of Contract | : | US$1,037,859.75 |
|
Date of Contract | : | 28 May 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Rongsheng Municipal Engineering Co. Ltd. |
|
of Supplier | : | No. 6, Fourth Floor, No. 8 Building
Changding Road, Fuzhou City
China, People's Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Works Outside Associate Drains under
Yangli Wastewater Treatment Plant |
|
Amount of Contract | : | US$1,032,368.37 |
|
Date of Contract | : | 24 May 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | China Railway Material Group Co. Ltd |
|
of Supplier | : | 40 Fuxing Road
Beijing
China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of Rail (First Batch)
(60kg/m,25 m) |
|
Amount of Contract | : | US$24,051,890.98 |
|
Date of Contract | : | 30 May 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2296-PRC |
|
Project Name | : | MFF-Erlongshan Hydropower Project |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | Lanzhou Electric Import & Export Corporation |
|
of Supplier | : | China, People's Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Equipment Powerplant - Turbine Generator
(Bid No. 0618-0620TC06BA04/3) |
|
Amount of Contract | : | US$3,233,855.99 |
|
Date of Contract | : | 14 May 2007 |
|
Sector | : | Hydropower Generation
|
Top
|
| India |
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Kunal Structures (India) Pvt Ltd |
|
of Supplier | : | Panchwati Tower
near Bhaktidham Temple Opp. Attihi Rajkot
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 2958, Raisen District, 3 Roads |
|
Amount of Contract | : | US$1,163,478.38 |
|
Date of Contract | : | 17 May 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2018-IND |
|
Project Name | : | Rural Roads Sector I Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Tulsiram & Co |
|
of Supplier | : | Sadar Market Kachri Road
Jhansi
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | B4, MP 0375, Chhatarpur 1 District,
7 Roads |
|
Amount of Contract | : | US$1,362,249.05 |
|
Date of Contract | : | 17 May 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Prj For Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Recnstructn Agncy of Jammu & Kashmir State |
|
Name and Address | : | Harish Chandra (India) Ltd. |
|
of Supplier | : | 113 A, Kamla Nagar
Delhi - 110 007
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening & Strengthening of Bari Brahmana-Bishnah
Road (Contract No. Transport Jammu/JMU/Road/03) |
|
Amount of Contract | : | US$1,132,309.58 |
|
Date of Contract | : | 17 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Harish Chandra (India) Ltd. |
|
of Supplier | : | 113 A, Kamla Nagar
Delhi - 110 007
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening and Strengthening of Bani-Dhagger Road
Contract No. Transport Jammu/Kathua/Road/04 |
|
Amount of Contract | : | US$1,521,319.08 |
|
Date of Contract | : | 17 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project For Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Harish Chandra (India) Ltd. |
|
of Supplier | : | 113 A, Kamla Nagar
Delhi - 110 007
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening and Strengthening of Sakhi Maidan-Kalai
Road (Contract No. Transport Jammu/Poonch/Road/05) |
|
Amount of Contract | : | US$3,394,471.18 |
|
Date of Contract | : | 17 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Management & Mitigation
Disaster Management Department of Kerala |
|
Name and Address | : | Simplex Infrastructures Limited |
|
of Supplier | : | Chennai - 600008
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitating the Eastern Bank of Kaduvaiyar River
at Nagapattinam Port by Providing Diaphragm Wall
to a length of 650m |
|
Amount of Contract | : | US$2,114,158.85 |
|
Date of Contract | : | 23 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Management & Mitigation |
|
Name and Address | : | IMS Ship Management Private Limited |
|
of Supplier | : | Mumbai
India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Dredging 1575 m long Operable Portion of Kaduva
Yar River at Nagapattinam Port to a Depth of -4
m |
|
Amount of Contract | : | US$1,449,873.88 |
|
Date of Contract | : | 23 May 2007 |
|
Sector | : | Multisector
|
Top
|
| Kyrgyz |
|
|
Loan No. | : | 1726-KGZ(SF) |
|
Project Name | : | Agriculture Area Development |
|
Executing Agency | : | Ministry of Agriculture and Water Resources |
|
Name and Address | : | JSC Kalininskay PMK |
|
of Supplier | : | Kara Balta Town
78 Pogranichnay Str. |
|
Kyrgyz Republic
Nature of Contract | : | Construction |
|
Contract Description | : | Drainage and Irrigation Rehabilitation of off-Farm
and on-Farm for Farm Don Aryk of Chui Rayon - Batch 5 |
|
Amount of Contract | : | US$1,003,899.15 |
|
Date of Contract | : | 14 May 2007 |
|
Sector | : | Agriculture Sector Development
|
Top
|
| Nepal |
|
|
Loan No. | : | 1732-NEP(SF) |
|
Project Name | : | Rural Electrification, Distribution and Transmission Project |
|
Executing Agency | : | Nepal Electricity Authority |
|
Name and Address | : | Hunan Chendian International Development |
|
of Supplier | : | Share Holdings Ltd. Co.
Minsheng Jukou, Huancheng Nanlu
Chenzhou, Hunan Province
China, People's Rep. of |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Supply and Construction of 66kv/132kv Substations |
|
Amount of Contract | : | US$1,388,460.13 |
|
Date of Contract | : | 30 May 2007 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 1876-NEP(SF) |
|
Project Name | : | Roads Network Development Project |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | CTCE-Kalika JV |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Piluwa Khola Bridge Construction-Feeder Road Component |
|
Amount of Contract | : | US$1,451,462.32 |
|
Date of Contract | : | 23 May 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1917-NEP(SF) |
|
Project Name | : | Secondary Education Support Project |
|
Executing Agency | : | Department of Education |
|
Name and Address | : |
Various |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Others |
|
Contract Description | : | Part of ICT Facilities Installation Cost
(16 Jul 2005 to 16 Jul 2006) |
|
Amount of Contract | : | US$1,417,339.23 |
|
Date of Contract | : | 28 May 2007 |
|
Sector | : | Basic Education
|
Top
|
| Pakistan |
|
|
Loan No. | : | 2019-PAK |
|
Project Name | : | Balochistan Road Development Sector Project |
|
Executing Agency | : | Communication and Works Department, Balochistan
National Highway Authority |
|
Name and Address | : | M/S Haji Abdul Hammed Bungalzai |
|
of Supplier | : | 180-J, Block 3 Satellite Town
Quetta, Pakistan
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Dera Allah-Yar-
Usta Mohammed Road Section IIA (LCB-20) |
|
Amount of Contract | : | US$1,601,340.84 |
|
Date of Contract | : | 03 May 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2019-PAK |
|
Project Name | : | Balochistan Road Development Sector Project |
|
Executing Agency | : | Communication and Works Department, Balochistan |
|
Name and Address | : | M/S Mohammad Shahi Builders |
|
of Supplier | : | H. No. A12, Labour Colony
Eastern By Pass, Quetta
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Dera Allah Yar- Usta Mohammed Road Section IIB (LCB-21) |
|
Amount of Contract | : | US$1,538,614.90 |
|
Date of Contract | : | 03 May 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2153-PAK(SF) |
|
Project Name | : | Multisector Rehabilitation & Improvement Project for Azad Jammu and Kashmir |
|
Executing Agency | : | Planning & Development Department |
|
Name and Address | : | Shaukat Khan & Company |
|
of Supplier | : | KKH Road
Maira Besham
District Shangla
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Bridge over Nallah Padhar on
Bagh Sudhan Gali Road, District Bagh (Span 217m) |
|
Amount of Contract | : | US$1,176,356.92 |
|
Date of Contract | : | 04 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2153-PAK(SF) |
|
Project Name | : | Multisector Rehabilitation & Improvement Project For Azad Jammu and Kashmir |
|
Executing Agency | : | Planning & Development Department (P&D) |
|
Name and Address | : | Gammon Pakistan Limited |
|
of Supplier | : | Engineers and Contractors
400/2 - Peshawar Road
Rawalpindi
Pakistan |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Bridge over Jhelum River at
Dhalkot (Span 150m), District Poonch |
|
Amount of Contract | : | US$1,199,672.57 |
|
Date of Contract | : | 21 May 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2231-PAK |
|
Project Name | : | National Highway Development Sector Investment Project |
|
Executing Agency | : | National Highway Authority |
|
Name and Address | : | Limak Insaat Sanayi Ve Ticaret JV |
|
of Supplier | : | Zahir Khan & Brothers
Hafta Sk. No. 9 G.O.P. Ankara, Turkey |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works For ICB-3A: Muslim Bagh - Qila
Saifullah (N-50) |
|
Amount of Contract | : | US$21,694,631.91 |
|
Date of Contract | : | 30 May 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Philippines |
|
|
Loan No. | : | 1746-PHI |
|
Project Name | : | Pasig River Environmental Management & Rehab Sector Development Project |
|
Executing Agency | : | Pasig River Rehabilitation Commission |
|
Name and Address | : | J.D. Legaspi Construction/E.M. Cuerpo, Inc. |
|
of Supplier | : | 2232 Paraiso St., Dasmarinas Village
Makati City,
Philippines |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Makati Park to C5 Bridge Linear Park Cum Revetment
Wall Project |
|
Amount of Contract | : | US$1,861,349.94 |
|
Date of Contract | : | 06 May 2007 |
|
Sector | : | Environment & Biodiversity
|
|
|
Loan No. | : | 1750-PHI |
|
Project Name | : | Technical Education & Skills Development Project |
| Executing Agency | : | Technical Education & Skills Dev. Authority |
|
Name and Address | : | De Lorenzo S.R.L. |
|
of Supplier | : | Viale Romagna 20
20089 Roxanno
Italy |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 1 - Automotive (25 Items), Lot 2 - Decorative
Craft (6 Items) |
|
Amount of Contract | : | US$1,080,157.61 |
|
Date of Contract | : | 16 May 2007 |
|
Sector | : | Technical, Vocational Training, & Skills Development
|
Top
|
| Sri Lanka |
|
|
Loan No. | : | 2096-SRI(SF) |
|
Project Name | : | Secondary Education Modernization II |
|
Executing Agency | : | Ministry of Education |
|
Name and Address | : | E-W Information Systems Ltd. |
|
of Supplier | : | No. 252, Galle Road
Colombo 3, Sri Lanka |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply, Delivery, Installation, Networking,
Commissioning & Maintenance of Computers
& Accessories for 100 CLCS ICB/02/2006-Bid 2 |
|
Amount of Contract | : | US$1,493,507.68 |
|
Date of Contract | : | 17 May 2007 |
|
Sector | : | Senior Secondary General Education
|
Top
|
| Viet Nam |
|
|
Loan No. | : | 1655-VIE(SF) |
|
Project Name | : | Vocational & Technical Education Project |
|
Executing Agency | : | Ministry of Labor, Invalids and Social Affairs |
|
Name and Address | : | Janison-Gensoftjoint Venture |
|
of Supplier | : | Level 1, 349a Harbour Drive
Coffs Harbour, NWS 2450
Australia |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Package 12: Courseware Development for Mechanic,
Electrical-Electronic, IT, Food Processing and
Petrochemical Fields |
|
Amount of Contract | : | US$1,514,133.00 |
|
Date of Contract | : | 15 May 2007 |
|
Sector | : | Technical, Vocational Training, & Skills Development
|
|
|
Loan No. | : | 1880-VIE(SF) |
|
Project Name | : | Third Provincial Towns Water Supply and Sanitation Project |
|
Executing Agency | : | Tay Ninh Provincial People's Committee
Binh Duong Provincial People's Committee
Kien Giang Provincial People's Committee
Ninh Thuan Provincial People's Committee
Phu Yen Provincial People's Committee |
|
Name and Address | : | Water & Electrical Mechanical Inst & Const |
|
of Supplier | : | 198 Nguyen Thuan, Nhan Chinh Ward, Thanh
Xuan, Hanoi
Viet Nam, Soc. Rep. of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Water Supply System Improvement |
|
Amount of Contract | : | US$2,933,861.94 |
|
Date of Contract | : | 24 May 2007 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2076-VIE(SF) |
|
Project Name | : | Health Care in the Central Highlands Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Various |
|
of Supplier | : | Viet Nam, Soc. Rep. of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | X-Ray, Ultrasound, Electrocardiograph & Encephalograph, Ventilator, Defibrillator, Dental Equipments |
|
Amount of Contract | : | US$1,278,715.00 |
|
Date of Contract | : | 16 May 2007 |
|
Sector | : | Health Systems
|
Top
|
|