|
Bangladesh |
|
Loan No. | : | 1885-BAN |
|
Project Name | : | West Zone Power System Development Project |
|
Executing Agency | : | Power Grid Company of Bangladesh, Ltd.(PGCB)
Ministry of Power, Energy and Mineral Resources
|
|
Name and Address | : | JV. of ABB Ltd., India & Energypac Engg. Ltd. |
|
of Supplier | : | Dhaka, Bangladesh |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Design, Supply & Installation of Shunt Compensation at Grid Substations (132kV) by Capacitor Banks
|
|
Amount of Contract | : | US$4,969,368.46 |
|
Date of Contract | : | 10 September 2007 |
|
Sector | : | Transmission and Distribution |
|
Loan No. | : | 2190-BAN(SF) |
|
Project Name | : | Agribusiness Development Project |
|
Executing Agency | : | Ministry of Agriculture |
|
Name and Address | : | ASA |
|
of Supplier | : | Mohammadpur
Dhaka, Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | SOEs for Credit Releases by ASA |
|
Amount of Contract | : | US$1,416,678.55 |
|
Date of Contract | : | 7 September 2007 |
|
Sector | : | Agriculture Sector Development |
Top
|
|
People's Republic of China |
|
Loan No. | : | 1814-PRC |
|
Project Name | : | West Henan Agricultural Development Project |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Various |
|
of Supplier | : | Various |
|
Nature of Contract | : | Others |
|
Contract Description | : | Cattle Fattenning |
|
Amount of Contract | : | US$2,791,999.19 |
|
Date of Contract | : | 19 September 2007 |
|
Sector | : | Agriculture Sector Development |
|
Loan No. | : | 2004-PRC |
|
Project Name | : | Ningxia Roads Development Project |
|
Executing Agency | : | Ningxia Communications Department |
|
Name and Address | : | Ningxia Donghe Traffic Engineering Development Co. Ltd. |
|
of Supplier | : | Yinchuan, Ningxia
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Traffic Engineering (Supply and Installation) |
|
Amount of Contract | : | US$7,589,948.04 |
|
Date of Contract | : | 5 September 2007 |
|
Sector | : | Roads and Highways
|
|
Loan No. | : | 2024-PRC |
|
Project Name | : | Xi'an Urban Transport Project |
|
Executing Agency | : | Xi'an Municipal Urban & Rural Construction Commission |
|
Name and Address | : | Shenzhen Bocom System Engineering Co., Ltd. |
|
of Supplier | : | Rm 503, F6, 12, Tianxiang Building, Tian'an
Cyber Park, Shenzhen People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Traffic Monitoring System |
|
Amount of Contract | : | US$1,036,238.65 |
|
Date of Contract | : | 5 September 2007 |
|
Sector | : | Roads and Highways
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement of Works for Outside Associate Link Drains under Lianban Wastewater Treatment Plant Contract No. LG-05
|
|
Amount of Contract | : | US$1,641,468.95 |
|
Date of Contract | : | 5 September 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Beijing House Dev Group Municipal Engr Co.Ltd |
|
of Supplier | : | Fuzhou City People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Work for Outside Associate Link Drains under Yangli Wastewater Treatment Plant YGII-05
|
|
Amount of Contract | : | US$1,502,376.14 |
|
Date of Contract | : | 5 September 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Fuzhou Nuoda Building Materials Co. Ltd. |
|
of Supplier | : | 182 Huagong Road, Jinan District, Fuzhou People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Purchase of Pipe Materials and Fittings
YGIIG-01 |
|
Amount of Contract | : | US$4,477,526.54 |
|
Date of Contract | : | 5 September 2007 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Jiangsu Nantong Construction Company
|
|
of Supplier | : |
No.131, Shishan Rd., Haimen City, Jiangsu Province, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Neihuang WWTP, CW, Lot 1 |
|
Amount of Contract | : | US$1,323,201.94 |
|
Date of Contract | : | 17 September 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2274-PRC |
|
Project Name | : | Taiyuan-Zhongwei Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | China Railway 22nd Bureau Group Corporation |
|
of Supplier | : | 39 Heping Road, Gaobeidian City, Hebei, People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Prestressed Concrete Beam |
|
Amount of Contract | : | US$31,725,674.05 |
|
Date of Contract | : | 19 September 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2274-PRC |
|
Project Name | : | Taiyuan-Zhongwei Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | China Railway Twenty Third Bureau Group |
|
of Supplier | : | Yangmahe Engineering Co. Ltd
612 Tiedong Street, Yangmahe Town
Jianyang City, People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Prestressed Concrete Beam |
|
Amount of Contract | : | US$63,410,719.28 |
|
Date of Contract | : | 19 September 2007 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2274-PRC |
|
Project Name | : | Taiyuan-Zhongwei Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | China Railway Materials Import & Export Co. Ltd. |
|
of Supplier | : | 28 Xuanwumen West Street
Beijing, People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Prestressed Concrete Beam |
|
Amount of Contract | : | US$28,427,698.40 |
|
Date of Contract | : | 19 September 2007 |
|
Sector | : | Railways
|
Top
|
|
India |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental |
|
Executing Agency | : | Karnataka Urban Infrastructure Development and Finance Corporation |
|
Name and Address | : | D. Rajasekhar and R. Maheshwara Naidu (JV) |
|
of Supplier | : | Ecil, Hyderabad India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Roads and Junctions in Mangalore
|
|
Amount of Contract | : | US$2,255,205.18 |
|
Date of Contract | : | 14 September 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental |
|
Executing Agency | : | Karnataka Urban Infrastructure Development and Finance Corporation |
|
Name and Address | : | Sheth & Sura Engineers Pvt. Ltd |
|
of Supplier | : | Aqua House, Sinhagad Road, Pune India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Strengthening of Existing PSC Gravity Main from Navagadde to Mudga Ghat for Critical Reaches of PSC Pipelineunder Combined WSS to Karwar and Ankola
|
|
Amount of Contract | : | US$1,292,902.35 |
|
Date of Contract | : | 14 September 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2037-IND |
|
Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board
|
|
Name and Address | : | Areva T & D Systems India Ltd. |
|
of Supplier | : | A 21-24, Sector-16, Noida-201 301 (UP), India
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Scada System Expansion at SLDC, Kahilipara |
|
Amount of Contract | : | US$1,102,271.69 |
|
Date of Contract | : | 5 September 2007 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Hassan Road Construction Co. Pvt. Ltd. |
|
of Supplier | : | National Highway Bypass Crossing
Athwajan Srinagar
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Trunk Drain, Main Drain, Sub Mains, Pipe Jacking and Drainage Road along National Highway Bypass S
Rinagar Including Construction of Pump House With
|
|
Amount of Contract | : | US$6,038,258.25 |
|
Date of Contract | : | 12 September 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Gousia Road Construction Company |
|
of Supplier | : | 3rd Floor, Lake Plaza City
82 Karam Nagar
Srinagar, Kashmir
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Singhpora Kanihama Road Via Gund
Khwaja Qasim (District Baramulla)
|
|
Amount of Contract | : | US$1,062,187.85 |
|
Date of Contract | : | 10 September 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation Of India Limited |
|
Name and Address | : | Siemens AG |
|
of Supplier | : | Ptd H11, Freyesleben Str.1, 91052 Erlangen, Germany
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Fixed Series Compensation at 400kV Lucknow,
Bareilly, and Unno Substations Associated with
Enhancement of Transmission Capacity
|
|
Amount of Contract | : | US$16,893,678.24 |
|
Date of Contract | : | 5 September 2007 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Management and Mitigation Disaster Management Department of Kerala
|
|
Name and Address | : | PT Mathai Construction Company Private Ltd. |
|
of Supplier | : | K.V. 29, Panampally Nagar, Kochi, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Kallummoottil Kadavu Bridge Across
TS Canal in Kollam District |
|
Amount of Contract | : | US$4,078,051.52 |
|
Date of Contract | : | 14 September 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Management and Mitigation
|
|
Name and Address | : | BVSR Constructions Pvt. Ltd. |
|
of Supplier | : | Nampally, Hyderabad
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Upgradation Of Cc Pavement With Cross Drainage Work at Devanampattinam, Manjakuppam, Thiruppapuliyur, Chellankuppam, Vandipalyam & New Town
|
|
Amount of Contract | : | US$2,539,334.52 |
|
Date of Contract | : | 14 September 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Management and Mitigation
|
|
Name and Address | : | BVSR Constructions Pvt. Ltd. |
|
of Supplier | : | Nampally, Hyderabad
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Upgradation of Cement Concret Pavement with Cross
Drainage Work at Sonankuppam, Singarathoppu, Akkar I Ghori & Old Town in Cuddalore Municipal Limit
|
|
Amount of Contract | : | US$1,985,502.06 |
|
Date of Contract | : | 14 September 2007 |
|
Sector | : | Multisector
|
Top
|
|
Indonesia |
|
|
Loan No. | : | 1792-INO |
|
Project Name | : | Technological and Professional Skills Development |
|
Executing Agency | : | Directorate General of Higher Education |
|
Name and Address | : | PT Tamako Raya Perdana |
|
of Supplier | : | Jl. Dr. Leimena No. 30
Pekanbaru, Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction and Renovation of Buildings under
Aceh Support Program
|
|
Amount of Contract | : | US$2,582,673.47 |
|
Date of Contract | : | 13 September 2007 |
|
Sector | : | Technical, Vocational Training and Skills Development
|
|
|
Loan No. | : | 2072-INO |
|
Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
|
Executing Agency | : | Directorate General of Human Settlements, MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Community Contracting for Medium Capacity Cities 2007
|
|
Amount of Contract | : | US$3,294,892.91 |
|
Date of Contract | : | 28 September 2007
|
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General of Highways (Bina Marga) |
|
Name and Address | : | PT Pembangunan Perumahan |
|
of Supplier | : | Branch Office, Jl. Meratus Baru No.5/Rt 40
Balikpapan, Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation 2 Project BX-01-I: Kintap -Sebamban, South Kalimantan
|
|
Amount of Contract | : | US$6,206,832.05 |
|
Date of Contract | : | 17 September 2007
|
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | PT Adhi Karya (Persero) |
|
of Supplier | : | Milono Street No.15
Balikpapan
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation 2 Project
Bx-01-I: Sebamban-Pagatan-Batulicin,
South Kalimantan
|
|
Amount of Contract | : | US$4,531,493.29 |
|
Date of Contract | : | 17 September 2007
|
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | PT Yala Persada Angkasa |
|
of Supplier | : | Jl. Sultan Hasanuddin Street Bloc M II/No/12
Jakarta
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation 2 Project
Bv-01.I: Km 65 Pundu - Sampit
Central Kalimantan
|
|
Amount of Contract | : | US$2,124,563.42 |
|
Date of Contract | : | 17 September 2007
|
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | PT Bangun Cipta Kontraktor |
|
of Supplier | : | Gedung Bangun Tjipta 3rd Floor
Jl. Gatot Subroto Street No.54, Jakarta
10260
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation 2 Project
Ss-01-1: Terawas - Lubuk Linggau
South Sumatra Province
|
|
Amount of Contract | : | US$2,189,272.69 |
|
Date of Contract | : | 17 September 2007
|
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | PT Seneca - Perwita, Jo |
|
of Supplier | : | Jl. Lapang Suptratman No.4
Bandung 40114
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation 2 Project
Ss-02-1: Muara Enim - Simpang Sugihwaras
South Sumatra Province
|
|
Amount of Contract | : | US$3,682,228.68 |
|
Date of Contract | : | 17 September 2007
|
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | PT Conbloc Infratecno |
|
of Supplier | : | Intercon Plaza Bloc C No.20-21
Jl. Meruya Ilir Raya,
Jakarta 11620
Indonesia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Bv-02-I; Simpang Runtu-Runtu-Kujan Road Rehab.
|
|
Amount of Contract | : | US$6,852,299.25 |
|
Date of Contract | : | 25 September 2007
|
|
Sector | : | Roads and Highways
|
Top
|
|
Pakistan |
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
|
Executing Agency | : | Ministry of Communications
National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | Bannu Construction& Co. |
|
of Supplier | : | House No. 226, Street No. 2,
Sector 4, Phase2
Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Ramak to Kirri Shamozai
Section I, District D.I. Khan
|
|
Amount of Contract | : | US$1,183,026.46 |
|
Date of Contract | : | 12 September 2007
|
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2213-PAK |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction and Rehabilitation Authority |
|
Name and Address | : | M/S Newage Cables Limited |
|
of Supplier | : | Newage House-33k Gulberg Ii Lahore
Pakistan
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of Conductors and Cableunder Contract
Package # 4
|
|
Amount of Contract | : | US$1,687,980.03 |
|
Date of Contract | : | 20 September 2007
|
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2213-PAK (SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction and Rehabilitation Authority |
|
Name and Address | : | Winthrop Meridian |
|
of Supplier | : | Agha Khan Road F5/1 Islamabad
Pakistan
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Design Supply and Installation Turnkey Contract
for Construction of 40 Middle Schools in Ajk
|
|
Amount of Contract | : | US$2,865,961.12 |
|
Date of Contract | : | 24 September 2007
|
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2289-PAK |
|
Project Name | : | MFF-Power Transmission Enhancement Investment Program |
|
Executing Agency | : | National Transmission & Despatch Company (NTDC) |
|
Name and Address | : | TBEA Shenyang Transformer Group |
|
of Supplier | : | #18 Bejer Zhonglu, Tiexi District
Shenyang 831100
China,People's
Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 5 No. 220/132 Kv
250 MVA Auto Transformers
|
|
Amount of Contract | : | US$7,634,776.00 |
|
Date of Contract | : | 05 September 2007 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2289-PAK(SF) |
|
Project Name | : | MFF-Power Transmission Enhancement Investment Program |
|
Executing Agency | : | National Transmission & Despatch Company (NTDC) |
|
Name and Address | : | Jiangsu Huapeng Transformer Co. Ltd. |
|
of Supplier | : | #68 Kunlun Economic Development Zone
Liyang City, Jiangsu Province
China,People's Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of 14 Sets Of 220/132/11 Kv
160 Mva Auto-Transformers(Lots I, II, III) |
|
Amount of Contract | : | US$13,588,516.80 |
|
Date of Contract | : | 11 September 2007 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 2289-PAK |
|
Project Name | : | MFF-Power Transmission Enhancement Investment Program |
|
Executing Agency | : | National Transmission & Despatch Company (NTDC) |
|
Name and Address | : | Newage Cables (Pvt) Ltd. |
|
of Supplier | : | Newage House, 33-K Gulberg-II
Lahore
Pakistan |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of ACSR Rail Conductor
and Earthwire |
|
Amount of Contract | : | US$2,750,118.18 |
|
Date of Contract | : | 12 September 2007 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2289-PAK |
|
Project Name | : | MFF-Power Transmission Enhancement Investment Program |
|
Executing Agency | : | National Transmission & Despatch Company (NTDC) |
|
Name and Address | : | Sa-Ra Enerji Insaat/Metropolitan Steel |
|
of Supplier | : | Joint Venture
Nasuh Akar Mh. 1. Cad. 24
Sk No. 6 Balgat, Ankara
Turkey |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 220 Kv Steel Towers (Lot-I)
|
|
Amount of Contract | : | US$1,964,058.72 |
|
Date of Contract | : | 27 September 2007 |
|
Sector | : | Transmission & Distribution |
Top
|
|
Papua New Guinea |
|
|
Loan No. | : | 1709-PNG |
|
Project Name | : | Road Maintenance and Upgrading (Sector) Project |
|
Executing Agency | : | Department of Works |
|
Name and Address | : | COVEC |
|
of Supplier | : | P.O. Box 5769
Boroko, NCD
Papua New Guinea |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for Kotna-Banz (33.48 Km)
Maximum ADB Financing $6,572,790 |
|
Amount of Contract | : | US$6,571,075.89 |
|
Date of Contract | : | 13 September 2007 |
|
Sector | : | Roads & Highways
|
Top
|
|
Philippines |
|
|
Loan No. | : | 1746-PHI |
|
Project Name | : | Pasig River Environmental Management & Rehabilitation Sector Devt. |
|
Executing Agency | : | Pasig River Rehabilitation Commission |
|
Name and Address | : | Persan Construction |
|
of Supplier | : | 249 Quirino Highway
Baesa, Quezon City
Philippines |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction and Development of Buting 2 Linear PA
RK Cum Revetment Wall |
|
Amount of Contract | : | US$4,900,067.19 |
|
Date of Contract | : | 20 September 2007 |
|
Sector | : | Environment & Biodiversity
|
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 1930-SRI(SF) |
|
Project | | | | |