|
Bangladesh |
|
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Eastern And Dhaka Bank Ltd. |
|
of Supplier | : | Dhaka Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Subloans Disbursed by Eastern Bank Ltd. and Dhaka Bank Limited |
|
Amount of Contract | : | US$ 2,821,384.68 |
|
Date of Contract | : | 22 April 2008 |
|
Sector | : | Small & Medium Scale Enterprises |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Ministry Of Water Resources
Jilin Province
Heilongjiang Province
Inner Mongolia Autonomous Region |
|
Name and Address | : | Songliao Water Cons. & Hydaulic Power Devt. |
|
of Supplier | : | Ltd. Liability Company
No. 10, Gongnong Dalu, Changchun
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Nenyou Dike Subproject - Bao An Section
(K1+000 - K5+500) |
|
Amount of Contract | : | US$ 1,236,492.92 |
|
Date of Contract | : | 23 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2116-PRC |
|
Project Name | : | Dali-Lijiang Railway Project |
|
Executing Agency | : | West Yunnan Railway Company |
|
Name and Address | : | Shandong Machinery I&E Group Corp. |
|
of Supplier | : | No. 1 Qutangxia Road Qingdao
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Power, Communication and Signal Equipment
Lot 12: Steel-Cored Aluminum Strand and
Power Cable |
|
Amount of Contract | : | US$ 2,798,179.82 |
|
Date of Contract | : | 4 April 2008 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2237-PRC |
|
Project Name | : | Shandong Hai River Pollution Control Project |
|
Executing Agency | : | Shandong Provincial Government |
|
Name and Address | : | Von Nordenskjold Verfahrenstechnik GMBH |
|
of Supplier | : | Killistr.3 Germany
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Gaotang Subproject: Supply, Installation And Commissioning of Sewage Treatment Plant Equipments |
|
Amount of Contract | : | US$ 1,746,792.07 |
|
Date of Contract | : | 14 April 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Hydraulic & Hydroelect Engg First Co |
|
of Supplier | : | Changsha Hunan
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engg Works for Protection Circle of the
Main Leiyang City |
|
Amount of Contract | : | US$ 1,186,326.03 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Hyrdraulic & Hydroelect Engg First Co |
|
of Supplier | : | Changsha Hunan
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Flood Management & Engg Works of
Youxian County |
|
Amount of Contract | : | US$ 2,155,550.39 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Yueyang Water Conservncy & Hydropower Const |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineerng Works for Southern Protection
Circle of Cili County |
|
Amount of Contract | : | US$ 1,770,355.30 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Huawei H2o Consrvncy & Hydropwr Const |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Flood Management & Engineering Works
of Shimen County |
|
Amount of Contract | : | US$ 4,320,397.79 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Huayu Hydraulics & Hydroelect Const Engg |
|
of Supplier | : | Changsha Hunan
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineering Works for Protection
Circle of the Southern Longhui County |
|
Amount of Contract | : | US$ 1,196,070.25 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Prov Hydraulic & Hydroelect No.1 Engg |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Flood Management & Engineering Works
of Xupu County |
|
Amount of Contract | : | US$ 3,094,834.96 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Prov Hydraulc & Hydroelec Engg 1st Co |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineering No.1 Bid Works for West
Lake Protection Circle of Hengyang City |
|
Amount of Contract | : | US$ 2,331,769.07 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Huawei Water Conservancy & Hydropwr Const |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineering Works for Zhuhui Protection
Circle of Hengyang City |
|
Amount of Contract | : | US$ 4,396,477.67 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Hydraulics & Hydroelect Mech Const Co |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineering Works for Protection Circle
of the Southern Qiyang County |
|
Amount of Contract | : | US$ 1,187,768.42 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Prov Hydraulic & Hydroelect Engg 1st Co |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineering No.2 Bid Works for West Lake
Protection Circle of Hengyang City |
|
Amount of Contract | : | US$ 3,023,698.22 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Prov Water Consrvncy & Water Electconst Co. |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineering Works for Chengnandi
of Xiangtan City |
|
Amount of Contract | : | US$ 1,527,772.98 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Water Resources Management |
Top
|
|
India |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | KEC International Ltd. |
|
of Supplier | : | 3rd Floor, Tansasia House, Chandivali
Studio Road, Chandivali, Mumbai-400072
India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Portion of Tower Package-A1 for 400kv D/C
(Quad) Edamon-Muvattupuzha Tl (Part 1) Associated
with Grid Strengthening for Keralai & II |
|
Amount of Contract | : | US$ 11,022,951.73 |
|
Date of Contract | : | 26 April 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation Of India Limited |
|
Name and Address | : | KEC International Ltd. |
|
of Supplier | : | 3rd Floor Transasia House, Chandivali
Studio Road, Chandivali, Mumbai-400072
India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Tower Package A2: 400kv D/C (Quad) Edamon-
Muvattupuzha (Part-I) Transmission Line
Assoc with Grid Strengthening for Kerala I & II |
|
Amount of Contract | : | US$ 10,950,978.00 |
|
Date of Contract | : | 26 April 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | Kalpataru Power Transmission Ltd. |
|
of Supplier | : | 101, Part Iii, G.I.D.C. Estate
Sector 28, Gandhinagar-38028, Gujarat
India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Tower Package A3: 400kv D/C (Quad) Muvattupuzha
North Trichur Transmission Line Associated with
Grid Strengthening for Kerala I & II |
|
Amount of Contract | : | US$ 10,339,356.67 |
|
Date of Contract | : | 26 April 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation
Disaster Management Department of Kerala |
|
Name and Address | : | Sri. P.K. Kammed Kutty |
|
of Supplier | : | P.K.K. Constructions,Keezhuparamba P.O.,
Malappuram India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Reconstruction of Wharf and Trsnsit Shed at Vizhin
Jam Port
Package No: Khed/Pw/01/Teap/001 |
|
Amount of Contract | : | US$ 1,254,648.73 |
|
Date of Contract | : | 23 April 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
Name and Address | : | M/S G.H. Vijapura & Co & EKK & Co (Jv) |
|
of Supplier | : | EKK Mohammend, EKK & Co.
2nd Floor, Municipal Building
Perumbavoor, Ernakulam, 683542
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Improvement Works - Thrissur |
|
Amount of Contract | : | US$ 5,750,316.39 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2309-IND |
|
Project Name | : | MFF-Uttaranchal Power Sector Investment Program-Sub Project |
|
Executing Agency | : | Uttaranchal Energy Department (UED) |
|
Name and Address | : | M/S Srinivasa Constructions Ltd. |
|
of Supplier | : | 5th Floor Progressive Towers
Khairatabad, Hyderabad
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design, Supply and Installation of Complete Civil
Works for 2x3.0 MW Kaliganga II Shp |
|
Amount of Contract | : | US$ 4,328,125.00 |
|
Date of Contract | : | 7 April 2008 |
|
Sector | : | Hydropower Generation |
Top
|
|
Indonesia |
|
|
Loan No. | : | 1962-INO (SF) |
|
Project Name | : | Coral Reef Rehabilitation and Management II |
|
Executing Agency | : | Ministry Of Marine Affairs & Fisheries |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Small Contracts for Civil Works, Materials
Study & Survey, Office & Fiel Equpment, Consultant
Trainings. NGO & Academic Institutions |
|
Amount of Contract | : | US$ 1,033,490.80 |
|
Date of Contract | : | 4 April 2008 |
|
Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 2072-INO (SF) |
|
Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
|
Executing Agency | : | Directorate General of Human Settlements, MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Medium Fiscal Capacity 2007 |
|
Amount of Contract | : | US$ 1,075,416.55 |
|
Date of Contract | : | 3 April 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2072-INO (SF) |
|
Project Name | : | Neighborhood Upgrading And Shelter Sector Project |
|
Executing Agency | : | Directorate General Of Human Settlements, MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Low Fiscal Capacity 2007 |
|
Amount of Contract | : | US$ 1,437,122.01 |
|
Date of Contract | : | 3 April 2008 |
|
Sector | : | Multisector |
Top
|
|
Nepal |
|
|
Loan No. | : | 1732-NEP(SF) |
|
Project Name | : | Rural Electrification, Distribution And Transmission |
|
Executing Agency | : | Nepal Electricity Authority, NEA |
|
Name and Address | : | Frontline Technologies Pte. Ltd. |
|
of Supplier | : | 750 Chai Chee Road #02-01/03
The Oasis Technopark@ Chai Chee
Singapore
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Delivery of Computer Hardware, System
Software, Accessories and Related Services |
|
Amount of Contract | : | US$ 1,118,751.69 |
|
Date of Contract | : | 30 April 2008 |
|
Sector | : | Transmission & Distribution |
Top
|
|
Pakistan |
|
|
Loan No. | : | 1806-PAK(SF) |
|
Project Name | : | Microfinance Sector Development Project |
|
Executing Agency | : | State Bank Of Pakistan |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Pakistan
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Reference: SOE 18,19,20,21,22,23,24,25
Liquidation WA No. SBP1
|
|
Amount of Contract | : | US$ 1,200,328.11 |
|
Date of Contract | : | 3 April 2008
|
|
Sector | : | Microfinance
|
|
|
Loan No. | : | 1928-PAK(SF) |
|
Project Name | : | Punjab Road Development Sector Project |
|
Executing Agency | : | Communication And Works Department, Punjab |
|
Name and Address | : | Tarmac Pak Company |
|
of Supplier | : | 33 Army Housing Scheme
Dha, Lahore Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shorkot City to Shorkot Cantt (17.418 Km)
|
|
Amount of Contract | : | US$ 2,229,937.68 |
|
Date of Contract | : | 11 April 2008
|
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1928-PAK (SF) |
|
Project Name | : | Punjab Road Development Sector Project |
|
Executing Agency | : | Communication And Works Department, Punjab |
|
Name and Address | : | Bashir Ahmed & Company |
|
of Supplier | : | Near Asif Cinema
Mianwali Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Phalia-Bherowal-Warryam-Sialmore Ahmed Nagar
Package 7
|
|
Amount of Contract | : | US$ 1,130,963.68 |
|
Date of Contract | : | 11 April 2008
|
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2103-PAK(SF) |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | Ministry of Communications
National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | M/S Mohammad Khel Construction |
|
of Supplier | : | Asmat Plaza, Bannu Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Mandan Police Station to Jani Khel
Phattak Section I Road (LCB-7)
|
|
Amount of Contract | : | US$ 1,380,795.03 |
|
Date of Contract | : | 18 April 2008
|
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector And Subregional Connectivity Sector |
|
Executing Agency | : | Ministry of Communications
National Highway Authority |
|
Name and Address | : | M/S Mohammad Khel Construction Co. |
|
of Supplier | : | House No. 236, Phase I,
Hayattabad, Peshawar Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Purana Azim Killa to
Waligai Mussa Khel (District Bannu)(LCB-34)
|
|
Amount of Contract | : | US$ 1,024,077.65 |
|
Date of Contract | : | 18 April 2008
|
|
Sector | : | Roads & Highways
|
Top
|
|
Papua New Guinea |
|
|
Loan No. | : | 2242-PHI |
|
Project Name | : | Road Maintenance and Upgrading (Supplementary) |
|
Executing Agency | : | Department of Works |
|
Name and Address | : | COVEC (PNG) Ltd. |
|
of Supplier | : | P.O. Box 5769
Boroko, NCD
Papua New Guinea |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Upgrading and Sealing of the Banz to Karameng Road
- Package No. 1 of the Banz to Dona Road; Contract
Amount Excludes Provisional Sums for Contingencies |
|
Amount of Contract | : | US$ 2,099,310.12 |
|
Date of Contract | : | 21 April 2008 |
|
Sector | : | Roads & Highways
|
Top
|
|
Samoa |
|
|
Loan No. | : | 2026-SAM(SF) |
|
Project Name | : | Sanitation and Drainage Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Infrastructure Constructions |
|
of Supplier | : | 189 Bradman Street
Acacia Ridge
Queensland Australia |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Design and Construct Services for Pressure
Sewerage in Apia |
|
Amount of Contract | : | US$ 2,950,788.18 |
|
Date of Contract | : | 8 April 2008 |
|
Sector | : | Multisector
|
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2276-SRI (SF) |
|
Project Name | : | Secondary Towns and Rural Community-Based Water Supply and Sanitation |
|
Executing Agency | : | National Water Supply and Drainage Board |
|
Name and Address | : | China Geo-Access Jv |
|
of Supplier | : | No. 05, Bethesda Place
Colombo 05 Sri Lanka |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply and Laying of Treated Water Transmission
Pipe Lines & Construction of Elevated Water Towers
in Batticaloa - PW&ET/UWS/PC1/BAT/ICB |
|
Amount of Contract | : | US$ 11,926,044.76 |
|
Date of Contract | : | 3 April 2008 |
|
Sector | : | Water Supply & Sanitation
|
Top
|
|
|
| | |