|
Bangladesh |
|
|
Loan No. | : | 2430-BAN(SF) |
|
Project Name | : | Emergency Assistance For Food Security Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Retroactive Financing |
|
Amount of Contract | : | US$ 49,453,889.02 |
|
Date of Contract | : | 13 August 2008 |
|
Sector | : | Multisector |
|
People's Republic of China |
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Ministry Of Water Resources
Jilin Province
Heilongjiang Province
Inner Mongolia Autonomous Region |
|
Name and Address | : | Jilin Provincial Water Conservancy & Power |
|
of Supplier | : | Engineering Bureau
Jilin, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CW for Hanshu Sluice Works Subproject (Jilin) |
|
Amount of Contract | : | US$ 3,328,487.31 |
|
Date of Contract | : | 15 August 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Systeq Instruments Canada Inc. |
|
of Supplier | : | 3b-62,Fawcett Road, Coquitlam
B.C. Canada
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Maintenance Equipment -Tow Trucks and Crane Truck |
|
Amount of Contract | : | US$ 1,849,899.00 |
|
Date of Contract | : | 26 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Jv Jilin Const Engg Group & Hebei Const Group |
|
of Supplier | : | Changchun
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CW for Installation of Equipment to Nanjiao WWTP |
|
Amount of Contract | : | US$ 3,197,345.56 |
|
Date of Contract | : | 19 August 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Anhui Water Conservancy Dev Holdings Co. Ltd |
|
of Supplier | : | Fuzhou People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement of Works for Longjin River 1
Component C: Nantai Island Creek Rehabilitation |
|
Amount of Contract | : | US$ 1,505,717.96 |
|
Date of Contract | : | 28 August 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Shandong Huanghe Construction Bureau |
|
of Supplier | : | Fuzhou
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement of Works for Longjin River C1
Component C: Nantai Island Inland
Creek Rehabilitation |
|
Amount of Contract | : | US$ 1,876,152.52 |
|
Date of Contract | : | 28 August 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Zhjiang Guangchuan |
|
of Supplier | : | Fuzhou People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement of Works for Yuejin River C2
Component C: Nantai Island Inland
Creek Rehabilitation |
|
Amount of Contract | : | US$ 1,670,048.92 |
|
Date of Contract | : | 28 August 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2237-PRC |
|
Project Name | : | Shandong Hai River Pollution Control Project |
|
Executing Agency | : | Shandong Provincial Government |
|
Name and Address | : | Beijing Hi-Standard Environmental Equipment |
|
of Supplier | : |
Beijing People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Shanghe Sub-Project: Supply,Installation and Commissioning for Shanghe County WWTP and Pumping Station Equipment |
|
Amount of Contract | : | US$ 1,680,086.92 |
|
Date of Contract | : | 14 August 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2239-PRC |
|
Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
|
Executing Agency | : | Nanning Municipal Government |
|
Name and Address | : | China Construction 5th Enggr Bureau |
|
of Supplier | : |
249 Jingwan Rd. Yuhua District
Changsa City, Hunan Province People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sewerage Pipeline Works For Kelijang Riverway
Control |
|
Amount of Contract | : | US$ 4,587,310.15 |
|
Date of Contract | : | 13 August 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing Jiasheng Const Groupco. Ltd. |
|
of Supplier | : | Nanjing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Inner Qinhuai Sewerage - Sewer Pipelines |
|
Amount of Contract | : | US$ 3,024,942.95 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing East Road & Bridge Engg Company |
|
of Supplier | : | Nanjing
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | City East Sewerage - Sewer Pipelines Construction |
|
Amount of Contract | : | US$ 4,280,437.62 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing Jingu Const Group Co. Ltd. |
|
of Supplier | : | Nanjing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Stormwater Drainage - 14 Projects in
Gulou and Xia Guan Districts |
|
Amount of Contract | : | US$ 1,005,084.76 |
|
Date of Contract | : | 29 August 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sili River Rehabilitation - River Regulation
Works II |
|
Amount of Contract | : | US$ 1,397,823.80 |
|
Date of Contract | : | 29 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | China Tiesiju Civil Engineering Group Co. Ltd |
|
of Supplier | : | Anhui People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Banqiao River Rehabilitation - River Regulation
Works 2 |
|
Amount of Contract | : | US$ 2,481,909.03 |
|
Date of Contract | : | 29 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Anhui Water Resources Dev Co Ltd |
|
of Supplier | : | Anhui People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Banqiao River Rehabilitation - River Regulation
Works 3 |
|
Amount of Contract | : | US$ 2,619,033.39 |
|
Date of Contract | : | 29 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road and Bridge Engineering Corp |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K68+650-K82+300 Contract No. 4 |
|
Amount of Contract | : | US$ 13,882,824.94 |
|
Date of Contract | : | 18 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road & Bridge Engineering Corp |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K82+300-K93+650 Contract No.5 |
|
Amount of Contract | : | US$ 16,987,868.18 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road And Bridge Engineernig Corp |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K93+650-K104+800 Contract No. 6 |
|
Amount of Contract | : | US$ 30,037,195.45 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road And Bridge Engineering Corp |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K104+800-K114+911.654 Contract No. 7 |
|
Amount of Contract | : | US$ 25,716,181.37 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | China Railway 13th Bureau Group Co.Ltd |
|
of Supplier | : | 2138 Lingdong Road, Erdao Dist
Changchun City, Jilin Province People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K114+700-K123+700 Contract No. 8 |
|
Amount of Contract | : | US$ 19,074,300.95 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road And Bridge Construction Co. Ltd |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K123+700-K133+000 Contract No. 9 |
|
Amount of Contract | : | US$ 19,869,535.04 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road And Bridge Construction Co. Ltd |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K133+000-K143+800 Contract No. 10 |
|
Amount of Contract | : | US$ 16,735,086.08 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Zhenjiang Road And Bridge Engineering Corp |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K143+800-K154+700 Contract No.11 |
|
Amount of Contract | : | US$ 15,366,942.08 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road And Bridge Engineering Corp |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K154+700-K165+800 Contract No.12 |
|
Amount of Contract | : | US$ 18,215,915.49 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road & Bridge Engineering Corp. |
|
of Supplier | : | Nanning, Guangxi People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K165+800-K177+900.808 Contract No. 13 |
|
Amount of Contract | : | US$ 16,376,149.06 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2388-PRC |
|
Project Name | : | Kunming Qingshuihai Water Supply Project |
|
Executing Agency | : | Kunming Municipal Government |
|
Name and Address | : | Sinohydro Engineering Bureau No. 15 |
|
of Supplier | : | Kunming,
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Quingshuihai Reservoir |
|
Amount of Contract | : | US$ 3,518,583.48 |
|
Date of Contract | : | 13 August 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
India |
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Tarmac Road & Roof Builders (JV) |
|
of Supplier | : | 4th Floor, Chinar Commercial Complex
The Bund Residency Road
Srinagar, Kashmir India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of 4x30 Meter Span Bridge Over River
Jhelum at Village Tokina, Pulwama District |
|
Amount of Contract | : | US$ 1,505,373.39 |
|
Date of Contract | : | 1 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Bholasingh Jai Prakash Construction Ltd. |
|
of Supplier | : | Sector D, Pocket No. 7 Vasant Kunj
New Delhi - 110 070 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement and Upgradation of Natipora-Chadoora- Charar-E-Sharief Road, Budgam District |
|
Amount of Contract | : | US$ 3,607,937.49 |
|
Date of Contract | : | 1 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation And Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation
Disaster Management Department of Kerala |
|
Name and Address | : | Cheriyan Varkey Construction Company (P) Ltd |
|
of Supplier | : | Alfa Plaza, Vth Floor
K.P.Vallom Road, Kadavanthara, Kochi -20 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of A Bridge Across Ts Canal Connecting
Ayiramthengu And Azheekal In Kollam District |
|
Amount of Contract | : | US$ 2,544,533.21 |
|
Date of Contract | : | 11 August 2008 |
|
Sector | : | Multisector |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2060-PAK(SF) |
|
Project Name | : | Southern Punjab Basic Urban Services Project |
|
Executing Agency | : | Local Government and Rural Devt. Dept. Govt Punjab |
|
Name and Address | : | M/S Jawad Ent. (JV) M/S Islam Construction Co. |
|
of Supplier | : | 4 Walayat Building, Khushab Road
Sargodha Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Waste Water Stabilization Ponds
Suraj Miani, Multan |
|
Amount of Contract | : | US$ 1,065,497.36 |
|
Date of Contract | : | 22 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2061-PAK |
|
Project Name | : | Southern Punjab Basic Urban Services Project |
|
Executing Agency | : | Local Government And Rural Devt Dept,Govt Punjab |
|
Name and Address | : | M/S Jawad Ent (Jv) M/S Islam Construction Co. |
|
of Supplier | : | No. 4 Walayat Building, Khushab Road
Sargodha Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Wastewater Stabilization Ponds
Suraj Miani, Multan
|
|
Amount of Contract | : | US$ 1,065,497.36 |
|
Date of Contract | : | 22 August 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | Interconstruct Pvt. Ltd. |
|
of Supplier | : | Site Office, Street # 148
G-11/4 Islamabad Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of 10 Bridges On Hangu-Thall Road
- Package 9-III
|
|
Amount of Contract | : | US$ 4,340,842.15 |
|
Date of Contract | : | 7 August 2008
|
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | Ministry of Communications
National Highway Authority |
|
Name and Address | : | Interconstruct Pvt. Ltd. |
|
of Supplier | : | Site Office, Street # 148
G-11/4 Islamabad Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening And Improvement Of Doaba-Thall Cantt
Section - Package ICB 9-I (13.5 Km)
|
|
Amount of Contract | : | US$ 5,798,903.92 |
|
Date of Contract | : | 11 August 2008
|
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | M/S Shaukat Khan |
|
of Supplier | : | 1-Lalazar Colony Near Faruqie Masjid
Opposite Askari Bank Abbotabad Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of 10 Basic Health Units and
28 Residential Units in District Poonch
|
|
Amount of Contract | : | US$ 2,392,650.66 |
|
Date of Contract | : | 5 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | M/S Ghulam Rasul & Co. |
|
of Supplier | : | Hassan Arcade Multan Cantt. Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Reconstruction of Narouri Rehar
A Road (Pkg-6) AJK
|
|
Amount of Contract | : | US$ 3,091,220.09 |
|
Date of Contract | : | 28 August 2008
|
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction and Rehab Authority |
|
Name and Address | : | M/S Royal Construction Co, Pvt Limited |
|
of Supplier | : | Government Contractor Faisalabad
Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Reconstruction of Azad Pattan to
Narouri Road Pkg-5 AJK
|
|
Amount of Contract | : | US$ 2,728,140.88 |
|
Date of Contract | : | 28 August 2008
|
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | M/S Ghulam Rasul And Pvt Limited |
|
of Supplier | : | Hassan Arcade Multan, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Reconstruction and Rehabilitation of Rehara to
Rawalakot Road Pkg-7 AJK
|
|
Amount of Contract | : | US$ 2,856,280.29 |
|
Date of Contract | : | 28 August 2008
|
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction and Rehab Authority |
|
Name and Address | : | M/S. Design and Engineering System |
|
of Supplier | : | Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Reconstruction of Bagh Arja Road
Pkg-3 AJK
|
|
Amount of Contract | : | US$ 2,966,568.05 |
|
Date of Contract | : | 28 August 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2289-PAK |
|
Project Name | : | MFF-Power Transmission Enhancement Investment Program |
|
Executing Agency | : | National Transmission & Despatch Company (NTDC) |
|
Name and Address | : | M/S Tyco Electronics Raychem GMBH |
|
of Supplier | : | Finsinger Feld 1, 85521 Ottobrun Germany
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of Tension Suspension
String Assemblies (ADB-09-2007, Lot I)
|
|
Amount of Contract | : | US$ 1,112,155.20 |
|
Date of Contract | : | 13 August 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2289-PAK |
|
Project Name | : | MFF-Power Transmission Enhancement Investment Program |
|
Executing Agency | : | National Transmission & Despatch Company (NTDC) |
|
Name and Address | : | M/S Henan Electric Power Transmission |
|
of Supplier | : | No. 76 Xizhan Road, Zhengzhou
Henan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement of 220 Kv GIS Plant Design
Manufacture, Supply, Installation, Testing and
Commissioning of 220 Kv Wapda Gs (Adb-04-2007)
|
|
Amount of Contract | : | US$ 3,344,595.23 |
|
Date of Contract | : | 18 August 2008
|
|
Sector | : | Transmission & Distribution |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2217-SRI |
|
Project Name | : | National Highways Sector Project |
|
Executing Agency | : | Road Development Authority |
|
Name and Address | : | Keagnam Enterprises Ltd |
|
of Supplier | : | No. 815, E.W. Perrera Mawatha
Ethul Kotte, Sri Jawardanapura
Sri Lanka |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of A-026 Kandy-
Mahiyangana-Padiyatalawa Road from Duodena
(Km 31.2) to Mahiyangana (Km 72.2) total 41 Km |
|
Amount of Contract | : | US$ 34,899,451.79 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 1961-UZB |
|
Project Name | : | Education Sector Development Project |
|
Executing Agency | : | Cabinet of Ministers |
|
Name and Address | : | OJS JV HC "Fayz" |
|
of Supplier | : | Sergeli District, Tashekent
Republic of Uzbekistan |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Furniture for 5-9 Classes |
|
Amount of Contract | : | US$ 1,664,314.03 |
|
Date of Contract | : | 5 August 2008 |
|
Sector | : | Education Sector Development
|
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2034-VIE(SF) |
|
Project Name | : | Central Region Urban Environmental Improvement Project |
|
Executing Agency | : | Provincial People's Committee of Quang Tri Province
Provincial People's Committee-Thua Thien Hue Provinc
Provincial People's Committee of Ha Tinh Province
Provincial People's Committee of Quang Ngai Prvnce
Provincial People's Committee of Quang Nam Prvnce
Provincial People's Committee of Thanh Hoa Prvnce |
|
Name and Address | : | Vinawaco-Xuan Ha Jv |
|
of Supplier | : | Phung Hung Street
Hanoi Viet Nam |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Hatinh Ht/ICB/2 Maindrainage CWS |
|
Amount of Contract | : | US$ 1,703,931.23 |
|
Date of Contract | : | 8 August 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2034-VIE(SF) |
|
Project Name | : | Central Region Urban Environmental Improvement Project |
|
Executing Agency | : | Provincial People's Committee of Quang TriProvince
Provincial People's Committee-Thua Thien Hue Provinc
Provincial People's Committee of Ha Tinh Province
Provincial People's Committee of Quang Ngai Prvnce
Provincial People's Committee of Quang Nam Prvnce
Provincial People's Committee of Thanh Hoa Prvnce |
|
Name and Address | : | Vietnam Construction & Import Export Js Cor.(Vinaconex) |
|
of Supplier | : | Vinaconex Building Trung Hoa, Nhan Chinh,
Thanh Xuan, Hanoi Viet Nam
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | LC/NCB/1-Landfill & Access Road CWS |
|
Amount of Contract | : | US$ 1,285,121.37 |
|
Date of Contract | : | 20 August 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2195-VIE(SF) |
|
Project Name | : | Central Region Transport Networks Improvement Sector |
|
Executing Agency | : | Ministry of Transport |
|
Name and Address | : | Association of Thanh Phat & Trung Tin Js Co., |
|
of Supplier | : | TBD Viet Nam
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | NA01/Tl533 |
|
Amount of Contract | : | US$ 1,326,240.57 |
|
Date of Contract | : | 11 August 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2195-VIE(SF) |
|
Project Name | : | Central Region Transport Networks Improvement Sector |
|
Executing Agency | : | Ministry of Transport |
|
Name and Address | : | Association of Truong Son and Tan An Cons. Co |
|
of Supplier | : | Tbd
Viet Nam |
|
Nature of Contract | : | Construction |
|
Contract Description | : | NA02/Tl533 |
|
Amount of Contract | : | US$ 1,477,115.64 |
|
Date of Contract | : | 11 August 2008 |
|
Sector | : | Roads & Highways
|
|
| | | |