|
Azerbaijan |
|
|
Loan No. | : | 2119-AZE(SF) |
|
Project Name | : | Urban Water Supply Sanitation Project |
|
Executing Agency | : | Azersu Jsc |
|
Name and Address | : | Alibeyli Shirkati Ltd. |
|
of Supplier | : | 38/1 Sh. Mirzoyev Street
Baku, Azerbaijan, Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Const Water Intake Facilities Agdash Rayon Center |
|
Amount of Contract | : | US$ 3,660,028.65 |
|
Date of Contract | : | 11 December 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2119-AZE(SF) |
|
Project Name | : | Urban Water Supply Sanitation Project |
|
Executing Agency | : | Azersu Jsc |
|
Name and Address | : | Consortium Of Sayli Temir Tikinti, Et Al |
|
of Supplier | : | 93 Sh. Mehdiyev Str.
Baku, Azerbaijan, Rep. Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Water Intake Facilities In
Goychay Rayon Center |
|
Amount of Contract | : | US$ 6,312,149.72 |
|
Date of Contract | : | 30 December 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2120-AZE |
|
Project Name | : | Urban Water Supply Sanitation Project |
|
Executing Agency | : | State Comm Urbn Plnng & Arhtcture of Nakhichevan |
|
Name and Address | : | Gemiqaya Sirketi Ltd. |
|
of Supplier | : | Nakhchivan, Azerbaijan, Rep. Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Water Intake Facilities In
Nakhchivan |
|
Amount of Contract | : | US$ 1,608,622.92 |
|
Date of Contract | : | 26 December 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2120-AZE |
|
Project Name | : | Urban Water Supply Sanitation Project |
|
Executing Agency | : | State Comm Urbn Plnng & Arhtcture of Nakhichevan |
|
Name and Address | : | Gemiqaya Sirketi Ltd. |
|
of Supplier | : | Nakhchivan Azerbaijan, Rep. Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Water Intake Facilities In
Nakhchivan (Pipeline Between Water Intake & Water
Collecting Areas) |
|
Amount of Contract | : | US$ 4,351,608.99 |
|
Date of Contract | : | 26 December 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 1942-BAN(SF) |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Titas Gas Transmission & Distribution Co. Ltd.
Rupantarita Prakritik Gas Company Ltd. |
|
Name and Address | : | Everest Kanto Cylinder Limited |
|
of Supplier | : | 501, Raheja Centre, , Free Press Journal
Marg, 214, Nariman Poin, Mumbai-400021
India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of Cng Cylinder & Accessories |
|
Amount of Contract | : | US$ 1,179,728.00 |
|
Date of Contract | : | 31 December 2008 |
|
Sector | : | Conventional Energy Generation (Other Than Hydropo) |
|
|
Loan No. | : | 2015-BAN(SF) |
|
Project Name | : | Second Primary Education Development Program (PEDP II) |
|
Executing Agency | : | Directorate Of Primary Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works: Const. Of Addl. Classrooms Including
SUPply of Furniture, Attched Toilet & Sinking of Tubewells
for FY 2008-09 Cont Awarded up to 30 Dec 08 |
|
Amount of Contract | : | US$ 5,145,164.60 |
|
Date of Contract | : | 27 December 2008 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Eastern And Dhaka Bank Ltd. |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Subloans Claims of Eastern Ban Limited and
Dhaka Bank Limited |
|
Amount of Contract | : | US$ 2,999,999.98 |
|
Date of Contract | : | 3 December 2008 |
|
Sector | : | Small & Medium Scale Enterprises |
|
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Eastern Bank And Dhaka Bank Ltd. |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Small & Medium Enterprise (SME)
Subloan Claims of Eastern Bank Ltd. and Dhaka Bank Ltd. |
|
Amount of Contract | : | US$ 1,503,788.82 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Small & Medium Scale Enterprises |
|
|
Loan No. | : | 2254-BAN(SF) |
|
Project Name | : | Second Rural Infrastructure Improvement Project |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Varoius Road Construction Works |
|
Amount of Contract | : | US$ 2,032,963.10 |
|
Date of Contract | : | 31 December 2008 |
|
Sector | : | Agriculture Sector Development |
|
|
Loan No. | : | 2266-BAN(SF) |
|
Project Name | : | Secondary Education Sector Development Project |
|
Executing Agency | : | Ministry of Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Distribution of Stipend to Secondary
Poor Students for July-December Session
Claimed Under WA # 00021 |
|
Amount of Contract | : | US$ 1,399,988.11 |
|
Date of Contract | : | 4 December 2008 |
|
Sector | : | Education Sector Development |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | M/S Cooper Power Systems |
|
of Supplier | : | 2300 Badger Drive
Waukesha, Wi 53188-5951
United States |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of 11kv Auto Voltage Regulator
(Lot H (Group-2), Package 5 |
|
Amount of Contract | : | US$ 1,497,330.00 |
|
Date of Contract | : | 22 December 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | The Road And Bridge Construction Ltd. Co. |
|
of Supplier | : | Under Changsheng Group Of Yulin City
#89, Xinjian Beilu, Yulin City
Shaanxi Province, China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Contract (Package A) for Dianshuang
Local Road |
|
Amount of Contract | : | US$ 2,593,828.34 |
|
Date of Contract | : | 4 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Changjiang Construction Crane Sales Co. |
|
of Supplier | : | No.4,Wuqing South Road,Jitou Town,Wuhou
District Of Chengdu, China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Truck Crane |
|
Amount of Contract | : | US$ 1,206,969.70 |
|
Date of Contract | : | 31 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1985-PRC |
|
Project Name | : | Hebei Province Wastewater Management Project |
|
Executing Agency | : | Hebei Provincial Government |
|
Name and Address | : | China CMIIC Engineering Construction Corporation |
|
of Supplier | : | Beijing, China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | BDM4: Equipment, Supply & Installation Of Wastewater
and Sludge Treatment |
|
Amount of Contract | : | US$ 3,323,741.24 |
|
Date of Contract | : | 10 December 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2112-PRC |
|
Project Name | : | Liaoning Environment Improvement Project |
|
Executing Agency | : | Government Of Liaoning Province |
|
Name and Address | : | Liaoning Huiming International Trade Co. |
|
of Supplier | : | No. 2 Tangshan Street, Dalian
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Boilers - Benxi Huaxing Central Heating Suproject |
|
Amount of Contract | : | US$ 2,462,398.57 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2112-PRC |
|
Project Name | : | Liaoning Environment Improvement Project |
|
Executing Agency | : | Government Of Liaoning Province |
|
Name and Address | : | Liaoning Huiming International Trade Co. |
|
of Supplier | : | No. 2 Tangshan Street, Dalian
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Distribution And Control Equipment -
Benxi Huaxing Central Heating Subproject |
|
Amount of Contract | : | US$ 1,086,306.81 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2112-PRC |
|
Project Name | : | Liaoning Environment Improvement Project |
|
Executing Agency | : | Government Of Liaoning Province |
|
Name and Address | : | Liaoning Huiming International Trade Co. |
|
of Supplier | : |
No. 2 Tangshan Street, Dalian People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Pipe, Value And Automatic Control -
Benxi Huaxing Central Heating Subproject |
|
Amount of Contract | : | US$ 1,394,921.80 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2112-PRC |
|
Project Name | : | Liaoning Environment Improvement Project |
|
Executing Agency | : | Government Of Liaoning Province |
|
Name and Address | : | Heilongjiang Machinery & Equip. Imp.& Exp. Corp. |
|
of Supplier | : | No. 98 Dongdazhi Street, Harbin
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Pipe And Accessorial Material - Fuxin Central
Heating Supply Subproject
|
|
Amount of Contract | : | 3,524,349.18 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2112-PRC |
|
Project Name | : | Liaoning Environment Improvement Project |
|
Executing Agency | : | Government Of Liaoning Province |
|
Name and Address | : | Heilongjiang Machinery&Equip. Imp&Exp. Corp. |
|
of Supplier | : | No.98 Dongdazhi Street, Harbin People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Decentralized System - Fuxin Central Heating
Supply Subproject |
|
Amount of Contract | : | US$ 1,369,342.38 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2237-PRC |
|
Project Name | : | Shandong Hai River Pollution Control Project |
|
Executing Agency | : | Shandong Provincial Government |
|
Name and Address | : | The Joint Venture Of Cmiic Engineering Corporation and Shanghai Hale Hi-Tech Engin. Co.Ltd |
|
of Supplier | : | Beijing People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Quanlin Sub-Project: Procurement Of Plant Design,
Supply & Install Of Alkali Recovery Combustion Section Project
|
|
Amount of Contract | : | US$ 12,270,661.06 |
|
Date of Contract | : | 2 December 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2239-PRC |
|
Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
|
Executing Agency | : | Nanning Municipal Government |
|
Name and Address | : | China Railways 18th Bureau Group |
|
of Supplier | : |
55 N. Youyi Road, Hexi District
Tianjina City,
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sewerage Pipeline Works - Kelijang Subproject
(B-1D2) |
|
Amount of Contract | : | US$ 4,812,026.58 |
|
Date of Contract | : | 11 December 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Xiangzhong Hydraulics & Hydroelctricity |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works For Jianghua County |
|
Amount of Contract | : | US$ 1,809,429.87 |
|
Date of Contract | : | 9 December 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Yueyang H2o Consrvncy & Hydropwr Const |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works Of Xintian County |
|
Amount of Contract | : | US$ 1,733,669.77 |
|
Date of Contract | : | 9 December 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Huaihua H2O Irrig Works & Hydraulic Powr Cons |
|
of Supplier | : | Changshak Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Engineering Works For Zhongfang County |
|
Amount of Contract | : | US$ 2,834,337.81 |
|
Date of Contract | : | 9 December 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Prov Hydraulic & Hydroelec Engg 1st Co |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works For Liling City |
|
Amount of Contract | : | US$ 5,021,158.54 |
|
Date of Contract | : | 9 December 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Changsha Pincheng H2o Consrvncy & Hydropwr |
|
of Supplier | : | Changsha Hunan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works For Fenghuang County |
|
Amount of Contract | : | US$ 2,859,276.41 |
|
Date of Contract | : | 9 December 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Bengbu Pingan Municipal Engg Co Ltd |
|
of Supplier | : | Anhui People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sewage Lines |
|
Amount of Contract | : | US$ 1,136,856.25 |
|
Date of Contract | : | 12 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | China Tiesiju Civil Engg Group Co Ltd |
|
of Supplier | : | Anhui People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Feilonglu Pump Station |
|
Amount of Contract | : | US$ 1,776,150.54 |
|
Date of Contract | : | 12 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Jv 24 China Rlway Grp/Sichuan Rd & Wtrway |
|
of Supplier | : | Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction K3+060-K7+470
4.42 Km |
|
Amount of Contract | : | US$ 9,044,361.12 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway 16th Bureau Group |
|
of Supplier | : | Chengdu, Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction K7+480-K16+000
8.547 Km |
|
Amount of Contract | : | US$ 16,148,759.38 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | The 24th China Railway Group Co. Ltd |
|
of Supplier | : | Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction K16+000-K22+790
6.79km |
|
Amount of Contract | : | US$ 10,046,533.02 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway 7th Bureau Group Co |
|
of Supplier | : | Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction K32+359.5-K38+981
6.622 Km |
|
Amount of Contract | : | US$ 14,738,477.52 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Jiangxi Road & Bridge Eng. Co |
|
of Supplier | : | Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction K111+000-K118+180
7.184 Km |
|
Amount of Contract | : | US$ 10,291,009.87 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Zhongtian Road & Bridge Co. Ltd |
|
of Supplier | : | Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction K118+180-K127+830
9.627 Km |
|
Amount of Contract | : | US$ 10,513,413.19 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | 4th Engineering Company Ltd Of China Rlway 22 |
|
of Supplier | : | Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction K127+830-K139+943.526
12.114 Km |
|
Amount of Contract | : | US$ 8,130,743.28 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | 4th Engineering Co. Ltd. Of Cccc 2nd Highway |
|
of Supplier | : | Beijing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Expressway (Contract 01) |
|
Amount of Contract | : | US$ 17,250,930.20 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq) |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | China Railway 12th Bureau Group Co. Ltd. |
|
of Supplier | : | Beijing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Expressway (Contract A02) |
|
Amount of Contract | : | US$ 51,157,815.00 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | Xinjiang Beifang Mechanical Highway |
|
of Supplier | : | Xinjiang People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Expressway (Contract No. A03) |
|
Amount of Contract | : | US$ 13,635,931.51 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | 6th Eng'g. Co. Of The 1st Highway Eng'g. Bu. |
|
of Supplier | : | Beijing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Expressway (Contract No. A04) |
|
Amount of Contract | : | US$ 17,117,450.07 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | China Railway 15 Bu. Group No. 1 Engineering |
|
of Supplier | : | Beijing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Expressway (Contract No. A05) |
|
Amount of Contract | : | US$ 17,596,302.46 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq) |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | Xinjiang Road & Bridge Construction Co. |
|
of Supplier | : | Xinjiang People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Expressway (Contract A06) |
|
Amount of Contract | : | US$ 6,273,857.62 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Fiji |
|
|
Loan No. | : | 2055-FIJ |
|
Project Name | : | Suva-Nausori Water Supply And Sewerage Project |
|
Executing Agency | : | Ministry Of Works And Energy |
|
Name and Address | : | Western Builders Ltd. |
|
of Supplier | : | Lot 1 Koula Road,Varadoli, Ba
Fiji Islands, Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Tamavua Heights Trunk Sewer Extension
WSC 42/04/02 |
|
Amount of Contract | : | US$ 2,402,840.02 |
|
Date of Contract | : | 19 December 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2055-FIJ |
|
Project Name | : | Suva-Nausori Water Supply And Sewerage Project |
|
Executing Agency | : | Ministry Of Works And Energy |
|
Name and Address | : | JS Hill & Associates Ltd. |
|
of Supplier | : | Lot 1, Lami Street, Lami,
Suva Fiji Islands, Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Upgrade & Rehabilitation Of 5 Major Pump Stations
Contract Package Wsc 40/04 Package 5a |
|
Amount of Contract | : | US$ 2,239,524.42 |
|
Date of Contract | : | 19 December 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2055-FIJ |
|
Project Name | : | Suva-Nausori Water Supply And Sewerage Project |
|
Executing Agency | : | Ministry Of Works And Energy |
|
Name and Address | : | Western Builders Ltd. |
|
of Supplier | : | Lot 1, Lami Street, Lami
Suva Fiji Islands, Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Tacirua Heights Trunk Sewer Extension
Contract WSC 42/04-01 |
|
Amount of Contract | : | US$ 1,183,165.32 |
|
Date of Contract | : | 19 December 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Georgia |
|
|
Loan No. | : | 2469-GEO(SF) |
|
Project Name | : | Emergency Assistance For Post-Conflict Recovery |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Georgia, Republic Of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Single Tranche Release Upon Loan Effectiveness |
|
Amount of Contract | : | US$ 69,856,273.06 |
|
Date of Contract | : | 12 December 2008 |
|
Sector | : | Multisector |
Top
|
|
India |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Ambay-Kb (JV) |
|
of Supplier | : | A-103, Sector 14, Noida, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening and Strengthening of Ring Road from Borak
Her Nh76 to Dcm Circle to Anantpura at Kota |
|
Amount of Contract | : | US$ 2,095,237.37 |
|
Date of Contract | : | 3 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Kirloskar Brother Limited |
|
of Supplier | : | "Chintan" 408/15
Mukundnagar, Pune 411037, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Sewage Pumping Station - Civil, Mechanical
and Electrical Work in Various Colonies of
Kota City |
|
Amount of Contract | : | US$ 1,058,424.54 |
|
Date of Contract | : | 3 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | Rama Kamath & Co. |
|
of Supplier | : | South Block, 5th Floor, Ashirwad Building,
GHS Road Mangalore 575001, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Approach Road To New Terminal Building
for Airport, Mangalore |
|
Amount of Contract | : | US$ 1,279,799.31 |
|
Date of Contract | : | 3 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | Ramshree Construction Company |
|
of Supplier | : | Shriram Complex, Gr Floor, Nh 17, Karwar
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvements To The Existing Roads At Karwar - Phase II
|
|
Amount of Contract | : | US$ 1,511,940.58 |
|
Date of Contract | : | 3 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Rash Builders India Private Ltd. |
|
of Supplier | : | 9827/C-9, Vasant Kunj
New Delhi, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement and Upgradation of Hubdipora Kaddar
Qaimoh Road, District Shopian/Kulgam |
|
Amount of Contract | : | US$ 4,454,624.82 |
|
Date of Contract | : | 29 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Project for Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Shri Avantika Contractors (JV) |
|
of Supplier | : | 610-B Nilgiri Block, Aditya Enclave
Ameerpet, Hyderabad - 500 038, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement and Upgradation of Sopore Bandipora
Road, District Bandipora |
|
Amount of Contract | : | US$ 5,231,404.95 |
|
Date of Contract | : | 30 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2159-IND |
|
Project Name | : | Chhattisgarh Irrigation Development Project |
|
Executing Agency | : | Water Resources Department,Gov't Of Chhattisgarh |
|
Name and Address | : | Shri Virendra Kumar Singh |
|
of Supplier | : | Ambikapur India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | R & U Work Of Shyam Ghunghutta Tank |
|
Amount of Contract | : | US$ 1,549,584.13 |
|
Date of Contract | : | 8 December 2008 |
|
Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
