|
Cambodia |
|
Loan No. | : | 2288-CAM(SF) |
|
Project Name | : | GMS: Rehabilitation of the Railway in Cambodia Project |
|
Executing Agency | : | Ministry of Public Works and Transport
|
|
Name and Address | : | TSO-AS-NWT Jv |
|
of Supplier | : | Chemin Du Corps De Garde BP No. 8-77501
Chelles, France |
|
Nature of Contract | : | Design Build Civil Works |
|
Contract Description | : | Rehabilitation of the Railway
ICB1-RRL1: Southern Line: Phnom Penh- Sihanoukville
|
|
Amount of Contract | : | US$ 26,396,048 |
|
Date of Contract | : | 11 January 2008 |
|
Sector | : | Railways |
|
Loan No. | : | 2288-CAM(SF) |
|
Project Name | : | GMS:Rehabilitation of the Railway in Cambodia Project |
|
Executing Agency | : | Ministry of Public Works and Transport
|
|
Name and Address | : | TSO-AS-NWT Jv |
|
of Supplier | : | Chemin Du Corps De Garde Bp No. 8-77501
Chelles, France |
|
Nature of Contract | : | Design Build Civil Works |
|
Contract Description | : | Rehabilitation of the Railway
ICB1-RRL2: Northern Line: Phnom Penh- Poipet (Border)
|
|
Amount of Contract | : | US$ 25,150,949 |
|
Date of Contract | : | 11 January 2008 |
|
Sector | : | Railways |
Top
|
|
|
People's Republic of China |
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Beijing House Dev.Group Municipal Engr.Co.Ltd |
|
of Supplier | : | No. A2, Shaoyaoju, Taiyanggong Road
Chaoyang District, Beijing
China,People's Republic of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement of Works for Outside Associate Link
Drains Under Lianban Wastewater Treatment Plan
Contract No. LG-06 |
|
Amount of Contract | : | US$ 2,132,765.28 |
|
Date of Contract | : | 8 January 2008 |
|
Sector | : | Waste Management |
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Beijing Dev. Group Municipal Engr. Co. Ltd. |
|
of Supplier | : | No. A2, Shaoyaoju, Taiyanggong Road
Chaoyang District, Beijing
China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Work For Outside Associate Link Drains Under
Yangli Wastewater Treatment Plant YGII-07 |
|
Amount of Contract | : | US$ 1,377,152.05 |
|
Date of Contract | : | 8 January 2008 |
|
Sector | : | Waste Management
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government (HPG) |
|
Name and Address | : | Europe-Asia Huadu (Yixing) Environ Protec Co. |
|
of Supplier | : | No.8 Gehu Rd. Gaocheng Town
Yixing,Jiangsu |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Equipment for Wastewater Treatment Processes
Wuzhi County Wastewater Treatment Plant of Henan
Wastewater Management& Water Supply Project |
|
Amount of Contract | : | US$ 1,378,802.56 |
|
Date of Contract | : | 8 January 2008 |
|
Sector | : | Integrated
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government (HPG) |
|
Name and Address | : | Anyang Water Engineering Co.Ltd |
|
of Supplier | : | Crossway Of Wenmin Str. And Tiexie Rd.
Anyang City People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Anyang WWTP Subproject, Henan Wastewater Management
and Water Supply Sector Project
|
|
Amount of Contract | : | US$ 1,506,737.81 |
|
Date of Contract | : | 14 January 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management And Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government (HPG) |
|
Name and Address | : | No. 7 Engineering Company Of China Construction |
|
of Supplier | : | Anyang City Henan Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Anyang Zongcun Wwtp Subproject, Civil Works
|
|
Amount of Contract | : | US$ 2,326,485.01 |
|
Date of Contract | : | 29 January 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | Wuhan Municipal Hanyang Engineering Company |
|
of Supplier | : | #10, Cuiwei Henglu, Hanyang District,
Wuhan City People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Dongxihu Tri-Gates Connection Civil Work - Box
Culvert (SW/C8.1) |
|
Amount of Contract | : | US$ 3,114,134.00 |
|
Date of Contract | : | 4 January 2008 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | Wuhan Municipal Group Special Construction Co.
|
|
of Supplier | : |
#232, Fuxing Yicun, Jianghan District, Wuhan City
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Dongxihu Tri-Gates Connection Civil Work - Box
Culvert (SW/C8.2) |
|
Amount of Contract | : | US$ 3,520,140.91 |
|
Date of Contract | : | 4 January 2008 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | Wuhan Gas Heating Engineering Company |
|
of Supplier | : | #512, Hanyang Street, Hanyang District,
Wuhan City People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Dongxihu Tri-Gates Connection Civil Work - Box
Culvert (SW/C8.3) |
|
Amount of Contract | : | US$ 3,697,267.70 |
|
Date of Contract | : | 4 January 2008 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | China Tiesiju Group Co. Ltd. |
|
of Supplier | : | No. 96, Wangjiang East Road, Hefei City,
Anhui People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, WW/C1.1A |
|
Amount of Contract | : | US$ 3,880,557.10 |
|
Date of Contract | : | 9 January 2008 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | China Tiesiju Civil Engineering Group Co. Ltd |
|
of Supplier | : | No. 96, Wangjiang East Road, Hefei City,
Anhui Province People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Dongxihu Tri-Gates Connection Civil Work - Box
Culvert (SW/C8.4) |
|
Amount of Contract | : | US$ 3,327,831.49 |
|
Date of Contract | : | 4 January 2008 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | China Construction 7th Engineering Bureau |
|
of Supplier | : | No. 108, Chengdong Street, Zhengzhou,
Henan Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, Erlangmiao WWTP, WW/C1.1B |
|
Amount of Contract | : | US$ 4,242,956.32 |
|
Date of Contract | : | 16 January 2008 |
|
Sector | : | Waste Management
|
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing East Road & Bridge Engg Company |
|
of Supplier | : | Nanjing
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | City East Sewerage - Sewer Pipelines Construction |
|
Amount of Contract | : | US$ 2,178,321.91 |
|
Date of Contract | : | 29 January 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing East Road & Bridge Engg Company |
|
of Supplier | : | Nanjing
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | He Xi North District Sewerage - Sewage
Pipeline Construction |
|
Amount of Contract | : | US$ 1,627,408.99 |
|
Date of Contract | : | 29 January 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | China Tiesiju Civil Engineering Group Co. Ltd |
|
of Supplier | : | Anhui
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shiwuli River Wwtp - Sewage Lines |
|
Amount of Contract | : | US$ 1,459,401.69 |
|
Date of Contract | : | 17 January 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | China Tiesiju Civil Engineering Group Co. Ltd |
|
of Supplier | : | Anhui
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shiwuli River Wwtp - Sewage Lines |
|
Amount of Contract | : | US$ 2,491,579.23 |
|
Date of Contract | : | 17 January 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Hebei Construction Group Co. Ltd. |
|
of Supplier | : | Anhui
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shiwuli River WWTP - Oxidation Ditch and Water
Feed Pumping Room |
|
Amount of Contract | : | US$ 2,018,731.73 |
|
Date of Contract | : | 17 January 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Hefei General Machinery Research Institute |
|
of Supplier | : | Anhui
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shiwuli River WWTP - Factory Mechanics, Electrical
Equipment and Construction Instruments |
|
Amount of Contract | : | US$ 3,396,556.68 |
|
Date of Contract | : | 17 January 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | China Tiesiju Civil Engineering Group Co. Ltd |
|
of Supplier | : | Anhui
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Wangtang 2 WWTP - Oxidation Ditch and Waterfeed
Pumping Room |
|
Amount of Contract | : | US$ 3,735,994.36 |
|
Date of Contract | : | 17 January 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Beijing Municipal Enginering Adm |
|
of Supplier | : | Anhui
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Hefei Urban Sewage Network - Sewage Lines |
|
Amount of Contract | : | US$ 1,427,733.76 |
|
Date of Contract | : | 17 January 2008 |
|
Sector | : | Multisector
|
Top
|
|
|
India |
|
Loan No. | : | 2293-IND |
|
Project Name | : | Kolkata Environmental Improvement Project |
|
Executing Agency | : | Kolkata Municipal Corp & Irrigtion & Watrways Dept |
|
Name and Address | : | Engineering Projects (India) Ltd |
|
of Supplier | : | 50 Chowringhee Road
Kolkata 700071 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Sewerage & Drainage for Borough
XIV Incl House Connection, Lot 1
|
|
Amount of Contract | : | US$ 4,931,170.62 |
|
Date of Contract | : | 28 January 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department of Uttarakhand |
|
Name and Address | : | M.S. R.G. Buildwell Engineers Ltd. |
|
of Supplier | : | R-84, Raj Nagar, Ghaziabad (UP) C-35 RDC
Raj Nagar Ghaziabad India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Package 2 - 1 Fatehpur-Lansdown Road &
2 - Pathrakhal-Gethichheda-Dodal-Umarsu Road in
District-Pauri
|
|
Amount of Contract | : | US$ 2,292,144.80 |
|
Date of Contract | : | 21 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department of Uttarakhand
|
|
Name and Address | : | Wood Hill Path (J.V.) |
|
of Supplier | : | 112 1/F Navyug Market, Ghaziabad (U.P.) India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | 1-Dhakio Gulabo-Paiga-Munkundpur Road
2-Jaitpur-Dhanori Road & 3-Zafarpur-Gularbhoj
Road in Distric-Udham Singh Nagar |
|
Amount of Contract | : | US$ 5,862,743.82 |
|
Date of Contract | : | 21 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department Of Uttarakhand |
|
Name and Address | : | Gangotri Enterprises Limited |
|
of Supplier | : | B-158 Sector-A, Mahanagar
Lucknow-226006 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement/Strengthening of State Roads in
District of Nainital, Almora 1) Ranikhet-Mohan Rd
2) Betalghat-Bhatrojkhan Rd 3) Nathuakhan-Suyalbad
|
|
Amount of Contract | : | US$ 7,906,192.25 |
|
Date of Contract | : | 21 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department Of Uttarakhand |
|
Name and Address | : | Gangotri Enterprises Limited |
|
of Supplier | : | B-158 Sector-A, Mahanagar
Lucknow-226006 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Impvt/Strengthening of State Roads in District of
Almora, Bageshwar & Pithoragarh (1barechina-Sheraghat
2udiyari Bend-Kanda 3udiyari Bend-Thal Road
|
|
Amount of Contract | : | US$ 8,926,146.99 |
|
Date of Contract | : | 21 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department of Uttarakhand |
|
Name and Address | : | NKG Infrastructure Ltd. |
|
of Supplier | : | C-28 Rajnagar, Gaziabad, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Almora-Bageshwar Road in District-Almora Bageshwar
Package USRIP/NCB/Phase 1: Contract Package 7
|
|
Amount of Contract | : | US$ 7,312,215.55 |
|
Date of Contract | : | 23 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department of Uttarakhand
|
|
Name and Address | : | M/S Rg Buildwell Engineers Ltd, Head Office |
|
of Supplier | : | R-/84 Raj Nagar, Ghaziabad (UP) India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | USRIP/NCB/Phase 1: Contract Package 3
Improvement of District Chamoli, Rudrapryag Road |
|
Amount of Contract | : | US$ 3,173,178.15 |
|
Date of Contract | : | 24 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department Of Uttarakhand
|
|
Name and Address | : | Dwarika-NKG (Jv) |
|
of Supplier | : | B-7 Sector 36, Noida (U.P.)India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Phase 1 (Contract Package 09) Impvt of District
Champawat Rd (Lohaghat-Chaumel, Thuligarh-Bhairav
Mandir/Kakrali Thuligarh/Pulla-Chamdeol-Shiling)
|
|
Amount of Contract | : | US$ 7,192,174.99 |
|
Date of Contract | : | 23 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department of Uttarakhand
|
|
Name and Address | : | M/S Wood Hill Infrastructure Ltd. |
|
of Supplier | : | 112, 1/F, Navyug Market
Ghaziabad (U.P.)India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement of Road in District-Dehradun
Kalsi-Chakrata Motor Road
Contract Package 01
|
|
Amount of Contract | : | US$ 2,534,022.06 |
|
Date of Contract | : | 25 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2330-IND |
|
Project Name | : | Madhya Pradesh State Roads Sector Project II |
|
Executing Agency | : | Government of Madhya Pradesh |
|
Name and Address | : | MBL Infrastructure Ltd |
|
of Supplier | : | 23a, Netaji Subhas Road
Kolkata 70001 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pkg 9 Nagod-Jasso-Saleha-Pawai-
Semaria-Amanganj
|
|
Amount of Contract | : | US$ 17,600,500.72 |
|
Date of Contract | : | 11 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2330-IND |
|
Project Name | : | Madhya Pradesh State Roads Sector Project II |
|
Executing Agency | : | Government of Madhya Pradesh |
|
Name and Address | : | MBL Infrastructure Ltd. |
|
of Supplier | : | 23a, Netaji Subhas Road
Kolkata 700001 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pkg 10 Amanganj-Malhera (SH10)
|
|
Amount of Contract | : | US$ 14,576,429.08 |
|
Date of Contract | : | 11 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2330-IND |
|
Project Name | : | Madhya Pradesh State Roads Sector Project II |
|
Executing Agency | : | Government of Madhya Pradesh |
|
Name and Address | : | Vijai Infrastructure Ltd. |
|
of Supplier | : | A-4/62, Vishal Khand
Gomti Nagar, Lucknow 226010 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pkg 13 Tala-Shahdol (Sh 10) and
Katni-Barhi-Tala (SH10)
|
|
Amount of Contract | : | US$ 20,584,049.63 |
|
Date of Contract | : | 17 January 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2346-IND |
|
Project Name | : | Madhya Pradesh State Roads Sector Project II |
|
Executing Agency | : | Government of Madhya Pradesh |
|
Name and Address | : | M/S Geekay Wires Pvt. Ltd. |
|
of Supplier | : | Ameerpet. Hyderbad India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of 7/3.66 Mm 95 kg/sq.mm. High Tensile
Galvanized Steel Earthwire (Lot III, TR 122)
|
|
Amount of Contract | : | US$ 1,412,358.83 |
|
Date of Contract | : | 29 January 2008 |
|
Sector | : | Energy Sector Development
|
Top
|
|
|
Indonesia |
|
Loan No. | : | 1909-INO(SF) |
|
Project Name | : | Poor Farmer Income Improvement Through Innovation |
|
Executing Agency | : | Agency for Research & Development |
|
Name and Address | : | IAARD |
|
of Supplier | : | Jakarta
Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Expenditures for Equipment, Training, Operation &
Maintenance, Research & Development, Village
Investment Fund
|
|
Amount of Contract | : | US$ 1,666,977.14 |
|
Date of Contract | : | 9 January 2008 |
|
Sector | : | Agriculture Production, Agroprocessing and Agrobus
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General of Highways (Bina Marga) |
|
Name and Address | : | Seneca - Perwita, Jo |
|
of Supplier | : | Jl.Lapangan Supratman No.4
Bandung Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehabilitation 2 Project
Package Su-02-I: Simpang Kawat-Batas Labuhan Batu
|
|
Amount of Contract | : | US$ 4,639,932.62 |
|
Date of Contract | : | 14 January 2008 |
|
Sector | : | Roads & Highways
|
Top
|
|
|
Nepal |
|
Loan No. | : | 1966-NEP(SF) |
|
Project Name | : | Urban & Environmental Improvement Project |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | China Jingsu and Sharma |
|