|
Bangladesh |
|
|
Loan No. | : | 1885-BAN |
|
Project Name | : | West Zone Power System Development Project |
|
Executing Agency | : | Power Grid Company of Bangladesh, Ltd.(PGCB)
Ministry of Power, Energy and Mineral Resources |
|
Name and Address | : | Contech Construction Ltd. |
|
of Supplier | : | House-78; Road-2
Banani Dhaka Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Delivery of 9 Meter SPC Poles |
|
Amount of Contract | : | US$ 1,350,000.00 |
|
Date of Contract | : | 4 June 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 1885-BAN |
|
Project Name | : | West Zone Power System Development Project |
|
Executing Agency | : | Power Grid Company Of Bangladesh, Ltd.(PGCB) |
|
Name and Address | : | General Electric Mfg Co. Ltd. |
|
of Supplier | : | Patenga Chittagong 4204
Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Delivery of 11/0.4 Kv, 3-Phase 50 Kva Distribution Transformer |
|
Amount of Contract | : | US$ 1,010,160.00 |
|
Date of Contract | : | 8 June 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 1885-BAN |
|
Project Name | : | West Zone Power System Development Project |
|
Executing Agency | : | Power Grid Company Of Bangladesh, Ltd.(Pgcb) |
|
Name and Address | : | Energypac Engineering Ltd. |
|
of Supplier | : | Jiban Bima Tower (11th Floor)
10, Dilkusha C/A, Dhaka Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply & Delivery Of 650 Nos. 11/0.4 Kv, 3-Phase
100kva Distribution Transformer |
|
Amount of Contract | : | US$ 2,112,500.00 |
|
Date of Contract | : | 23 June 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 1941-BAN (SF) |
|
Project Name | : | Jamuna-Meghna River Erosion Mitigation Project |
|
Executing Agency | : | Bangladesh Water Development Board |
|
Name and Address | : | B. J. Geo-Textile Ltd |
|
of Supplier | : | 16 Kamal Ataturk Avenue, Tower
Hamlet(4th Floor), Banani, Dhaka Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Geo-Textile Bags at Mdip Project Site,
Matlab ,Chandpur for Lot 1 and Lot 2 (Total 1400000 Bags) |
|
Amount of Contract | : | US$ 2,378,863.97 |
|
Date of Contract | : | 17 June 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2015-BAN (SF) |
|
Project Name | : | Secondary Primary Education Development Program (PEDP II) |
|
Executing Agency | : | Directorate of Primary Education |
|
Name and Address | : | Various
|
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works: Const of 65 Gps Cum Cyclone Shelters
(24 in Low Risk Area, 41 in Hra) in Barisal, Bargun
A, Patuakhali, Bagerhat & Khulna District. |
|
Amount of Contract | : | US$ 1,136,638.63 |
|
Date of Contract | : | 23 June 2008 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2015-BAN (SF) |
|
Project Name | : | Secondary Primary Education Development Program (PEDP II) |
|
Executing Agency | : | Directorate of Primary Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works: Const. of Additional Classrooms, URC,
and Attached Toilets; Sinking of Tub Wells, Exten.
of UEO, DPEO, PTI Etc. for Fy 04-05, up to May 08 |
|
Amount of Contract | : | US$ 1,352,990.58 |
|
Date of Contract | : | 23 June 2008 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2015-BAN (SF) |
|
Project Name | : | Secondary Primary Education Development Program (PEDP II) |
|
Executing Agency | : | Directorate of Primary Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Various Contracts Awarded for Sidar Component |
|
Amount of Contract | : | US$ 1,539,696.34 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2254-BAN (SF) |
|
Project Name | : | Second Rural Infrastructure Improvement Project |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | Jiangsu Junma Road Roller Co Ltd |
|
of Supplier | : | Jijiang Est Road Jingjiang China
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 23 Nos Tandem Type Twin Drum Static Roller |
|
Amount of Contract | : | US$ 1,269,460.00 |
|
Date of Contract | : | 29 June 2008 |
|
Sector | : | Agriculture Sector Development |
|
|
Loan No. | : | 2266-BAN (SF) |
|
Project Name | : | Secondary Education Sector Development Project |
|
Executing Agency | : | Ministry of Education |
|
Name and Address | : | Directorate of Secondary and Higher Education |
|
of Supplier | : | Dhaka Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Stipend for June-December 2007 |
|
Amount of Contract | : | US$ 1,634,559.15 |
|
Date of Contract | : | 15 June 2008 |
|
Sector | : | Education Sector Development |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | LS Vina Cable Co. Ltd. |
|
of Supplier | : | So Dau Precinct, Hong Bang District
Haiphong City, Socialist Republic of Viet Nam
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of 33kv, 500 sq. mm XLPE, Underground Copper
Cable with Jointing Kits |
|
Amount of Contract | : | US$ 14,666,201.20 |
|
Date of Contract | : | 11 June 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC) |
|
Name and Address | : | Eaglerise Electric & Electronic (Foshan) Co. Ltd. |
|
of Supplier | : | A3, Guichang Science & Technology Park
Jianping Road, Nanhai Foshan, Guangdong
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | 11/0415kv, 3-Phase, 50hz, 200kva Distribution
Transformer (Lot-A1, Package 3) |
|
Amount of Contract | : | US$ 4,498,750.00 |
|
Date of Contract | : | 12 June 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2332-BAN (SF) |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB) |
|
Name and Address | : | Secure Meters Ltd. |
|
of Supplier | : | Pratapnagar Industrial Area
Post Box No-30, Udaipur-31003, Rajasthan India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of 11kv Consumer Metering Units &
Associated Accessories |
|
Amount of Contract | : | US$ 3,301,679.00 |
|
Date of Contract | : | 19 June 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2332-BAN (SF) |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB) |
|
Name and Address | : | M/S Supreme & Co. Pvt. Ltd. |
|
of Supplier | : | 53 Justice Chandra Madhav Road
Kolkata-700020 India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of Pole Fittings and Line Hardware |
|
Amount of Contract | : | US$ 2,296,935.50 |
|
Date of Contract | : | 19 June 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2332-BAN (SF) |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB) |
|
Name and Address | : | Jv Of Ms Sq & Cable Co. Ltd and |
|
of Supplier | : | Ls-Vina Cable
9/10 Iqbal Road, Block-A, Mohammadpur
Dhaka 1207 Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Conductors And Transforme Loops |
|
Amount of Contract | : | US$ 9,815,906.60 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2409-BAN (SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rural Infrastructure Under Noakhali District |
|
Amount of Contract | : | US$ 1,366,389.68 |
|
Date of Contract | : | 24 June 2008 |
|
Sector | : | Multisector |
Top
|
|
Bhutan |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Lhojong Construction |
|
of Supplier | : | Post Box No. 551
Thimpu Bhutan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Tekizam Bzena Feeder Road (Km0+000
to Km 6+142) Contract Package RNP/FR/FR03 |
|
Amount of Contract | : | US$ 1,081,279.96 |
|
Date of Contract | : | 24 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Bhutan Construction |
|
of Supplier | : | Post Box 959
Thimpu Bhutan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Autsho-Gumrang Feeder Road
(Km0+000 To Km14+983) Contract Package RNP/FR/FR04 |
|
Amount of Contract | : | US$ 3,029,324.35 |
|
Date of Contract | : | 23 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Bhutan Monico Venture (Jv:Druk Sherig&Monico) |
|
of Supplier | : | C/O Druk Sherig, Wogzin Lam
Post Box No. 188, Thimpu Bhutan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Garbagtang-Chhali Feeder Road
(Km00-12+020) Contract Package No. RNP/FR/FR07 |
|
Amount of Contract | : | US$ 2,350,917.62 |
|
Date of Contract | : | 23 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department Of Roads |
|
Name and Address | : | Selgar Construction (Jv:Bhutan Bldrs&Rigsar) |
|
of Supplier | : | Post Box No. 525
Thimpu Bhutan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Kharungla-Growan Chhu Feeder Road
Contract Package No. RNP/FR/FR08 |
|
Amount of Contract | : | US$ 2,062,601.50 |
|
Date of Contract | : | 23 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Welfare Construction Company |
|
of Supplier | : | Post Box No. 449
Thimpu Bhutan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Realignment of Gelephu-Trongsa National Highway
Tingtibi (Km 98) - Km 106+485
Contract Package No. RNP/NH/GT05 |
|
Amount of Contract | : | US$ 3,951,172.54 |
|
Date of Contract | : | 23 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Gaseb Construction |
|
of Supplier | : | Post Box No. 224/225
Thimpu Bhutan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Mirchim Bongo Feeder Road
Contract Package No. RNP/FR/FR01
Km 0+000 To Km 16+574 |
|
Amount of Contract | : | US$ 3,745,498.45 |
|
Date of Contract | : | 24 June 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Cambodia |
|
|
Loan No. | : | 2122-CAM(SF) |
|
Project Name | : | Second Education Sector Development Project |
|
Executing Agency | : | Ministry of Education, Youth and Sports
Ministry of Labor and Vocational Training |
|
Name and Address | : | Various Winning Bidders |
|
of Supplier | : | Moeys Cambodia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Phase 5 School Construction
Kampong Cham Province
25 Lower Secondary School Buildings |
|
Amount of Contract | : | US$ 1,120,008.26 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Education Sector Development |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Beijing Rhy Technology Development Co., Ltd. |
|
of Supplier | : | 1601,Shangdu International Center,Dongda
Qiao Road,Chaoyang District,Beijing
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Toll & Telecommunications |
|
Amount of Contract | : | US$ 3,815,506.13 |
|
Date of Contract | : | 26 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway Signal&Comm. Shanghai Engineering Company |
|
of Supplier | : |
Ny-Shanghai Electrical App. Research Institute
Shanghai, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Toll and Telecommunications |
|
Amount of Contract | : | US$ 4,388,168.55 |
|
Date of Contract | : | 26 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2089-PRC |
|
Project Name | : | Hunan Roads Development II Project |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Beijing Rhy Technology Development Co., Ltd |
|
of Supplier | : | Rm A203,#A12, Middle Honda Road, Beijing
Economic&Technology Development Zone,Bj
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Traffic Engineering E&M System -E3 |
|
Amount of Contract | : | US$ 9,097,236.41 |
|
Date of Contract | : | 16 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2089-PRC |
|
Project Name | : | Hunan Roads Development II Project |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | Telecom & Electrical Engineering Co. Ltd China |
|
of Supplier | : | Railway First Group
No. 1, North Yanta Road, Xian City
Shaanxi Province, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Traffic Engineering E&M System-E4 |
|
Amount of Contract | : | US$ 4,705,251.65 |
|
Date of Contract | : | 16 June 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Shanghai Fato Enterprise Group Co. Ltd. |
|
of Supplier | : | Shanghai
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Electrical Equipment for Nanjiao WWTP & Treated
Wastewater Reuse |
|
Amount of Contract | : | US$ 1,060,945.96 |
|
Date of Contract | : | 24 June 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing East Road & Bridge Engineering Company |
|
of Supplier | : | Jiangsu, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Hexi North District Sewerage
Sewage Pipeline Construction - Golou Software Garden |
|
Amount of Contract | : | US$ 1,501,670.71 |
|
Date of Contract | : | 3 June 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2408-PRC |
|
Project Name | : | MFF-Gansu Heihe Rural HP Development Investment Project-Dagusha |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | China Railway 18th Bureau, 1st Engineering. Co. Ltd |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works: Headrace Tunnel (Phase 1) |
|
Amount of Contract | : | US$ 5,714,054.91 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2408-PRC |
|
Project Name | : | MFF-Gansu Heihe Rural HP Development Investment Project-Dagusha |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | Sinohydro 1st Engineering Bureau |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | 01b: Civil Works: Surge Shaft and Penstocks |
|
Amount of Contract | : | US$ 5,188,677.31 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2408-PRC |
|
Project Name | : | MFF-Gansu Heihe Rural HP Development Investment Project-Dagusha |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | Sinohydro 1st Engineering Bureau |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | O1c: Civil Works: Main Powerhouse Constrction |
|
Amount of Contract | : | US$ 3,822,525.72 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2408-PRC |
|
Project Name | : | MFF-Gansu Heihe Rural HP Development Investment Project-Dagusha |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | Hangzhou Resource Power Equipment Co Ltd. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Generator/Turbine Equipment |
|
Amount of Contract | : | US$ 3,348,975.48 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2408-PRC |
|
Project Name | : | MFF-Gansu Heihe Rural HP Development Investment Project-Dagusha |
|
Executing Agency | : | Gansu Provincial Government |
|
Name and Address | : | China Railway 23rd BU Group, 3rd Engineering Co Ltd |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works: Headrace Tunnel 2 |
|
Amount of Contract | : | US$ 7,033,943.28 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Hydropower Generation |
Top
|
|
India |
|
|
Loan No. | : | 1813-IND |
|
Project Name | : | Calcutta Environmental Improvement Project |
|
Executing Agency | : | Calcutta Municipal Corporation
Irrigation and Waterways Directorate |
|
Name and Address | : | A.K Engineers |
|
of Supplier | : | 119, Santoshpur Avenue
Kolkata - 75 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Low Cost Housing for Resettlement
of Canal Bank Dwellers at Kalagachia, P.S Mahestal
A, Dist. South 24 Parganas,Package 4 |
|
Amount of Contract | : | US$ 1,375,619.92 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2151-IND |
|
Project Name | : | Multisector Prj For Infrastructure Rehabilitation |
|
Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
|
Name and Address | : | Khajuria Const,Sham Lal Gupta& Peer Baba(JV) |
|
of Supplier | : | Kathua India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening and Strengthening of Kalibari - Kathua -
Hatli Morh Road (Kathua District) |
|
Amount of Contract | : | US$ 3,849,186.40 |
|
Date of Contract | : | 24 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2159-IND |
|
Project Name | : | Chhattisgarh Irrigation Development Project |
|
Executing Agency | : | Water Resources Department,Gov't Of Chhattisgarh |
|
Name and Address | : | M/S Raj Construction |
|
of Supplier | : | A-5 Class Contractor
Durg, Cg India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of Bherwa Tank |
|
Amount of Contract | : | US$ 1,773,678.55 |
|
Date of Contract | : | 9 June 2008 |
|
Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2166-IND |
|
Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
|
Executing Agency | : | Revenue Administration, Disaster Management & Mitigation
Disaster Management Department of Kerala |
|
Name and Address | : | P & C Constructions Limited |
|
of Supplier | : | P&C Garden, Nolambur, Mogappair,
Chennai - 600 037 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of High Level Bridge Actross Uppanar
River At Km 4/6 of Pcihavaram-Kodiyampalayam Road
And Improvements in the Approach Roads in Nagapatt |
|
Amount of Contract | : | US$ 1,681,769.25 |
|
Date of Contract | : | 11 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2309-IND |
|
Project Name | : | MFF-Uttaranchal Power Sector Investment Program-Subproject |
|
Executing Agency | : | Uttaranchal Energy Department (UED) |
|
Name and Address | : | M/S Va Tech Escher Wyss Flove Ltd., India |
|
of Supplier | : | 49/5 Mathura Road, Vill. Prithla
Teh-Palwal, Faridabad, 12102 Haryana India
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Design, Supply & Construction Of 2 X 3.0MW
Kaliganga II (E&M) |
|
Amount of Contract | : | US$ 1,799,057.82 |
|
Date of Contract | : | 24 June 2008 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2323-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
<