|
Afghanistan |
|
|
Loan No. | : | 2304-AFG(SF) |
|
Project Name | : | Regional Power Transmission Interconnection Proj-A |
|
Executing Agency | : | Ministry of Energy and Water |
|
Name and Address | : | KEC International Limited |
|
of Supplier | : | 1st Floor, Ceat Mahal,
463 Dr. Annie Besant Road, Worli
Mumbai 400030, India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | MEW-699: Afg-Taj 220kv Transmission Line. Turnkey |
|
Amount of Contract | : | US$ 25,671,947.00 |
|
Date of Contract | : | 13 November 2008 |
|
Sector | : | Transmission & Distribution |
Top
|
|
Azerbaijan |
|
|
Loan No. | : | 2119-AZE(SF) |
|
Project Name | : | Urban Water Supply Sanitation Project |
|
Executing Agency | : | Azersu Jsc |
|
Name and Address | : | Alibeyli Shirkati |
|
of Supplier | : | 3811 Sh. Mirzoyev Street
Baku, Azerbaijan, Rep. of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Workshop For Goychay Jsc
(Lot 2) |
|
Amount of Contract | : | US$ 1,075,040.31 |
|
Date of Contract | : | 4 November 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2119-AZE(SF) |
|
Project Name | : | Urban Water Supply Sanitation Project |
|
Executing Agency | : | Azersu Jsc |
|
Name and Address | : | Alibeyli Shirkati Ltd. |
|
of Supplier | : | 3811 Sh. Mirzoyev Street
Baku, Azerbaijan, Rep. Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Workshop For Agdash Jsc
(Lot 4) |
|
Amount of Contract | : | US$ 1,075,040.32 |
|
Date of Contract | : | 4 November 2008 |
|
Sector | : | Water Supply & Sanitation |
|
Bangladesh |
|
|
Loan No. | : | 1947-BAN(SF) |
|
Project Name | : | Urban Governance And Infrastructure Improvement |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Various Civil Work Contracts |
|
Amount of Contract | : | US$ 3,513,493.80 |
|
Date of Contract | : | 19 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2147-BAN |
|
Project Name | : | Chittagong Port Trade Facilitation Project |
|
Executing Agency | : | Chittagong Port Authority
Customs House Of Chittagong
Roads And Highways Department |
|
Name and Address | : | Lamor Corporation Ab |
|
of Supplier | : | Mestarintie 25
Fin-06150 Porvoo, Finland
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply & Installation of Equipment for Oily Waste
Collection |
|
Amount of Contract | : | US$ 3,220,912.61 |
|
Date of Contract | : | 24 November 2008 |
|
Sector | : | Ports, Waterways, & Shipping |
|
|
Loan No. | : | 2188-BAN |
|
Project Name | : | Gas Tranmission And Development Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Bangladesh Gas Fields Company Ltd.
Sylhet Gas Fields Limited
Pashchimanchal Gas Company Ltd.
Bangladesh Oil, Gas & Minerals Corp (Petrobangla) |
|
Name and Address | : | Tyco Valves And Controls (India) Pvt Ltd. |
|
of Supplier | : | Vadodara, India |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Pipeline Ball Valves For Monohardi-
Dhanua-Elenga-East Bank Of Jamuna Bridge Gas Trans
(GTCL(Project)/M-J-MP/005(R)) |
|
Amount of Contract | : | US$ 1,433,400.33 |
|
Date of Contract | : | 14 November 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Weinan Road And Bridge Construction Ltd. |
|
of Supplier | : | Of Shaanxi Province
No. 111, Jiefang Road
Weinan City, Shaanxi Province
China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for Tongguan Section C1 Local Road |
|
Amount of Contract | : | US$ 1,494,261.05 |
|
Date of Contract | : | 20 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | The 4th Engineering Co. Ltd. of the 17th |
|
of Supplier | : | Engineering Group Of Mor
No. 62, Xingguang Ave. Gaoxinyuan,
Beibu Xinqu, Chongqing
China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works For Tongguan Section C2
Local Road |
|
Amount of Contract | : | US$ 1,195,841.81 |
|
Date of Contract | : | 20 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Weinan Huatong Road And Bridge Construction Ltd. |
|
of Supplier | : | Chengbei Sangonglichu, Puchengxian
Weinan City, Shaanxi Province
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works For Tongguan Section C3
Local Road |
|
Amount of Contract | : | US$ 1,517,418.68 |
|
Date of Contract | : | 20 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | The Fifth Engineering Co., Ltd. Of Cccc First |
|
of Supplier | : | Highway Engineering Co., Ltd.
201 Mailbox, Dongjiao Town
Beijing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement Civil Works-Lm4 |
|
Amount of Contract | : | US$ 16,299,237.56 |
|
Date of Contract | : | 20 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | Gansu Road & Bridge Third Highway Engineering Co., Ltd. |
|
of Supplier | : |
10 Floor Of Ganlin Edifice, Andingmen St
Chengguan District, Lanzhou City, Gansu People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement Civil Works-LM2 |
|
Amount of Contract | : | US$ 32,791,166.42 |
|
Date of Contract | : | 20 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | Gansu Zhongda Construction Engineering Co., Ltd. |
|
of Supplier | : | 20 Floor Of A, No. 87, Zhangyelu St.
Lanzhou City, Gansu Province
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement Civil Works-LM1 |
|
Amount of Contract | : | US$ 34,161,816.91 |
|
Date of Contract | : | 20 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Hubei Guouron Industry Investment Co. Ltd. |
|
of Supplier | : | Jiangsu People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Yun Liang River Improvement |
|
Amount of Contract | : | US$ 1,021,229.27 |
|
Date of Contract | : | 21 November 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway Tunnel Stock Co. Ltd |
|
of Supplier | : |
Chengdu, Sichuan People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K0+000-K+060 3.06 Km |
|
Amount of Contract | : | US$ 11,263,076.27 |
|
Date of Contract | : | 6 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway 20 Bureau Group |
|
of Supplier | : |
Chengdu, Sichuan Province
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K46+504.633-K59+760
13.255 Km |
|
Amount of Contract | : | US$ 10,490,544.47 |
|
Date of Contract | : | 6 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2388-PRC |
|
Project Name | : | Kunming Qingshuihai Water Supply Project |
|
Executing Agency | : | Kunming Municipal Government |
|
Name and Address | : | China Railway Tunnel Group Co., Ltd. |
|
of Supplier | : |
No. 3 East Lingyun Road, Xigong District
Luoyang, Henan Province
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Enija Tunnel |
|
Amount of Contract | : | US$ 5,643,322.74 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2388-PRC |
|
Project Name | : | Kunming Qingshuihai Water Supply Project |
|
Executing Agency | : | Kunming Municipal Government |
|
Name and Address | : | Yunnan Construction Engineering Water |
|
of Supplier | : | Resources & Hydropower Construction Co. Ltd.
No. 78, Dongjiao Road, Kunming
Yunnan Province People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Banqiaohe Reservoir |
|
Amount of Contract | : | US$ 6,311,827.80 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2388-PRC |
|
Project Name | : | Kunming Qingshuihai Water Supply Project |
|
Executing Agency | : | Kunming Municipal Government |
|
Name and Address | : | China Railway Tunnel Group |
|
of Supplier | : | No. 3 Eastern Lingyuan Road, Xigong District
Luoyang, Henan Province People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Haidang Tunnel |
|
Amount of Contract | : | US$ 3,799,532.96 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2388-PRC |
|
Project Name | : | Kunming Qingshuihai Water Supply Project |
|
Executing Agency | : | Kunming Municipal Government |
|
Name and Address | : | China Railway 19th Bureau Group |
|
of Supplier | : | No. 17 Peace Road, Baita District
Liaoyang, Liaoning Province
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Dapingdi Tunnel |
|
Amount of Contract | : | US$ 4,494,449.68 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
India |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Navbharat Nirman Company |
|
of Supplier | : | C-9 Ballabh Bari, Sarowar Nagar, Kota
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Restoration And Conservation Of Jagmandir And CB,
Kota |
|
Amount of Contract | : | US$ 1,254,946.87 |
|
Date of Contract | : | 10 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Avas Vikas Limited |
|
of Supplier | : | 4 Bha 11, Jawahar Nagar, Jaipur
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Upgradation Of Medical Facilities In Medical Colle
Ge At Shrinathpuram At Kota |
|
Amount of Contract | : | US$ 1,129,452.72 |
|
Date of Contract | : | 10 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Ambay - Kb (Jv) |
|
of Supplier | : | A-103, Sector 41, Noida
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Up-Gradation Of Road From Aerodrome Circle To Dcm
Railway Crossing At Kota |
|
Amount of Contract | : | US$ 1,645,372.48 |
|
Date of Contract | : | 10 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Keti Construction (I) Ltd. |
|
of Supplier | : | Sneh Nagar Road, Indore
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Bye-Pass Road From Borakhera To DCM
Railway Crossing At Kota |
|
Amount of Contract | : | US$ 1,726,941.96 |
|
Date of Contract | : | 10 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Keti Construction (I) Ltd. |
|
of Supplier | : | 31/6 Sneh Nagar, Indore
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of 11kv Lines in Indore Region
(Supply - PPR 9) |
|
Amount of Contract | : | US$ 1,372,691.11 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental Management |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | DRS Infratech Pvt Ltd In Jv R. Maheswara |
|
of Supplier | : | ECIL, Hyderabad India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Roads And Junctions In Mangalore |
|
Amount of Contract | : | US$ 2,245,508.87 |
|
Date of Contract | : | 21 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental Management |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | V N Makne |
|
of Supplier | : | Latur India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of New Ugd Systemincluding Commissioning
Of UDG System |
|
Amount of Contract | : | US$ 1,030,687.72 |
|
Date of Contract | : | 21 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation Of India Limited |
|
Name and Address | : | Nanjing Electric (Group) Co., Ltd. |
|
of Supplier | : | No. 63, Taixin Road
Nanjing, China 210-038
China,People'srep.Of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Insulators (Package B) |
|
Amount of Contract | : | US$ 2,099,750.09 |
|
Date of Contract | : | 4 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2324-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Co Ltd |
|
Name and Address | : | A2Z Maintenance & Engineering Services |
|
of Supplier | : | Gurgaon, Haryana India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Remote Metering And Energy Audit(D-14) |
|
Amount of Contract | : | US$ 2,751,963.53 |
|
Date of Contract | : | 13 November 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Invetment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Nagarjuna Construction Co. Ltd. |
|
of Supplier | : | Hyderabad India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Construction Of 33 Kv Bays And 33kv&11kv Lines
In Indore Region (Ptr/Ind-Ppr3 - Supply) |
|
Amount of Contract | : | US$ 5,799,198.59 |
|
Date of Contract | : | 3 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Invetment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Bharat Electricals |
|
of Supplier | : | Sangli India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Construction Of 33kv Bays And 33/11kv Lines In
Ujjain Region (Ptr/Ujn/Ppr 4 - Supply) |
|
Amount of Contract | : | US$ 2,034,569.96 |
|
Date of Contract | : | 3 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Invetment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Nagarjuna Construction Co. Ltd. |
|
of Supplier | : | Hyderabad India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Conversion Of Lvds And Hvds In Burhanpur
District In Indore (Banana Belt/Hvds/Ind/PPR 6
Supply) |
|
Amount of Contract | : | US$ 3,570,616.41 |
|
Date of Contract | : | 3 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Invetment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Nagarjuna Construction Co. Ltd. |
|
of Supplier | : | Hyderabad India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Converstion Of Lvds/Hvds In Burhanpur District In
Indore Region (2) Banana Belt/Hvds/Ind/Ppr 7 -
Supply |
|
Amount of Contract | : | US$ 3,182,289.34 |
|
Date of Contract | : | 3 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Invetment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Nagarjuna Construction Co. Ltd. |
|
of Supplier | : | Hyderabad India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Separation Of Agriculture And Village Load In
Indore Region (Irr-Vill/Ind/Ppr-11 Supply) |
|
Amount of Contract | : | US$ 5,298,970.59 |
|
Date of Contract | : | 3 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Invetment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | ICSA India, Ltd. |
|
of Supplier | : | Hyderabad India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Separation Of Agriculture And Village Load In
Ujian Region(Ppr-12 Supply) |
|
Amount of Contract | : | US$ 4,180,208.37 |
|
Date of Contract | : | 17 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | Offshore Infrastructures Limited |
|
of Supplier | : | 22, Udyog Kshetra, Mulund Link Road,
Mulund (W), Mumbai-400 080 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of New Drains And Minor Bridges
In Jaisalmer |
|
Amount of Contract | : | US$ 1,010,523.77 |
|
Date of Contract | : | 11 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | SMS Paryavaran Ltd. |
|
of Supplier | : | Sh-2, Vardhman Grand Plaza, Plot No. 7
Mangalam Place,Sector-3,Rohini,New Delhi India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sewerage & Waste Stabilization Ponds, Phase 1
In Jaisalmer |
|
Amount of Contract | : | US$ 4,743,559.73 |
|
Date of Contract | : | 11 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | SMC Infrastructures Private Limited Jv W/ Gkc |
|
of Supplier | : | Project Limited
1st Flr, Konark Tower, Opt Shri Sai Baba
Temple, Shri Ghantali Devi Road, Thane India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Laying, Jointing, Testing & Commission
Of Water Pipeline To Strengthen Distribution Systm
& Replacement Of Leaking Pipelines, Etc. In Alwar |
|
Amount of Contract | : | US$ 3,393,475.14 |
|
Date of Contract | : | 11 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | SMC Infrastructures Private Limited Jv W/ GKC |
|
of Supplier | : | Project Limited
1st Flr, Konark Tower, Opt Shri Sai Baba
Temple, Shri Ghantali Devi Road, Thane India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Intake Structures; Replacement Of
Pumping Machinery; Rehab Of Old Wtps; Providing
Etc. Of Water Pipeline, Etc.-Jhalawar-Jhalrapatan |
|
Amount of Contract | : | US$ 5,489,515.22 |
|
Date of Contract | : | 14 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | SMS Paryavaran Ltd. |
|
of Supplier | : | Sh-2, Vardhman Grand Plaza, Plot No. 7
Mangalam Place,Sector-3,Rohini,New Delhi India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Laying, Jointing, Testing & Commission
Of Water Pipeline To Strengthen Distribution
System & Rising Main Pipeline, Etc. In Jaisalmer |
|
Amount of Contract | : | US$ 2,571,147.57 |
|
Date of Contract | : | 14 November 2008 |
|
Sector | : | Multisector |
|
Indonesia |
|
|
Loan No. | : | 1982-INO |
|
Project Name | : | Renewable Energy Development Sector Project |
|
Executing Agency | : | Directorate Gen Of Electricity & Energy Utilzation |
|
Name and Address | : | Waskita-Gxed/Tkl Consortium |
|
of Supplier | : | Jl M.T. Haryono Kavling No. 10 Cawang
Jakarta 13340 Indonesia
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Genyem Hydro Power Project (2 X 10 Mw) |
|
Amount of Contract | : | US$ 26,694,601.87 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Renewable Energy Generation |
|
|
Loan No. | : | 1983-INO |
|
Project Name | : | Power Transmission Improvement Sector Project |
|
Executing Agency | : | Directorate Gen Of Electricity & Energy Utilzation |
|
Name and Address | : | Consortium Areva & Multifabrindo Gemilang |
|
of Supplier | : | Jl Pulo Buaran Raya Blok Iii Ee Kav2-3-6
Kawasan Industri Pulogadung Jakarta Indonesia
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Package B4 - 150 Kv Substations Java Bali T/S
(Rankasbitung, Kopo, Dago Pakar And
Weleri Substations) |
|
Amount of Contract | : | US$ 10,252,003.12 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 1983-INO |
|
Project Name | : | Power Transmission Improvement Sector Project |
|
Executing Agency | : | Directorate Gen Of Electricity & Energy Utilzation |
|
Name and Address | : | Pt Meta Epsi |
|
of Supplier | : | Jl Mayjen. D.I. Panjaitan Kav2
Jakarta 13350 Indonesia
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Package 5 - 150 Kv Substations Java Bali T/S
(Depok Iii, Kedung Badak, And Mandirancan) |
|
Amount of Contract | : | US$ 6,112,370.63 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 1983-INO |
|
Project Name | : | Power Transmission Improvement Sector Project |
|
Executing Agency | : | Directorate Gen Of Electricity & Energy Utilzation |
|
Name and Address | : | HGPT Consortium |
|
of Supplier | : | No. 41, Jl Ss 3/29, Pusat Dagangan Taman
Universiti, 47300 Petaling Jaya Selangor
Malaysia
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Package B2 - 150 Kv Transmission Lines Java Bali
Ungaran/Krapyak-Weleri,Dago Pakar Incomer And
Kopo-Rangkasbitung |
|
Amount of Contract | : | US$ 5,131,945.07 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 1983-INO |
|
Project Name | : | Power Transmission Improvement Sector Project |
|
Executing Agency | : | Directorate Gen Of Electricity & Energy Utilzation |
|
Name and Address | : | HGPT Consortium |
|
of Supplier | : | No.41, Jl Ss 3/29, Pusat Dagangan Taman
Universiti, 47300 Petaling Jaya Selangor
Malaysia
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Package B3 - 150 Kv Transmission Lines Java Bali
(Mandirancan-Rancaekek, Rancaekek-Ujung Berung And
Depok Iii-Kedung Badak) |
|
Amount of Contract | : | US$ 15,313,876.77 |
|
Date of Contract | : | 28 November 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2072-INO |
|
Project Name | : | Neighborhood Upgrading And Shelter Sector Project |
|
Executing Agency | : | Directorate General Of Human Settlements,MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Civil Works For Neighborhood Upgrading In Medium
Capacity Cities/Districts 2008 |
|
Amount of Contract | : | US$ 1,568,180.61 |
|
Date of Contract | : | 10 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2072-INO |
|
Project Name | : | Neighborhood Upgrading And Shelter Sector Project |
|
Executing Agency | : | Directorate General Of Human Settlements,MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Civil Works For Neighborhood Upgrading In Low
Financial Capacity Districts/Cities 2008 |
|
Amount of Contract | : | US$ 2,077,501.15 |
|
Date of Contract | : | 10 November 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | Pt Waskita Karya (Persero) |
|
of Supplier | : | Waskita Building, 5th Floor
Jl. M.T. Haryono Kav.10 Cawang
Jakarta Timur Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Package Ri-01-I Simpang Batang-Simpang Balam, Riau
Province |
|
Amount of Contract | : | US$ 9,954,262.48 |
|
Date of Contract | : | 13 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | Pt Adhi - Sumber Sedayu, Jo |
|
of Supplier | : | Jl. Ir. H. Juanda No.39
Jakarta Pusat Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Package Jm-01-Ii Ma.Tembesi-Bts.Sarko-Sarolangun,
Jambi Province |
|
Amount of Contract | : | US$ 4,634,335.58 |
|
Date of Contract | : | 13 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | Pt Tri Citra Perdana |
|
of Supplier | : | Jl.Anak Tuha No.7 Kota Metro,
Bandar Lampung Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lp-02-Ii Terbaggi Besar - Kota Bumi, Lampung Province |
|
Amount of Contract | : | US$ 3,801,369.83 |
|
Date of Contract | : | 13 November 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | Pt Multi Structure |
|
of Supplier | : | Wisma 76,20th Floor,
Jl. Letjen S. Parman Kav.76
Jakarta Barat Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | SS-03-II: Baturaja-Martapura-Batas Lampung, South
Sumatra |
|
Amount of Contract | : | US$ 4,126,577.03 |
|
