|
Armenia |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry Of Transport & Communication |
|
Name and Address | : | Kapavor Co. Ltd |
|
of Supplier | : | 47 Shirak Str
Yerevan, Republic Of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 1: Road Rehab Works On Link 11 Road M11
Astghadzor Km0+000-Km2+322 & Link 13 Road M10
Vardadzor Km 0+000-Km+124 |
|
Amount of Contract | : | US$ 1,088,440.46 |
|
Date of Contract | : | 2 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | Rukostroy Llc |
|
of Supplier | : | 8 Varshavyan Str
Yerevan, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 2: Road Rehab Works on Link 18 Road M2
Aygezard Km 0+000-Km 4+200 and Link 20 Road
H9-Getazat Km 0+000-Km 3+455 |
|
Amount of Contract | : | US$ 1,463,237.67 |
|
Date of Contract | : | 2 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | Dorozhnik Ltd |
|
of Supplier | : | 36 Leningradyan Str
Yerevan, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 5: Road Rehab Works on Link 17 Road
Masis-Bardzrashen Km 0+000-Km 14+510 |
|
Amount of Contract | : | US$ 2,466,220.74 |
|
Date of Contract | : | 2 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry Of Transport & Communication |
|
Name and Address | : | Kapavor Co. Ltd |
|
of Supplier | : | 47 Shirak Str
Yerevan, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 7: Road Rehab Works on Link 21 Road
Geghanist-Nizami Km 0+000-Km9+344 |
|
Amount of Contract | : | US$ 1,692,536.82 |
|
Date of Contract | : | 2 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | Ararat-Chansin LLC |
|
of Supplier | : | Ararat Village
Ararat Marz, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 8: Road Rehab Works on Link 23 Road
Urtsadzor M2 Km0+000-Km13+800 |
|
Amount of Contract | : | US$ 2,893,241.45 |
|
Date of Contract | : | 2 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | Ararat-Chansin LLC |
|
of Supplier | : | Ararat Village
Ararat Marz, Republic Of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 9: Road Rehab Works on Link 23 Road
Urtsadzor M2 Km13+800-Km25+708 |
|
Amount of Contract | : | US$ 2,535,826.15 |
|
Date of Contract | : | 2 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | Kapavor Co. Ltd. |
|
of Supplier | : | 47 Shirak Str
Yerevan, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 10: Road Rehab Works on Link 30 Road M5
Margara Km0+000-Km19+960 |
|
Amount of Contract | : | US$ 3,894,677.54 |
|
Date of Contract | : | 2 October 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 1947-BAN(SF) |
|
Project Name | : | Urban Governance And Infrastructure Improvement |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Consultancy Services, Institunional Reform & Capacity Building, and O & M-Partc |
|
Amount of Contract | : | US$ 1,215,355.08 |
|
Date of Contract | : | 13 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | HG Power Transmission SDN. BHD |
|
of Supplier | : | 41 Jalan Ss 3/29 Pusat Dagangan, Taman
Universiti, 47300 Petaling Jaya Selangor, Malaysia
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Design, Supply, Erection, Testing & Commissioning
of 132 Kv Transmission Line (Lot 1) |
|
Amount of Contract | : | US$ 8,241,545.20 |
|
Date of Contract | : | 13 October 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC) |
|
Name and Address | : | HG Power Transmission Sdn Bhd |
|
of Supplier | : | 41 Jalan Ss 3/29 Pusat Dagangan, Taman
University, 47300 Petaling Jaya Selangor
Malaysia
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Design, Supply, Erection, Testing & Commissioning
Of 132 Kv Transmission Line (Lot 2) |
|
Amount of Contract | : | US$ 6,685,343.76 |
|
Date of Contract | : | 13 October 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Wirtgen Hong Kong Ltd |
|
of Supplier | : | 14/F,World Trust Tower, 50 Stanley Street,
Central, Hongkong, PRC
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | E04 |
|
Amount of Contract | : | US$ 2,774,009.32 |
|
Date of Contract | : | 28 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1918-PRC |
|
Project Name | : | Southern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Jalux Inc. |
|
of Supplier | : | 2-4-11 Higashi-Shinagwa,Shinagawa-Ku,Tokyo
140-8638, Japan
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | E06 |
|
Amount of Contract | : | US$ 1,514,839.65 |
|
Date of Contract | : | 28 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1996-PRC |
|
Project Name | : | Wuhan Wastewater Management Project |
|
Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
|
Name and Address | : | The JV of Kinsun Int'l Trade Co., Ltd and |
|
of Supplier | : | Wuhan Hubei
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Goods, Wawa22.01 |
|
Amount of Contract | : | US$ 1,408,191.29 |
|
Date of Contract | : | 24 October 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2082-PRC |
|
Project Name | : | Fujian Soil Conservation and Rural Development II |
|
Executing Agency | : | Fujian Provincial Government (FPG) |
|
Name and Address | : | Xinyu Road Engineering Co., Ltd, Longyan City |
|
of Supplier | : | Long Yan, Fujian
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works |
|
Amount of Contract | : | US$ 1,061,198.18 |
|
Date of Contract | : | 24 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | Gansu Hengda Road And Bridge Engineering |
|
of Supplier | : | Group Co., Ltd
No. 1, Taolin Road, Anning District
Lanzhou City, Gansu Province People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for JH2 |
|
Amount of Contract | : | US$ 1,766,557.08 |
|
Date of Contract | : | 23 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | Sichuan Wutong Road And Bridge Engineering Bureau |
|
of Supplier | : | No. 27, Nan San Duan, the 2nd Ring Road
Chengdu City, Sichuan Province
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for Jh3 |
|
Amount of Contract | : | US$ 2,527,479.94 |
|
Date of Contract | : | 23 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | Baiyin New Century Highway Company |
|
of Supplier | : | No. 29, Wangxian Xilu
Baiyin City, Gansu Province People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for Jh4 |
|
Amount of Contract | : | US$ 2,739,709.97 |
|
Date of Contract | : | 23 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2125-PRC |
|
Project Name | : | Gansu Roads Development Project |
|
Executing Agency | : | Gansu Provincial Communications Department |
|
Name and Address | : | 5th Engineering Corporation of the First |
|
of Supplier | : |
Bureau Of China Communication Construction Gr
Mailbox No. 201, Dong Yan Jiao
Beijing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works for Jh1 |
|
Amount of Contract | : | US$ 3,772,191.00 |
|
Date of Contract | : | 23 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2157-PRC |
|
Project Name | : | Sanjiang Plain Wetlands Protection Project |
|
Executing Agency | : | Heilongjiang Province |
|
Name and Address | : | Jixian,Fuyuan,Luobei,Linkou,Qitaihe |
|
of Supplier | : |
Huanan,Baoqing,Jidong,Hegang, Hunin Counties
Heilongjiang Province
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | New, Young, Middle Plantations
Jixian,Fuyuan,Luobei,Linkou,Qitaihe,Huanan
Baoqing,Jidong,Hegang,Hulin Counties |
|
Amount of Contract | : | US$ 1,343,781.24 |
|
Date of Contract | : | 16 October 2008 |
|
Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | Wuhan 4th Municipal Engineering Company |
|
of Supplier | : |
Wuhan Hubei People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, Box Culvert, WW/C5.7 |
|
Amount of Contract | : | US$ 1,013,792.74 |
|
Date of Contract | : | 24 October 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | NKT Cables Ltd. Changzhou |
|
of Supplier | : | No. 128 East, Dongfang Road,
Qishuyan Development Zone, Changzhou, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Termination Equipment for Overhead Lines
Lot 104: Contact Wire |
|
Amount of Contract | : | US$ 1,155,484.70 |
|
Date of Contract | : | 13 October 2008 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Kirow Ardelt Ag |
|
of Supplier | : | Spinnereistrasse 13, 04179
Leipzig, Germany
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Railway Rescue and Restoration (8 Sets)
Railway Rescue and Restoration Equipment
(Railway Crane, Matching Wagon, and Other |
|
Amount of Contract | : | US$ 44,383,166.68 |
|
Date of Contract | : | 15 October 2008 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Hefei Construction Group Company |
|
of Supplier | : | Anhui, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Shiwuli Wwtp - Wwtp Oxidation Ditch |
|
Amount of Contract | : | US$ 4,205,671.75 |
|
Date of Contract | : | 14 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2390-PRC |
|
Project Name | : | Railway Safety Enhancement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | Kirow Ardelt AG |
|
of Supplier | : | P.O. Box 460223
04167 Leipzig Germany
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of Railway
Rescue and Restoration Equipment |
|
Amount of Contract | : | US$ 44,404,863.89 |
|
Date of Contract | : | 14 October 2008 |
|
Sector | : | Railways |
Top
|
|
India |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation of India Limited |
|
Name and Address | : | JV of M/S Gupta Infrastructure Ltd |
|
of Supplier | : | and M/S Apar Industries Ltd.
Cuttack Road, Bhubaneswar -
751 006, Orissa India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of Bulk Conductors
(Conductor Package A) |
|
Amount of Contract | : | US$ 11,454,694.41 |
|
Date of Contract | : | 31 October 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2309-IND |
|
Project Name | : | MFF-Uttaranchal Power Sector Investment Program |
|
Executing Agency | : | Uttaranchal Energy Department (UED) |
|
Name and Address | : | M/S Boving Fouress (P) Ltd. |
|
of Supplier | : | Plot No. 7, P.B. No. 11 Kiadb Industrial
Area, Hoskote Bangalore - 562 114, India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Design, Supply, Installation, Commissioning and
Testing of Electromechanical Works of the
(2 X 4.5 Mw + 15% Col) Kaldigad Small Hydro Plant |
|
Amount of Contract | : | US$ 1,754,171.90 |
|
Date of Contract | : | 20 October 2008 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Invetment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Get Engineering |
|
of Supplier | : | 5th Flr, Apex Plaza, Door 3
Nungambakkam, Chennai India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Renovation And Modernization Of 33/11kv Substations
in Indore Region (Supply - PPR 1) |
|
Amount of Contract | : | US$ 3,882,523.30 |
|
Date of Contract | : | 27 October 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Get Engineering |
|
of Supplier | : | Chennai India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Renovation and Modernization of 33/111kv S/S in
Ujjain Region (Supply - PPR 2) |
|
Amount of Contract | : | US$ 3,060,848.88 |
|
Date of Contract | : | 27 October 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Genus Power Infra. Ltd. |
|
of Supplier | : | Tonk Road, Jaipur India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Construction of 11kv Lines in Indore Region
(Supply - PPR 9) |
|
Amount of Contract | : | US$ 3,440,084.53 |
|
Date of Contract | : | 27 October 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Genus Power Infrastructure Ltd. |
|
of Supplier | : | Jaipur, Rajasthan India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Construction of 11kv Lines at Ujjain Region
(Supply - PPR 10) |
|
Amount of Contract | : | US$ 1,229,672.44 |
|
Date of Contract | : | 27 October 2008 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2347-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Vajay Electricals |
|
of Supplier | : | Hyderabad India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Separation of Agriculture & Village Load in
Ujjain Region (Supply - PPR 13) |
|
Amount of Contract | : | US$ 4,023,321.08 |
|
Date of Contract | : | 27 October 2008 |
|
Sector | : | Transmission & Distribution |
Top
|
|
Indonesia |
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry Of National Education
Ministry Of Religious Affairs |
|
Name and Address | : | 2008 ADTL SDF-Rehab |
|
of Supplier | : | Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | 2008 Addtl SDF-Rehabilitation of 153 Damaged
Schools Affected by Earthquake & Flood In S. Barat
Kota Bima & Dompu |
|
Amount of Contract | : | US$ 2,855,238.09 |
|
Date of Contract | : | 24 October 2008 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry of National Education |
|
Name and Address | : | 2008 Addtl Sdf-Quality Improvement |
|
of Supplier | : | Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | 2008 Addtl SDF-Quality Improvement for 623 Schools
in Sumba Barat, Kota Bima, Rote NDA & TTS |
|
Amount of Contract | : | US$ 3,204,761.90 |
|
Date of Contract | : | 24 October 2008 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry Of National Education |
|
Name and Address | : | 2008 DEDF |
|
of Supplier | : | Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | 2008 DEDF for Consultancy Service for Schools &
Capacity Development of SBM Teams |
|
Amount of Contract | : | US$ 1,460,435.81 |
|
Date of Contract | : | 24 October 2008 |
|
Sector | : | Basic Education |
Top
|
|
Pakistan |
|
|
Loan No. | : | 1928-PAK |
|
Project Name | : | Punjab Road Development Sector Project |
|
Executing Agency | : | Communication and Works Department, Punjab |
|
Name and Address | : | Associated Construction Engineers |
|
of Supplier | : | Flat No. 2, 3rd Floor
35-Civic Centre, Barkat Market
New Garden Town, Lahore Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement/Rehabilitation of Rasool Barrage-
Mandi-Malakwal-Bhera Road (Package No. R-6(I)
Km 0+000 To Km 15+200 (15.2 Km Length) |
|
Amount of Contract | : | US$ 1,303,827.32 |
|
Date of Contract | : | 16 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 1928-PAK |
|
Project Name | : | Punjab Road Development Sector Project |
|
Executing Agency | : | Communication And Works Department, Punjab |
|
Name and Address | : | Tanveer Corporation (Pvt) Limited |
|
of Supplier | : | 120/R-1, Opposite Bank Al-Falah
Shoukat Khanum Road, Johar Town
Lahore Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement/Rehabilitation of Rasool Barrage
-Mandi-Malikwal-Bhera Road (Package R-6(II))
Km 15+200 To 30+400 (15.2 Km Length)
|
|
Amount of Contract | : | US$ 1,384,676.94 |
|
Date of Contract | : | 16 October 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1928-PAK |
|
Project Name | : | Punjab Road Development Sector Project |
|
Executing Agency | : | Communication And Works Department, Punjab |
|
Name and Address | : | Tanveer Corporation (Pvt) Limited |
|
of Supplier | : | 120/R-1, Opposite Bank Al-Falah
Shoukat Khanum Road, Johar Town
Lahore Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement/Rehabilitation Of Rasool Barrage
-Mandi-Malakwal-Bhera Road (Package R-6(IV))
Km 45+600 To 60+800
|
|
Amount of Contract | : | US$ 1,297,643.93 |
|
Date of Contract | : | 16 October 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1928-PAK |
|
Project Name | : | Punjab Road Development Sector Project |
|
Executing Agency | : | Communication And Works Department, Punjab |
|
Name and Address | : | Tarmac Pak Company |
|
of Supplier | : | House No. 33, Army Housing Scheme
Defence Housing Authority
Lahore Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement/Rehabilitation of Talamba - Abdul
Hakeem Road (Package R-2(II))
Km 12+500 to 24+906 (12.406 Km Length)
|
|
Amount of Contract | : | US$ 1,304,045.14 |
|
Date of Contract | : | 16 October 2008
|
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction and Rehab Authority |
|
Name and Address | : | M/S Peb Steel Alliance- H. M. Associates JV |
|
of Supplier | : | 315 Cavalry Ground Extention Lahore
Cantt- 54810 Lahore Pakistan
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Construction of 33 Middle Schools In Bagh Ajk Pkg7
|
|
Amount of Contract | : | US$ 4,754,841.39 |
|
Date of Contract | : | 6 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | M/S Baddiuz Zaman & Co |
|
of Supplier | : | Government Contractor Abbotaqbad
Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of Mera Rehmatkhan Kokmang Boi
Phase 1
|
|
Amount of Contract | : | US$ 1,811,889.56 |
|
Date of Contract | : | 29 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | M/S Badi-Uz-Zaman & Co |
|
of Supplier | : | Government Contractor Abbotabad
Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilation Of Mera Rehamat Khan Kok Mang Boi
Phase 2
|
|
Amount of Contract | : | US$ 1,665,007.15 |
|
Date of Contract | : | 29 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction and Rehab Authority |
|
Name and Address | : | Frontier Works Organization Fwo |
|
of Supplier | : | Rawalpindi Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehab. & Reconstruction of Tain Cross Arja Dhirkot
Road Icb-3 AJK
|
|
Amount of Contract | : | US$ 5,043,625.52 |
|
Date of Contract | : | 31 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | Frontier Works Organization Fwo |
|
of Supplier | : | Rawalpindi Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehab & Reconstruction of Rawalakot Taincross Road
ICB-2 Ajk
|
|
Amount of Contract | : | US$ 4,044,819.14 |
|
Date of Contract | : | 31 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | M/S Shoukat Khan & Co. |
|
of Supplier | : | Government Contractor Distt Shangla NWFP
Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehab. & Reconstruction Of 3 Major Bridges In Dist
T. Bagh Pkg-4 AJK
|
|
Amount of Contract | : | US$ 2,475,704.59 |
|
Date of Contract | : | 31 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2213-PAK(SF) |
|
Project Name | : | Earthquake Emergency Assistance Project |
|
Executing Agency | : | Earthquake Reconstruction And Rehab Authority |
|
Name and Address | : | Shoukat Khan & Co. |
|
of Supplier | : | Govt. Contractor Shangla NWFP
Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehab. & Reconstruction of 2 Major Bridgesin Distt.
Bagh Pkg-4A Ajk
|
|
Amount of Contract | : | US$ 2,668,036.54 |
|
Date of Contract | : | 31 October 2008 |
|
Sector | : | Multisector |
Top
|
|
Papua New Guinea |
|
|
Loan No. | : | 2242-PNG |
|
Project Name | : | Road Maintenance And Upgrading (Supplementary) |
|
Executing Agency | : | Department of Works |
|
Name and Address | : | Civpac Contractors Pacific Ltd. |
|
of Supplier | : | P.O. Box 2091
Port Moresby
Papua New Guinea
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of the Ialibu to Pangia Road,
Southern Highlands Province
|
|
Amount of Contract | : | US$ 3,068,428.35 |
|
Date of Contract | : | 29 October 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2243-PNG(SF) |
|
Project Name | : | Road Maintenance and Upgrading Supplementary |
|
Executing Agency | : | Department of Works |
|
Name and Address | : | Civpac Contractors Pacific Ltd. |
|
of Supplier | : | P.O. Box 2091
Port Moresby
Papua New Guinea
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of the Ialibu to Pangia Road,
Southern Highlands Province
|
|
Amount of Contract | : | US$ 1,563,161.61 |
|
Date of Contract | : | 29 October 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2043-SRI(SF) |
|
Project Name | : | Conflict Affected Areas Rehabilitation Project |
|
Executing Agency | : | Ministry of Provl Cncils, Local Govt
Ministry of Power And Energy (MOPE)
Ministry of Housing And Plantation Infrastructure
Ministry of Highways |
|
Name and Address | : | Consulting Engineers & Contractors (Pvt) Ltd |
|
of Supplier | : | 157, Kynsey Road, Colombo 8
Sri Lanka |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of B 299 Murunkan-Silawathurai Road
(0.0km - 6.0km) |
|
Amount of Contract | : | US$ 3,684,730.59 |
|
Date of Contract | : | 14 October 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2217-SRI |
|
Project Name | : | National Highways Sector Project |
|
Executing Agency | : | Road Development Authority |
|
Name and Address | : | Keagnam Enterprises Ltd |
|
of Supplier | : | No. 815, E.W. Perrera Mawatha
Ethulkotte, Sri Jawardanapura
Sri Lanka |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation and Upgrading of A-005 Peradeniya
-Badulla-Chenkaladi Road from Nuwara Eliya (Km 75
5) To Badulla (Km 133) |
|
Amount of Contract | : | US$ 44,481,758.74 |
|
Date of Contract | : | 30 October 2008 |
|
