|
Armenia |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry Of Transport & Communication |
|
Name and Address | : | Shinforum Llc |
|
of Supplier | : | 54, 58 South-West B-1 District
Yerevan, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 6: Road Rehab Works on Link 19 Road H8-
Kahtsrashen Km0+947-Km8+280 |
|
Amount of Contract | : | US$ 1,514,529.32 |
|
Date of Contract | : | 23 September 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | RBE of Gavar OJSC |
|
of Supplier | : | 120, Sayadyan Str.
Gavar, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot 4: Road Rehab Works on Link 12 Road
M10-Tazagyuh Km 0+000-Km 5+981 |
|
Amount of Contract | : | US$ 1,461,147.74 |
|
Date of Contract | : | 23 September 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | RB&E of Sevan CJSC |
|
of Supplier | : | 11, Dzknorsneri Str.
Sevan, Republic of Armenia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Rehab Works on Link 10 Road Tsovagyuh-
Semyonovka Km0+000-Km14+340 |
|
Amount of Contract | : | US$ 1,991,696.06 |
|
Date of Contract | : | 23 September 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 2254-BAN(SF) |
|
Project Name | : | Second Rural Infrastructure Improvement Project |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Various Infrastructure and UPC |
|
Amount of Contract | : | US$ 2,227,900.00 |
|
Date of Contract | : | 30 September 2008 |
|
Sector | : | Agriculture Sector Development |
|
|
Loan No. | : | 2266-BAN(SF) |
|
Project Name | : | Secondary Education Sector Development Project |
|
Executing Agency | : | Ministry of Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Examination Reform Training and Project
Operation and Maintenace Claimed Under
W/A # 00014 & 00013 |
|
Amount of Contract | : | US$ 1,119,506.49 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Education Sector Development |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | Pasha Electro Industries Ltd. |
|
of Supplier | : | Plot No. 640, 787 Aganagar, Keranigonj
Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Conductor Accessories
Lot D, Package 5 |
|
Amount of Contract | : | US$ 1,488,111.92 |
|
Date of Contract | : | 30 September 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC) |
|
Name and Address | : | Phelps Dodge Thailand Limited |
|
of Supplier | : | 16th Floor Maneeya Center Bldg., 518/5
Ploenchit Road, Lumpinee, Pathumwan
Thailand
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of 11kv, XLPE, 3x300 sq.mm &
3x185 sq.mm Copper and 3x185 sq.mm Aluminum Cable
with Jointing Kits(Lot B, Package 1) |
|
Amount of Contract | : | US$ 11,637,892.30 |
|
Date of Contract | : | 30 September 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2409-BAN(SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department
Roads and Highways Department
Bangladesh Water Development Board |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rural Infrastructure Under Satkhira District |
|
Amount of Contract | : | US$ 1,261,337.54 |
|
Date of Contract | : | 17 September 2008 |
|
Sector | : | Multisector |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1996-PRC |
|
Project Name | : | Wuhan Wastewater Management Project |
|
Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
|
Name and Address | : | Hubei Rich States Industry Investment Co.,Ltd |
|
of Supplier | : | No. 15, Bayi Road, Wuhan People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Goods and Related Services |
|
Amount of Contract | : | US$ 4,942,295.48 |
|
Date of Contract | : | 4 September 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | JV:China Petroleum & Beijing Ist |
|
of Supplier | : | Beijing People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement and Installation of Welded Steel Pipes
(0703-0820CIC4D004) |
|
Amount of Contract | : | US$ 16,181,171.00 |
|
Date of Contract | : | 10 September 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Atal Engineering Ltd. |
|
of Supplier | : | Jilin
People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Nanjiao WTWP - Process Equipment |
|
Amount of Contract | : | US$ 10,608,289.76 |
|
Date of Contract | : | 16 September 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2239-PRC |
|
Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
|
Executing Agency | : | Nanning Municipal Government |
|
Name and Address | : | Guangdong Base Engineering Corporation |
|
of Supplier | : | 19-20 Tianya Building, 99 Tianhe Rd.
Guangzhou, Guangdong, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works - Qingxiushan Park Ecological
Upgrading Subproject |
|
Amount of Contract | : | US$ 6,535,051.66 |
|
Date of Contract | : | 12 September 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | Wuhan Municipal Construction Group Co. Ltd. |
|
of Supplier | : | Wuhan, Hubei
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works,SW/C8.5A |
|
Amount of Contract | : | US$ 3,076,322.33 |
|
Date of Contract | : | 30 September 2008 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | OTV Shenzhen/OTV SA/VWS Beijing/CC8 Consort |
|
of Supplier | : | Shenzhen People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | CE WWTP - Procurement of Biological Aerated Filter |
|
Amount of Contract | : | US$ 8,479,261.71 |
|
Date of Contract | : | 29 September 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Beijing Ist Mach Engg & Tech Co. Ltd. |
|
of Supplier | : |
Beijing People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | CE WWTP - Cuniform Fine Grid & Suction Dredge |
|
Amount of Contract | : | US$ 1,731,480.51 |
|
Date of Contract | : | 29 September 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Pacific Water Treatment Engg Co. Ltd |
|
of Supplier | : |
Jiangsu People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | CE WWTP - Submersible Equipment, Blower, Sterilizing
Equipment, Dewaterer Package & Deodorization |
|
Amount of Contract | : | US$ 5,088,183.28 |
|
Date of Contract | : | 29 September 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Sumec Group Corporation |
|
of Supplier | : | Beijing, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Factory, Electrical & Mechanical Instruments for
WWTP Wangtang |
|
Amount of Contract | : | US$ 6,867,047.35 |
|
Date of Contract | : | 23 September 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Project (Korla-Kuq) |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | The 3rd Engineering Co.Ltd. Of China Railway |
|
of Supplier | : | Beijing,
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of 25.20 Km Road (Package A07) |
|
Amount of Contract | : | US$ 9,740,361.85 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq) |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | Fourth Engineering Co. Ltd of CCCC,2nd Highway |
|
of Supplier | : | Beijing, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of 19.52 Km of Roads (Package A08) |
|
Amount of Contract | : | US$ 9,617,330.56 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
India |
|
|
Loan No. | : | 2346-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Hiren Aluminium Ltd. |
|
of Supplier | : | Mumbai
India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of 54/7/3.18 mm ACSR Zebra Conductor
Lot I Tr 130 |
|
Amount of Contract | : | US$ 19,547,800.00 |
|
Date of Contract | : | 11 September 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2346-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S Oswal Cables Private Limited |
|
of Supplier | : | Jaipur,
India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement of 30/7/3.00 mm ACSR Panter Conductor
Tr-130, Lot II |
|
Amount of Contract | : | US$ 5,692,654.64 |
|
Date of Contract | : | 11 September 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2346-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | M/S W.S. Industries (India) Ltd. |
|
of Supplier | : | 108 Mount Poonamallee Rd., Porur
Chennai 600116, India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of 213000 Nos. 70kn Ems Ball & Socket
Type Procelain Disc Insulators (Tr-131, Lot I) |
|
Amount of Contract | : | US$ 1,354,530.91 |
|
Date of Contract | : | 26 September 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | Pt Adhi Karya Persero |
|
of Supplier | : | Jl. Dr. Mansyur No.169
Medan, Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation of Road Connecting Simpang Balam
- Bagan Batu, Riau(RI-02) |
|
Amount of Contract | : | US$ 5,721,221.56 |
|
Date of Contract | : | 10 September 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Maldives |
|
|
Loan No. | : | 1887-MLD(SF) |
|
Project Name | : | Outer Islands Electrification Sector Project |
|
Executing Agency | : | Ministry of Finance and Treasury |
|
Name and Address | : | Abdul Razzak, F. Nilandhoo; Abdul Sattar, M. |
|
of Supplier | : | Mulaku; Ahmed Razi, Hdh Makunudhoo; Alm
Engineering, Singapore; (Other Contractors In Notes & Remarks)
Maldives
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Part of Design-Build and Turnkey Contract for
Remaining Batch 1 Projects (Direct Contracting) |
|
Amount of Contract | : | US$ 2,025,736.14 |
|
Date of Contract | : | 30 September 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|
Nepal |
|
|
Loan No. | : | 1917-NEP(SF) |
|
Project Name | : | Secondary Education Support Project |
|
Executing Agency | : | Department of Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Nepal
|
|
Nature of Contract | : | Others |
|
Contract Description | : | For the Period 17 Jul 2007 to 18 Jul 2008 |
|
Amount of Contract | : | US$ 1,451,154.16 |
|
Date of Contract | : | 3 September 2008 |
|
Sector | : | Basic Education |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | Karcon (Pvt) Ltd. |
|
of Supplier | : | Engineers And Constructors
H/O Sarhad Chambers House
G.T. Road, Peshawar, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening & Improvement of Jehangira-Manki
Section of Jehangira-Swabi Road (ICB 7-I) |
|
Amount of Contract | : | US$ 5,617,960.94 |
|
Date of Contract | : | 9 September 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | Ministry of Communications
National Highway Authority |
|
Name and Address | : | Nasrullah Jan - Inamullah Khan & Co. Pvt. Ltd |
|
of Supplier | : | 112 Nic House, Canal Town
Islamia College Colony
Peshawar, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening & Improvement of Manki-Kunda More
Section of Jehangira-Swabi Road (ICB 7-II)
|
|
Amount of Contract | : | US$ 4,807,807.51 |
|
Date of Contract | : | 9 September 2008 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | Ministry of Communications |
|
Name and Address | : | Ghulam Rasul & Company (Pvt) Limited |
|
of Supplier | : | House No. 263, Street No. 77
F-11/1 Islamabad, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Widening and Improvement of Kunda More -
Swabi Section of Jehangira-Swabi Road (ICB 7-III)
|
|
Amount of Contract | : | US$ 6,152,802.80 |
|
Date of Contract | : | 9 September 2008
|
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | Ministry of Communications |
|
Name and Address | : | National Logistic Cell |
|
of Supplier | : | Sowan Camp
Rawalpindi, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction and Improvement of Timergara-
Munda Road - Section I (ICB 12-I)
|
|
Amount of Contract | : | US$ 3,487,984.22 |
|
Date of Contract | : | 9 September 2008
|
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
|
Executing Agency | : | Ministry Of Communications |
|
Name and Address | : | National Logistic Cell |
|
of Supplier | : | Sowan Camp
Rawalpindi, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction and Improvement of Timergara-
Munda Road Section Ii (ICB 12-II)
|
|
Amount of Contract | : | US$ 3,077,202.05 |
|
Date of Contract | : | 9 September 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 1993-SRI(SF) |
|
Project Name | : | Secondary Towns and Rural Community-Based Water Supply and Sanitation |
|
Executing Agency | : | National Water Supply And Drainage Board |
|
Name and Address | : | M/S Squire Mech Engineering(Pvt) Ltd |
|
of Supplier | : | 135/1 Old Kottawa Road
Nawinna, Maharagama, Sri Lanka |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply & Laying of Distribution System in Zones 3,
4,7 & 8 (Part B) |
|
Amount of Contract | : | US$ 3,054,509.72 |
|
Date of Contract | : | 9 September 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Tajikistan |
|
|
Loan No. | : | 2359-TAJ(SF) |
|
Project Name | : | CAREC Regional Road Corridor Improvement Project |
|
Executing Agency | : | Ministry of Transport and Communications |
|
Name and Address | : | China Railway Wuju (Group) Corporation |
|
of Supplier | : | No. 77, Zaoshan Road, Guiyang City
Guizhou Province, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Package 1: Sayron-Karamyk (Km 248-337) |
|
Amount of Contract | : | US$ 22,624,825.97 |
|
Date of Contract | : | 19 September 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2359-TAJ(SF) |
|
Project Name | : | CAREC Regional Road Corridor Improvement Project |
|
Executing Agency | : | Ministry of Transport and Communications |
|
Name and Address | : | China Road And Bridge Corporation |
|
of Supplier | : | C88 Andingmenwai Dajie
Beijing, People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Package 2: Nimich-Sayron (Km 217-242) |
|
Amount of Contract | : | US$ 16,002,000.00 |
|
Date of Contract | : | 19 September 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 1842-UZB |
|
Project Name | : | Urban Water Supply Project |
|
Executing Agency | : | Uzbekistan Communal Services Agency |
|
Name and Address | : | Grundfos Pumpen Vertieb Ges.M.B.H |
|
of Supplier | : | Grundfosstrabe 2
5082 Grodig, Austria |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply and Installation of Submersible Pumps |
|
Amount of Contract | : | US$ 1,177,883.74 |
|
Date of Contract | : | 5 September 2008 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2191-UZB(SF) |
|
Project Name | : | Information And Communication Technology (ICT) |
|
Executing Agency | : | Ministry of Public Education |
|
Name and Address | : | Elxolding Spa |
|
of Supplier | : | 2, U.Yusupov Str., Samarkand
Uzbekistan, Republic of |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply, Delivery and Installation of Computer and
Network Equipment |
|
Amount of Contract | : | US$ 4,687,995.17 |
|
Date of Contract | : | 5 September 2008 |
|
Sector | : | Basic Education
|
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2034-VIE(SF) |
|
Project Name | : | Central Region Urban Environmental Improvement Project |
|
Executing Agency | : | Provincial People's Committee of Quang Tri Province
Provincial People's Committee-Thua Thien Hue Provinc
Provincial People's Committee of Ha Tinh Province
Provincial People's Committee of Quang Ngai Prvnce
Provincial People's Committee of Quang Nam Prvnce
Provincial People's Committee of Thanh Hoa Prvnce |
|
Name and Address | : | Vietnam Water Supply Sewerage & Environment |
|
of Supplier | : | Construction Investment Corporation
52 Quoc Tu Giam Street, Dong Da Dis.
Hanoi Viet Nam |
|
Nature of Contract | : | Construction |
|
Contract Description | : | LC/ICB/1-Drainage & Sewerage CWS |
|
Amount of Contract | : | US$ 2,645,103.03 |
|
Date of Contract | : | 4 September 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2034-VIE(SF) |
|
Project Name | : | Central Region Urban Environmental Improvement Project |
|
Executing Agency | : | Provincial People's Committee of Quang TriProvince
Provincial People's Committee-Thua Thien Hue Provinc
Provincial People's Committee of Ha Tinh Province
Provincial People's Committee of Quang Ngai Prvnce
Provincial People's Committee of Quang Nam Prvnce
Provincial People's Committee of Thanh Hoa Prvnce |
|
Name and Address | : | Vietnam Investment Cons.& Trading JS Corp. |
|
of Supplier | : | (Constrexim Holdings)
No. 39, Nguyen Dinh Chieu Street
Hai Ba Trung Dist. Ha Noi
Viet Nam
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | DH/ICB/1 Main Drainage CWS |
|
Amount of Contract | : | US$ 1,791,363.57 |
|
Date of Contract | : | 12 September 2008 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation Of Calamity Damage Project |
|
Executing Agency | : | Ministry of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Various |
|
of Supplier | : | Various Viet Nam
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Packages 1-11, Hai Hau Dike,
Nam Dinh Province |
|
Amount of Contract | : | US$ 6,193,507.88 |
|
Date of Contract | : | 16 September 2008 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation of Calamity Damage Projec |
|
Executing Agency | : | Ministry of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Association of Truong Son and Tan An Cons. Co |
|
of Supplier | : | Various
Viet Nam |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Packages Gt01-Gt07, Giao Thuy Dike
Nam Dinh Province |
|
Amount of Contract | : | US$ 5,196,545.74 |
|
Date of Contract | : | 16 September 2008 |
|
Sector | : | Water Resources Management
|
|
| | |