|
Armenia |
|
|
Loan No. | : | 2363-ARM(SF) |
|
Project Name | : | Water Supply And Sanitation Sector Project |
|
Executing Agency | : | State Comm Of Wtr Sys Of Min Of Territorial Admin |
|
Name and Address | : | Galloper Llc |
|
of Supplier | : | Yerevan, Armenia, Republic Of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Backhoe Loaders |
|
Amount of Contract | : | US$ 1,137,790.64 |
|
Date of Contract | : | 3 February 2009 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2363-ARM(SF) |
|
Project Name | : | Water Supply And Sanitation Sector Project |
|
Executing Agency | : | State Comm Of Wtr Sys Of Min Of Territorial Admin |
|
Name and Address | : | Shinashkharh Llc |
|
of Supplier | : | Yerevan, Armenia, Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Artik Town Water Supply System |
|
Amount of Contract | : | US$ 1,201,833.82 |
|
Date of Contract | : | 3 February 2009 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2363-ARM(SF) |
|
Project Name | : | Water Supply And Sanitation Sector Project |
|
Executing Agency | : | State Comm Of Wtr Sys Of Min Of Territorial Admin |
|
Name and Address | : | SHMSH OJSC |
|
of Supplier | : | Yerevan, Armenia, Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Surenavan,Armash,Eraskh Vill WSS |
|
Amount of Contract | : | US$ 1,115,060.54 |
|
Date of Contract | : | 16 February 2009 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Xinxing Ductile Iron Pipes Co. Ltd. |
|
of Supplier | : | Changchun, China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Pipeline for Reclaimed Water (SP1-Beijiao WWTP) |
|
Amount of Contract | : | US$ 4,179,330.53 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | Wenzhou E&T Foreign Trade Co. Ltd. |
|
of Supplier | : | 3/F, Block B, Orient Garden, No.1, Hui
Qiao Rd, Wenzhou, China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 101, Messenger Wire 1168.89km
Electrification Project |
|
Amount of Contract | : | US$ 5,827,071.59 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | Beijing Golden Fuli Electro-Mechanics Dev Co. |
|
of Supplier | : | 1408 Huiyuan Apartment B, No. 8 North
Star East Road, Chaoyang Dist., Beijing, China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 102, Porcelain Insulator 47,945 Sets
Electrification Project |
|
Amount of Contract | : | US$ 2,615,448.55 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | China Cmiic Engineering Corporation |
|
of Supplier | : | #5 Building, 5 South Alley, San Li He
Road, Xicheng District, Beijing, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 104, Isolating Switch and Load Switch,343 Sets
Electrification Project |
|
Amount of Contract | : | US$ 2,673,182.98 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | World Tender Industrial Limited |
|
of Supplier | : | Rm.702, 7/F Fairmont House 8 Cotton Tree
Drive, Central, Hongkong
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 105, Composite Insulator, 12,844 Sets
Electrification Project |
|
Amount of Contract | : | US$ 1,367,110.44 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | China Railway Materials Import&Export Co Ltd |
|
of Supplier | : | No.28 Xuanwumen West Street, Xuanwu
District, Beijing, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 106, Aluminum Conductor Steel Core Aluminum
Stranded Wire, 2027.65km, Electrification Project |
|
Amount of Contract | : | US$ 3,504,719.83 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | Consortium Of Beijing Century Splendor Tradng |
|
of Supplier | : | Apartment 1201,Yuetan North St 26, Xiche
Ng District, Beijing/ No.1 North Section People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 112, Commodity: Overhead Line Component
(Shaanxi), Electrification Project |
|
Amount of Contract | : | US$ 4,845,177.19 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | Consortium Of Beijing Century Splendor Tradng |
|
of Supplier | : | 52 South Yan'an Road Changji, Xinjiang, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 119, Traction Transformer (Shaanxi), 12sets
Electrification Project |
|
Amount of Contract | : | US$ 6,930,641.24 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | World Tender Industrial Limited |
|
of Supplier | : | Rm 702, 7/F Fairmont House 8 Cotton Tree
Drive, Central, Hongkong People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 114, Circuit Breaker, 20 Sets
Electrification Project |
|
Amount of Contract | : | US$ 1,637,986.49 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management And Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government (HPG) |
|
Name and Address | : | Beijing Hi-Standard Environ.Equipment Co.Ltd |
|
of Supplier | : | Beijing, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Anyang Zongcun Wastewater Treatment Subproject: Procurement Of Equipment |
|
Amount of Contract | : | US$ 5,716,360.12 |
|
Date of Contract | : | 16 February 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Prov Hydraulic & Hydroelec Engg 1st Co. |
|
of Supplier | : | Changsa Hunan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works - Chengbei Protection Circle
Of Longhui County |
|
Amount of Contract | : | US$ 1,468,262.23 |
|
Date of Contract | : | 3 February 2009 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Provincial No.5 Engineering Co. |
|
of Supplier | : | Changsha Hunan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works For Hexi Protection Circle Of
Shuangfeng County |
|
Amount of Contract | : | US$ 1,989,391.50 |
|
Date of Contract | : | 3 February 2009 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Shaoyang Hydraulics & Hydroelectricity Engg |
|
of Supplier | : | Changsha Hunan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works For Shaoshui Dike Of Shaoyang
City |
|
Amount of Contract | : | US$ 3,314,275.23 |
|
Date of Contract | : | 27 February 2009 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Huawei Hydroelectric Engg Corp |
|
of Supplier | : | Changsha Hunan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement Of 1st Flood Control Works For Shigu
Protection Circle Of Hengyang City |
|
Amount of Contract | : | US$ 4,306,693.35 |
|
Date of Contract | : | 27 February 2009 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Huawei Hydroelectric Engg Corp |
|
of Supplier | : | Changsha Hunan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Procurement Of 2nd Flood Control Works For Shigu
Protection Circle Of Hengyang City |
|
Amount of Contract | : | US$ 4,324,874.07 |
|
Date of Contract | : | 27 February 2009 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2407-PRC |
|
Project Name | : | Gansu Baiyin Urban Development Project |
|
Executing Agency | : | Baiyin Municipal Government |
|
Name and Address | : | Yingkou Luyuan Boiler Co., Ltd |
|
of Supplier | : | Yingkou City, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Gansu Baiyin Urban Development Project:District Heating Service Project |
|
Amount of Contract | : | US$ 2,206,305.77 |
|
Date of Contract | : | 18 February 2009 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2407-PRC |
|
Project Name | : | Gansu Baiyin Urban Development Project |
|
Executing Agency | : | Baiyin Municipal Government |
|
Name and Address | : | The Eight Metallurgical Construction Group |
|
of Supplier | : | Jinchang City, Gansu, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pingchuan Road Improvements Subproject |
|
Amount of Contract | : | US$ 8,698,643.16 |
|
Date of Contract | : | 18 February 2009 |
|
Sector | : | Multisector |
Top
|
|
India |
|
|
Loan No. | : | 2414-IND |
|
Project Name | : | MFF: Rural Roads Sector II Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Sri Swarajya Kumar Sahoo |
|
of Supplier | : | Jagatjanani Street Vip Lane At/Po
Jeypur, Dist Koraput, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Or-19-Adb-12-Ii (Chandili To Sahanimunda /
Sahanimunda To Aunlibhata) |
|
Amount of Contract | : | US$ 1,066,177.96 |
|
Date of Contract | : | 19 February 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2461-IND |
|
Project Name | : | MFF-Himachal Pradesh Clean Energy Dev't Investment |
|
Executing Agency | : | Multipurpose Projects & Power Dept of Govt of HP |
|
Name and Address | : | M/S Patel Engineering Ltd. |
|
of Supplier | : | Mumbai, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Sawra Kuddu (Power House)
(2-ICB/ADB/HCEDIP/Sawra Kuddu (Power House) |
|
Amount of Contract | : | US$ 29,990,857.50 |
|
Date of Contract | : | 26 February 2009 |
|
Sector | : | Hydropower Generation |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2072-INO |
|
Project Name | : | Neighborhood Upgrading And Shelter Sector Project |
|
Executing Agency | : | Directorate General Of Human Settlements, MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Community Contracts Civil Works Medium Fiscal
Capacity 2008 |
|
Amount of Contract | : | US$ 1,367,588.79 |
|
Date of Contract | : | 16 February 2009 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2074-INO |
|
Project Name | : | Second Decentralized Health Services Project (DHS2) |
|
Executing Agency | : | Ministry Of Health |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Others |
|
Contract Description | : | For WA 12DJPB and WA 13SBUN |
|
Amount of Contract | : | US$ 1,036,520.23 |
|
Date of Contract | : | 25 February 2009 |
|
Sector | : | Health Systems |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2134-PAK(SF) |
|
Project Name | : | Sustainable Livelihoods In Barani Areas Project |
|
Executing Agency | : | Agency For Barani Area Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Pakistan
|
|
Nature of Contract | : | Others |
|
Contract Description | : | SOE Expenditure for 2009 |
|
Amount of Contract | : | US$ 4,486,402.11 |
|
Date of Contract | : | 16 February 2009 |
|
Sector | : | Agriculture Sector Development |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 1999-SRI(SF) |
|
Project Name | : | Distance Education Modernization Project |
|
Executing Agency | : | Ministry Of Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Sri Lanka |
|
Nature of Contract | : | Fellowship/Training |
|
Contract Description | : | Student Stipend Program for 2009 |
|
Amount of Contract | : | US$ 1,013,873.18 |
|
Date of Contract | : | 12 February 2009 |
|
Sector | : | Tertiary Education |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 1842-UZB |
|
Project Name | : | Urban Water Supply Project |
|
Executing Agency | : | Uzbekistan Communal Services Agency |
|
Name and Address | : | Hisorakgidrokurilish |
|
of Supplier | : | Karshi, Kashkadarya Region
Uzbekistan, Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract G-D-K Lot-3: Refurbishment Of Boreholes,
Wellfields And Pumping Stations In Karshi District |
|
Amount of Contract | : | US$ 3,401,839.04 |
|
Date of Contract | : | 10 February 2009 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 1903-UZB |
|
Project Name | : | Western Uzbekistan Rural Water Supply Project |
|
Executing Agency | : | Ministry Of Economy |
|
Name and Address | : | Consortium Obi Hayot |
|
of Supplier | : | 65, Millayop Str.Khorezm Region,
Uzbekistan, Republic Of
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Contract B2 - Takhiatash Water Treatment Plant |
|
Amount of Contract | : | US$ 6,021,879.54 |
|
Date of Contract | : | 18 February 2009 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
|