|
Bangladesh |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | M/S Pt Jembo Cable Company Tbk |
|
of Supplier | : | Mega Glodok Kemayoran Office, Tower 6fl
Hk, Abgjasa Kav. B-6, Kemayoran Jakarta
Indonesia
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of 11kv & 0.4kv Aerial Bundled Cables |
|
Amount of Contract | : | US$ 3,045,900.00 |
|
Date of Contract | : | 13 January 2009 |
|
Sector | : | Energy Sector Development |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1996-PRC |
|
Project Name | : | Wuhan Wastewater Management Project |
|
Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
|
Name and Address | : | Xinba Construction Group Co., Ltd |
|
of Supplier | : | Wuhan, Hubei, China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works For Training Center, Wawa18.01 |
|
Amount of Contract | : | US$ 5,675,030.99 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Jv Jilin Const Engg Group Co. Ltd And Hebei |
|
of Supplier | : | Jilin, China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Nanjiao WWTP - Civil Works |
|
Amount of Contract | : | US$ 2,253,108.91 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2237-PRC |
|
Project Name | : | Shandong Hai River Pollution Control Project |
|
Executing Agency | : | Shandong Provincial Government |
|
Name and Address | : | Beijing Ist Machinery Engin.& Tech. Co. Ltd |
|
of Supplier | : | Beijing, China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Linqing Sub-Project: Procurement Of Tran
Sportation Vehicles, Control Instrumentation and
Laboratory Equipment |
|
Amount of Contract | : | US$ 1,754,855.23 |
|
Date of Contract | : | 5 January 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2260-PRC |
|
Project Name | : | Inner Mongolia Autonomous Region Environment Improvement Project |
|
Executing Agency | : | Inner Mongolia Autonomous Region |
|
Name and Address | : | China Changfeng Science Tech |
|
of Supplier | : | Beijing, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of Sleeve Pipes And Tubes |
|
Amount of Contract | : | US$ 2,708,638.00 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Pacific Water Treatment Engg Co. Ltd. |
|
of Supplier | : | Jiangsu, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | City East WWTP - Electric Supply |
|
Amount of Contract | : | US$ 1,065,106.07 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Integrated |
|
Top
|
|
India |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Geo Miller Co. Pvt. Ltd. |
|
of Supplier | : | GM House, F-3/2
Okhla Industrial Area, Phase 1, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction, Commissioning, O&M Of 20 Mld Stp at
Khanpura, Ajmer |
|
Amount of Contract | : | US$ 1,855,439.54 |
|
Date of Contract | : | 16 January 2009 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Kirloskar Construction and Engineers Limited |
|
of Supplier | : | Chennai, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Rob Approaches and Viaduct Spans on
Bikaner Gajner Road (Nh-15) Level Crossing No. 1 |
|
Amount of Contract | : | US$ 1,629,127.05 |
|
Date of Contract | : | 16 January 2009 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
Name and Address | : | Mr. L. Satheek, K. Lekshmanan & Co. Akkavilla |
|
of Supplier | : | Eravipuram P.O. Kollam, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Upgradation & Junction Improvement Works Part
I along with URT Agreement |
|
Amount of Contract | : | US$ 2,547,584.77 |
|
Date of Contract | : | 12 January 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | L. R. Sharma & Co. |
|
of Supplier | : | V-17, Green Park Extension
New Delhi-16, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Providing, Laying, Jointing, Testing & Commission
of RCC Pipe 1100 MM for Sewer Laying of Outfall/
Trunk Pipe by Trenchless Tech, Etc. in Alwar
|
|
Amount of Contract | : | US$ 1,408,605.07 |
|
Date of Contract | : | 26 January 2009 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2443-IND |
|
Project Name | : | Bihar State Highways Project |
|
Executing Agency | : | Road Construction Department |
|
Name and Address | : | M/S Gammon India Ltd. |
|
of Supplier | : | Gammon House, Veer Savarkar
Marg, Prabhadevi, Mumbai 400025, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CP 2 SH 69 Dumaria-Ranitalab Road |
|
Amount of Contract | : | US$ 59,986,416.93 |
|
Date of Contract | : | 20 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2443-IND |
|
Project Name | : | Bihar State Highways Project |
|
Executing Agency | : | Road Construction Department |
|
Name and Address | : | M/S Gammon India Ltd. |
|
of Supplier | : | Gammon House, Veer Savarkar
Marg, Prabhadevi, Mumbai 400025, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CP 3 SH 70 Gaya-Rajauli Road |
|
Amount of Contract | : | US$ 20,188,043.92 |
|
Date of Contract | : | 20 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2443-IND |
|
Project Name | : | Bihar State Highways Project |
|
Executing Agency | : | Road Construction Department |
|
Name and Address | : | M/S C&C Construction Ltd. |
|
of Supplier | : | Plot No. 70, Institutional Sector-32
Gurgaon-122001, Haryana, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CP 4 SH 71 Jehanabad-Parwatipur Road |
|
Amount of Contract | : | US$ 30,532,638.61 |
|
Date of Contract | : | 21 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2443-IND |
|
Project Name | : | Bihar State Highways Project |
|
Executing Agency | : | Road Construction Department |
|
Name and Address | : | M/S C&C Construction Ltd. |
|
of Supplier | : | Plot No. 70, Institutional Sector-32
Gurgaon-122001, Haryana, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CP 6 SH 74 Hajipur-Areraj Road |
|
Amount of Contract | : | US$ 43,132,768.86 |
|
Date of Contract | : | 21 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2443-IND |
|
Project Name | : | Bihar State Highways Project |
|
Executing Agency | : | Road Construction Department |
|
Name and Address | : | M/S Bsc - C&C (JV) |
|
of Supplier | : | C/O B. Seenaiah & Company (Project) Ltd
Khairatabad Hyderabad 500004,India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CP 8 SH 76 Araria-Bhaptiyahi Road |
|
Amount of Contract | : | US$ 57,355,716.80 |
|
Date of Contract | : | 21 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2443-IND |
|
Project Name | : | Bihar State Highways Project |
|
Executing Agency | : | Road Construction Department |
|
Name and Address | : | M/S BSC-C&C (Jv) |
|
of Supplier | : | C/O B. Seenaiah & Company (Project) Ltd.
Khairatabad, Hyderabad 500004, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CP 9 SH 77 Kursela-Forbesgunj Road |
|
Amount of Contract | : | US$ 53,178,843.24 |
|
Date of Contract | : | 21 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | Anupam Sarmah |
|
of Supplier | : | Kabita Menssion 1st Floor,
Rajghar Link Road Chandmari, Ghy-3, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | AS-01-55 Botia-Niz Saldah (L-35) / Naligaon -
Kawamari Karaguri Reserve Road (L-28)
Dist. Barpeta |
|
Amount of Contract | : | US$ 1,167,281.26 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Mrinaljyoti Das |
|
of Supplier | : | Major-Hati, Barpeta, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-01-56 Kalgachia-Kamarpara (T-02)/Kalgachia-
Nadiapara (L-47) Dist. Barpeta |
|
Amount of Contract | : | US$ 1,452,736.40 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Proje |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Anupam Sarmah |
|
of Supplier | : | Kabita Menssion 1st Floor, Rajghar
Link Road, Chandmari, Ghy-3, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-01-57 Rampur-Takaimari (T-6)/Meda-Uttar
Bherbari (L-24) Dist Barpeta |
|
Amount of Contract | : | US$ 1,174,551.24 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Anupam Sarmah |
|
of Supplier | : | Kabita Menssion, 1st Floor
Rajghar Link Road, Chandmari, Ghy-3, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-01-58 Boarbhitha-Sewrachoragaon/
Gunialguri-Digjani (L-31) Dist Barpeta |
|
Amount of Contract | : | US$ 1,592,775.77 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector Ii Investment Program-Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | D. Pukeho Mao |
|
of Supplier | : | Rikhumai Tapahou Dist-Senapati
Manipur India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-02-28 Gerukabari-Kirtanpara
District Bongaigaon |
|
Amount of Contract | : | US$ 1,624,586.77 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector Ii Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Hazi Abdul Rahim Laskar |
|
of Supplier | : | Jamalpur, Chachar, Assam India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-03-55 (SMD Road-Hatikhal Via Haidarbazar Rd/NH-
53-Sribar Lakhipur Rd/Sadirkhal Khelma II-
Haritikar I/Amraghat-Chekarcham Bhubankhal Nagakha |
|
Amount of Contract | : | US$ 1,449,896.76 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector Ii Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | M/S Sarada Projects (P) Ltd |
|
of Supplier | : | H-No.8-3-319/8/4, 54, Sri Nilayam
Yellareddyguda, Hyderabad-73, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-04-45 (Dirpal Nl Gr-Jayrampur Via Nalbari/
Moinapara-Mahari Camp Tiniali)
District Dhemaji |
|
Amount of Contract | : | US$ 2,828,590.47 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S U.B. Construction |
|
of Supplier | : | Lamb Road, Guwahati-01 India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-06-42 (Nh-37 Tiloiù-Nh-37 Siponù/Nh-37-Lachan
Mirigaon/Binoigutia-Bhugmur Road)
District Dibrugarh |
|
Amount of Contract | : | US$ 1,089,519.57 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Sri Sagar Gohain |
|
of Supplier | : | Missionpatt, Golaghat, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-08-49 (Golaghat Merapan to Amguri/Chinatali to
Phg Path/ Senchowa Aliù And Nagpur To Tonajan
Missing) District Golaghat |
|
Amount of Contract | : | US$ 1,286,391.55 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | M/S U.B. Construction |
|
of Supplier | : | Lamb Road, Ambari
Ghy-1, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-08-50(Borghoria - Barpather/ Dergaon Town-
Jaraguri Desoi Upper Temra Aliù/ Golai Gaon-
Barpather) Golaghat District |
|
Amount of Contract | : | US$ 1,544,411.58 |
|
Date of Contract | : | 7 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector Ii Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Prakash Talukdar |
|
of Supplier | : | Durgasarobar Guwahati, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-1173 (Bhukradia - Nagarbera)
Kamrup Rural District |
|
Amount of Contract | : | US$ 1,362,707.44 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Tech Point Engineers |
|
of Supplier | : | Bharalumukh, Guwahati-9, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-11-75 (Mandira NC - Mandira Patnar NC)
Kamrup Rural District |
|
Amount of Contract | : | US$ 1,384,860.84 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Neopolian Kothar |
|
of Supplier | : | Domkamonkan, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-12-41 (Rd from 5th of DS to Anjog Pani)
Karbi Anglong District |
|
Amount of Contract | : | US$ 1,332,716.33 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Vishnu Bey |
|
of Supplier | : | Diphnu, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-12-42 (Rd from Kheroni to Lamsakheng)
Karbi Anglong District |
|
Amount of Contract | : | US$ 1,045,185.77 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Vashi N Khui |
|
of Supplier | : | Sadar Hills Manipur, India |
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-14-38 (Kachugaon - Sonkosh)
Kokrajhar District |
|
Amount of Contract | : | US$ 3,242,345.41 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | J C Construction (P) Ltd |
|
of Supplier | : | No2 Bye Lane, Lakhinagar, Rg
Baruah Road, Guwahati, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-15-45 (Sissapather - Dhunabari Via Naharani Rd
T-05ù / Bihpuria - Bodati Via Morchar Pather
T-02ù) Lakhimpur District
|
|
Amount of Contract | : | US$ 1,819,825.76 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Nk Agarwalla |
|
of Supplier | : | C/O Bhagwan Store
Gogamukh, Dhemaji, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-15-46 (Bishnupur Dhekiajuli Kavhajuli - Nh52 At
Laluk T-04ù/ Karunabari-Kehotoli Road)
Lakhimpur District |
|
Amount of Contract | : | US$ 1,581,309.37 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Jadav Konwar |
|
of Supplier | : | Morigaon Ward No-4
Morigaon, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-17-34 (Bhurbondha Mikirgaon - Ghumatigaon)
Morigaon District
|
|
Amount of Contract | : | US$ 1,631,384.46 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | M/S Sneha Construction |
|
of Supplier | : |
Rupnagar Main Road, Po-
Indrapur, Ghy-32, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-17-37 (Baghjap - Amlighat) |
|
Amount of Contract | : | US$ 1,161,597.57 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Ajoy Kr Dey |
|
of Supplier | : | Gn Bordoloi Colony, Hojai
Nagaon, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-19-87 (Amtola - Bakulguri T-05ù/Kachua Tin Ali
- Bakulguri T-06ù, Nagaon District |
|
Amount of Contract | : | US$ 1,591,808.64 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Anupam Sarmah |
|
of Supplier | : | Kabita Menssion 1st Floor
Rajghar Link Road, Chandmari, Ghy-3, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-20-51 (Nannatary-Jalkhana And Nathkuch To
Nannatary / Dolagaon-Bhurkuchi/Bamunbari Bhurkuchi
- Bamunbari Nathkuchi No. 2) Nalbari District |
|
Amount of Contract | : | US$ 1,150,573.27 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Multitech Construction |
|
of Supplier | : | Tezpur, Assam, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-22-67 (107th Km Of Nh 52 - Mitham Bengali) |
|
Amount of Contract | : | US$ 1,086,002.59 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Sailaja Commercial |
|
of Supplier | : | Jayanagar, Beltola
Guwahati-28, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-22-69 (Chariali - Balipukhuri / Barpura
Disiri / Ratuwa T-04ù) |
|
Amount of Contract | : | US$ 1,070,534.22 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Muslim Ali |
|
of Supplier | : | Sundarbari, Guwahati, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-24-14 (Behangapur Road / Bihsnupur-Chandanpur
T-5ù/Kumarikata-Kauli-2 T-5ù/Tebitola Kauli-
Narayanpur T-5ù) Baska District |
|
Amount of Contract | : | US$ 1,255,422.30 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Janardhan Brahma |
|
of Supplier | : | South Kajalgaon, Simlaguri
Chirang, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | As-26-11 (Jamaguri Amba Gaon, Borigaon - Santipur
T-08ù / Patalagaon No. 1 / Bhergaon Te Bk Roadù)
Udalguri District |
|
Amount of Contract | : | US$ 1,724,527.91 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector II Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | K. Bannerjee & Bros |
|
of Supplier | : | Bd 119, Salt Lake, Kolkata, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | WB-01-ADB13 (Subharatnagar GP Office - Mathurapur)
North 24 Pgs |
|
Amount of Contract | : | US$ 1,045,442.08 |
|
Date of Contract | : | 9 January 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2072-INO |
|
Project Name | : | Neighborhood Upgrading And Shelter Sector Project |
|
Executing Agency | : | Directorate General Of Human Settlements, MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Community Contracts 2008 Medium Fiscal
Capacity |
|
Amount of Contract | : | US$ 1,007,218.38 |
|
Date of Contract | : | 23 January 2009 |
|
Sector | : | Multisector |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2234-PAK(SF) |
|
Project Name | : | Federally Administered Tribal Areas Rural Development Project |
|
Executing Agency | : | FATA Secretariat |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Pakistan
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Umbrella PCSS For 2009
|
|
Amount of Contract | : | US$ 8,001,450.40 |
|
Date of Contract | : | 14 January 2009 |
|
Sector | : | Agriculture Sector Development |
Top
|
|
Samoa |
|
|
Loan No. | : | 2440-SAM(SF) |
|
Project Name | : | Sanitation And Drainange Project (Supplementary) |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Robt Stone |
|
of Supplier | : | 17 Maurice Road, Penrose
Auckland, New Zealand |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Wastewater Treatment Plant |
|
Amount of Contract | : | US$ 1,846,883.36 |
|
Date of Contract | : | 27 January 2009 |
|
Sector | : | Waste Management |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 1930-SRI(SF) |
|
Project Name | : | Powers Sector Development Program (Project Loan) |
|
Executing Agency | : | Ministry Of Power And Energy (MOPE) |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Sri Lanka |
|
Nature of Contract | : | Others |
|
Contract Description | : | Constructions Work On 131 Nos Rural
Electrification Sub Projects |
|
Amount of Contract | : | US$ 1,220,693.88 |
|
Date of Contract | : | 6 January 2009 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2096-SRI(SF) |
|
Project Name | : | Secondary Education Modernization II |
|
Executing Agency | : | Ministry Of Education |
|
Name and Address | : | E W Information Systems Ltd |
|
of Supplier | : | 252 Galle Road
Colombo 3, Sri Lanka |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Computers For Selected Schools (Semp II/PR/ICB/07-
Bid No. 28) |
|
Amount of Contract | : | US$ 1,651,377.17 |
|
Date of Contract | : | 22 January 2009 |
|
Sector | : | Senior Secondary General Education |
Top
|
|
Tajikistan |
|
|
Loan No. | : | 2303-TAJ(SF) |
|
Project Name | : | Regional Powr Transmission Interconnection Proj |
|
Executing Agency | : | Barki Tajik |
|
Name and Address | : | Kec International |
|
of Supplier | : | India
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Lot 1: Afg-Taj 220kv Trans Line.Design & Const Of
Sungtada-Vaksh-Karadum & Sungtada Substation 220kv
Line Bay Extensions (59% Financing) |
|
Amount of Contract | : | US$ 11,065,771.00 |
|
Date of Contract | : | 21 January 2009 |
|
Sector | : | Transmission & Distribution |
|
|
Loan No. | : | 2303-TAJ(SF) |
|
Project Name | : | Regional Powr Transmission Interconnection Project |
|
Executing Agency | : | Barki Tajik |
|
Name and Address | : | Genser General Engineering Contracting & Commercial Corporation |
|
of Supplier | : | Turkey
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Lot5:Rehab of Excitation & Temperature Monitoring
Systems for Generator Units at Baipaza Hpp |
|
Amount of Contract | : | US$ 1,910,019.00 |
|
Date of Contract | : | 23 January 2009 |
|
Sector | : | Transmission & Distribution |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 1842-UZB |
|
Project Name | : | Urban Water Supply Project |
|
Executing Agency | : | Uzbekistan Communal Services Agency |
|
Name and Address | : | ITT Water And Wastwater Ab |
|
of Supplier | : | Gesallvagen 33
Se-17487, Sundbyberg, Sweden
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Contract 1842/Hp - Procurement And Installation Of
Horizontal Pumps |
|
Amount of Contract | : | US$ 2,400,730.01 |
|
Date of Contract | : | 8 January 2009 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Viet Nam |
|
|
Loan No. | : | 1855-VIE(SF) |
|
Project Name | : | Second Red River Basin Sector Project |
|
Executing Agency | : | Ministry Of Agriculture And Rural Development
Ministry Of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic Of |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Work Packages 1/2/4/5/6/7/8/9, Co Dam
Subproject |
|
Amount of Contract | : | US$ 1,673,577.84 |
|
Date of Contract | : | 21 January 2009 |
|
