|
Azerbaijan |
|
|
Loan No. | : | 2205-AZE |
|
Project Name | : | East-West Highway Improvement Project |
|
Executing Agency | : | Azerroadservice Open Joint-Stock Company |
|
Name and Address | : | Impresa S.P.A. |
|
of Supplier | : | 00161 Roma-Via G. Saliceto N. 7/9, Italy
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Addendum To Pcss 0003 To Cover Vo No. 1 Requiring
Additional Works On Earthwork, Drainage System, &
Other Related Miscellaneous Activities. |
|
Amount of Contract | : | US$ 4,421,925.04 |
|
Date of Contract | : | 3 July 2009 |
|
Sector | : | Road Transport |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | Jv Of Gemcon Limited |
|
of Supplier | : | House #44, Road #16 (New) 27 (Old)
Dhanmondi, Dhaka-1209, Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply Of 12 Meter And 10 Meter Spun Pre-Stressed
Concrete (SPC) Pole |
|
Amount of Contract | : | US$ 4,059,750.00 |
|
Date of Contract | : | 10 July 2009 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | Jv Of M/S Chittagong Steel & Meer Ala |
|
of Supplier | : | Ispahani Building (5th Floor)
14-15, Motijheel C/A, Dhaka-1000, Bangladesh
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of 10 Meter And 12 Meter Telescopic
Galvanized Steel Poles |
|
Amount of Contract | : | US$ 1,801,850.00 |
|
Date of Contract | : | 24 July 2009 |
|
Sector | : | Energy Sector Development |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
China,People'srep.Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048
Summary Sheet 05(Item 15)
Force Account, Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,026,449.84 |
|
Date of Contract | : | 8 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various China,People's Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet
05 (Item 16-17) Force Account, Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,317,961.59 |
|
Date of Contract | : | 8 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various China,People's Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048 Summary Sheet
05(Item 18, 20) Force Account
Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,231,739.81 |
|
Date of Contract | : | 8 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet
05 (Item 21)Force Account
Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,478,087.76 |
|
Date of Contract | : | 8 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 01 (Item 3,4,7,9,11) Force Account
Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,998,541.16 |
|
Date of Contract | : | 27 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various
|
|
of Supplier | : |
Various
People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 01 (Item 10 And 12) And Summary Sheet 02 (Item 20, 21
,22), Force Account, Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,775,386.59 |
|
Date of Contract | : | 27 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet
02 (Item 23, 24, 25, 26)
Force Account, Local Roads Civil Works |
|
Amount of Contract | : | US$ 2,126,232.32 |
|
Date of Contract | : | 27 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 02 (Item 27), Summary Sheet 03 (Item 30) And Summary
Sheet 04 (Item 55-59), Force Account, Local Roads |
|
Amount of Contract | : | US$ 2,330,128.11 |
|
Date of Contract | : | 27 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 01 (Item 5,6,8), Force Account
Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,412,254.98 |
|
Date of Contract | : | 30 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048 Summary Sheet 03
(Item 29,44,45,46,47,48) Force Account
Local Roads, Civil Works |
|
Amount of Contract | : | US$ 1,648,678.60 |
|
Date of Contract | : | 30 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 04 (Item 49,50,60,61), Force Account
Local Roads, Civil Works |
|
Amount of Contract | : | US$ 1,179,149.18 |
|
Date of Contract | : | 30 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00054, Summary Sheet 02 (Item 7, 9, 10, 12), Force Account
Local Roads Civil Works |
|
Amount of Contract | : | US$ 2,084,224.93 |
|
Date of Contract | : | 30 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00054, Summary Sheet 02 (Item 11, 14), Force Account
Local Roads Civil Works |
|
Amount of Contract | : | US$ 1,447,550.60 |
|
Date of Contract | : | 30 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00054, Summary Sheet 02 (Item 13), Force Account
Local Roads, Civil Works |
|
Amount of Contract | : | US$ 1,451,414.60 |
|
Date of Contract | : | 30 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 01 (Item 1,2,13), Summary Sheet 03(Item 36)
Local Roads, Civil Works |
|
Amount of Contract | : | US$ 2,144,863.91 |
|
Date of Contract | : | 31 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 01 (Item 14) And Summary Sheet 02(Item 15,16,17)Force
Account, Local Roads, Civil Works |
|
Amount of Contract | : | US$ 1,871,156.30 |
|
Date of Contract | : | 31 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 02 (Item 18, 19, 28), Summary Sheet 03(31,32,33)
Force Account, Local Roads, Civil Works |
|
Amount of Contract | : | US$ 2,038,234.97 |
|
Date of Contract | : | 31 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048,Summary Sheet 03
(Item 34, 35, 37, 38, 39, 40), Force Account
Local Roads, Civil Works |
|
Amount of Contract | : | US$ 1,638,573.57 |
|
Date of Contract | : | 31 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1838-PRC |
|
Project Name | : | Shaanxi Roads Development Project |
|
Executing Agency | : | Shaanxi Provincial Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Withdrawal Application No. 00048, Summary Sheet 03 (Item 41, 42, 43),Summary Sheet(51,52,53,54,62)
Force Account, Local Roads, Civil Works |
|
Amount of Contract | : | US$ 2,157,329.23 |
|
Date of Contract | : | 31 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Ministry Of Water Resources
Jilin Province
Heilongjiang Province
Inner Mongolia Autonomous Region |
|
Name and Address | : | Xj Group Corporation |
|
of Supplier | : | Henan Province People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Flood-Proof Commanding Boat - HlJ Non-Structure
Subproject |
|
Amount of Contract | : | US$ 1,161,771.90 |
|
Date of Contract | : | 27 July 2009 |
|
Sector | : | Water-Based Natural Resources Management |
|
|
Loan No. | : | 2239-PRC |
|
Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
|
Executing Agency | : | Nanning Municipal Government |
|
Name and Address | : | Guangxi Construction 3rd Bldg. Engg.Co. Ltd. |
|
of Supplier | : | 98 Beique Rd. Luzhou City
Guangxi, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works For Shixi Solid Waste Management |
|
Amount of Contract | : | US$ 1,501,101.02 |
|
Date of Contract | : | 3 July 2009 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater And Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | Wuhan Municipal Construction Group Co., Ltd |
|
of Supplier | : | Jianghan District, Wuhan, Hubei People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, Nantaizi WWTP |
|
Amount of Contract | : | US$ 6,442,446.10 |
|
Date of Contract | : | 23 July 2009 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Construction And Engineering Corporation |
|
of Supplier | : | Changsha Hunan
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works Of Heming Protection Circle Of Zhuzhou City |
|
Amount of Contract | : | US$ 5,686,556.79 |
|
Date of Contract | : | 10 July 2009 |
|
Sector | : | Water-Based Natural Resources Management |
|
|
Loan No. | : | 2244-PRC |
|
Project Name | : | Hunan Flood Management Sector Project |
|
Executing Agency | : | Hunan Provincial Government |
|
Name and Address | : | Hunan Changsha Xianghua Const Engg Co. Ltd. |
|
of Supplier | : | Changsha, Hunan
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Flood Control Works For Luxi County |
|
Amount of Contract | : | US$ 2,630,658.92 |
|
Date of Contract | : | 10 July 2009 |
|
Sector | : | Water-Based Natural Resources Management |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing Tongda Municipal Engg Co Ltd |
|
of Supplier | : | Nanjing People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Stormwater Drainage
09 Year Projects Of Gulou District And Xiaguan
District |
|
Amount of Contract | : | US$ 1,125,546.22 |
|
Date of Contract | : | 1 July 2009 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2297-PRC |
|
Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
|
Executing Agency | : | Nanjing Municipal Government |
|
Name and Address | : | Nanjing Pengcheng Rd Drainage Engg |
|
of Supplier | : | Nanjing
People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Stormwater Drainage - Xuanwu And Baixia Districts |
|
Amount of Contract | : | US$ 1,483,087.74 |
|
Date of Contract | : | 17 July 2009 |
|
Sector | : | Waste Management |
|
|
Loan No. | : | 2395-PRC |
|
Project Name | : | Henan Sustainable Agricultural And Productivity Improvement |
|
Executing Agency | : | Sanmenxia Municipal Government |
|
Name and Address | : | Shaanxi Saame Import & Export Co., Ltd. |
|
of Supplier | : | Shaanxi, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Goods For Apple Juice Concentrate
Sanmenxia Yuanfen Fruit Industry Co. Ltd. |
|
Amount of Contract | : | US$ 9,208,787.67 |
|
Date of Contract | : | 10 July 2009 |
|
Sector | : | Agricultural Production and Markets |
|
|
Loan No. | : | 2395-PRC |
|
Project Name | : | Henan Sustainable Agricultural And Productivity Improvement |
|
Executing Agency | : | Sanmenxia Municipal Government |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Various Farm Inputs - Yuanfen
Retroactive Financing Feb - Dec 2008
|
|
Amount of Contract | : | US$ 1,477,924.74 |
|
Date of Contract | : | 17 July 2009 |
|
Sector | : | Agricultural Production and Markets |
|
|
Loan No. | : | 2428-PRC |
|
Project Name | : | Integrated Ecosystem & Water Resources Mgt In Baiy |
|
Executing Agency | : | Baoding Municipal Government |
|
Name and Address | : | Mancheng County Municipal Construction Co. |
|
of Supplier | : | Baoding, Hebei People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Cw-Mancheng County Sewage Treatment Plant And
Closure Of Main Pipes Project
|
|
Amount of Contract | : | US$ 1,868,320.47 |
|
Date of Contract | : | 14 July 2009 |
|
Sector | : | Land-Based Natural Resources Management |
|
|
Loan No. | : | 2428-PRC |
|
Project Name | : | Integrated Ecosystem & Water Resources Mgt In Baiy |
|
Executing Agency | : | Baoding Municipal Government |
|
Name and Address | : | Dingzhou Changcheng Construction Engg Ltd Co |
|
of Supplier | : | Baoding, Hebei People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Cw-Dingzhou City Wss Contract A: Cw & Installation Of Equipment - Deep Well Pump House & Distr Plant |
|
Amount of Contract | : | US$ 1,403,064.12 |
|
Date of Contract | : | 14 July 2009 |
|
Sector | : | Land-Based Natural Resources Management |
|
|
Loan No. | : | 2428-PRC |
|
Project Name | : | Integrated Ecosystem & Water Resources Mgt In Baiy |
|
Executing Agency | : | Baoding Municipal Government |
|
Name and Address | : | China Zhonghang Intl Tech & Eco Co Ltd |
|
of Supplier | : | Baoding, Hebei People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Goods & Services - Dingzhou City Water Supply
System Subproject |
|
Amount of Contract | : | US$ 6,094,953.67 |
|
Date of Contract | : | 14 July 2009 |
|
Sector | : | Land-Based Natural Resources Management |
|
|
Loan No. | : | 2428-PRC |
|
Project Name | : | Integrated Ecosystem & Water Resources Mgt In Baiy |
|
Executing Agency | : | Baoding Municipal Government |
|
Name and Address | : | Hengtai Shandong Engineerng Group Co. Ltd. |
|
of Supplier | : | Baoding, Hebei People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Cw-Wanzi Tunnel And Zhujiayu Channel Renovation |
|
Amount of Contract | : | US$ 1,981,108.55 |
|
Date of Contract | : | 17 July 2009 |
|
Sector | : | Land-Based Natural Resources Management |
|
|
Loan No. | : | 2428-PRC |
|
Project Name | : | Integrated Ecosystem & Water Resources Mgt In Baiy |
|
Executing Agency | : | Baoding Municipal Government |
|
Name and Address | : | Hebei Water Conservancy Engineering Bureau |
|
of Supplier | : | Baoding, Hebei People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CW-Baiyangdian Recharge Canal IWM |
|
Amount of Contract | : | US$ 1,223,124.27 |
|
Date of Contract | : | 17 July 2009 |
|
Sector | : | Land-Based Natural Resources Management |
|
|
Loan No. | : | 2428-PRC |
|
Project Name | : | Integrated Ecosystem & Water Resources Mgt In Baiy |
|
Executing Agency | : | Baoding Municipal Government |
|
Name and Address | : | Beijing No. 4 Municipal Construction Co. Ltd. |
|
of Supplier | : | Building C, No. 17 Changyungong Road
Haidian District People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | CW - Baigou Wastewater Treatment System Subproject |
|
Amount of Contract | : | US$ 2,084,645.38 |
|
Date of Contract | : | 27 July 2009 |
|
Sector | : | Land-Based Natural Resources Management |
Top
|
|
India |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental Project |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | Welspun Gujarat Stahl Rohren Limited, Mumbai |
|
of Supplier | : | Trade World, B Wing, 9th Floor
Kamala Mills Compound, L Parel, Mumbai, India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Mild Steel Pipes For Karwar Water Supply |
|
Amount of Contract | : | US$ 2,099,472.65 |
|
Date of Contract | : | 1 July 2009 |
|
Sector | : | Urban Sector Development |
|
|
Loan No. | : | 1704-IND |
|
Project Name | : | Karnataka Urban Development & Coastal Environmental Project |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
|
Name and Address | : | DRS Infratech Private Limited |
|
of Supplier | : | Priya Apartments
Raj Bhawan Road, Somajiguda, Hyderabad
India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvements To The Existing Roads At Bhatkal - Phase II |
|
Amount of Contract | : | US$ 1,125,867.21 |
|
Date of Contract | : | 24 July 2009 |
|
Sector | : | Urban Sector Development |
|
|
Loan No. | : | 2152-IND |
|
Project Name | : | Power Grid Transmission (Sector) Project |
|
Executing Agency | : | Power Grid Corporation Of India Limited |
|
Name and Address | : | M/S Sterlite Technologies Limited |
|
of Supplier | : | Saudamini Plot No. 2
Sector-29, Gurgaon-122001, Haryana
India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply And Delivery Of Additional Bulk Conductor
Package C2 |
|
Amount of Contract | : | US$ 18,647,009.56 |
|
Date of Contract | : | 26 July 2009 |
|
Sector | : | Electricity Transmission and Distribution |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
Name and Address | : | Nizamudeen, Thoppil Constructions |
|
of Supplier | : | Adayamon, Thiruvananthapuram, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Storm Water Drains In Kollam
|
|
Amount of Contract | : | US$ 1,090,393.96 |
|
Date of Contract | : | 17 July 2009 |
|
Sector | : | Urban Sector Development |
|
|
Loan No. | : | 2330-IND |
|
Project Name | : | Madhya Pradesh State Roads Sector Project II |
|
Executing Agency | : | Government Of Madhya Pradesh |
|
Name and Address | : | M/S Ketan Construction Ltd. |
|
of Supplier | : | 209, Sumel-Ii, Nr. Gurudwara,
S.G. Highway, Ahmedabad, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilation And Upgradation Of Package 16,
Bargawan-Bedhan Road Project (Old Sh-06), Distt.
Singrauli
|
|
Amount of Contract | : | US$ 5,931,705.80 |
|
Date of Contract | : | 2 July 2009 |
|
Sector | : | Road Transport |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2072-INO |
|
Project Name | : | Neighborhood Upgrading And Shelter Sector Project |
|
Executing Agency | : | Directorate General Of Human Settlements, MOPW |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Community Contracts Civil Works For Medium
Fiscal Capacity 2009 |
|
Amount of Contract | : | US$ 2,977,626.41 |
|
Date of Contract | : | 7 July 2009 |
|
Sector | : | Slum Upgrading and Housing |
|
Pakistan |
|
|
Loan No. | : | 2231-PAK |
|
Project Name | : | MFF-Natl Highway Development Sector Investment Project |
|
Executing Agency | : | National Highway Authority |
|
Name and Address | : | Husnain Cotex Ltd |
|
of Supplier | : | 242 Ahmed Block, New Garden Town
Lahore, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Additional Works For Multan-Muzaffargarh Under
PCSS 0004
|
|
Amount of Contract | : | US$ 3,761,821.87 |
|
Date of Contract | : | 31 July 2009 |
|
Sector | : | Road Transport |
|
|
Loan No. | : | 2289-PAK |
|
Project Name | : | MFF-Power Transmission Enhancement Investment Program |
|
Executing Agency | : | National Transmission & Despatch Company (NTDC) |
|
Name and Address | : | M/S Potential Engineers (Pvt) Ltd. |
|
of Supplier | : | 162-Ali Block, New Garden Town
Lahore, Pakistan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works, Erection, Testing And Commissioning
Of Extension Work At 500 Kv Sheikh Muhammad G/S
Peshawar (ADB-10B-2008, Lot II)
|
|
Amount of Contract | : | US$ 1,165,136.77 |
|
Date of Contract | : | 20 July 2009 |
|
Sector | : | Electricity Transmission and Distribution |
Top
|
|
Philippines |
|
|
Loan No. | : | 2507-PHI |
|
Project Name | : | Philippine Energy Efficiency Project |
|
Executing Agency | : | Department Of Energy |
|
Name and Address | : | CE Lighting Ltd |
|
of Supplier | : | 498 San Fernando Street
Binondo, Manila, Philippines |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Compact Fluorescent Lamps |
|
Amount of Contract | : | US$ 2,217,150.00 |
|
Date of Contract | : | 16 July 2009 |
|
Sector | : | Energy Efficiency and Conservation |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 1993-SRI(SF) |
|
Project Name | : | Secondary Towns & Rural Community Based Water Supply |
|
Executing Agency | : | National Water Supply And Drainage Board |
|
Name and Address | : | Hyundai/Sanken Lanka Jv |
|
of Supplier | : | No:295, Madampitiya Road,
Colombo 14, Sri Lanka |
|
Nature of Contract | : | Others |
|
Contract Description | : | Construction & Completion Of Head Works,Raw Water
Transmission Main,Treatment Plant Andtreated
Water Transmisson Main And Rehabilitation |
|
Amount of Contract | : | US$ 11,423,265.95 |
|
Date of Contract | : | 7 July 2009 |
|
Sector | : | Water Supply and Sanitation |
|
|
Loan No. | : | 2044-SRI |
|
Project Name | : | Conflict Affected Areas Rehabilitation Project |
|
Executing Agency | : | Ministry Of Provl Cncils, Local Govt
Ministry Of Power And Energy (MOPE)
Ministry Of Housing And Plantation Infrastructure
Ministry Of Highways |
|
Name and Address | : | M/S V V Karunaratne & Company |
|
of Supplier | : | 579, Bulugaha Junction, Kandy Road
Kelaniya, Sri Lanka |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Rehabilitation Of B 299 Murunkan- Silawathurai Raod (6.00km, 15.00km) |
|
Amount of Contract | : | US$ 2,079,831.30 |
|
Date of Contract | : | 14 July 2009 |
|
Sector | : | Multisector |
Top
|
|
Tajikistan |
|
|
Loan No. | : | 2114-TAJ(SF) |
|
Project Name | : | Regional Customs Modernization and Infrastructure |
|
Executing Agency | : | Ministry of State Revenues and Duties |
|
Name and Address | : | R.I.S.K LTD. |
|
of Supplier | : | Rashid Bobokulov Str.59, Baku, Azerbaidan,
Az 1022, Azerbaijan, Rep. Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Supply And Installationof Information System: Procurement Of Unified Automated Information System For Customs Services Of RT |
|
Amount of Contract | : | US$ 6,188,307.00 |
|
Date of Contract | : | 15 July 2009 |
|
Sector | : | Trade and Services |
|
|
Loan No. | : | 2356-TAJ(SF) |
|
Project Name | : | Khatlon Province Flood Risk Management Project |
|
Executing Agency | : | Ministry Of Water Resources And Land Reclamation |
|
Name and Address | : | Yoqut-2000 |
|
of Supplier | : | G. Valamadzde-52
Dushanbe 734042
Tajikistan, Republic Of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Contract No. Frm-Eqp-2: Procurement Of Embankment
Maintenance Equipment |
|
Amount of Contract | : | US$ 3,035,388.79 |
|
Date of Contract | : | 27 July 2009 |
|
Sector | : | Water-Based Natural Resources Management |
|
Top
| |
Uzbekistan |
|
|
Loan No. | : | 1842-UZB |
|
Project Name | : | Urban Water Supply Project |
|
Executing Agency | : | Uzbekistan Communal Services Agency |
|
Name and Address | : | Shindong Enercom Inc |
|
of Supplier | : | 1032-4, Duksung-Ri, Idong-Myun
Yongin-City, Kyunggido
