|
Afghanistan |
|
|
Loan No. | : | 2105-AFG(SF) |
|
Project Name | : | Regional Airports Rehabilitation Project-Phase 1 |
|
Executing Agency | : | Ministry of Transport |
|
Name and Address | : | M/S Fayz Construction Co. Ltd |
|
of Supplier | : | Taimani, Sarsabzi Square, Hakim Nasir
Khesraow Plaza, Kabul
Afghanistan Islamic Republic Of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Chaghcharan Airport |
|
Amount of Contract | : | US$ 4,948,208.92 |
|
Date of Contract | : | 16 March 2009 |
|
Sector | : | Civil Aviation |
Top
|
|
Azerbaijan |
|
|
Loan No. | : | 2433-AZE |
|
Project Name | : | MFF-Road Network Devt Program - Project 2 |
|
Executing Agency | : | Ministry Of Transport |
|
Name and Address | : | Impresa S.P.A |
|
of Supplier | : | Italy 00161 Roma -
Via Del Saliceto N. 7/9, Italy
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works For Reconstruction Of Ganja Bypass
Road (Lot 1) |
|
Amount of Contract | : | US$ 51,012,640.06 |
|
Date of Contract | : | 4 March 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 2015-BAN(SF) |
|
Project Name | : | Second Primary Education Development Program (PEDP II) |
|
Executing Agency | : | Directorate Of Primary Education |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Bangladesh
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works: Const. of Additional Classroom Including
Supply of Furniture, Attached Toilet and Sinking
of Tubewells For Fy 2008-09, CA After 1-Jan-09 |
|
Amount of Contract | : | US$ 4,457,608.94 |
|
Date of Contract | : | 2 March 2009 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2147-BAN |
|
Project Name | : | Chittagong Port Trade Facilitation Project |
|
Executing Agency | : | Chittagong Port Authority
Customs House Of Chittagong
Roads And Highways Department |
|
Name and Address | : | St Electronics (Info-Software Systems)Pte.Ltd |
|
of Supplier | : | 24 Ang Mo Kio Street 65, Blk D, Level 5
Singapore 569061
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply,Installation,Testing And Commission Of Comp
Uterized Container Terminal Management System(CTMS)
&(MIS) Including One Year Warranty Period (CPA-1) |
|
Amount of Contract | : | US$ 5,225,714.22 |
|
Date of Contract | : | 18 March 2009 |
|
Sector | : | Ports, Waterways, & Shipping |
|
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | EBL/One/Trust/Asia/City/DBl |
|
of Supplier | : | Dhaka, Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Credit Provided To Subprojects By Eastern, One,
Trust, Asia, City, And Dhaka Bank Limited Under
W/A # 0012 |
|
Amount of Contract | : | US$ 2,807,488.79 |
|
Date of Contract | : | 17 March 2009 |
|
Sector | : | Small & Medium Scale Enterprises |
|
|
Loan No. | : | 2188-BAN |
|
Project Name | : | Gas Tranmission And Development Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Bangladesh Gas Fields Company Ltd.
Sylhet Gas Fields Limited
Pashchimanchal Gas Company Ltd.
Bangladesh Oil, Gas & Minerals Corp (Petrobangla) |
|
Name and Address | : | Daewoo International Corporation |
|
of Supplier | : | 541,5ga Namdaemoon-Ro-Chung-Gu
Cpo Box 2810, Seoul 100-714
Korea, Republic Of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of Corrosion Coated Line Pipes, Station
Pipes & Casing Pipes For West Bank Of Jamuna-
Nalka; Hatikamrul-Ishwardi-Bheramara |
|
Amount of Contract | : | US$ 46,225,002.50 |
|
Date of Contract | : | 22 March 2009 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2190-BAN(SF) |
|
Project Name | : | Agribusiness Development Project |
|
Executing Agency | : | Ministry Of Agriculture |
|
Name and Address | : | Basic/EBL |
|
of Supplier | : | Dhaka
Bangladesh
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Credit Line Disbursements to Ngos by Basic
and EBL. NGOs are ASA, BRAC and TMSS |
|
Amount of Contract | : | US$ 3,527,805.48 |
|
Date of Contract | : | 25 March 2009 |
|
Sector | : | Agriculture Sector Development |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 1919-PRC |
|
Project Name | : | Songhua River Flood Management Sector Project |
|
Executing Agency | : | Jilin Province, Heilongjiang Province
Inner Mongolia Autonomous Region |
|
Name and Address | : | Jilin Provincial Flood-Preventing Emergency |
|
of Supplier | : | Squad No.8220, Renmin Street, Changchun,
Jilin Province, China,People's Republic of
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | 2nd Songhua, Jilin, Cw, Lot7 |
|
Amount of Contract | : | US$ 1,463,456.43 |
|
Date of Contract | : | 19 March 2009 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | Consortium Of Beijing Century Splendortrading
Ltd Co & China Railway First Group Goods
|
|
of Supplier | : |
Beijing,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 111, Overhead Line Component (Henan)
Electrification Project |
|
Amount of Contract | : | US$ 12,540,553.78 |
|
Date of Contract | : | 18 March 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | XJ Group Corporation |
|
of Supplier | : | Beijing 47, China,People's Republic of
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 113, Gis Switchgears, 295 Sets
Electrification Project |
|
Amount of Contract | : | US$ 13,887,786.60 |
|
Date of Contract | : | 18 March 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2182-PRC |
|
Project Name | : | Zhengzhou-Xi'an Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | World Tender Industrial Limited |
|
of Supplier | : | Beijing 47, People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lot 122, Auto Transformers, 72 Sets
Electrification Project |
|
Amount of Contract | : | US$ 9,648,656.93 |
|
Date of Contract | : | 18 March 2009 |
|
Sector | : | Railways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Mudanjiang Road & Bridge Construction Co.Ltd. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L1, Gucheng Link Road(1.386km) And Sandaotong
Link Road(13.597km), Class Iv, Concrete |
|
Amount of Contract | : | US$ 1,530,129.88 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang Jian'an Road Construction |
|
of Supplier | : | Engineering Co., Ltd., People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L2, Second Line Of Sandaotong Link Road(13.585km)
Class IV, Concrete |
|
Amount of Contract | : | US$ 1,401,015.71 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Mudanjiang Dacheng Road & Bridge Co., Ltd. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L3, Sandaotong Link Road Mudanjiang Bridge (526.12
Km), Rural Link Road |
|
Amount of Contract | : | US$ 1,920,559.19 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang Jian'an Road Construction |
|
of Supplier | : | Engineering Co., Ltd. People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L4, First Line Of Lianhua Link Road(11.668km)
Class Iv, Concrete |
|
Amount of Contract | : | US$ 1,124,188.92 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang Yuandong Road & Bridge |
|
of Supplier | : | Engineering Co. Ltd. People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L5, Second Line Of Lianhua Link Road(11.668km)
Class Iv, Concrete |
|
Amount of Contract | : | US$ 1,226,543.31 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Zhongchengjian 11th Engineering Bureau Co.Ltd |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L6, Third Line Of Lianhua Link Road(11.669)
Class Iv, Concrete |
|
Amount of Contract | : | US$ 1,227,094.31 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang Huatong Road & Bridge |
|
of Supplier | : | Engineering Co., Ltd., People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L7, Diaoling Link Road(5.978km) And Banvtoujiang
Link Road(0.8km), Class Iv, Concrete |
|
Amount of Contract | : | US$ 1,369,515.54 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Suihua Beitong Municipal Engineering Co. Ltd. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L10, Qinlao Link Road(14.692km), Class IV
Concrete |
|
Amount of Contract | : | US$ 1,074,505.74 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang Guanhua Road & Bridge |
|
of Supplier | : | Engineering Co. Ltd., People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L11, Shangji Lin Road(1.402km), Nierhe Link Road
(4.719km), Changshanxiang Link Road(9.172km), and
Houtou Link Road(5.181km), Class Iv, Concrete |
|
Amount of Contract | : | US$ 1,551,701.72 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang Sanjiang Road & Bridge |
|
of Supplier | : | Engineering Co., Ltd, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | L12, Qianjin Village Link Road(4.445km), Gonghe
Town Link Road(11.442km), And Yonghe Village Link
Road(1.503km), Class Iv, Concrete |
|
Amount of Contract | : | US$ 1,268,115.43 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang 5th Construction Eng'g Co., Ltd. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | LQ-FJ03, Highway Management Office
Building Works |
|
Amount of Contract | : | US$ 1,289,060.49 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang Chemical Eng'g Construction |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | LQ-FJ06, Nanguan Toll Station
Building Works |
|
Amount of Contract | : | US$ 1,285,465.43 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 22nd Bureau 6th Construction Co. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | LQ-FJ08, Kaoshan Toll Station
Building Works |
|
Amount of Contract | : | US$ 1,169,488.34 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Heilongjiang 3rd Construction Eng'g Co. Ltd. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | LQ-FJ09, Qianjin Toll Station
Building Works |
|
Amount of Contract | : | US$ 1,005,525.84 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Harbin Construction Engineering Co., Ltd. |
|
of Supplier | : | People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | LQ-FJ10, Baiquan Toll Station
Building Works |
|
Amount of Contract | : | US$ 1,280,012.14 |
|
Date of Contract | : | 26 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | J/V China Railway 12/Sichuan Chuanjiao Road |
|
of Supplier | : | Sichuan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K59+760-K67+925 8.165 Km |
|
Amount of Contract | : | US$ 15,076,685.60 |
|
Date of Contract | : | 12 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Sichuan Road & Bridge (Group) Co. Ltd. |
|
of Supplier | : | Sichuan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Civil Works
K67+925-K77+738 9.813 Km |
|
Amount of Contract | : | US$ 15,148,773.23 |
|
Date of Contract | : | 12 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Chongqing Communications Construction Grp Co. |
|
of Supplier | : | Chongqing, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K22+790-K32+359.5
9.569km |
|
Amount of Contract | : | US$ 12,527,971.63 |
|
Date of Contract | : | 24 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | China Railway 21 Bureau Group The 3rd Eng. Co |
|
of Supplier | : | Sichuan, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works Construction
K38+981-K46+500
7.519km |
|
Amount of Contract | : | US$ 12,304,736.36 |
|
Date of Contract | : | 24 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Hechi Road & Bridge Eng. Co. |
|
of Supplier | : | 225 Minzhu Road Heci City
Guangxi, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Border Roads
Jingxi-Longban Class II HW |
|
Amount of Contract | : | US$ 3,053,049.52 |
|
Date of Contract | : | 3 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Zhejiang Tianyu Communications Construction |
|
of Supplier | : | Gong Du Bridge, Bei Fuxian
Shao Xing City, Zhejiang People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Border Roads
Jingxi-Longban Class Ii Hw |
|
Amount of Contract | : | US$ 4,423,747.71 |
|
Date of Contract | : | 3 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2345-PRC |
|
Project Name | : | Western Guangxi Roads Development Project |
|
Executing Agency | : | Guangxi Communications Department (GCD) |
|
Name and Address | : | Guangxi Road & Bridge Construction Co. Ltd. |
|
of Supplier | : | 1 Yongwu Road,Nanning City
Guangxi, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction of Border Roads
Jingxi-Longban Class 11 HW |
|
Amount of Contract | : | US$ 5,914,208.46 |
|
Date of Contract | : | 3 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2395-PRC |
|
Project Name | : | Henan Sustainable Agricultural And Productivity Improvement |
|
Executing Agency | : | Sanmenxia Municipal Government |
|
Name and Address | : | Various |
|
of Supplier | : | Various People's Republic of China
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Various Farm Equip & Inputs - Amusi & Yuancun
Retroactive Aug - Dec 2007 |
|
Amount of Contract | : | US$ 4,316,171.00 |
|
Date of Contract | : | 13 March 2009 |
|
Sector | : | Agriculture Sector Development |
|
|
Loan No. | : | 2395-PRC |
|
Project Name | : | Henan Sustainable Agricultural And Productivity Improvement |
|
Executing Agency | : | Sanmenxia Municipal Government |
|
Name and Address | : | Henan 6th Architecture Group Company |
|
of Supplier | : | Sanmenxia, People's Republic of China
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Civil Works - Yuanfen Fruit Industry
0708-084007-Sky-003 |
|
Amount of Contract | : | US$ 2,800,514.87 |
|
Date of Contract | : | 17 March 2009 |
|
Sector | : | Agriculture Sector Development |
Top
|
|
India |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
Name and Address | : | K.V. Joseph & Sons |
|
of Supplier | : | Edappally P.O. Cochin 24, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Road Up-Gradation Of Sa Road And
Junction In Kochi |
|
Amount of Contract | : | US$ 1,729,494.53 |
|
Date of Contract | : | 5 March 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
Name and Address | : | K.V. Joseph & Sons |
|
of Supplier | : | Edappally P.O. Cochin 24, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Improvement Of Road Up-Gradation Of Edapally High
Court Road In Kochi |
|
Amount of Contract | : | US$ 1,418,185.51 |
|
Date of Contract | : | 5 March 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
Name and Address | : | M/S IVRCL Infrastructures & Projects Limited |
|
of Supplier | : | No. VII/718 D Plot No. 180
Mavelipuram Colony, Kakkanad,Kochi-30, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Water Supply Improvement Works-Rehabilitation Of
36 Mld Water Treatment Plant At Peechi Including
Clear Water Reservoir & Supplying& Laying Pipes |
|
Amount of Contract | : | US$ 6,755,681.19 |
|
Date of Contract | : | 20 March 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Gov't (Urban) Department |
|
Name and Address | : | M/S Uem India Ltd. New Delhi |
|
of Supplier | : | D-19, Kalkaji
New Delhi, India
|
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | 107 Mld Capacity Sewage Treatment Plant At
Thiruvananthapuram Adopting Activated Sludge
Process With Extended Aeration
|
|
Amount of Contract | : | US$ 11,642,105.71 |
|
Date of Contract | : | 31 March 2009 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2323-IND |
|
Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
|
Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
|
Name and Address | : | Emco Limited |
|
of Supplier | : | Plot No. F-5, Road No. 28
Wagle Industrial Estate
Thane - 400 064, India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procurement Of 1 315 Mva, 400 Kv Power Transformer |
|
Amount of Contract | : | US$ 1,931,640.73 |
|
Date of Contract | : | 17 March 2009 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector Ii Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | M/S Gupta Construction |
|
of Supplier | : | Gupta Colony
Nabapally, Barasat, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | WB 01 ADB 08 (Shipur To Sankardaha)
District North 24 Prgs |
|
Amount of Contract | : | US$ 1,205,770.38 |
|
Date of Contract | : | 31 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2445-IND |
|
Project Name | : | MFF-Rural Roads Sector Ii Investment Program-Project |
|
Executing Agency | : | Ministry Of Rural Development |
|
Name and Address | : | Modern Infra Project India Ltd. |
|
of Supplier | : | 4, Fairlie Place,
Kolkata - 700 001, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | WB 14 ADB 07 (Funkatala To Natna Part III)
District Nadia |
|
Amount of Contract | : | US$ 1,313,568.82 |
|
Date of Contract | : | 31 March 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2461-IND |
|
Project Name | : | MFF-Himachal Pradesh Clean Energy Dev't Investment |
|
Executing Agency | : | Multipurpose Projects & Power Dept Of Govt Of HP |
|
Name and Address | : | Va Tech Hydro Pvt Ltd & Va Tech Ewf Pvt Ltd. |
|
of Supplier | : | Bhopal, Madhya Pradesh, India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Contract Agreement For Supply Contract (Sawra
Kuddu (E&M) |
|
Amount of Contract | : | US$ 32,132,624.73 |
|
Date of Contract | : | 3 March 2009 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2461-IND |
|
Project Name | : | MFF-Himachal Pradesh Clean Energy Dev't Investment |
|
Executing Agency | : | Multipurpose Projects & Power Dept Of Govt Of Hp |
|
Name and Address | : | VA Tech Hydro Pvt Ltd. & VA Tech EWF Pvt Ltd |
|
of Supplier | : | Bhopal, Madhya Pradesh, India
|
|
Nature of Contract | : | Goods |
|
Contract Description | : | Contract Agreement (Services Contract) For Sawra
Kuddu (E&M) |
|
Amount of Contract | : | US$ 3,198,025.89 |
|
Date of Contract | : | 3 March 2009 |
|
Sector | : | Hydropower Generation |
|
|
Loan No. | : | 2461-IND |
|
Project Name | : | MFF-Himachal Pradesh Clean Energy Dev't Investment |
|
Executing Agency | : | Multipurpose Projects & Power Dept Of Govt Of HP |
|
Name and Address | : | Hindustan Construction Co. Ltd. |
|
of Supplier | : | Mumbai, India
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Civil Works In Respect Of Kashang
Hep At District Kinnaur |
|
Amount of Contract | : | US$ 57,989,643.55 |
|
Date of Contract | : | 6 March 2009 |
|
Sector | : | Hydropower Generation |
Top
|
|
Kazhakhstan |
|
|
Loan No. | : | 2006-KAZ |
|
Project Name | : | Rural Area Water Supply And Sanitation Sector |
|
Executing Agency | : | Ministry Of Agriculture |
|
Name and Address | : | Too Sevimstalcon |
|
of Supplier | : | 23a Stroitel'naya Street
Petropavlovsk City, North Kazakhstan Obl
Kazakhstan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Water Supply System In Belovka, Kr
Asnoznamenskoe And Kalugino Villages Of North Kaz
Oblast |
|
Amount of Contract | : | US$ 1,378,479.25 |
|
Date of Contract | : | 11 March 2009 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2006-KAZ |
|
Project Name | : | Rural Area Water Supply And Sanitation Sector |
|
Executing Agency | : | Ministry Of Agriculture |
|
Name and Address | : | Too Sevimstalcon |
|
of Supplier | : | 23a Stroitelnaya Street
Petropavlovsk City, North Kaz Oblast
Kazakhstan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construction Of Water Supply System In Budennoe
Dolmatovo And Tendik Villages Of North Kaz Obalst |
|
Amount of Contract | : | US$ 1,463,784.57 |
|
Date of Contract | : | 13 March 2009 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2006-KAZ |
|
Project Name | : | Rural Area Water Supply And Sanitation Sector |
|
Executing Agency | : | Ministry Of Agriculture |
|
Name and Address | : | Too Megapolis-A |
|
of Supplier | : | Appt.1, Building 16, Zheltoksan Street
Astana City, Kazakhstan
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Construciton Of Water Supply Systems In Novocherka
Sskoye, Karaegin And Tonkeris Villages Of Akmola
Oblast |
|
Amount of Contract | : | US$ 2,215,258.14 |
|
Date of Contract | : | 11 March 2009 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Lao PDR |
|
|
Loan No. | : | 1931-LAO(SF) |
|
Project Name | : | Technical Assistance Loan: Banking Sector Reform Program |
|
Executing Agency | : | Bank Of The Lao People's Democratic Republic |
|
Name and Address | : | Temenos |
|
of Supplier | : | 18 Place Des Philosophes
1205 Geneva, Switzerland
|
|
Nature of Contract | : | Others |
|
Contract Description | : | Core Banking System For LDB |
|
Amount of Contract | : | US$ 1,800,000.00 |
|
Date of Contract | : | 31 March 2009 |
|
Sector | : | Banking Systems |
|
|
Loan No. | : | 2085-LAO(SF) |
|
Project Name | : | Roads For Rural Development Project |
|
Executing Agency | : | Ministry Of Comm, Trans., Post & Construction |
|
Name and Address | : | Joint Venture For Road Construction 20-8 |
|
of Supplier | : | Ban Dondeng, Vientiane Lao PDR
|
|
Nature of Contract | : | Construction |
|
Contract Description | : | Road Construction For Pakton-Ban Vang
Km7+000 To Km 27+000
Contract Rrd/Co3 |
|
Amount of Contract | : | US$ 1,094,213.00 |
|
Date of Contract | : | 11 March 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Nepal |
|
|
Loan No. | : | 1820-NEP(SF) |
|
Project Name | : | Melamchi Water Supply Project |
|
Executing Agency | : | Ministry Of Physical Planning And Works
Melamchi Water Supply Development Board |
|
Name and Address | : | Jv China Railway 15 Bureau Group Corp |
|
of Supplier | : | 5 # Building, 5 # South Alley
San Li He Road, Xicheng District
Beijing, China 100045
China,People'srep.Of
|
|
Nature of Contract | : | Construction |
|
