Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

Business Opportunities

Home : Opportunities : Business Opportunities : Prequalified Contractors

Procurement
Consulting Services

Proposed Projects
Approved Projects
Removed Projects

Advance Action
Procurement Notices
Consulting Services Recruitment Notices
Contracts Awarded
Prequalified Contractors
Shortlisted Firms
Other Notices
Procurement Plans


Prequalified Contractors
As of August 2008

Loan No./Project:2391/2392 - VIE: Greater Mekong Subregion: Kunming -Hai Phong Transport Corridor - Noi Bai Lao Cai Highway Project - Prequalification of Civil Works Contractors Packages A1 to A8
Contract:Civil Works


Package Contract DetailsApproximate Value ($ million)Procurement Mode ADB Review Y/N
A-1
Section A (Km 0-Km 27)
90.0
ICB
Yes
A-2
Section B (Km 27-Km 49)
89.0
ICB
Yes
A-3
Section C (Km 49-Km 80)
117.0
ICB
Yes
A-4
Section D (Km 80-Km 110)
76.0
ICB
Yes
A-5
Section E (Km 110-Km 151)
102.0
ICB
Yes
A-6
Section F (Km 151-Km 190)
96.0
ICB
Yes
A-7
Section G (Km 190-Km 218)
69.0
ICB
Yes
A-8
Section H (Km 218-Km 244)
64.0
ICB
Yes


Prequalified ContractorsCountry
1  Posco Engineering & Construction. Co. Ltd. (Korea)A1, A2, A3, A4, A5, A6, A7, A8
3  Vietnam Construction & Import Export Joint Stock Corporation (Vietnam)A1, A4, A5, A7, A8
4  GS Engineering and Construction Corp. (Korea) A1, A2, A3, A4, A5, A6, A7, A8
5  China State Construction Engineering Corporation (China) A1, A2, A3, A4, A5, A7, A8
6  Cooperative Muratori & Cementisi CMC di Ravenna (Italy) A1, A2, A3, A4, A5, A6, A7, A8
7  ULTRA Construction & Engineering Co., Ltd. (Korea) A1, A2, A3, A4, A5, A6, A7, A8
9  Guangxi Road & Bridge Engineering Corporation (China) A1, A2, A4, A7, A8
11  China Road and Bridge Corporation (China) A1, A2, A3, A5
13  Sinohydro Corporation Limited (China) A1, A2, A3, A4, A5, A6, A7, A8
19  Transtech Engineering Corporation (China) A1, A2, A3, A4, A5, A6, A7, A8
21  Guangxi Road and Bridge Construction Co., Ltd. (China)A1, A2, A3, A4, A5, A7, A8
22  Doosan Heavy Industries and Construction Co., Ltd. (Korea)A1, A2, A3, A4, A5, A6, A7, A8
23  China Railway 20 Bureau Group Co., Ltd. (China) A1, A2, A3, A4, A5, A6, A7, A8
25  Samwhan Corporation (Korea) A1, A2, A3, A4, A5, A6, A7, A8
26  Hyundai - Cavico Consortium (Korea) A1, A2, A3, A4, A5, A6, A7, A8
27  BPHP - SOMA JV (Malaysia) A1, A4, A5, A6, A7, A8
28  China Harbour Engineering Company Ltd. (China) A1, A2, A3, A4, A5, A6, A7, A8
29  CH. Kamchang Public Company Limited (Thailand) A1, A2, A3, A4, A5, A6, A7, A8
30  SK Engineering & Construction (Korea) A1, A2, A3, A4, A5, A6, A7, A8
31  Keangnam Enterprises Ltd. (Korea) A1, A2, A3, A4, A5, A6, A7, A8
33  CRBC - CDLQ JV (China) A4, A7