Back to Economic Analysis of Projects: Appendix 18.
Table 1. Direct Foreign Exchange Flows ('000)
| Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| A. Before Financing | |||||||||||
| OUTFLOWS | |||||||||||
| Investment | 262,500 | 262,500 | 262,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O&M | 0 | 0 | 0 | 788 | 788 | 788 | 788 | 788 | 788 | 788 | 788 |
| Institutional Support | 60,000 | 60,000 | 60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Without Project Fertilizer cost, rice |
1,373 | 1,396 | 1,430 | 14,529 | 14,758 | 13,941 | 15,215 | 15,101 | 14,966 | 14,872 | 14,872 |
| With Project Fertilizer cost, rice |
0 | 0 | 0 | 171,454 | 181,119 | 177,674 | 201,097 | 206,712 | 205,146 | 203,580 | 203,580 |
| Total Net Outflows | 321,127 | 321,104 | 321,070 | 147,712 | 167,149 | 164,521 | 186,669 | 192,399 | 190,947 | 189,496 | 189,496 |
| INFLOWS | |||||||||||
| Without Project | |||||||||||
| Rice revenue | 86,967 | 76,425 | 68,040 | 673,215 | 663,632 | 656,444 | 646,861 | 646,861 | 644,465 | 644,465 | 642,070 |
| Present O&M | 0 | 0 | 0 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,500 |
| With Project | |||||||||||
| Rice revenue | 0 | 0 | 0 | 1,324,095 | 1,357,448 | 1,394,384 | 1,424,910 | 1,475,793 | 1,470,327 | 1,470,327 | 1,464,861 |
| Total Net Inflows | -86,967 | -76,245 | -68,040 | 651,880 | 694,817 | 738,939 | 779,049 | 829,932 | 826,862 | 826,862 | 824,292 |
| Direct Foreign Exch. Flows | -408,094 | -397,530 | -389,110 | 494,168 | 527,668 | 574,418 | 592,380 | 637,533 | 635,915 | 637,367 | 634,796 |
| Accummulated Effect | -408,094 | -805,624 | -1,194,734 | -700,566 | -172,898 | 401,520 | 993,901 | 1631,434 | 2267,349 | 2904,715 | 3539,512 |
| B. After Financing | |||||||||||
| Net direct flows | -408,094 | -397,560 | -389,110 | 494,168 | 527,668 | 574,418 | 592,380 | 637,533 | 635,915 | 637,367 | 634,796 |
| Net loan payments | -309,638 | -296,775 | -270,610 | 61,855 | 61,855 | 61,855 | 61,855 | 61,855 | 61,855 | 61,855 | 61,855 |
| Foreign Exchange Flows After Financing |
-98,456 | -100,754 | -118,500 | 432,313 | 465,813 | 512,563 | 530,525 | 575,678 | 574,060 | 575,511 | 572,941 |
| Accumulated effect | -98,456 | -199,211 | -317,711 | 114,601 | 580,414 | 1,092,978 | 1,623,503 | 2,199,181 | 2,773,241 | 3,348,752 | 3,921,693 |
Note: Loan covers direct foreign exchange investment costs only.