| Armenia |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 40296-01 | Water Supply and Sanitation Sector Project | LOAN | 3 Apr 2007 | 18 Jan 2008 |
 | 40296-02 | Municipal Services & Infrastructure Development Sector | PPTA | 3 Apr 2007 | 16 Jul 2007 |
| Azerbaijan |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 38589-01 | Affordable Services and Water Conservation for the Urban Poor (formerly Community-Based Urban Water Supply and Sanitation Services) | GRNT | 3 Feb 2006 | 28 Feb 2006 |
 | 35087-01 | Urban Water Supply and Sanitation | LOAN | 21 Jun 2001 | 31 Aug 2007 |
 | 36014-01 | Social Infrastructure for IDPs and Vulnerable Population | PPTA | 15 Jul 2004 | 11 Oct 2006 |
 | 35087-01 | Urban Water Supply and Sanitation | PPTA | 21 Jun 2001 | 15 Nov 2001 |
| Bangladesh |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 39405-01 | Dhaka Water Supply Sector Development Program (Project Loan) | LOAN | 19 Jul 2005 | 21 Apr 2008 |
 | 36297-01 | Secondary Towns Water Supply and Sanitation | LOAN | 20 Jan 2004 | 14 Jan 2008 |
 | 40559-01 | Urban Governance and Infrastructure Improvement (Sector) II | PPTA | 30 Aug 2006 | 16 Oct 2008 |
 | 36297-01 | Secondary Towns Water Supply and Sanitation | PPTA | 20 Jan 2004 | 8 Oct 2007 |
 | 39405-01 | Dhaka Water Supply and Sanitation | PPTA | 19 Jul 2005 | 2 May 2007 |
| Bhutan |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 38049-01 | Urban Infrastructure Development | LOAN | 1 Jul 2004 | 30 Jan 2008 |
 | 38049-01 | Urban Infrastructure Development | PPTA | 1 Jul 2004 | 1 Dec 2006 |
| Cambodia |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 34382-02 | Tonle Sap Rural Water Supply and Sanitation Sector | GRNT | 26 May 2005 | 1 Dec 2006 |
 | 29282-02 | Provincial Towns Improvement (Supplementary Loan) | LOAN | 1 May 1996 | 23 Jan 2007 |
 | 29282-01 | Provincial Towns Improvement Project | LOAN | 1 May 1996 | 23 Jan 2007 |
 | 38560-01 | Second Rural Water Supply and Sanitation Sector Project | PPTA | 25 Mar 2008 | 29 Jan 2009 |
 | 35279-01 | Sustainable Rural Water Supply and Sanitation (formerly Rural Water Supply and Sanitation) | PPTA | 2 Dec 2002 | 2 Mar 2005 |
 | 34382-01 | Rural Water Supply and Sanitation Sector | PPTA | 9 Feb 2001 | 15 Sep 2001 |
| China, People's Republic of |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 40665-01 | Songhua River Basin Water Pollution Control and Management Project | LOAN | 13 Apr 2007 | 4 Feb 2009 |
 | 36507-01 | Jilin Water Supply and Sewerage Development | LOAN | 30 May 2003 | 12 Nov 2008 |
 | 37603-01 | Nanjing Qinhuai River Environmental Improvement Project | LOAN | 16 May 2005 | 25 Apr 2008 |
 | 34472-01 | Wuhan Wastewater Management | LOAN | 19 Dec 2000 | 20 Mar 2008 |
 | 37597-01 | Wuhan Wastewater and Stormwater Management (formerly Wuhan Wastewater and Stormworks Management) | LOAN | 22 Mar 2004 | 19 Mar 2008 |
 | 40052-01 | Kunming Qingshuihai Water Supply Project (formerly Kunming Qingshuihai Water Supply, Water Source and Environment Management Project) | LOAN | 6 Apr 2006 | 22 Jan 2008 |
 | 35340-01 | Fuzhou Environmental Improvement Project | LOAN | 2 Apr 2002 | 18 Jan 2008 |
 | 34473-01 | Henan Wastewater Management and Water Supply Sector Project | LOAN | 21 May 2002 | 16 Jan 2008 |
 | 32327-01 | Hebei Wastewater Management | LOAN | 13 Apr 2000 | 28 Nov 2007 |
 | 33177-01 | Harbin Water Supply | LOAN | 31 Aug 2000 | 23 Jul 2007 |
 | 32121-01 | Suzhou Creek Rehabilitation | LOAN | 23 Feb 1998 | 26 Nov 1999 |
 | 28223-01 | Fuzhou Water Supply and Wastewater Treatment | LOAN | 15 Apr 1995 | 7 Dec 1998 |
 | 42011-01 | Wuhan Urban Environmental Improvement Project | PPTA | 21 Oct 2008 | 4 Feb 2009 |
 | 40665-01 | Songhua River Basin Water Pollution Control and Management Project | PPTA | 13 Apr 2007 | 4 Feb 2009 |
 | 40051-01 | Gansu Baiyin Urban Development | PPTA | 19 Jun 2006 | 17 Jan 2008 |
 | 40050-01 | Jilin Urban Infrastructure Project | PPTA | 17 Apr 2006 | 23 Jul 2007 |
 | 40052-01 | Kunming Qingshuihai Water Supply Project (formerly Yunnan Kunming Municipal Water Supply) | PPTA | 6 Apr 2006 | 23 Jan 2007 |
 | 35340-01 | Fuzhou Environmental Improvement Project | PPTA | 2 Apr 2002 | 23 Nov 2004 |
 | 37597-01 | Wuhan Wastewater and Stormwater Management Project | PPTA | 22 Mar 2004 | 19 Nov 2004 |
 | 36507-01 | Jilin Water Supply and Sewerage Development | PPTA | 30 May 2003 | 28 Apr 2004 |
 | 34473-01 | Henan Wastewater Management Project | PPTA | 21 May 2002 | 10 Dec 2003 |
 | 36505-01 | Shandong Hai River Basin Pollution Control Project | PPTA | 15 Feb 2003 | 25 Nov 2003 |
 | 36006-01 | Mudanjiang Water Supply | PPTA | 26 Feb 2002 | 15 Jun 2002 |
 | 34472-01 | Wuhan Wastewater Treatment | PPTA | 19 Dec 2000 | 13 Jun 2002 |
 | 33177-01 | Harbin Water Supply | PPTA | 31 Aug 2000 | 13 Dec 2000 |
 | 32327-01 | Hebei Province Wastewater Treatment | PPTA | 13 Apr 2000 | 30 Aug 2000 |
 | 31190-01 | Tianjin Wastewater Treatment and Water Resources Protection | PPTA | 7 May 1999 | 11 Nov 1999 |
 | 30471-01 | Heilongjiang Water Supply | PPTA | 1 Jun 1997 | 21 Jul 1999 |
 | 31182-01 | Zhejiang-Shanxi Water Supply Project (Phase II) | PPTA | 1 Jun 1997 | 7 Dec 1998 |
| Cook Islands |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 32536-01 | Waste Management Project | LOAN | 6 Jul 1999 | 18 Jul 2001 |
| Fiji Islands, Republic of the |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 32200-01 | Suva Nausori Water Supply and Sewerage Project | LOAN | 1 Apr 1998 | 22 Jan 2007 |
| India |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 32254-01 | Urban Water Supply and Environmental Improvement in Madhya Pradesh | LOAN | 17 Apr 2001 | 18 Jun 2008 |
 | 32300-01 | Kerala Sustainable Urban Development (formerly Urban Infrastructure Development and Environment II) | LOAN | 29 Nov 2001 | 4 Feb 2008 |
 | 29466-02 | Kolkata Environmental Improvement Project (Supplementary Loan) | LOAN | 1 Jul 1998 | 17 Jul 2007 |
 | 41603-01 | Preparing the Bihar Urban Development Project | PPTA | 16 May 2008 | 31 Jul 2008 |
 | 38136-01 | Preparation of the Jammu and Kashmir Urban Infrastructure Development Project | PPTA | 10 Dec 2004 | 15 Apr 2008 |
 | 38272-01 | Uttaranchal Urban Development | PPTA | 20 Apr 2005 | 31 Jan 2008 |
 | 38254-01 | Karnataka Urban Development III | PPTA | 1 Sep 2004 | 31 Jan 2007 |
 | 29466-01 | Calcutta Environmental Improvement | PPTA | 1 Jul 1998 | 4 Dec 1998 |
| Indonesia |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 34152-02 | Community Water Services and Health | GRNT | 20 May 2005 | 14 Dec 2006 |
 | 34152-01 | Community Water Services and Health | LOAN | 20 Feb 2001 | 1 Dec 2007 |
 | 38103-01 | Water Supply and Sanitation Project | PPTA | 5 May 2004 | 10 Mar 2006 |
 | 39071-01 | Metropolitan Sanitation Management and Health | PPTA | 19 Aug 2005 | 9 Feb 2006 |
 | 29448-01 | Water Supply and Sanitation Sector | PPTA | 1 Sep 1996 | 27 Jan 2003 |
 | 34152-01 | Community Water Services and Health | PPTA | 20 Feb 2001 | 31 Dec 2002 |
| Kazakhstan |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 34234-01 | Rural Area Water Supply and Sanitation Sector | LOAN | 28 Jun 2000 | 23 Apr 2008 |
 | 35129-01 | Second Rural Water Supply and Sanitation Sector | PPTA | 7 Apr 2005 | 31 Aug 2007 |
 | 34234-01 | Rural Water Supply Sector | PPTA | 28 Jun 2000 | 13 Dec 2000 |
| Kiribati |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 28310-01 | Sanitation, Public Health, and Environment Improvement | LOAN | 1 May 1997 | 10 Jan 2007 |
| Kyrgyz Republic |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 41548-01 | Issyk-Kul Sustainable Development Project | PPTA | 13 Nov 2008 | 26 Jan 2009 |
| Lao People's Democratic Republic |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 36339-02 | Small Towns Water Supply and Sanitation Sector Project | GRNT | 15 Aug 2008 | 5 Feb 2009 |
 | 34197-03 | Northern and Central Regions Water Supply and Sanitation Sector | GRNT | 5 Apr 2005 | 29 Jan 2009 |
 | 30451-01 | Water Supply and Sanitation Sector | LOAN | 1 May 1996 | 11 Dec 2006 |
 | 36339-01 | Small Towns Water Supply and Sanitation Sector (formerly Northern and Central Region Water Supply and Sanitation Sector - Phase II) | PPTA | 16 Aug 2006 | 22 Nov 2006 |
 | 34197-02 | Northern and Central Region Water Supply and Urban Development Project | PPTA | 27 Feb 2004 | 20 Aug 2004 |
 | 34197-01 | Northern and Central Regions Water Supply and Sanitation Sector | PPTA | 14 Dec 2001 | 23 Oct 2002 |
| Maldives |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 33218-01 | Regional Development Project Phase II | LOAN | 13 Jul 2001 | 30 Jan 2008 |
| Micronesia, Federated States |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 41578-02 | Weno Water Supply Well Remediation Project | GRNT | 13 Jun 2008 | 21 Jul 2008 |
| Mongolia |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 37697-02 | Community-Driven Development for Urban Poor in Ger Areas (formerly Community-Led Infrastructure Development of Urban Poor in Informal Settlement Areas [Ger Areas]) | GRNT | 23 Jan 2007 | 15 Jan 2008 |
 | 31243-01 | Integrated Development of Basic Urban Services in Provincial Towns Project | LOAN | 23 Mar 2000 | 2 Feb 2007 |
 | 42184-01 | Southeast Gobi Urban and Border Town Development Project | PPTA | 21 Nov 2008 | 19 Dec 2008 |
| Nepal |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 32249-01 | Community-Based Water Supply and Sanitation Sector | LOAN | 25 Oct 2001 | 16 Jan 2008 |
 | 36609-02 | Kathmandu Valley Water Services Sector Development Program (Project Loan) | LOAN | 11 Oct 2002 | 23 Jul 2007 |
 | 36609-01 | Kathmandu Valley Water Services Sector Development Program (Program Loan) | LOAN | 11 Oct 2002 | 23 Jul 2007 |
 | 31624-02 | Melamchi Water Supply Project | LOAN | 22 Jun 2000 | 30 May 2007 |
 | 31402-01 | Small Towns Water Supply and Sanitation Sector | LOAN | 1 Nov 1997 | 3 May 2007 |
 | 31624-01 | Melamchi Water Supply (Engineering) | LOAN | 1 Nov 1997 | 7 Dec 1998 |
 | 41022-01 | Preparing the Improved Water Quality, Sanitation, and Service Delivery in Emerging Towns Sector Development Program | PPTA | 15 May 2007 | 1 Oct 2007 |
 | 34304-01 | Kathmandu Valley Water Distribution, Sewerage, and Urban Development | PPTA | 15 Dec 2004 | 17 Jul 2007 |
 | 36609-01 | Kathmandu Valley Water Management Support | PPTA | 11 Oct 2002 | 1 Sep 2003 |
 | 32249-01 | Community-based Water Supply and Sanitation Project | PPTA | 25 Oct 2001 | 14 Mar 2002 |
| Pakistan |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 37220-02 | MFF - Sindh Cities Improvement Investment Program - Project 1 | LOAN | 20 Jan 2004 | 3 Feb 2009 |
 | 37220-01 | MFF - Sindh Cities Improvement Investment Program (Facility Concept) | LOAN | 20 Jan 2004 | 3 Feb 2009 |
 | 37003-01 | Rawalpindi Environmental Improvement | LOAN | 21 Jan 2003 | 31 Aug 2007 |
 | 35314-01 | Punjab Community Water Supply and Sanitation Sector Project | LOAN | 26 Aug 2002 | 16 Feb 2007 |
 | 37220-01 | Sindh Basic Urban Services | PPTA | 20 Jan 2004 | 20 Feb 2008 |
 | 38405-01 | SSTA for Megacity Development | PPTA | 1 Apr 2005 | 17 Feb 2006 |
 | 37003-01 | Rawalpindi Environmental Improvement | PPTA | 21 Jan 2003 | 22 Jul 2004 |
| Palau |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 40122-01 | Preparing the Babeldaob Water Supply Project (formerly Water Supply and Sanitation in Babeldaob) | PPTA | 20 Jul 2007 | 25 Mar 2008 |
| Papua New Guinea |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 31467-01 | Provincial Towns Water Supply and Sanitation | LOAN | 21 Oct 1998 | 9 Jan 2007 |
 | 31467-01 | Provincial Towns Water Supply | PPTA | 21 Oct 1998 | 24 Mar 1999 |
| Philippines |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 35379-01 | MWSS New Water Source Development Project | LOAN | 15 Oct 2001 | 27 Apr 2007 |
 | 41665-01 | Water District Development Sector Project | PPTA | 4 Jun 2008 | 11 Sep 2008 |
| Samoa |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 28314-03 | Sanitation and Drainage Project | GRNT | 13 Jun 2008 | 19 Sep 2008 |
| Sri Lanka |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 37378-02 | Jaffna Water Supply and Waste Water Management | GRNT | 20 Jul 2006 | 10 Aug 2007 |
 | 35201-01 | Local Government Infrastructure Improvement Project | LOAN | 24 Mar 2003 | 5 Feb 2008 |
 | 31501-02 | Secondary Towns and Rural Community-Based Water Supply and Sanitation Project (Supplementary Loans) | LOAN | 20 Oct 1999 | 25 Jan 2008 |
 | 31501-01 | Secondary Towns and Rural Community-Based Water Supply and Sanitation | LOAN | 20 Oct 1999 | 25 Jan 2008 |
 | 37378-01 | Jaffna Water Supply and Waste Water Management | LOAN | 20 Jul 2006 | 10 Aug 2007 |
 | 36173-01 | Greater Colombo Wastewater Management Project | PPTA | 1 Sep 2004 | 6 Nov 2007 |
 | 37381-01 | Small Towns and Rural Arid Areas Water Supply and Sanitation (formerly Secondary Towns and Community-Based Water Supply and Sanitation [Phase II]) | PPTA | 30 Sep 2005 | 10 Aug 2007 |
 | 31501-01 | Secondary Towns Water Supply and Sanitation | PPTA | 20 Oct 1999 | 18 Dec 2000 |
| Tajikistan, Republic of |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 35347-01 | Emergency Restoration of Yavan Water Conveyance System | LOAN | 7 Sep 2001 | 10 Dec 2001 |
| Thailand |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 26227-02 | Samut Prakarn Wastewater Management (Supplementary) | LOAN | 1 Sep 1993 | 17 Aug 2000 |
 | 34068-01 | Solid Waste Management Sector | PPTA | 20 Jun 2000 | 12 Dec 2000 |
| Timor-Leste |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 38189-02 | Dili Urban Water Supply Sector Project | GRNT | 17 Jan 2008 | 17 Jan 2008 |
 | 38189-01 | Urban Water Supply and Sanitation Project (formerly Preparation of an Infrastructure Sector Development Program) | PPTA | 28 Jun 2005 | 7 Aug 2006 |
| Tonga |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 38160-01 | Integrated Urban Development Sector Project | PPTA | 26 Apr 2005 | 14 Sep 2007 |
| Uzbekistan, Republic of |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 37608-02 | Affordable Services and Water Conservation for the Urban Poor | GRNT | 22 Mar 2004 | 20 Oct 2004 |
 | 40007-01 | Surkhandarya Water Supply & Sanitation Project | LOAN | 6 Feb 2006 | 19 Nov 2008 |
 | 38074-01 | Kashkadarya and Navoi Rural Water Supply and Sanitation Sector Project | LOAN | 12 Mar 2004 | 3 May 2007 |
 | 35496-01 | Western Uzbekistan Rural Water Supply Project | LOAN | 2 Jan 2002 | 20 Feb 2007 |
 | 33548-01 | Urban Water Supply | LOAN | 3 Jan 2000 | 20 Feb 2007 |
 | 42489-01 [N] | Water Supply and Sanitation Services | PPTA | 30 Jan 2009 | 4 Feb 2009 |
 | 40007-01 | Djizzak and Surkhandarya Rural Water Supply and Sanitation Sector | PPTA | 6 Feb 2006 | 23 Oct 2008 |
 | 38074-01 | Kashkadarya and Navoi Rural Water Supply Project | PPTA | 12 Mar 2004 | 19 Oct 2006 |
 | 35496-01 | Aral Sea Area Drought Relief | PPTA | 2 Jan 2002 | 25 May 2002 |
| Viet Nam |
| PROJECT |
TYPE |
INITIAL |
UPDATED |
 | 38109-01 | Expanding Benefits for the Poor through Urban Environmental Improvements | GRNT | 26 Oct 2004 | 3 Dec 2004 |
 | 34355-01 | Central Region Urban Environmental Improvement | LOAN | 10 Jul 2001 | 21 Mar 2008 |
 | 30286-01 | Central Region Small and Medium Towns Development | LOAN | 19 Nov 1998 | 9 Oct 2007 |
 | 28315-01 | Third Provincial Towns Water Supply and Sanitation | LOAN | 5 Aug 1999 | 11 Dec 2006 |
 | 41068-01 | Hanoi Water Supply | PPTA | 6 Dec 2007 | 14 Nov 2008 |
 | 41425-01 | Hai Phong Water Supply Project | PPTA | 6 May 2008 | 22 Oct 2008 |
 | 41456-01 | Da Nang Water Supply Project | PPTA | 6 Dec 2007 | 21 Oct 2008 |
 | 40364-01 | Central Region Rural Water Supply and Sanitation Sector Project | PPTA | 9 May 2008 | 15 Sep 2008 |
 | 41070-01 | Ho Chi Minh City Water Supply Project | PPTA | 6 Dec 2007 | 27 Jun 2008 |
 | 41071-01 | Hue Water Supply Project | PPTA | 4 Apr 2008 | 20 Jun 2008 |
 | 30286-01 | Central Region Small and Medium Towns Development | PPTA | 19 Nov 1998 | 22 Jan 2007 |
 | 28315-01 | Third Provincial Towns Water Supply and Sanitation | PPTA | 5 Aug 1999 | 4 May 2000 |