Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

Catalog

Home : Publications : Catalog : Online Publications : Document

Annual Report 2002

The Record
(amounts in $ million)

  1966–2002 1999 2000 2001 2002
OPERATIONAL ACTIVITIES
TOTAL LENDING (amount) 98,831 4,979 5,583a 5,339a 5,676
Number of Projectsb 1,752 52 72 60 71
OCR Loans (amount) 71,439 3,908 4,015 3,977a 4,043
Number of Loans 993 34 37c 30 36
Disbursements (amount) 47,683a 3,710 2,884 2,850 3,067
ADF Loans (amount) 27,392a 1,071 1,567 1,361 1,633
Number of Loans 970 32 48 46 53
Disbursements (amount) 18,688a 1,114 1,135 1,024 1,136
A. Government and Government-Guaranteed Loans (amount) 97,354 4,832a 5,431a 5,301 5,531
Number of Projectsb 1,672 48 68 57 67
OCR Loans (amount) 69,976 3,762 3,863 3,940 3,898
Number of Loans 914 30 33C 26 32
Disbursements (amount) 46,678 3,647 2,823 2,799 3,011
ADF Loans (amount) 27,378 1,071 1,567 1,361 1,633
Number of Loans 965 32 48 46 53
Disbursements (amount) 18,673 1,114 1,135 1,024 1,136
B. Private Sector Loansd (amount) 1,477 147 152 38 145
Number of Projectsb 80 4 4 3 4
OCR Loans (amount) 1,463 147 152 38 145
Number of Loans 79 4 4 4 4 4
Disbursements (amount) 1,004 63 61 51 55
ADF Loans (amount) 14
Number of Loans 5
Disbursements (amount) 14
EQUITY INVESTMENTd (amount) 704a 7 78 30 36
Number of Investments 114 1 6 3 4
EQUITY UNDERWRITINGd (amount) 40
Number of Commitments 6
Guarantees          
Political Risk Guarantee (amount) 636 - 251 - 385
Number of Projects 6 - 3 - 3
Partial Credit Guarantee (amount) 2,204 - 120 90 500
Number of Projects 12 - 1 1 1
TECHNICAL ASSISTANCEe (amount) 2,219 171 170 146 179
Number of Projects 5,053 311 302 255 324
COFINANCINGf (amount) 38,325 2,552 2,965 1,297 2,851
Number of Projects 609 25 40 24 38
RESOURCES
Ordinary Capital Resources
Authorized Capital (at end of period) 47,288 47,945 45,485 43,834 47,288
Subscribed Capital (at end of period) 47,234 47,597 45,271 43,628 47,234
Borrowings (gross) 49,553 5,186 1,693 1,607 6,145
Outstanding Debt (at end of period) 26,324 26,269 25,340 24,813 26,324
Ordinary Reserve (at end of period) 8,470 6,689 7,166 7,812 8,470
Special Reserve (at end of period) 184 182 182 183 184
Gross Income 29,689 2,028 2,301 2,239 2,060
Net Income after Appropriation of Commissions / Guarantee Fees to Special Reserve 10,510 450 626 862 978
Special Funds Resources
Asian Development Fund
    Total Resources (at end of period)
22,853 22,094 20,999 19,887 22,853
Technical Assistance Special Fund
    Total Resources (at end of period)g
920 809 899 911 920
Japan Special Fund
Regular and Supplementary Contributions
    (at end of period)h
836 745 783 814 836
Asian Currency Crisis Support Facilityh 241 104 241 241 241
ADB Institute Special Fundh
    Total Resources (at end of period)
71 35 43 61 71

–   Data not applicable.
a Totals may not add due to rounding.
b Projects with multiple loans are counted once. Cumulative number of projects excludes supplementary loans.
c Amounts and numbers adjusted to exclude terminated loans.
d Amounts and numbers adjusted to exclude fully cancelled approvals.
e Comprising technical assistance grants funded by ADB and other sources. Regional technical assistance projects included.
f Adjusted to reflect changes in cofinancing arrangements.
g Figures revised to include other resources and transfers to the Asian Development Fund.
h Figures represent contributions.

© 2009 Asian Development Bank

Privacy | Terms of Use
 Top of page