Home
Publications
Catalog
Online Publications
Document
Annual Report 2003
The Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966–2003 | 2000 | 2001 | 2002 | 2003 | |
|---|---|---|---|---|---|
| OPERATIONAL ACTIVITIES | |||||
| TOTAL LENDING (amount) | 105,070a | 5,583a | 5,339a | 5,658 | 6,105 |
| Number of Projectsb | 1,818 | 72 | 60 | 70 | 66 |
| OCR Loans (amount) | 76,276a | 4,015 | 3,977a | 4,008 | 4,726 |
| Number of Loans | 1,031 | 37 | 30 | 35 | 38 |
| Disbursements (amount) | 50,371a | 2,884 | 2,850 | 3,067 | 2,688 |
| ADF Loans (amount) | 28,793a | 1,567 | 1,361 | 1,650 | 1,379 |
| Number of Loans | 1,018 | 48 | 46 | 53 | 47 |
| Disbursements (amount) | 19,816a | 1,135 | 1,024 | 1,136 | 1,128 |
| A. Government and Government-Guaranteed Loans (amount) | 103,441 | 5,431a | 5,301 | 5,548 | 5,918 |
| Number of Projectsb | 1,735 | 68 | 57 | 67 | 62 |
| OCR Loans (amount) | 74,662 | 3,863 | 3,940 | 3,898 | 4,539 |
| Number of Loans | 948 | 33 | 26 | 32 | 33 |
| Disbursements (amount) | 49,253 | 2,823 | 2,799 | 3,011 | 2,575 |
| ADF Loans (amount) | 28,779 | 1,567 | 1,361 | 1,650c | 1,379 |
| Number of Loans | 1,013 | 48 | 46 | 53 | 47 |
| Disbursements (amount) | 19,801 | 1,135 | 1,024 | 1,136 | 1,128 |
| B. Private Sector Loans(amount) | 1,629 | 152 | 38 | 110 | 187 |
| Number of Projectsb | 83 | 4 | 3 | 3 | 4 |
| OCR Loans (amount) | 1,615 | 152 | 38 | 110d | 187 |
| Number of Loans | 83 | 4 | 4 | 3d | 5 |
| Disbursements (amount) | 1,117 | 61 | 51 | 55 | 113 |
| ADF Loans (amount) | 14 | – | – | – | – |
| Number of Loans | 5 | – | – | – | – |
| Disbursements (amount) | 14 | – | – | – | – |
| EQUITY INVESTMENTd (amount) | 740a | 78 | 30 | 36 | 36 |
| Number of Investments | 116 | 6 | 3 | 4 | 3 |
| EQUITY UNDERWRITINGd (amount) | 40 | – | – | – | – |
| Number of Commitments | 6 | – | – | – | – |
| Guarantees | |||||
| Political Risk Guarantee (amount) | 703 | 251 | - | 382e | 70 |
| Number of Projects | 7 | 3 | - | 3 | 1 |
| Partial Credit Guarantee (amount) | 2,384 | 120 | 90 | 500 | 170 |
| Number of Projects | 15 | 1 | 1 | 1 | 2 |
| TECHNICAL ASSISTANCEf,g (amount) | 2,394 | 169 | 144 | 179 | 177 |
| Number of Projects | 5,357 | 301 | 253 | 323 | 315 |
| COFINANCINGh (amount) | 40,648 | 2,885 | 1,310 | 2,832 | 2,418 |
| Number of Projects | 637 | 40 | 24 | 37 | 28 |
| RESOURCES | |||||
| Ordinary Capital Resources | |||||
| Authorized Capital (at end of period) | 51,997 | 45,485 | 43,834 | 47,288 | 51,997 |
| Subscribed Capital (at end of period) | 51,997 | 45,271 | 43,628 | 47,234 | 51,997 |
| Borrowings (gross) | 53,694 | 1,693 | 1,607 | 6,145 | 4,141 |
| Outstanding Debt (at end of period) | 26,359 | 25,340 | 24,813 | 26,324 | 26,359 |
| Ordinary Reserve (at end of period) | 8,892 | 7,166 | 7,812 | 8,470 | 8,892 |
| Special Reserve (at end of period) | 186 | 182 | 183 | 184 | 186 |
| Gross Income | 31,429 | 2,301 | 2,239 | 2,060 | 1,740 |
| Net Income after Appropriation of Commissions / Guarantee Fees to Special Reserve | 10,946 | 626 | 862 | 978 | 436 |
| Special Funds Resources | |||||
| Asian Development Fund Total Resources (at end of period) |
26,759 | 20,999 | 19,887 | 22,853 | 26,759 |
| Technical Assistance Special Fund Total Resources (at end of period)i |
1,006 | 899 | 911 | 920 | 1,006 |
| Japan Special Fund | |||||
| Regular and Supplementary Contributions (at end of period)j | 853 | 783 | 814 | 836 | 853 |
| Asian Currency Crisis Support Facilityj | 241 | 241 | 241 | 241 | 241 |
| ADB Institute Special Fundj Total Resources (at end of period) |
83 | 43 | 61 | 71 | 83 |
| © 2008 Asian Development Bank Privacy | Terms of Use |
|