Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

Catalog

Home : Publications : Catalog : Online Publications : Document

Table of Contents
p. 2 of 95 BACK | NEXT
Message from the Chairman of the Board of Directors
>>Members, Capital Stock and Voting Power
The Record
Abbreviations
2004 in Review: Board of Directors' Report
Special Theme: The Changing Face of the Microfinance Industry: Building Financial Systems for the Poor
Part 1: Institutional Effectiveness
Part 2: Poverty Reduction
Part 3: Financial Statements: Management's Discussion and Analysis
Annual Report 2004

Members, Capital Stock and Voting Power

(as of 31 December 2004)


Year of
Membership

Subscribed
Capital
a
(% of total)

Voting
Power
b
(% of total)


REGIONAL
Afghanistan 1966 0.034 0.345
Australia 1966 5.851 4.998
Azerbaijan 1999 0.450 0.677
Bangladesh 1973 1.032 1.143
Bhutan 1982 0.006 0.322
Cambodia 1966 0.050 0.357
China, People's Republic of 1986 6.516 5.530
Cook Islands 1976 0.003 0.320
Fiji Islands 1970 0.069 0.372
Hong Kong, China 1969 0.551 0.758
India 1966 6.402 5.439
Indonesia 1966 5.507 4.723
Japan 1966 15.781 12.942
Kazakhstan 1994 0.816 0.970
Kiribati 1974 0.004 0.321
Korea, Republic of 1966 5.094 4.393
Kyrgyz Republic 1994 0.302 0.559
Lao People’s Democratic Republic 1966 0.014 0.329
Malaysia 1966 2.754 2.520
Maldives 1978 0.004 0.321
Marshall Islands 1990 0.003 0.320
Micronesia, Federated States of 1990 0.004 0.321
Mongolia 1991 0.015 0.330
Myanmar 1973 0.551 0.758
Nauru 1991 0.004 0.321
Nepal 1966 0.149 0.436
New Zealand 1966 1.553 1.560
Pakistan 1966 2.203 2.080
Palau 2003 0.003 0.320
Papua New Guinea 1971 0.095 0.393
Philippines 1966 2.409 2.245
Samoa 1966 0.003 0.320
Singapore 1966 0.344 0.593
Solomon Islands 1973 0.007 0.323
Sri Lanka 1966 0.586 0.787
Taipei,China 1966 1.101 1.199
Tajikistan 1998 0.290 0.549
Thailand 1966 1.377 1.419
Timor-Leste 2002 0.010 0.325
Tonga 1972 0.004 0.321
Turkmenistan 2000 0.256 0.522
Tuvalu 1993 0.001 0.319
Uzbekistan 1995 0.681 0.862
Vanuatu 1981 0.007 0.323
Viet Nam 1966 0.345 0.594

Subtotal Regional 63.241 64.878

Year of
Membership

Subscribed
Capital
a
(% of total)

Voting
Power
b
(% of total)


NONREGIONAL
Austria 1966 0.344 0.593
Belgium 1966 0.344 0.593
Canada 1966 5.289 4.549
Denmark 1966 0.344 0.593
Finland 1966 0.344 0.593
France 1970 2.354 2.200
Germany 1966 4.374 3.817
Italy 1966 1.828 1.780
Luxembourg 2003 0.344 0.593
The Netherlands 1966 1.037 1.147
Norway 1966 0.344 0.593
Portugal 2002 0.344 0.593
Spain 1986 0.344 0.593
Sweden 1966 0.344 0.593
Switzerland 1967 0.590 0.790
Turkey 1991 0.344 0.593
United Kingdom 1966 2.065 1.970
United States 1966 15.781 12.942

Subtotal Nonregional 36.759 35.122

TOTAL 100.000 100.000


Note: Figures may not add due to rounding. For other details, see tables on pages 128 and 129.

a Subscribed capital refers to a member’s subscription to shares of the capital stock of ADB.

b The total voting power of each member consists of the sum of its basic votes and proportional votes. The basic votes of each member consist of such number of votes as results from the equal distribution among all members of 20% of the aggregate sum of the basic votes and proportional votes of all members. The number of proportional votes of each member is equal to the number of shares of the capital stock of ADB held by that member.




<<Back
Message from the Chairman of the Board of Directors
Next>>
The Record

© 2008 Asian Development Bank

Privacy | Terms of Use
 Top of page