Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

Annual Report 2006

Home : Publications : Catalog : Online Publications : Annual Report 2006 : The Record

   The Record

PDF Download this document
[ PDF: 39kb | 1 page ]



The Record (amounts in $ million)
  1966–2006 2003 2004 2005 2006
OPERATIONAL ACTIVITIES
LENDING (amount) 123,201a 6,085 5,039a 5,761 7,396a
    Number of Projectsb 2,002 66 62 63 67c
    Ordinary Capital Resources (OCR) Loans (amount) 90,523 4,706 3,797a 4,398 6,117c
        Number of Loans 1,126 37 31 31 35
        Disbursements (amount) 60,797 2,688 2,508 3,498 4,420
    Asian Development Fund (ADF) Loans (amount) 32,677a 1,379 1,242 1,362 1,279
        Number of Loans 1,150 47 47 40 45
        Disbursements (amount) 23,456 1,128 1,055 1,247 1,338
A. Sovereign Loans (amount) 120,456 5,918 4,947 5,248 6,821
        Number of Projectsb 1,903 62 58 58 59
        Disbursements 82,447 3,703 3,454 4,541 5,399
        OCR Loans (amount) 87,793 4,539 3,705 3,885 5,542
            Number of Loans 1,026 33 27 25 26
            Disbursements (amount) 59,006 2,575 2,399 3,294 4,061
        ADF Loans (amount) 32,663 1,379 1,242 1,362 1,279
            Number of Loans 1,145 47 47 40 45
            Disbursements (amount) 23,441 1,128 1,055 1,247 1,338
B. Nonsovereign Loans (amount) 2,744 167 93 513 575
        Number of Projectsb 100 4 4 6 8
        Disbursements (amount) 1,804 113 109 204 358
    Public Sector (amount) 150 150e
            Number of Projectsb 2 2e
            Disbursements (amount) 1 1
        OCR Loans (amount) 150 150e
            Number of Loans 2 2e
            Disbursements (amount) 1 1
        ADF Loans (amount)
            Number of Loans
            Disbursements (amount)
    Public Sector (amount) 2,594 167 93 513 425f
        Number of Projectsb 98 4 4 6 6
        Disbursements (amount) 1,804 113 109 204 358
        OCR Loans (amount) 2,580d 167 93d 513d 425f
            Number of Loans 98d 4 4d 6d 7
            Disbursements (amount) 1,790 113 109 204 358
        ADF Loans (amount) 14
            Number of Loans 5
            Disbursements (amount) 14
EQUITY INVESTMENTg (amount) 1,311d 36 164 197d 261
    Number of Investments 157d 3 11 8d 14
EQUITY UNDERWRITINGg (amount) 40
    Number of Commitments 6
GRANTSh (amount) 2,602d 454 104 1,150d 538
    Number of Projects 187d 12 27 50d 43
TECHNICAL ASSISTANCEh (amount) 3,021d 175 192d 199 242
    Number of Projects 6,153d 312 317d 299 260
MULTITRANCHE FINANCING FACILITIESi (amount) 5,330 1,520 3,810
    Number of Facilities 10 2 8
COFINANCINGj (amount) 13,958 789 295 401 1,483
    Number of Projects 1,062 95 110 111 103
    Sovereign Operations (amount) 12,179 614 285 351 828
        Number of Projects 1,025 93 109 110 96
    Nonsovereign Operations (amount) 1,779 175 10 50 655k
        Number of Projects 37 2 1 1 7
    Guarantees (amount) 3,220 170d 10 68 125
        Number of Projects 27 2a 1 2 3
        Political Risk Guarantee (amount) 708a 0a 10 50 15
            Number of Projects 9a 0a 1 1 1
        Partial Credit Guarantee (amount) 2,512 170 0 18 110
            Number of Projects 18 2 0 1 2
RESOURCES (as of period end)
Ordinary Capital Resources          
    Authorized Capital 53,169 51,997 54,162 50,163 53,169
    Subscribed Capital 53,169 51,997 54,162 50,163 53,169
    Borrowings (gross) (for the period) 65,129 4,141 1,629 4,230 5,576
    Outstanding Debt 27,601 26,359 24,212 24,454 27,601
    Ordinary Reserve 8,994 8,892 8,865 8,957 8,994
Special Reserve 198 186 190 194 198
Gross Revenue (for the period) 35,849 1,657 1,313 1,432 1,839
Net Income after Appropriation of Guarantee Fees to Special Reserve (for the period) 12,044 436 427 105 566
Special Funds Resources          
    Asian Development Fund Total Resources 29,247 26,759 29,571 27,605 29,247
    Technical Assistance Special Fund Total Resources 1,347 1,006 1,062 1,257 1,347
    Japan Special Fund          
        Regular and Supplementary Contributions 929 853 877 904 929
        Asian Currency Crisis Support Facility 241 241 241 241 241
    ADB Institute Special Fund Total Resources 121 83 96 110 121
    Asian Tsunami Fund Total Resourcesh 594 565 594
    Pakistan Earthquake Fund Total Resourcesh 114 85 114
– = nil.
a Totals may not add up because of rounding.
b Projects with multiple loans are counted once. Cumulative number of projects excludes supplementary loans.
c Includes loans arising from multitranche financing facilities.
d Adjusted to exclude terminated loans, equity investments, guarantees, technical assistance, and grants.
e These are loans to companies in which public sector entities own more than 50% of the capital or over which they exert management control in other ways.
f Of which $75 million has been reinsured.
g Refers to nonsovereign operations only.
h Includes direct value-added cofinancing.
i Multitranche financing facilities are facilities that will give rise to loans. Loans arising from the facilities are included under loans when approved by ADB.
j Starting 2006, cofinancing statistics indicate direct value-added cofinancing.
k Nonsovereign operations comprise total syndications and guarantees. Total syndications amount to $530 million (B-loans for private sector projects, $105 million; B-loans for public sector projects, $350 million; reinsurance [KfW guarantee], $75 million). Guarantees amount to $125 million.

© 2008 Asian Development Bank
Privacy | Terms of Use
 Top of page