Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

Media Center

Home : Media Center : News Releases : Article
2 April 2008

Asian Development Outlook 2008 GDP Table

Country-by-country growth and forecasts

. 2003 2004 2005 2006 2007 2008 2009
Central Asia 9.2 9.3 11.6 13.2 11.6 7.5 8.4
Armenia 14.0 10.5 13.9 13.3 13.7 10.0 8.0
Azerbaijan 10.4 10.2 29.6 33.4 25.4 15.7 18.0
Georgia 11.1 5.9 9.6 9.4 12.0 6.5 7.0
Kazakhstan 9.3 9.6 9.7 10.7 8.5 5.0 6.3
Kyrgyz Republic 7.0 7.0 -0.2 3.1 8.2 7.6 7.6
Tajikistan 10.2 10.6 6.7 7.0 7.8 8.0 8.0
Turkmenistan 17.1 14.7 9.0 9.0 10.0 10.0 10.0
Uzbekistan 4.4 7.7 7.0 7.2 9.5 7.8 7.2
East Asia 7.3 8.4 8.3 9.1 9.3 8.1 8.2
China, People's Rep. of 10.0 10.1 10.4 11.1 11.4 10.0 9.8
Hong Kong, China 3.0 8.5 7.1 7.0 6.3 4.5 4.8
Korea, Rep. of 3.1 4.7 4.2 5.1 5.0 5.0 5.2
Mongolia 5.4 13.3 7.6 8.6 9.9 9.5 9.0
Taipei,China 3.5 6.2 4.2 4.9 5.7 4.2 5.6
South Asia 7.8 7.3 9.0 9.0 8.4 7.6 8.1
Afghanistan 15.1 9.4 16.4 6.1 13.9 9.0 9.0
Bangladesh 5.3 6.3 6.0 6.6 6.5 6.0 6.5
Bhutan 9.0 7.0 6.9 7.8 17.0 14.4 7.2
India 8.5 7.5 9.4 9.6 8.7 8.0 8.5
Maldives 8.5 9.5 -4.6 19.1 6.6 8.0 7.0
Nepal 3.8 4.4 2.9 3.1 2.3 3.8 4.3
Pakistan 4.7 7.5 9.0 6.6 7.0 6.3 6.5
Sri Lanka 5.9 5.4 6.2 7.7 6.7 6.0 6.0
Southeast Asia 5.4 6.5 5.7 6.0 6.5 5.7 6.0
Cambodia 8.5 10.0 13.5 10.8 9.6 7.5 7.0
Indonesia 4.8 5.0 5.7 5.5 6.3 6.0 6.2
Lao People's Dem. Rep. 5.8 6.9 7.3 8.3 8.0 7.7 7.8
Malaysia 5.8 6.8 5.0 5.9 6.3 5.4 5.9
Myanmar 13.8 13.6 13.6 12.7 - - -
Philippines 4.9 6.4 4.9 5.4 7.3 6.0 6.2
Singapore 3.5 9.0 7.3 8.2 7.7 5.2 5.8
Thailand 7.1 6.3 4.5 5.1 4.8 5.0 5.2
Viet Nam 7.3 7.8 8.4 8.2 8.5 7.0 8.1
The Pacific 2.1 3.8 2.9 2.3 3.1 4.4 3.3
Cook Islands 8.2 4.3 0.2 1.4 3.0 3.5 3.5
Fiji Islands 1.1 5.4 0.7 3.6 -3.9 1.6 1.6
Kiribati -1.5 2.3 2.5 1.1 0.5 1.0 1.0
Marshall Islands, Rep. of 3.4 5.6 1.7 1.3 2.0 1.0 1.0
Micronesia, Fed. States of 2.9 -3.3 -0.6 -2.3 -2.5 -3.5 -3.0
Nauru - - -14.5 6.3 -27.3 -2.4 -4.4
Palau, Rep. of 0.6 6.0 5.3 5.4 5.7 2.0 3.0
Papua New Guinea 2.2 2.7 3.4 2.6 6.2 6.6 4.6
Samoa 3.1 3.3 5.1 2.6 4.0 3.0 3.0
Solomon Islands 6.4 8.0 5.0 6.1 10.0 6.0 2.5
Timor-Leste, Dem. Rep. of 0.1 4.1 6.2 -5.8 7.8 6.5 4.9
Tonga 3.2 1.4 2.3 1.9 -3.5 1.0 2.0
Tuvalu 4.0 4.0 2.0 1.0 2.0 2.0 2.0
Vanuatu 3.2 5.5 6.5 7.2 6.6 5.7 4.3
Average 7.1 7.9 8.1 8.6 8.7 7.6 7.8

Media Inquiries

© 2009 Asian Development Bank

Privacy | Terms of Use
 Top of page