Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

The Pacific

Home : Regions and Countries : The Pacific : Economic Performance

About the Pacific
Land Features and Natural Resources
Ethnicity
Economic Performance
Progress Toward Achievement of the Millennium Development Goals
Strategy Papers
Projects
News and Events
Publications
Business Opportunities
Links
Contacts


Gross National Income Per Capita
(in US$)

Selected PDMCs 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
                     
Fiji Islands 2,440 2,630 2,600 2,300 2,300 2,130 2,100 2,130 2,280 2,690
Kiribati 940 880 1,150 1,150 1,080 1,070 1,070 960 880 970
Marshall Islands 2,320 2,100 1,990 2,110 2,150 2,200 2,220 2,380 2,490 2,370
Micronesia, Federated States of 2,270 2,180 2,030 1,910 1,940 2,030 1,970 1,970 1,990 1,990
Palau 5,850 6,250 6,410 5,960 6,070 7,220 6,610 6,820 6,580 6,870
Papua New Guinea 1,100 1,110 990 840 770 670 580 530 490 580
Samoa - 1,390 1,390 1,380 1,390 1,390 1,440 1,430 1,540 1,860
Solomon Islands 900 890 890 870 800 660 610 580 560 550
Timor-Leste - - - - - 420 520 520 420 550
Tonga 1,640 1,720 1,820 1,720 1,730 1,660 1,540 1,440 1,510 1,830
Vanuatu 1,260 1,270 1,300 1,240 1,170 1,120 1,110 1,070 1,150 1,340
- = not available, PDMC = Pacific developing member country.
Source: World Bank, World Development Indicators.