Home
Topics
Water
Knowledge Center
Statistics
Water Knowledge Center
MDG 7, Target 10 — Coverage and Projections for 2015 – Rural Water Supply (in thousand)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subregion/Country
|
Rural Population
|
Served Rural Population
|
Projections for 2015
|
Target 10 Achievement Prospects |
||||||
|
1990
|
2002
|
1990 Served Pop.
|
1990
Coverage (%) |
2002
Served Pop. |
2002
Coverage (%) |
Rural
Pop. |
Served
Rural Pop. |
Coverage
(%) |
||
| East and Northeast Asia | ||||||||||
| China, People's Republic of | 843,373 | 802,818 | 497,590 | 59 | 545,916 | 68 | 708,162 | 601,937 | 85 | |
| Korea, Dem. People’s Rep. of | 8,382 | 8,791 | 8,382 | 100 | 8,791 | 100 | 8,129 | 8,129 | 100 | |
| Korea, Republic ofa | 11,146 | 9,486 | - | - | 6,735 | 71 | 8,449 | - | - | |
| Mongolia | 953 | 1,100 | 286 | 30 | 330 | 30 | 1,256 | 389 | 31 | |
| Japana | 45,621 | 27,145 | 45,621 | 100 | 27,145 | 100 | 41,086 | 41,086 | 100 | |
| North and Central Asia | ||||||||||
| Azerbaijan | 3,308 | 4,149 | 1,621 | 49 | 2,448 | 59 | 4,627 | 3,239 | 70 | |
| Kazakhstan | 7,228 | 6,806 | 5,204 | 72 | 4,901 | 72 | 6,395 | 4,591 | 72 | |
| Russian Federation | 40,039 | 38,902 | 34,433 | 86 | 34,234 | 88 | 34,284 | 30,855 | 90 | |
| Uzbekistan | 12,309 | 16,194 | 10,340 | 84 | 13,603 | 84 | 19,341 | 16,246 | 84 | |
| Pacific | ||||||||||
| Australiaa | 2,516 | 1,730 | 2,516 | 100 | 1,730 | 100 | 1,107 | 1,107 | 100 | |
| Cook Islands | 8 | 6 | 7 | 87 | 5 | 88 | 3 | 2.7 | 89 | |
| French Polynesia | 86 | 116 | 86 | 100 | 116 | 100 | 136 | 136 | 100 | |
| Guam | 22 | 16 | 22 | 100 | 16 | 100 | 9 | 9 | 100 | |
| Kiribati | 47 | 47 | 15 | 33 | 25 | 53 | 38 | 38 | 100 | |
| Marshall Islands | 15 | 18 | 15 | 97 | 17 | 95 | 31 | 19 | 62 | |
| Micronesia, Fed. States of | 71 | 77 | 60 | 85 | 72 | 94 | 65 | 65 | 100 | |
| New Zealanda | 520 | 563 | 520 | 100 | 563 | 100 | 546 | 546 | 100 | |
| Niue | 1 | 1 | 1 | 100 | 1 | 100 | 1 | 1 | 100 | |
| Northern Mariana Is. | 5 | 5 | 5 | 100 | 4 | 97 | 4 | 3.8 | 94 | |
| Palau | 5 | 6 | 4 | 99 | 6 | 94 | 7 | 6 | 89 | |
| Papua New Guinea | 3,579 | 4,860 | 1,145 | 32 | 1,555 | 32 | 6,156 | 2,166 | 35 | |
| Samoa | 126 | 137 | 112 | 89 | 121 | 88 | 151 | 130 | 86 | |
| Tonga | 68 | 69 | 68 | 100 | 69 | 100 | 62 | 62 | 100 | |
| Tuvalu | 5 | 5 | 5 | 89 | 4 | 92 | 4 | 4 | 100 | |
| Vanuatu | 121 | 161 | 64 | 53 | 84 | 52 | 214 | 113 | 53 | |
| South and Southwest Asia | ||||||||||
| Bangladesh | 87,522 | 109,295 | 59,515 | 68 | 78,692 | 72 | 127,706 | 97,056 | 76 | |
| India | 626,349 | 755,675 | 382,073 | 61 | 619,654 | 82 | 845,059 | 845,059 | 100 | |
| Iran, Islamic Republic of | 24,949 | 23,144 | 20,708 | 83 | 19,209 | 83 | 21,245 | 17,708 | 83 | |
| Maldives | 160 | 222 | 158 | 99 | 174 | 78 | 259 | 192 | 74 | |
| Nepal | 16,949 | 20,918 | 11,356 | 67 | 17,152 | 82 | 25,440 | 21,624 | 85 | |
| Pakistan | 76,522 | 98,941 | 59,687 | 78 | 86,079 | 87 | 123,723 | 111,350 | 90 | |
| Sri Lanka | 13,296 | 14,939 | 8,243 | 62 | 10,756 | 72 | 15,965 | 14,349 | 90 | |
| Turkey | 23,613 | 23,908 | 15,349 | 65 | 20,800 | 87 | 23,070 | 19,609 | 85 | |
| Southeast Asia | ||||||||||
| Indonesia | 125,661 | 121,593 | 77,910 | 62 | 83,899 | 69 | 105,669 | 80,308 | 76 | |
| Myanmar | 30,380 | 34,685 | 12,152 | 40 | 25,667 | 74 | 34,819 | 24,373 | 70 | |
| Philippines | 31,163 | 31,432 | 25,554 | 82 | 24,203 | 77 | 29,660 | 22,819 | 77 | |
| Thailand | 38,616 | 42,291 | 30,121 | 78 | 33,833 | 80 | 44,057 | 36,127 | 82 | |
| Viet Nam | 52,859 | 60,209 | 35,416 | 67 | 40,340 | 67 | 64,017 | 46,450 | 73 | |
= on track
= off trackSource:
Asia Water Watch 2015 - Are Countries in Asia on Track to Meet Target 10 of the Millennium Development Goals?, 2006. (ADB / UNDP / UNESCAP / WHO)
| © 2008 Asian Development Bank Privacy | Terms of Use |
|