Home
Topics
Water
Knowledge Center
Statistics
Water Knowledge Center
MDG 7, Target 10 — Coverage and Projections for 2015 – Urban Sanitation(in thousand)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subregion/Country
|
Urban Population
|
Served Urban Population
|
Projections for 2015
|
Target 10 Achievement Prospects |
||||||
|
1990
|
2002
|
1990 Served Pop.
|
1990
Coverage (%) |
2002
Served Pop. |
2002
Coverage (%) |
Total
Urban Pop. |
Served
Urban Pop. |
Coverage
(%) |
||
| East and Northeast Asia | ||||||||||
| China, People's Republic of | 311,932 | 492,049 | 199,637 | 64 | 339,514 | 69 | 694,139 | 513,662 | 74 | |
| Japana | 77,916 | 100,295 | 77,916 | 100 | 100,295 | 100 | 86,114 | 86,114 | 100 | |
| North and Central Asia | ||||||||||
| Armeniaa | 2,375 | 1,997 | 2,280 | 96 | 1,917 | 96 | 1,926 | 1,588 | 82 | |
| Georgia | 3,003 | 2,692 | 2,883 | 96 | 2,584 | 96 | 2,425 | 2,296 | 95 | |
| Kazakhstan | 9,581 | 8,663 | 8,336 | 87 | 7,536 | 87 | 8,905 | 6,757 | 76 | |
| Russian Federation | 108,253 | 105,180 | 100,675 | 93 | 97,817 | 93 | 99,116 | 92,178 | 93 | |
| Uzbekistan | 8,206 | 9,511 | 5,990 | 73 | 6,943 | 73 | 11,359 | 8,146 | 72 | |
| Pacific | ||||||||||
| Australiaa | 14,357 | 17,929 | 14,357 | 100 | 17,929 | 100 | 20,593 | 20,593 | 100 | |
| Cook Islands | 10 | 12 | 10 | 100 | 12 | 100 | 14 | 14 | 100 | |
| Fiji | 304 | 424 | 301 | 99 | 420 | 99 | 541 | 541 | 100 | |
| French Polynesia | 109 | 125 | 108 | 99 | 124 | 99 | 155 | 144 | 93 | |
| Guam | 122 | 158 | 121 | 99 | 156 | 99 | 185 | 185 | 100 | |
| Kiribati | 25 | 40 | 8 | 33 | 24 | 59 | 62 | 58 | 94 | |
| Marshall Islands | 29 | 34 | 25 | 88 | 32 | 93 | 70 | 41 | 59 | |
| Micronesia, Fed. States of | 25 | 31 | 13 | 53 | 19 | 61 | 35 | 25 | 70 | |
| New Zealanda | 2,890 | 3,376 | 2,890 | 100 | 3,376 | 100 | 3,654 | 3,654 | 100 | |
| Niue | 0.6 | 0.7 | 0.6 | 100 | 0.7 | 100 | 1 | 0.8 | 80 | |
| Northern Mariana Is. | 39 | 71 | 33 | 85 | 67 | 94 | 94 | 94 | 100 | |
| Palau | 11 | 14 | 8 | 72 | 13 | 96 | 14 | 14 | 100 | |
| Papua New Guinea | 535 | 726 | 358 | 67 | 487 | 67 | 1,044 | 678 | 65 | |
| Samoa | 34 | 39 | 34 | 100 | 39 | 100 | 49 | 45 | 91 | |
| Solomon Islands | 45 | 74 | 44 | 98 | 73 | 98 | 125 | 125 | 100 | |
| Tonga | 31 | 34 | 30 | 98 | 33 | 98 | 38 | 37 | 97 | |
| Tuvalu | 4 | 5 | 3 | 83 | 5 | 92 | 7 | 7 | 100 | |
| South and Southwest Asia | ||||||||||
| Bangladesh | 21,880 | 34,514 | 15,535 | 71 | 25,886 | 75 | 53,694 | 45,007 | 84 | |
| India | 220,069 | 293,874 | 94,630 | 43 | 170,447 | 58 | 401,341 | 322,439 | 80 | |
| Iran, Islamic Republic of | 31,754 | 44,926 | 27,308 | 86 | 38,637 | 86 | 60,155 | 51,733 | 86 | |
| Maldives | 56 | 87 | 56 | 100 | 87 | 100 | 141 | 138 | 98 | |
| Nepal | 1,676 | 3,691 | 1,039 | 62 | 2,510 | 68 | 6,560 | 4,920 | 75 | |
| Pakistan | 34,379 | 50,970 | 27,847 | 81 | 46,892 | 92 | 80,778 | 80,778 | 100 | |
| Sri Lanka | 3,534 | 3,971 | 3,146 | 89 | 3,892 | 98 | 4,635 | 4,635 | 100 | |
| Turkey | 33,980 | 46,410 | 32,621 | 96 | 43,625 | 94 | 59,030 | 54,308 | 92 | |
| Southeast Asia | ||||||||||
| Indonesia | 56,456 | 95,538 | 37,261 | 66 | 67,832 | 71 | 144,731 | 109,996 | 76 | |
| Malaysiab | 8,923 | 15,098 | 8,387 | 94 | 14,796 | 98 | 21,016 | 21,016 | 100 | |
| Myanmar | 10,127 | 14,167 | 3,949 | 39 | 13,600 | 96 | 20,981 | 20,981 | 100 | |
| Philippines | 29,941 | 47,148 | 18,863 | 63 | 38,190 | 81 | 66,640 | 66,640 | 100 | |
| Thailand | 15,773 | 19,902 | 14,984 | 95 | 19,305 | 97 | 25,543 | 25,402 | 99 | |
| Viet Nam | 13,215 | 20,070 | 6,079 | 46 | 16,858 | 84 | 30,683 | 30,683 | 100 | |
= on track
= off trackSource:
Asia Water Watch 2015 - Are Countries in Asia on Track to Meet Target 10 of the Millennium Development Goals?, 2006. (ADB / UNDP / UNESCAP / WHO)
| © 2008 Asian Development Bank Privacy | Terms of Use |
|