Home
Topics
Water
Knowledge Center
Statistics
Water Knowledge Center
MDG 7, Target 10 — Coverage and Projections for 2015 – Rural Sanitation(in thousand)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subregion/Country
|
Rural Population
|
Served Rural Population
|
Projections for 2015
|
Target 10 Achievement Prospects |
||||||
|
1990
|
2002
|
1990 Served Pop.
|
1990
Coverage (%) |
2002
Served Pop. |
2002
Coverage (%) |
Total
Rural Pop. |
Served
Rural Pop. |
Coverage
(%) |
||
| East and Northeast Asia | ||||||||||
| China, People's Republic of | 843,373 | 802,818 | 59,036 | 7 | 232,817 | 29 | 708,162 | 361,162 | 51 | |
| Japana | 45,621 | 27,145 | 45,621 | 100 | 27,145 | 100 | 41,086 | 41,086 | 100 | |
| North and Central Asia | ||||||||||
| Kazakhstan | 7,228 | 6,806 | 3,758 | 52 | 3,539 | 52 | 6,395 | 3,316 | 52 | |
| Russian Federation | 40,039 | 38,902 | 28,027 | 70 | 27,231 | 70 | 34,284 | 26,395 | 77 | |
| Uzbekistan | 12,309 | 16,194 | 5,908 | 48 | 7,773 | 48 | 19,341 | 10,463 | 54 | |
| Pacific | ||||||||||
| Cook Islands | 8 | 6 | 7 | 88 | 6 | 100 | 3 | 3 | 100 | |
| Fiji | 420 | 407 | 412 | 98 | 399 | 98 | 359 | 359 | 100 | |
| French Polynesia | 86 | 116 | 83 | 97 | 112 | 97 | 136 | 136 | 100 | |
| Guam | 12 | 11 | 12 | 98 | 11 | 98 | 9 | 9 | 100 | |
| Kiribati | 47 | 47 | 10 | 21 | 10 | 22 | 38 | 11 | 29 | |
| Marshall Islands | 15 | 18 | 8 | 51 | 10 | 59 | 31 | 14 | 46 | |
| Micronesia, Fed. States of | 71 | 77 | 15 | 21 | 11 | 14 | 65 | 8 | 12 | |
| Niue | 1 | 1 | 1 | 100 | 1 | 100 | 1 | 1 | 100 | |
| Northern Mariana Is. | 5 | 5 | 4 | 78 | 4 | 96 | 4 | 4 | 100 | |
| Palau | 5 | 6 | 2 | 54 | 3 | 52 | 7 | 4 | 57 | |
| Papua New Guinea | 3,579 | 4,860 | 1,467 | 41 | 1,993 | 41 | 6,156 | 2,775 | 45 | |
| Samoa | 126 | 137 | 124 | 98 | 137 | 100 | 151 | 151 | 100 | |
| Tonga | 68 | 69 | 66 | 96 | 66 | 96 | 62 | 62 | 100 | |
| Tuvalu | 5 | 5 | 4 | 74 | 4 | 83 | 4 | 4 | 100 | |
| South and Southwest Asia | ||||||||||
| Afghanistan | 11,315 | 17,656 | 566 | 5 | 883 | 5 | 24,673 | 1,430 | 6 | |
| Bangladesh | 87,522 | 109,295 | 9,627 | 11 | 42,625 | 39 | 127,706 | 67,684 | 53 | |
| Indiab | 626,349 | 755,675 | 6,263 | 1 | 136,022 | 18 | 845,059 | 405,628 | 48 | |
| Iran, Islamic Republic of | 24,949 | 23,144 | 19,460 | 78 | 18,052 | 78 | 21,245 | 16,641 | 78 | |
| Nepal | 16,949 | 20,918 | 1,186 | 7 | 4,184 | 20 | 25,440 | 10,685 | 42 | |
| Pakistan | 76,522 | 98,941 | 14,539 | 19 | 34,629 | 35 | 123,723 | 88,667 | 72 | |
| Sri Lanka | 13,296 | 14,939 | 8,509 | 64 | 13,296 | 89 | 15,965 | 15,965 | 100 | |
| Turkey | 23,613 | 23,908 | 15,821 | 67 | 14,823 | 62 | 23,070 | 13,813 | 60 | |
| Southeast Asia | ||||||||||
| Indonesia | 125,661 | 121,593 | 47,751 | 38 | 46,205 | 38 | 105,669 | 44,587 | 42 | |
| Malaysia | 8,923 | 8,867 | 8,744 | 98 | 8,690 | 98 | 8,584 | 8,584 | 100 | |
| Myanmar | 30,380 | 34,685 | 4,557 | 15 | 21,851 | 63 | 34,819 | 34,819 | 100 | |
| Philippines | 31,163 | 31,432 | 14,335 | 46 | 19,174 | 61 | 29,660 | 23,432 | 79 | |
| Thailand | 38,616 | 42,291 | 28,576 | 74 | 42,291 | 100 | 44,057 | 44,057 | 100 | |
| Viet Nam | 52,859 | 60,209 | 8,457 | 16 | 15,654 | 26 | 64,017 | 30,500 | 48 | |
= on track
= off trackSource:
Asia Water Watch 2015 - Are Countries in Asia on Track to Meet Target 10 of the Millennium Development Goals?, 2006. (ADB / UNDP / UNESCAP / WHO)
| © 2008 Asian Development Bank Privacy | Terms of Use |
|