Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

Water

Home : Topics : Water : Knowledge Center : Statistics

News and Events
ADB's Water Policy
Water Financing Program
Water Operations
Funding Facilities
Water Champions
Country Water Actions
Knowledge Center
Articles
Books
Briefs and Brochures
CD-ROMs
DVDs/Documentaries
E-Newsletter
Evaluation Studies
Multimedia
Papers
Photo Essays
Project Terms of Reference
Public Service Ads
Water Sector Roadmaps
Speeches
Statistics
Contact Us


Back to Comparative Statistics

Water Knowledge Center
Statistics

[ Comparative Statistics — Electricity Production from Hydroelectric Sources (% of total) ]
Country 2000
2001
2002
2003
2004 2005
Armenia 21.16 16.85 30.04 36.03 33.13 28.07
Azerbaijan 8.2 6.86 10.34 11.6 12.73 14.18
Bangladesh 6 5.71 5.71 5.71 5.71 5.71
Cambodia - - 3.7 3.94 1.79 1.93
China 16.41 18.85 17.55 14.87 16.07 15.9
Georgia 78.93 79.89 93.25 91.15 87.36 85.81
India 13.25 12.69 10.71 11.86 12.69 14.31
Indonesia 10.81 11.47 9.19 8.04 8.05 8.45
Kazakhstan 14.67 14.21 15.24 13.5 12.04 11.57
Korea, Rep. 1.52 1.48 0.98 1.43 1.18 0.95
Kyrgyz Republic 85.61 83.22 82.43 86.77 86.4 86.87
Malaysia 10.71 9.01 7.14 7.33 7.02 6.62
Myanmar 36.97 38.86 44.04 41.47 42.94 49.83
Nepal 98.37 99.04 99.81 99.82 99.83 99.83
Pakistan 25.24 26.15 29.52 33.33 29.95 32.89
Philippines 17.22 15.1 14.51 14.89 15.36 14.83
Sri Lanka 47.82 47.7 39.54 43.49 36.81 39.38
Tajikistan 97.66 97.66 97.65 97.66 97.65 97.65
Thailand 6.28 6.15 6.85 6.24 4.8 4.39
Turkmenistan 0.05 0.03 0.03 0.03 0.03 0.02
Uzbekistan 12.54 12.54 12.84 12.84 12.84 12.84
Vietnam 54.78 59.49 50.84 46.39 38.38 40.13

Source: World Bank (http://devdata.worldbank.org/query/default.htm)