Home
Topics
Water
Funding Facilities
Water Financing Partnership Facility
Water Financing Partnership Facility |
The Facility finances activities to support the Water Financing Program, which envisions significantly more people in Asia and the Pacific region enjoying access to safe drinking water and improved sanitation, higher productivity and efficiency of irrigation and drainage services, and the integrated management of water resources in river basins for sustained economic growth and environmental improvement. |
MORE ABOUT THE WFPF
|
Committed and intended contributions to the Multi-Donor Trust Fund have been secured from the following financing partners:
![]() |
Australia Signed an Instrument of Contribution in August 2007 undertaking to contribute an initial amount of A$10,000,000 and indicating intent to contribute a total of A$35,000,000, including the initial contribution, by 2011. |
![]() |
Austria Signed an Instrument of Contribution in April 2008 undertaking to contribute an initial amount of US$5,000,000. |
![]() |
Norway signed an Instrument of Contribution in November 2007 allocating the sum of NOK 30,000,000 to WFPF to be paid to ADB in 3 installments in the time period 2007-2009. |
![]() |
Spain Signed an Instrument of Contribution in October 2008 undertaking to contribute an initial amount of US$5,000,000. |
In summary, the total committed and intended contributions to date are:
| Australia | About US $ 30 Million equivalent |
| Austria | US $ 5 Million |
| Norway | About US $ 5.5 Million equivalent |
| Spain | US $ 5 Million |
| Project Name | Country | Outputs | Status * | Project Support | Program Quality | Total |
| ADTA: Empowerment of Water User Associations for Improved Water Management | IND | Sector organization capacity improvement (irrigation associations) | allocated | 250 | 0 | 250 |
| ADTA: Preparing National Guidelines for Eco-Compensation in River Basins and a Framework for Soil Pollution Management | PRC | Policy reform | allocated | 400 | 0 | 400 |
| ADTA: River Basin Water Resources Allocation and Management Policy | PRC | Policy Reform | Committed | 250 | 0 | 250 |
| ADTA: Urban Wastewater Reuse and Sludge Utilization Policy Study | PRC | Policy Reform | Committed | 300 | 0 | 300 |
| Capacity and Peformance Diagnosis of Water Supply and Sanitation Enterprises | UZB | Project development support | committed | 47 | 0 | 47 |
| Capacity Building of 2nd and 3rd Tier Cities for Preparing Nonsovereign Urban Infrastructure Projects in PRC | PRC | Project development support | committed | 150 | 0 | 150 |
| Capacity Building Support to Kathmandu Valley Water Supply Utility | NEP | Water sector organization capacity improvement (water utilities) | committed | 0 | 150 | 150 |
| Developing Design-Build-Performance Based Arrangement for Water Supply Improvements (Water Expert Services Pool: Engagement of Contract and Procurement Expert) | PAK | Project development support | committed | 18 | 0 | 18 |
| Developing Knowledge Product on Community-Driven Development in Water Supply and Sanitation: Case Studies of ADB Projects in Indonesia, Nepal and Sri Lanka | INO, SRI, NEP | Knowledge product | committed | 0 | 44 | 44 |
| Development of Flood Management Infrastructure Asset Management Information System | IND | Project development support | committed | 50 | 0 | 50 |
| Establishing the East Asia Water Utilities Network under the Water Operators Partnerships Program | PRC/MON | Regional cooperation (utilities network) | committed | 0 | 100 | 100 |
| Good Practices for Urban Water Management in Asia | Various Countries | Knowledge product | committed | 150 | 0 | 150 |
| Increasing Awareness and Support for Participatory Irrigation Development Through Multimedia: Production of Video on Participatory Approaches in Irrigation Scheme Reconstruction and Rehabilitation - Lessons from Nanggroe Aceh Darussalam, Indonesia | INO | Knowledge product | committed | 0 | 56 | 56 |
| Increasing Public Awareness and Support for Improved Urban Services: Campaign to Support Sindh Cities Improvement Investment Program | PAK | Project development support | committed | 26 | 0 | 26 |
| Initial Assessment of the Metro Cebu Kotkot Dam Project (Water Expert Services Pool: Engagement of Water Supply Engineer and Institutional/Financial Analyst) | PHI | Project Development Support | Committed | 58 | 0 | 58 |
| Institutional Study for Integrating Flood Risk Management into Disaster Risk Management in Assam (Water Expert Services Pool: Engagement of Disaster Risk Management Specialist) | IND | Project Development Support | Committed | 48 | 0 | 48 |
| Legal review of project documents for PPP in water projects India | IND | Fundable investment project | committed | 150 | 0 | 150 |
| Loan: Dry Zone Urban Water Supply and Sanitation Project | SRI | Loan supported with grant | committed | 0 | 0 | 0 |
| Loan: Orissa Integrated Irrigated Agriculture and Water Management Investment Program | IND | Loan supported with grant | committed | 250 | 0 | 250 |
| Loan: Small Cities and Towns Demonstration Development Project (Liaoning) | PRC | Loan supported with grant | allocated | 250 | 0 | 250 |
| Loan: Small Cities and Towns Demonstration Development Project (Shanxi) | PRC | Loan supported with grant | allocated | 250 | 0 | 250 |
| Loan: Thanh Hoa City Comprehensive Socio-Economic Development Project | VIE | Loan supported with grant | committed | 1200 | 0 | 1200 |
| Loan: Uzbekistan Water Supply and Sanitation Demonstration Project | UZB | Loan supported with grant | committed | 1500 | 0 | 250 |
| Long Term Capacity Development Support to Ministry of Rural Development on Rural Water Supply and Sanitation | CAM | Water Sector Organization Capacity Improvement (Sector Agency) | Committed | 0 | 140 | 140 |
| Market Sounding with Potential Private Investors and Operators and Further Refinement of Enabling Environment for PSP in Water Supply and Sanitation in Mongolia's Urban Areas | MON | Policy and institutional reform | committed | 0 | 50 | 50 |
| Pacific Water Conference 2008 | Pacific Countries | Knowledge sharing event | committed | 0 | 44 | 44 |
| PATA: Strategy for Drought Management | PRC | Policy reform | committed | 0 | 230 | 230 |
| Piggy-backed TA: Institutional Strengthening for Integrated Water Resources Management in the 6 Ci's River Basin Territory | INO | Loan supported with grant | allocated | 2000 | 0 | 2000 |
| Piggy-backed TA: Strategic Environmental Assessment of Qingdao Embracing Jiaozhou Bay Development | PRC | Loan supported with grant | committed | 400 | 0 | 400 |
| PPTA: Issyk-Kul Sustainable Development Project | KYG | Fundable investment project | committed | 700 | 0 | 700 |
| PPTA: Pasig River Catchment Sewerage Project | PHI | Fundable investment project | allocated | 300 | 0 | 0 |
| PPTA: Chittagong Hill Tracts Rural Development Project II | BAN | Fundable investment project | allocated | 265 | 0 | 265 |
| PPTA: Da Nang Water Supply Project | VIE | Fundable investment project | committed | 1500 | 0 | 1500 |
| PPTA: Metropolitan Sanitation Management and Health Project | INO | Fundable Investment Project | Committed | 500 | 0 | 500 |
| PPTA: Northeastern Integrated Flood and Riverbank Erosion Management for Asssam (Phase 2)* | IND | Fundable investment project | committed | 750 | 0 | 750 |
| PPTA: Water District Development Project | PHI | Fundable Investment Project | Committed | 1200 | 0 | 1200 |
| Preliminary Survey and Assessment for Initiating Interventions on Zhangye Wetlands Protection and Rehabilitation in Hei River Basin | PRC | Agriculture and Natural Resources | committed | 150 | 0 | 150 |
| Preparation of Larkana Sanitation, Drainage and Wastewater Management Strategic Action Plan and Priority Investment Program | PAK | Project development support | committed | 92 | 0 | 92 |
| Providing for Secretariat Support to Established Asia Water Utilities Network under the Water Operators Partnerships (WOPs) Program | Various Countries | Regional cooperation (utilities network) | committed | 0 | 90 | 90 |
| Regional Workshop on Developing Partnerships for Water and Climate Change Adaptation | Various Countries | Regional cooperation | committed | 0 | 66 | 66 |
| RETA: Improved Management of Water Resources in Central Asia | CARs | Regulatory reform and institutional arrangement | committed | 0 | 998 | 998 |
| RETA: Supporting Investments in Water and Climate Change | Various Countries | Capacity development | allocated | 0 | 1000 | 1000 |
| Scoping Study for CDTA on Integrated Water Resources Management | IND | Project development support | committed | 64 | 0 | 64 |
| Sharing Best Practices in Water Supply and Wastewater Management | NEP/BAN | Water sector organization capacity improvement (water utilities) | committed | 0 | 28 | 28 |
| Singapore International Water Week | Various Countries | Knowledge Sharing Event | Committed | 0 | 39 | 39 |
| SSTA: Developing Benefits Sharing Mechanisms for People Adversely Affacted by Power Generation Projects | VIE | Policy Reform | Committed | 240 | 0 | 240 |
| Support to India Orissa Integrated Agriculture and Water Management Investment Program (Water Expert Services Pool: Engagement of Irrigation Management Specialist and Water Users Association Specialists | IND | Project development support | committed | 65 | 0 | 65 |
| Support to Indonesia's Preparation of National Medium-Term Plan 2010-2014 (Water Supply and Sanitation Sector) | INO | Policy and institutional reform | committed | 0 | 150 | 150 |
| Support to Northern and Central Water and Central Water Supply and Sanitation Sector Project (Water Expert Services Pool: Engagement of Water Supply Expert) | LAO | Project development support | committed | 0 | 108 | 108 |
| Support to WFPF Operationalization: Engagement of Facility Account Analyst | Various Countries | Facility operational system and procedures | committed | 0 | 17 | 17 |
| Uzbekistan Surkhandarya Water Supply and Sanitation | UZB | Loan supported with grant | committed | 1500 | 0 | 1500 |
| Water Expert Pool: Engagement of International Urban Water Supply and Sanitation Specialist to Support Portfolio Development in Viet Nam | VIE | Project development support | committed | 150 | 0 | 150 |
| Water Expert Pool: Engagement of National Water Supply and Sanitation Specialist to Support Portfolio Development in Viet Nam | VIE | Project development support | committed | 40 | 0 | 40 |
| Water Expert Services Pool: Engagement of Development Communication Specialist to Support ADTA on Strengthening Capacity for Managing Climate Change | NEP | Capacity development | committed | 0 | 125 | 125 |
| Water Expert Services Pool: Engagement of Environment Specialist | KYZ | Project development support | committed | 0 | 150 | 150 |
| Workshop on Lakes and Wetlands Restoration and Sustainable Alternative Livelihood | PRC | Knowledge sharing event | committed | 0 | 20 | 20 |
| *Status | ||
| committed | : | projects approved by WFPF Steering Committee for allocation and by ADB for implementation |
| allocated | : | projects approved by WFPF Steering Committee for allocation and awaiting ADB approval for implementation |
WooChong Um
Director, Energy, Transport and Water Division (RSID)
E-mail: wcum@adb.org
Karen Decker
Senior Financing Partnerships Specialist
E-mail: kdecker@adb.org