- About ADB
- News & Events
- Data & Research
- Publications
-
Focus Areas
-
Sectors
- Agriculture
- Education
- Energy
- Finance
- Health
- Industry and Trade
- Information and Communication Technology
- Public Sector Management
- Social Protection
- Transport
- Water
-
- Projects
-
Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
- South Asia Subregional Economic Cooperation (SASEC)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
- Countries and Regions
- People's Republic of China
- Results of ADB-supported Operations: People's Republic of China
People's Republic of China |
Results of ADB-supported Operations: People's Republic of China
The People's Republic of China has achieved very rapid economic growth and development since initiating reforms more than 3 decades ago. This has significantly reduced poverty and improved living standards in much of the country. ADB’s support has focused on inclusive growth and balanced development, environmental sustainability, regional cooperation, and private sector development.
ADB currently supports major policy and sector reforms, environment and climate change-related initiatives, infrastructure development, social protection and related legislative reforms, microfinance, eco-compensation, road safety, and rural logistics development in the country. More than 90% of programmed lending is focused on the less developed interior of the country to combat pervasive poverty in these regions. Lending is complemented by nonlending assistance, and focuses on pilot projects that have scope for wider replication and impact. Examples include green energy development, sustainable land and forest management, integrated water management, pollution control, wetland protection, and agricultural innovation.
Results of ADB-Supported Operations in the People's Republic of China, 2004-2011
As of 31 December 2011 Download Excel file
| Sector | Results Achieved |
|---|---|
| Energy | |
| Installed energy generation capacity (megawatt equivalent) | 1,620 |
| Transmission lines installed or upgraded (kilometers) | 2,224 |
| Distribution lines installed or upgraded (kilometers) | 40,167 |
| New households connected to electricity (number) | 78,395 |
| Greenhouse gas emission reduction (tons of carbon dioxide equivalent per year) | 12,400,693 |
| Finance | |
| Small and medium-sized enterprise loan accounts opened or end borrowers reached (number) | 4,899 |
| Transport | |
| Expressway built or updgraded (kilometers) | 2,179 |
| National highways and provincial, district, and rural roads built or upgraded (kilometers) | 7,819 |
| Railways constructed or/and upgraded (kilometers) | 1,907 |
| Beneficiaries from road projects (number) | 116,290,300 |
| Water | |
| Water supply pipes installed or upgraded: length of network (kilometers) | 379 |
| New households served with water supply (number) | 1,040,366 |
| Wastewater treatment capacity created (cubic meters) | 2,257,980 |
| New households served with sanitation (number) | 1,469,333 |
| Land improved through irrigation services, drainage, and flood management (hectares) | 19,234,214 |
|
The table includes operations completed during the period, and funded by ADB's ordinary capital resources, special fund resources, which include the Asian Development Fund and other special funds, cofinanciers, and the government. The results presented are limited to ADB's core sectors, as defined under Strategy 2020 and tracked through indicators in the ADB Results Framework. ADB monitors results achievement in the annual Development Effectiveness Review. The numbers represent the sum of outputs and beneficiaries of individual projects. Therefore, the beneficiary numbers reported under education—teachers trained, and students benefitting from school improvement programs or direct support—include those who benefited from more than one project. Source: ADB project completion reports |
|
Installed energy generation capacity between 2004-2011: 1,620 megawatt equivalent
The indicator, given in megawatt (MW) equivalent is the total incremental generating capacity of a generation project. This may be power sourced from renewable technology or from conventional sources e.g., oil, coal, or large hydro. A project may involve construction of a new power plant or simply acquisition of an asset, e.g., the private sector acquiring a government-owned coal plant. This includes the MW-equivalent capacity of additional heating supply as well as hydrocarbon-based energy added through production or additional import capacity. Energy export is excluded from Level 2 measurement as it does not add to the energy resources of a country.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 25371: Beijing Environmental Improvement Project | 1336 | 29-Nov-94 | 21-Sep-04 | Highly successful / successful | 32 | |
| 26461: Fujian Mianhuatan Hydropower Project | 1417 | 14-Dec-95 | 15-Oct-02 | Highly successful / successful | 600 | |
| 34476-013: Gansu Clean Energy Development Project | Loan | 2032 | 05-Dec-03 | 02-Sep-08 | Highly successful | 102 |
| 39652-023: Gansu Heihe Rural Hydropower Development Investment Program – Erlongshan Hydropower Project | Loan | 2296 | 18-Dec-06 | 01-Apr-10 | Highly successful | 51 |
| 26454: Qitaihe Thermal Energy & Environmental Improvement | 1328 | 27-Oct-94 | 13-May-03 | Highly successful / successful | 700 | |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 135 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Transmission lines installed or upgraded between 2004-2011: 2,224 kilometers
The indicator covers power, gas, and oil transmission lines. It is the measure of the ground distance, in kilometers, traversed by the transmission line. For power transmission lines, we are looking for the simple distance from tower A to tower B and not the circuit-kilometers.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 25371: Beijing Environmental Improvement Project | 1336 | 29-Nov-94 | 21-Sep-04 | Highly successful / successful | 340 | |
| 34476-013: Gansu Clean Energy Development Project | Loan | 2032 | 05-Dec-03 | 02-Sep-08 | Highly successful | 27 |
| 39652-023: Gansu Heihe Rural Hydropower Development Investment Program – Erlongshan Hydropower Project | Loan | 2296 | 18-Dec-06 | 01-Apr-10 | Highly successful | 39 |
| 26201: Ping Hu Oil and Gas Development Project | 1419 | 21-Dec-95 | 05-Mar-02 | Highly successful / successful | 819 | |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 104 |
| 30386-013: Shen-Da Power Transmission and Grid Rehabilitation Project | Loan | 1901 | 20-Dec-01 | 29-Nov-06 | Successful | 527 |
| 30474-013: Yunnan Dachoashan Power Transmission Project | Loan | 1644 | 27-Nov-98 | 14-Jan-04 | Highly successful / successful | 368 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Distribution lines installed or updgraded between 2004-2011: 40,167 kilometers
"Distribution lines installed or upgraded" is the aggregate of the following three sub-indicators: (i) km of power distribution lines installed or upgraded, generally at 110 kv or lower); (ii) km of district heating network pipes installed or upgraded; and (iii) km of urban gas supply network pipes installed or upgraded.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 39905-014: Municipal Natural Gas (1) | Private Sector | 7244/2255 | 30-Aug-06 | 15-Nov-10 | Highly successful | 40,000 |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 167 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
New households connected to electricity between 2004-2011: 78,395
The indicator is the number of new households connected to the grid. Only new household connections resulting from a project are counted; households already connected to the grid and receiving improved services through a project are not counted. The number of new household connections resulting from a project is counted in total and not proportional to the ADB funding component only. The guiding principle is that ADB assistance is integral to the completion of the entire project; without the ADB assistance, the total target household connections would not be attained.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 64,395 |
| 30474-013: Yunnan Dachoashan Power Transmission Project | Loan | 1644 | 27-Nov-98 | 14-Jan-04 | Highly successful / successful | 14,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Greenhouse gas emission reduction between 2004-2011: 12,400,693 tons of carbon dioxide equivalent per year
A proxy emission factor is to be used for developing Asia (countries where ADB may implement projects), which is 793.73 tons of carbon dioxide (CO2) per gigawatt-hour (GWh). This proxy factor is to be used to calculate emission reduction/ avoidance accruing from the projects, i.e., GWh generated using renewable energy, and GWh saved through efficiency improvement.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33441-013: Acid Rain Control and Environmental Improvement | Loan | 1890 | 19-Dec-01 | 19-Aug-08 | Successful | 178,000 |
| 25371: Beijing Environmental Improvement Project | 1336 | 29-Nov-94 | 21-Sep-04 | Highly successful / successful | 7,400,000 | |
| 33443-013: Efficient Utilization of Agricultural Wastes Project | Loan | 1924 | 22-Oct-02 | 23-Aug-10 | Successful | 86,682 |
| 26461: Fujian Mianhuatan Hydropower Project | 1417 | 14-Dec-95 | 15-Oct-02 | Highly successful / successful | 140,600 | |
| 34476-013: Gansu Clean Energy Development Project | Loan | 2032 | 05-Dec-03 | 02-Sep-08 | Highly successful | 300,000 |
| 39652-023: Gansu Heihe Rural Hydropower Development Investment Program – Erlongshan Hydropower Project | Loan | 2296 | 18-Dec-06 | 01-Apr-10 | Highly successful | 134,811 |
| 39905-014: Municipal Natural Gas (1) | Private Sector | 7244/2255 | 30-Aug-06 | 15-Nov-10 | Highly successful | 634,000 |
| 26201: Ping Hu Oil and Gas Development Project | 1419 | 21-Dec-95 | 05-Mar-02 | Highly successful / successful | 2,010,000 | |
| 26454: Qitaihe Thermal Energy & Environmental Improvement | 1328 | 27-Oct-94 | 13-May-03 | Highly successful / successful | 280,600 | |
| 28388-013: Shanxi Environment Improvement Project | Loan | 1715 | 07-Dec-99 | 02-Dec-05 | Highly successful / successful | 936,000 |
| 30474-013: Yunnan Dachoashan Power Transmission Project | Loan | 1644 | 27-Nov-98 | 14-Jan-04 | Highly successful / successful | 300,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Small and medium-sized enterprise loan accounts opened or end borrowers reached between 2004-2011: 4,899
The definition of SME follows the definition as generally used in the country of the project.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 40909-014: Bank of Hangzhou | Private Sector | 7240 | 27-Jul-06 | Successful | 4,899 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Expressway built or updgraded between 2004-2011: 2,179 kilometers
Length of expressways (i.e. fully access-controlled highways) built or upgraded, expressed in km. Access control means no direct crossings. "Expressways" can include roads that in certain countries are called highways if they have full access control. "Upgrading" includes all activity to restore a degraded road to originally intended design capacity (repair/rehabilitation) and to improve on its design capacity (e.g. by widening). Upgrading does not cover road signage (only).
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32526-013: Changchun Harbin Expressway Proj-Changyu Expressway | Loan | 1642 | 27-Nov-98 | 05-Mar-03 | Highly successful | 160 |
| 30389-013: Changchun Harbin Expressway Proj-Hashuang Expressway | Loan | 1641 | 27-Nov-98 | 22-Jan-03 | Highly successful / successful | 102 |
| 30082-013: Chengdu-Nanchong Expressway Project | Loan | 1638 | 10-Nov-98 | 30-Apr-04 | Highly successful / successful | 208 |
| 27386: Chongqing Expressway Project | 1470 | 27-Sep-96 | 09-Jun-03 | Highly successful / successful | 90 | |
| 34561-013: Chongqing-Guizhou Roads Development (Chongzun Expressway) | Loan | 1784 | 21-Nov-00 | 22-Oct-07 | Successful | 126 |
| 29070-013: Chongqing-Guizhou Roads Development Project (Leichong Expressway) | Loan | 1783 | 21-Nov-00 | 29-Jan-08 | Successful | 50 |
| 35337-013: Guangxi Roads Development II Project | Loan | 2094 | 21-Oct-04 | 31-Dec-09 | Successful | 188 |
| 33176-013: Guangxi Roads Development Project | Loan | 1851 | 30-Oct-01 | 12-Mar-08 | Successful | 179 |
| 30382-013: Hebei Roads Development Project | Loan | 1617 | 18-Jun-98 | 02-Apr-04 | Highly successful / successful | 141 |
| 28218: Jiangxi Expressway Project | 1484 | 19-Nov-96 | 08-Apr-03 | Highly successful / successful | 134 | |
| 30424-013: Shaanxi Roads Development Project | Loan | 1838 | 30-Aug-01 | 07-Jan-10 | Successful | 176 |
| 34097-013: Shanxi Road Development II Project | Loan | 1967 | 12-Dec-02 | 06-Mar-08 | Successful | 67 |
| 29426-013: Shanxi Roads Development Project | Loan | 1701 | 30-Sep-99 | 23-Mar-06 | Highly successful / successful | 175 |
| 32334-013: Southern Sichuan Roads Development Project | Loan | 1918 | 20-Sep-02 | 14-Aug-09 | Highly successful | 160 |
| 30081-013: Southern Yunnan Road Development Project | Loan | 1691 | 24-Jun-99 | 05-Jan-05 | Highly successful / successful | 147 |
| 32336-013: Western Yunnan Roads Development Project | Loan | 2014 | 28-Oct-03 | 31-Mar-09 | Successful | 76 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
National highways and provincial, district, and rural roads built or upgraded between 2004-2011: 7,819 kilometers
Length of open access road networks built or upgraded in km (without full access control). "Upgrading" includes all activity to restore a degraded road to originally intended design capacity (repair/rehabilitation) and to improve on its design capacity (e.g. by widening). Upgrading does not cover road signage (only).
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32526-013: Changchun Harbin Expressway Proj-Changyu Expressway | Loan | 1642 | 27-Nov-98 | 05-Mar-03 | Highly successful | 235 |
| 30389-013: Changchun Harbin Expressway Proj-Hashuang Expressway | Loan | 1641 | 27-Nov-98 | 22-Jan-03 | Highly successful / successful | 423 |
| 30082-013: Chengdu-Nanchong Expressway Project | Loan | 1638 | 10-Nov-98 | 30-Apr-04 | Highly successful / successful | 302 |
| 34561-013: Chongqing-Guizhou Roads Development (Chongzun Expressway) | Loan | 1784 | 21-Nov-00 | 22-Oct-07 | Successful | 704 |
| 29070-013: Chongqing-Guizhou Roads Development Project (Leichong Expressway) | Loan | 1783 | 21-Nov-00 | 29-Jan-08 | Successful | 152 |
| 35337-013: Guangxi Roads Development II Project | Loan | 2094 | 21-Oct-04 | 31-Dec-09 | Successful | 800 |
| 33176-013: Guangxi Roads Development Project | Loan | 1851 | 30-Oct-01 | 12-Mar-08 | Successful | 1,041 |
| 30382-013: Hebei Roads Development Project | Loan | 1617 | 18-Jun-98 | 02-Apr-04 | Highly successful / successful | 365 |
| 30424-013: Shaanxi Roads Development Project | Loan | 1838 | 30-Aug-01 | 07-Jan-10 | Successful | 1,605 |
| 34097-013: Shanxi Road Development II Project | Loan | 1967 | 12-Dec-02 | 06-Mar-08 | Successful | 46 |
| 29426-013: Shanxi Roads Development Project | Loan | 1701 | 30-Sep-99 | 23-Mar-06 | Highly successful / successful | 418 |
| 32334-013: Southern Sichuan Roads Development Project | Loan | 1918 | 20-Sep-02 | 14-Aug-09 | Highly successful | 558 |
| 30081-013: Southern Yunnan Road Development Project | Loan | 1691 | 24-Jun-99 | 05-Jan-05 | Highly successful / successful | 876 |
| 32336-013: Western Yunnan Roads Development Project | Loan | 2014 | 28-Oct-03 | 31-Mar-09 | Successful | 294 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Railways constructed or/and upgraded between 2004-2011: 1,907 kilometers
Length of railroad tracks built or upgraded in km (double tracks do not count twice). Includes all beneficiaries defined by reports and recommendations of the President or project completion reports as beneficiaries of roads constructed or upgraded; generally those in the vicinity of the road or in the project area. Beneficiaries of railway projects are not included.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 28065: Daxian-Wanxian Railway Project | 1439 | 04-Jun-96 | 18-Dec-02 | Highly successful / successful | 162 | |
| 33442-013: Ganzhou-Longyan Railway Project | Loan | 1850 | 30-Oct-01 | 16-Jan-08 | Successful | 290 |
| 30066-013: Guizhou Shuibai Railway Project | Loan | 1626 | 18-Aug-98 | 15-Mar-04 | Highly successful / successful | 119 |
| 33175-013: Hefei-Xi'An Railway Project | Loan | 1748 | 17-Aug-00 | 28-Jun-07 | Highly successful | 954 |
| 27385: Shenmu-Yanan Railway Project | 1553 | 29-Sep-97 | 30-Jun-03 | Highly successful / successful | 382 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Beneficiaries from road projects between 2004-2011: 116,290,300
Includes all beneficiaries defined by reports and recommendations of the President or project completion reports as beneficiaries of roads constructed or upgraded; generally those in the vicinity of the road or in the project area. Beneficiaries of railway projects are not included.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32526-013: Changchun Harbin Expressway Proj-Changyu Expressway | Loan | 1642 | 27-Nov-98 | 05-Mar-03 | Highly successful | 8,855,000 |
| 30389-013: Changchun Harbin Expressway Proj-Hashuang Expressway | Loan | 1641 | 27-Nov-98 | 22-Jan-03 | Highly successful / successful | 10,349,000 |
| 30082-013: Chengdu-Nanchong Expressway Project | Loan | 1638 | 10-Nov-98 | 30-Apr-04 | Highly successful / successful | 25,200,000 |
| 27386: Chongqing Expressway Project | 1470 | 27-Sep-96 | 09-Jun-03 | Highly successful / successful | 3,580,000 | |
| 34561-013: Chongqing-Guizhou Roads Development (Chongzun Expressway) | Loan | 1784 | 21-Nov-00 | 22-Oct-07 | Successful | 7,320,000 |
| 29070-013: Chongqing-Guizhou Roads Development Project (Leichong Expressway) | Loan | 1783 | 21-Nov-00 | 29-Jan-08 | Successful | 15,886,000 |
| 35337-013: Guangxi Roads Development II Project | Loan | 2094 | 21-Oct-04 | 31-Dec-09 | Successful | 2,788,000 |
| 33176-013: Guangxi Roads Development Project | Loan | 1851 | 30-Oct-01 | 12-Mar-08 | Successful | 1,050,000 |
| 30382-013: Hebei Roads Development Project | Loan | 1617 | 18-Jun-98 | 02-Apr-04 | Highly successful / successful | 6,800,000 |
| 28218: Jiangxi Expressway Project | 1484 | 19-Nov-96 | 08-Apr-03 | Highly successful / successful | 9,733,000 | |
| 30424-013: Shaanxi Roads Development Project | Loan | 1838 | 30-Aug-01 | 07-Jan-10 | Successful | 3,800,000 |
| 34097-013: Shanxi Road Development II Project | Loan | 1967 | 12-Dec-02 | 06-Mar-08 | Successful | 10,450,000 |
| 29426-013: Shanxi Roads Development Project | Loan | 1701 | 30-Sep-99 | 23-Mar-06 | Highly successful / successful | 7,157,700 |
| 32334-013: Southern Sichuan Roads Development Project | Loan | 1918 | 20-Sep-02 | 14-Aug-09 | Highly successful | 1,093,000 |
| 30081-013: Southern Yunnan Road Development Project | Loan | 1691 | 24-Jun-99 | 05-Jan-05 | Highly successful / successful | 728,600 |
| 32336-013: Western Yunnan Roads Development Project | Loan | 2014 | 28-Oct-03 | 31-Mar-09 | Successful | 1,500,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Water supply pipes installed or upgraded: length of network between 2004-2011: 379 kilometers
All sizes of pipes intended to transport water for urban water use for domestic and (non agricultural) business purposes, expressed in their aggregate length in the network, irrespective of pipe diameter, comprising mains as well as reticulation pipes. Both new and repaired/upgraded pipes are aggregated and they are not distinguished through subindicators.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 32912-014: Chengdu Gem Waterworks | Private Sector | 7152/1669 | 11-Feb-99 | 10-Aug-02 | 27 | |
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 30 |
| 33177-013: Harbin Water Supply Project | Loan | 1995 | 11-Mar-03 | 28-Feb-09 | Successful | 198 |
| 26459-013: West Henan Agriculture Development | Loan | 1814 | 19-Dec-00 | 05-Dec-07 | Successful | 62 |
| 28207: Zhejiang-Shanxi Water Supply | 1544 | 24-Sep-97 | 10-Jul-03 | Highly successful / successful | 62 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
New households served with water supply between 2004-2011: 1,040,366
This refers to all additional households that benefit from projects that offer piped or non-piped water supply systems, which is of a higher order than the system that the households used before. Non-piped supply may include standpipes.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 150,000 |
| 33177-013: Harbin Water Supply Project | Loan | 1995 | 11-Mar-03 | 28-Feb-09 | Successful | 466,666 |
| 26459-013: West Henan Agriculture Development | Loan | 1814 | 19-Dec-00 | 05-Dec-07 | Successful | 53,700 |
| 28207: Zhejiang-Shanxi Water Supply | 1544 | 24-Sep-97 | 10-Jul-03 | Highly successful / successful | 370,000 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Wastewater treatment capacity created between 2004-2011: 2,257,980 cubic meters
Wastewater treatment capacity added is equivalent to the maximum amount of cubic meter (m3) of waste water at the new or improved treatment plant intake per day. It excludes waste treatment capacity of septic tanks and the removal of the waste. Sewage received from residential, non-residential, and non-trade waste sources includes volumes collected in the sewage system due to storm water, illegal connection inflows, and infiltration to the sewerage system. Residential (domestic) sewage is the waterborne waste derived from human origin comprising fecal matter, urine, and liquid household waste from water closet pans, sinks, baths, basins, and similar fixtures designed for use in private dwellings.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 33441-013: Acid Rain Control and Environmental Improvement | Loan | 1890 | 19-Dec-01 | 19-Aug-08 | Successful | 50,000 |
| 27092: Anhui Env. Imp | 1491 | 26-Nov-96 | 18-Feb-04 | Highly successful / successful | 354,980 | |
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 200,000 |
| 32327-013: Hebei Province Wastewater Management Project | Loan | 1985 | 19-Dec-02 | 18-Nov-09 | Successful | 540,000 |
| 32121-013: Suzhou Creek Rehabilitation | Loan | 1692 | 26-Jun-99 | 30-Sep-05 | Highly successful / successful | 400,000 |
| 31190-013: Tianjin Wastewater Treatment & Water Resources Protection Project | Loan | 1797 | 11-Dec-00 | 05-Sep-07 | Successful | 100,000 |
| 26459-013: West Henan Agriculture Development | Loan | 1814 | 19-Dec-00 | 05-Dec-07 | Successful | 93,000 |
| 34472-013: Wuhan Wastewater Management Project | Loan | 1996 | 25-Apr-03 | 27-Sep-10 | Successful | 520,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
New households served with sanitation between 2004-2011: 1,469,333
This refers to all additional households that benefit from projects offering a variety of sanitation systems to households that either did not benefit from sanitation systems before, or benefited from systems of lesser order. The situation at the end of the project is to be reflected.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 27092: Anhui Env. Imp | 1491 | 26-Nov-96 | 18-Feb-04 | Highly successful / successful | 253,333 | |
| 28223-013: Fuzhou Water Supply & Wastewate Treatment Project | Loan | 1636 | 30-Sep-98 | 23-Apr-04 | Highly successful / successful | 216,000 |
| 32121-013: Suzhou Creek Rehabilitation | Loan | 1692 | 26-Jun-99 | 30-Sep-05 | Highly successful / successful | 1,000,000 |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||
Land improved through irrigation services, drainage, and flood management between 2004-2011: 19,234,214 hectares
The rural land area improved through new/improved irrigation (and drainage) services and/or flood management. This indicator is the aggregate of 2 sub-indicators: (i) land area improved through irrigation (and drainage) services in hectares, and (ii) land area improved through flood management in hectares.
| Project Name | Type of Assistance | Approval Number | Approval Date | Closing Date | Success Rating at Completion* | Contribution to Output |
|---|---|---|---|---|---|---|
| 26453: Hainan Agriculture and Natural Resources Developme | 1372 | 07-Sep-95 | 23-Jan-02 | Unsuccessful | 853 | |
| 33437-013: Songhua River Flood Management Sector Project | Loan | 1919 | 20-Sep-02 | 31-Dec-09 | Successful | 7,383,361 |
| 33165-013: Yellow River Flood Management Sector | Loan | 1835 | 28-Aug-01 | 16-Oct-08 | Successful | 11,790,000 |
| 28207: Zhejiang-Shanxi Water Supply | 1544 | 24-Sep-97 | 10-Jul-03 | Highly successful / successful | 60,000 | |
|
*The above table reflects project ratings from project completion reports. These ratings are updated with those from the project completion report validation reports and/or project/program performance evaluation reports when these reports become available. NOTE: Links open in a new window. |
||||||